STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate TAKALLAM KATIRAN calling card and TAKALLAM KATIRAN phone card from USA. TAKALLAM KATIRAN prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from TAKALLAM KATIRAN. Buying online TAKALLAM KATIRAN phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from TAKALLAM KATIRAN calling card. You can trust clear calls from TAKALLAM KATIRAN prepaid for overseas /global phone calls.

Takallam Katiran Phone Card Details
New Phone Card
Takallam Katiran
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $15.00
Price: $20.00

Toll Free: 1-800-697-2098 (Arabic)
1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: ETC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Access Calling Card!
  • Voice Prompt In Arabic!
  • Lebanon 66 min. Turkey 40 min.
  • Morocco 44 min. Iraq 32 min.
  • Egypt 50 min. S. Arabia 62 min.
  • Algeria 65 min. Armenia 79 min.
  • Bahrain 175 min. Cell 81 min.
  • Egypt 50 min. Cairo 50 min.
  • Iran 80 min. Tehran 90 min.
  • Jordan 296 min. Amman 296 min.
  • Kuwait 99 min. Cell 84 min.
  • Palestine 10 min. Cell 10 min.
  • Qatar 35 min. Senegal 46 min.
  • Syria 22 min. UK 46 min.
  • UAE 22 min. Yemen 22 min.
  • *Minutes Based On $5 Phone Card.
Takallam Katiran Calling Card Terms

 



Takallam Katiran Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.57˘ 12 20 77 $0.00
Algeria 9.04˘ 33 55 222 $0.00
Algeria - Cellular 13.07˘ 23 38 151 $0.00
Armenia 7.44˘ 40 67 269 $0.00
Armenia - Cellular 14.70˘ 20 34 135 $0.00
Armenia - Yerevan 3.86˘ 77 129 517 $0.00
Azerbaijan 9.97˘ 30 50 199 $0.00
Azerbaijan - Cellular 11.53˘ 26 43 173 $0.00
Bahrain 3.36˘ 89 149 597 $0.00
Bahrain - Cellular 7.26˘ 42 69 277 $0.00
Denmark 1.04˘ 286 478 1,910 $0.00
Denmark - Cellular 16.33˘ 18 31 122 $0.00
Egypt 11.76˘ 26 43 170 $0.00
Egypt - Cairo 11.76˘ 26 43 170 $0.00
Egypt - Cellular 8.40˘ 36 60 240 $0.00
Finland 2.92˘ 102 171 683 $0.00
France 1.15˘ 260 434 1,735 $0.00
France - Cellular 12.25˘ 25 41 163 $0.00
Germany 1.04˘ 286 478 1,910 $0.00
Germany - Cellular 14.34˘ 21 35 140 $0.00
Iran 7.35˘ 41 68 273 $0.00
Iran - Cellular 7.26˘ 42 69 277 $0.00
Iran - Tehran 6.53˘ 46 77 304 $0.00
Iraq 18.38˘ 16 27 107 $0.00
Iraq - Cellular 8.28˘ 37 60 241 $0.00
Ireland 1.15˘ 260 434 1,735 $0.00
Ireland - Cellular 15.89˘ 19 31 128 $0.00
Ireland - Dublin 1.15˘ 260 434 1,735 $0.00
Israel 1.15˘ 260 434 1,735 $0.00
Israel - Cellular 17.82˘ 17 28 111 $0.00
Israel - Tel Aviv 1.15˘ 260 434 1,735 $0.00
Italy 1.04˘ 286 478 1,910 $0.00
Italy - Cellular 15.47˘ 20 32 129 $0.00
Italy - Rome 1.04˘ 286 478 1,910 $0.00
Jordan 1.98˘ 151 252 1,006 $0.00
Jordan - Amman 1.98˘ 151 252 1,006 $0.00
Jordan - Cellular 6.60˘ 45 76 303 $0.00
Kuwait 5.94˘ 50 84 335 $0.00
Kuwait - Cellular 7.00˘ 43 71 286 $0.00
Lebanon 8.91˘ 34 56 224 $0.00
Lebanon - Cellular 20.28˘ 15 25 100 $0.00
Libya 21.00˘ 14 24 95 $0.00
Libya - Cellular 17.30˘ 17 29 115 $0.00
Morocco 13.36˘ 22 37 150 $0.00
Morocco - Casablanca 13.36˘ 22 37 150 $0.00
Morocco - Cellular 25.57˘ 12 20 77 $0.00
Morocco - Rabat 13.36˘ 22 37 150 $0.00
Mozambique 8.16˘ 37 61 245 $0.00
Mozambique - Cellular 10.69˘ 28 47 187 $0.00
Netherlands 1.15˘ 260 434 1,735 $0.00
Netherlands - Antilles 1.15˘ 260 434 1,735 $0.00
Netherlands - Cellular 15.08˘ 20 33 132 $0.00
Nigeria 7.44˘ 40 67 269 $0.00
Nigeria - Cellular 10.50˘ 29 48 191 $0.00
Oman 13.67˘ 22 37 145 $0.00
Oman - Cellular 32.67˘ 9 15 61 $0.00
Pakistan 16.33˘ 18 31 122 $0.00
Pakistan - Cellular 16.33˘ 18 31 122 $0.00
Pakistan - Karachi 16.33˘ 18 31 122 $0.00
Pakistan - Lahore 16.33˘ 18 31 122 $0.00
Palestine 58.82˘ 5 9 35 $0.00
Palestine - Cellular 58.82˘ 5 9 35 $0.00
Puerto Rico 1.76˘ 170 283 1,133 $0.00
Qatar 16.80˘ 18 30 119 $0.00
Qatar - Cellular 17.30˘ 17 29 116 $0.00
Russia 3.14˘ 95 159 637 $0.00
Russia - Cellular 3.14˘ 95 159 637 $0.00
Russia - Moscow 1.04˘ 286 478 1,910 $0.00
Russia - St. Petersburg 3.14˘ 95 159 637 $0.00
Saudi Arabia 9.48˘ 31 53 210 $0.00
Saudi Arabia - Cellular 14.00˘ 21 36 141 $0.00
Saudi Arabia - Dhahran 9.48˘ 31 53 210 $0.00
Saudi Arabia - Jeddah 2.82˘ 106 177 708 $0.00
Saudi Arabia - Riyadh 6.39˘ 47 78 313 $0.00
Senegal 12.78˘ 24 39 158 $0.00
Senegal - Cellular 18.97˘ 16 26 106 $0.00
Spain 12.78˘ 24 39 156 $0.00
Spain - Barcelona 12.78˘ 24 39 156 $0.00
Spain - Madrid 12.78˘ 24 39 156 $0.00
Sweden 12.78˘ 24 39 156 $0.00
Sweden - Cellular 24.50˘ 12 20 81 $0.00
Switzerland 13.07˘ 23 38 152 $0.00
Switzerland - Cellular 29.41˘ 10 17 67 $0.00
Syria 26.73˘ 11 19 76 $0.00
Syria - Cellular 28.01˘ 11 18 71 $0.00
Turkey 14.70˘ 20 34 137 $0.00
Turkey - Ankara 13.67˘ 22 37 148 $0.00
Turkey - Cellular 25.57˘ 12 20 78 $0.00
Turkey - Istanbul 13.36˘ 22 37 149 $0.00
United Arab Emirates 26.73˘ 11 19 76 $0.00
United Arab Emirates - Cellular 29.41˘ 10 17 68 $0.00
United Kingdom 12.78˘ 24 39 156 $0.00
United Kingdom (UK) - Cellular 25.57˘ 12 20 77 $0.00
United States 3.52˘ 85 142 567 $0.00
Yemen 26.73˘ 11 19 76 $0.00
Yemen - Cellular 26.73˘ 11 19 76 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls