STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate SUPER EURO CLEAN calling card and SUPER EURO CLEAN phone card from USA. SUPER EURO CLEAN prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from SUPER EURO CLEAN. Buying online SUPER EURO CLEAN phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from SUPER EURO CLEAN calling card. You can trust clear calls from SUPER EURO CLEAN prepaid for overseas /global phone calls.

Super Euro Clean (800 & Local Access) Phone Card Details
New Phone Card
Super Euro Clean (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-877-276-3318
ServiceProvider: KTP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pin Less Phone Card!
  • Albania 43 min. Tirana 77 min.
  • Belgium 179 min. Bulgaria 115 min.
  • Denmark 191 min. Finland 85 min.
  • France 213 min. Germany 213 min.
  • Israel 191 min. Italy 191 min.
  • Latvia 94 min. Lithuania 72 min.
  • Poland 204 min. Portugal 191 min.
  • Russia 85 min. Moscow 298 min.
  • Spain 191 min. Turkey 98 min.
  • UK 255 min. Uzbekistan 34 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Super Euro Clean (800 & Local Access) Calling Card Terms

 



Super Euro Clean (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 39.21˘ 13 26 51 $0.00
Alaska 4.70˘ 106 213 425 $0.00
Albania 11.76˘ 43 85 170 $0.00
Albania - Cellular 45.24˘ 11 22 44 $0.00
Albania - Tirana 6.53˘ 77 153 306 $0.00
Algeria 13.07˘ 38 77 153 $0.00
Algeria - Cellular 23.52˘ 21 43 85 $0.00
American Samoa 13.07˘ 38 77 153 $0.00
Andorra 5.88˘ 85 170 340 $0.00
Andorra - Cellular 39.21˘ 13 26 51 $0.00
Angola 23.52˘ 21 43 85 $0.00
Angola - Cellular 39.21˘ 13 26 51 $0.00
Anguilla 29.41˘ 17 34 68 $0.00
Anguilla - Cellular 29.41˘ 17 34 68 $0.00
Antigua & Barbuba 23.52˘ 21 43 85 $0.00
Antigua - Cellular 23.52˘ 21 43 85 $0.00
Argentina 2.35˘ 213 425 850 $0.00
Argentina - Buenos Aires 1.56˘ 319 638 1,275 $0.00
Argentina - Cardoba 2.35˘ 213 425 850 $0.00
Argentina - Cellular 9.80˘ 51 102 204 $0.00
Argentina - Mar Del Plata 2.35˘ 213 425 850 $0.00
Argentina - Mendoza 2.35˘ 213 425 850 $0.00
Argentina - Rosario 2.35˘ 213 425 850 $0.00
Armenia 14.70˘ 34 68 136 $0.00
Armenia - Cellular 29.41˘ 17 34 68 $0.00
Armenia - Yerevan 9.80˘ 51 102 204 $0.00
Aruba 14.70˘ 34 68 136 $0.00
Aruba - Cellular 32.67˘ 15 31 61 $0.00
Ascension Island 147.05˘ 3 7 14 $0.00
Australia 2.61˘ 191 383 765 $0.00
Australia - Cellular 19.60˘ 26 51 102 $0.00
Australia - Melbourne 2.61˘ 191 383 765 $0.00
Australia - Perth 2.61˘ 191 383 765 $0.00
Australia - Sydney 2.61˘ 191 383 765 $0.00
Austria 2.73˘ 183 366 731 $0.00
Austria - Cellular 23.52˘ 21 43 85 $0.00
Austria - Vienna 2.73˘ 183 366 731 $0.00
Azerbaijan 19.60˘ 26 51 102 $0.00
Azerbaijan - Cellular 39.21˘ 13 26 51 $0.00
Bahamas 5.34˘ 94 187 374 $0.00
Bahrain 9.80˘ 51 102 204 $0.00
Bangladesh 8.40˘ 60 119 238 $0.00
Bangladesh - Cellular 8.40˘ 60 119 238 $0.00
Bangladesh - Chittagong 8.40˘ 60 119 238 $0.00
Bangladesh - Dhaka 8.40˘ 60 119 238 $0.00
Bangladesh - Khulna 8.40˘ 60 119 238 $0.00
Bangladesh - Sylhet 8.40˘ 60 119 238 $0.00
Barbados 14.70˘ 34 68 136 $0.00
Barbados - Cellular 32.67˘ 15 31 61 $0.00
Belarus 39.21˘ 13 26 51 $0.00
Belarus - Cellular 45.24˘ 11 22 44 $0.00
Belarus - Minsk 39.21˘ 13 26 51 $0.00
Belgium 2.80˘ 179 357 714 $0.00
Belgium - Cellular 32.67˘ 15 31 61 $0.00
Belize 34.60˘ 14 29 58 $0.00
Belize - Cellular 39.21˘ 13 26 51 $0.00
Benin 32.67˘ 15 31 61 $0.00
Benin - Cellular 39.21˘ 13 26 51 $0.00
Bermuda 9.04˘ 55 111 221 $0.00
Bhutan 36.76˘ 14 27 54 $0.00
Bolivia 13.07˘ 38 77 153 $0.00
Bolivia - Cellular 24.50˘ 20 41 82 $0.00
Bolivia - Cochabamba 10.69˘ 47 94 187 $0.00
Bolivia - La Paz 9.80˘ 51 102 204 $0.00
Bolivia - Santa Cruz 10.69˘ 47 94 187 $0.00
Bosnia & Herzegovina 23.52˘ 21 43 85 $0.00
Bosnia & Herzegovina - Cellular 49.01˘ 10 20 41 $0.00
Botswana 16.80˘ 30 60 119 $0.00
Botswana - Cellular 34.60˘ 14 29 58 $0.00
Brazil 5.34˘ 94 187 374 $0.00
Brazil - Belo Horizante 3.36˘ 149 298 595 $0.00
Brazil - Cellular 29.41˘ 17 34 68 $0.00
Brazil - Rio De Janeiro 2.94˘ 170 340 680 $0.00
Brazil - Sao Paulo 2.94˘ 170 340 680 $0.00
British Virgin Island 32.67˘ 15 31 61 $0.00
Brunei 7.84˘ 64 128 255 $0.00
Bulgaria 4.35˘ 115 230 459 $0.00
Bulgaria - Cellular 58.82˘ 9 17 34 $0.00
Bulgaria - Sofia 4.35˘ 115 230 459 $0.00
Burkina Faso 29.41˘ 17 34 68 $0.00
Burundi 16.80˘ 30 60 119 $0.00
Burundi - Cellular 23.52˘ 21 43 85 $0.00
Cambodia 11.76˘ 43 85 170 $0.00
Cambodia - Cellular 11.76˘ 43 85 170 $0.00
Cambodia - Phnom Penh 11.76˘ 43 85 170 $0.00
Cameroon 26.73˘ 19 37 75 $0.00
Cameroon - Cellular 36.76˘ 14 27 54 $0.00
Cameroon - Douala 26.73˘ 19 37 75 $0.00
Cameroon - Yaonde 26.73˘ 19 37 75 $0.00
Canada 2.35˘ 213 425 850 $0.00
Cape Verde Islands 34.60˘ 14 29 58 $0.00
Cayman Island 16.80˘ 30 60 119 $0.00
Cayman Islands - Cellular 29.41˘ 17 34 68 $0.00
Central African Republic 73.52˘ 7 14 27 $0.00
Chad 23.52˘ 21 43 85 $0.00
Chile 3.26˘ 153 306 612 $0.00
Chile - Cellular 23.52˘ 21 43 85 $0.00
Chile - Eastern Island 3.26˘ 153 306 612 $0.00
Chile - Santiago 3.26˘ 153 306 612 $0.00
China 2.13˘ 234 468 935 $0.00
China - Beijing 2.13˘ 234 468 935 $0.00
China - Canton 2.13˘ 234 468 935 $0.00
China - Shanghai 2.13˘ 234 468 935 $0.00
China - Shenyang 2.13˘ 234 468 935 $0.00
China - TianJin 2.13˘ 234 468 935 $0.00
Christmas Island 117.64˘ 4 9 17 $0.00
Cocos Island 117.64˘ 4 9 17 $0.00
Colombia 7.84˘ 64 128 255 $0.00
Colombia - Barranquilla 2.94˘ 170 340 680 $0.00
Colombia - Bogota 2.94˘ 170 340 680 $0.00
Colombia - Buenaventura 7.84˘ 64 128 255 $0.00
Colombia - Cali 2.94˘ 170 340 680 $0.00
Colombia - Cartagena 7.84˘ 64 128 255 $0.00
Colombia - Cartago 7.84˘ 64 128 255 $0.00
Colombia - Cellular 13.07˘ 38 77 153 $0.00
Colombia - Medellin 3.92˘ 128 255 510 $0.00
Colombia - Monteria 7.84˘ 64 128 255 $0.00
Comoros Island 84.03˘ 6 12 24 $0.00
Congo 23.52˘ 21 43 85 $0.00
Congo - Cellular 30.95˘ 16 32 65 $0.00
Cook Island 147.05˘ 3 7 14 $0.00
Costa Rica 7.84˘ 64 128 255 $0.00
Costa Rica - Cellular 9.04˘ 55 111 221 $0.00
Croatia 4.70˘ 106 213 425 $0.00
Croatia - Cellular 29.41˘ 17 34 68 $0.00
Croatia - Zagreb 4.70˘ 106 213 425 $0.00
Cuba 196.07˘ 3 5 10 $0.00
Cuba - Cellular 196.07˘ 3 5 10 $0.00
Cyprus 2.94˘ 170 340 680 $0.00
Cyprus - Cellular 8.40˘ 60 119 238 $0.00
Czech Republic 3.92˘ 128 255 510 $0.00
Czech Republic - Cellular 36.76˘ 14 27 54 $0.00
Czech Republic - Praque 3.92˘ 128 255 510 $0.00
Denmark 2.61˘ 191 383 765 $0.00
Denmark - Cellular 29.41˘ 17 34 68 $0.00
Diego Garcia 196.07˘ 3 5 10 $0.00
Djibouti 84.03˘ 6 12 24 $0.00
Dominica 16.80˘ 30 60 119 $0.00
Dominica - Cellular 39.21˘ 13 26 51 $0.00
Dominican Republic 5.88˘ 85 170 340 $0.00
Dominican Republic - Cellular 16.80˘ 30 60 119 $0.00
Ecuador 17.82˘ 28 56 112 $0.00
Ecuador - Cellular 36.76˘ 14 27 54 $0.00
Ecuador - Cuenca 16.80˘ 30 60 119 $0.00
Ecuador - Guayaquil 16.80˘ 30 60 119 $0.00
Ecuador - Quito 16.80˘ 30 60 119 $0.00
Egypt 16.80˘ 30 60 119 $0.00
Egypt - Alexandria 16.80˘ 30 60 119 $0.00
Egypt - Cairo 16.80˘ 30 60 119 $0.00
Egypt - Cellular 14.00˘ 36 71 143 $0.00
El Salvador 18.38˘ 27 54 109 $0.00
El Salvador - Cellular 34.60˘ 14 29 58 $0.00
Equatorial Guinea 45.24˘ 11 22 44 $0.00
Eritrea 45.24˘ 11 22 44 $0.00
Estonia 3.92˘ 128 255 510 $0.00
Estonia - Cellular 39.21˘ 13 26 51 $0.00
Ethiopia 39.21˘ 13 26 51 $0.00
Ethiopia - Adis Ababa 29.41˘ 17 34 68 $0.00
Ethiopia - Cellular 42.01˘ 12 24 48 $0.00
Faeroe Island 39.21˘ 13 26 51 $0.00
Falkland Island 147.05˘ 3 7 14 $0.00
Fiji Islands 39.21˘ 13 26 51 $0.00
Finland 5.88˘ 85 170 340 $0.00
France 2.35˘ 213 425 850 $0.00
France - Cellular 23.52˘ 21 43 85 $0.00
French - Antilles 7.84˘ 64 128 255 $0.00
French - Guiana 13.07˘ 38 77 153 $0.00
French - Polynesia 49.01˘ 10 20 41 $0.00
Gabon 49.01˘ 10 20 41 $0.00
Gabon - Cellular 49.01˘ 10 20 41 $0.00
Gambia 58.82˘ 9 17 34 $0.00
Gambia - Cellular 58.82˘ 9 17 34 $0.00
Georgia 5.88˘ 85 170 340 $0.00
Georgia - Cellular 23.52˘ 21 43 85 $0.00
Germany 2.35˘ 213 425 850 $0.00
Germany - Cellular 25.57˘ 20 39 78 $0.00
Ghana 14.28˘ 51 102 204 $0.00
Ghana - Accra 14.28˘ 51 102 204 $0.00
Ghana - Cellular 14.28˘ 17 34 68 $0.00
Gibraltar 7.84˘ 64 128 255 $0.00
Greece 2.61˘ 191 383 765 $0.00
Greece - Athens 2.61˘ 191 383 765 $0.00
Greece - Cellular 29.41˘ 17 34 68 $0.00
Greenland 117.64˘ 4 9 17 $0.00
Grenada 17.82˘ 28 56 112 $0.00
Guadeloupe 7.84˘ 64 128 255 $0.00
Guadeloupe - Cellular 58.82˘ 9 17 34 $0.00
Guam 2.94˘ 170 340 680 $0.00
Guatemala 12.25˘ 41 82 163 $0.00
Guatemala - Cellular 21.00˘ 24 48 95 $0.00
Guinea 32.67˘ 15 31 61 $0.00
Guinea - Bissau 117.64˘ 4 9 17 $0.00
Guinea - Cellular 32.67˘ 15 31 61 $0.00
Guinea Bissau - Cellular 84.03˘ 6 12 24 $0.00
Guyana 42.01˘ 12 24 48 $0.00
Guyana - Cellular 42.01˘ 12 24 48 $0.00
Guyana - Georgetown 42.01˘ 12 24 48 $0.00
Haiti 29.41˘ 17 34 68 $0.00
Haiti - Cellular 36.76˘ 14 27 54 $0.00
Haiti - Port Au Prince 29.41˘ 17 34 68 $0.00
Hawaii 2.61˘ 191 383 765 $0.00
Honduras 14.70˘ 34 68 136 $0.00
Honduras - Cellular 29.41˘ 17 34 68 $0.00
Hong Kong 2.61˘ 191 383 765 $0.00
Hong Kong - Cellular 1.68˘ 298 595 1,190 $0.00
Hungary 2.61˘ 191 383 765 $0.00
Hungary - Budapest 2.61˘ 191 383 765 $0.00
Hungary - Cellular 23.52˘ 21 43 85 $0.00
Iceland 3.56˘ 140 281 561 $0.00
Iceland - Cellular 34.60˘ 14 29 58 $0.00
India 5.88˘ 85 170 340 $0.00
India - Ahmedabad 5.88˘ 85 170 340 $0.00
India - Andrah Pradesh 5.88˘ 85 170 340 $0.00
India - Bangalore 5.88˘ 85 170 340 $0.00
India - Bombay 5.88˘ 85 170 340 $0.00
India - Calcutta 5.88˘ 85 170 340 $0.00
India - Gujarat 5.88˘ 85 170 340 $0.00
India - Hydrabad 5.88˘ 85 170 340 $0.00
India - Kerala 5.88˘ 85 170 340 $0.00
India - Madras 5.88˘ 85 170 340 $0.00
India - New Dehli 5.88˘ 85 170 340 $0.00
India - Pune 5.88˘ 85 170 340 $0.00
India - Punjab 5.88˘ 85 170 340 $0.00
Indonesia 11.76˘ 43 85 170 $0.00
Indonesia - Bangdung 7.84˘ 64 128 255 $0.00
Indonesia - Cellular 11.76˘ 43 85 170 $0.00
Indonesia - Denpasar 9.04˘ 55 111 221 $0.00
Indonesia - Jakarta 4.70˘ 106 213 425 $0.00
Indonesia - Medan 11.76˘ 43 85 170 $0.00
Indonesia - Surabaya 4.70˘ 106 213 425 $0.00
Iran 16.80˘ 30 60 119 $0.00
Iran - Cellular 16.80˘ 30 60 119 $0.00
Iran - Tehran 16.80˘ 30 60 119 $0.00
Iraq 9.04˘ 55 111 221 $0.00
Iraq - Baghdad 6.92˘ 72 145 289 $0.00
Iraq - Cellular 21.00˘ 24 48 95 $0.00
Ireland 2.61˘ 191 383 765 $0.00
Ireland - Cellular 32.67˘ 15 31 61 $0.00
Ireland - Dublin 2.61˘ 191 383 765 $0.00
Israel 2.61˘ 191 383 765 $0.00
Israel - Cellular 16.80˘ 30 60 119 $0.00
Israel - Tel Aviv 2.61˘ 191 383 765 $0.00
Italy 2.61˘ 191 383 765 $0.00
Italy - Cellular 29.41˘ 17 34 68 $0.00
Italy - Rome 2.61˘ 191 383 765 $0.00
Ivory Coast 29.41˘ 17 34 68 $0.00
Ivory Coast - Abidjan 29.41˘ 17 34 68 $0.00
Ivory Coast - Cellular 39.21˘ 13 26 51 $0.00
Jamaica 13.07˘ 38 77 153 $0.00
Jamaica - Cellular 34.60˘ 14 29 58 $0.00
Japan 3.67˘ 136 272 544 $0.00
Japan - Cellular 16.80˘ 30 60 119 $0.00
Japan - Osaka 3.67˘ 136 272 544 $0.00
Japan - Tokyo 3.67˘ 136 272 544 $0.00
Jordan 3.67˘ 136 272 544 $0.00
Jordan - Amman 3.67˘ 136 272 544 $0.00
Jordan - Cellular 11.76˘ 43 85 170 $0.00
Kazakhstan 13.07˘ 38 77 153 $0.00
Kazakhstan - Cellular 23.52˘ 21 43 85 $0.00
Kenya 16.80˘ 30 60 119 $0.00
Kenya - Cellular 19.60˘ 26 51 102 $0.00
Kenya - Mombassa 16.80˘ 30 60 119 $0.00
Kenya - Nairobi 5.34˘ 94 187 374 $0.00
Kiribati 294.11˘ 2 3 7 $0.00
Korea - North 147.05˘ 3 7 14 $0.00
Korea - South 2.80˘ 179 357 714 $0.00
Korea - South - Cellular 6.92˘ 72 145 289 $0.00
Korea - South - Seoul 2.80˘ 179 357 714 $0.00
Kuwait 19.60˘ 26 51 102 $0.00
Kuwait - Cellular 23.52˘ 21 43 85 $0.00
Kyrgystan - Cellular 19.60˘ 26 51 102 $0.00
Kyrgyzstan 19.60˘ 26 51 102 $0.00
Laos 9.04˘ 55 111 221 $0.00
Latvia 5.34˘ 94 187 374 $0.00
Latvia - Cellular 26.73˘ 19 37 75 $0.00
Lebanon 14.70˘ 34 68 136 $0.00
Lebanon - Cellular 32.67˘ 15 31 61 $0.00
Lesotho 32.67˘ 15 31 61 $0.00
Liberia 49.01˘ 10 20 41 $0.00
Liberia - Cellular 39.21˘ 13 26 51 $0.00
Libya 49.01˘ 10 20 41 $0.00
Liechtenstein 11.76˘ 43 85 170 $0.00
Liechtenstein - Cellular 196.07˘ 3 5 10 $0.00
Lithuania 6.92˘ 72 145 289 $0.00
Lithuania - Cellular 26.73˘ 19 37 75 $0.00
Luxembourg 3.92˘ 128 255 510 $0.00
Luxembourg - Cellular 49.01˘ 10 20 41 $0.00
Macau 7.84˘ 64 128 255 $0.00
Macedonia 7.84˘ 64 128 255 $0.00
Macedonia - Cellular 49.01˘ 10 20 41 $0.00
Madagascar 39.21˘ 13 26 51 $0.00
Malawi 26.73˘ 19 37 75 $0.00
Malaysia 2.94˘ 170 340 680 $0.00
Malaysia - Cellular 7.35˘ 68 136 272 $0.00
Malaysia - Kuala Lumpur 2.94˘ 170 340 680 $0.00
Maldives 39.21˘ 13 26 51 $0.00
Mali Republic 29.41˘ 17 34 68 $0.00
Malta 9.80˘ 51 102 204 $0.00
Marshall Islands 49.01˘ 10 20 41 $0.00
Mauritania 39.21˘ 13 26 51 $0.00
Mauritius 23.52˘ 21 43 85 $0.00
Mexico 13.07˘ 38 77 153 $0.00
Mexico - Cellular 23.52˘ 21 43 85 $0.00
Mexico - Guadalajara 4.20˘ 119 238 476 $0.00
Mexico - Mexico City 2.61˘ 191 383 765 $0.00
Mexico - Monterrey 2.61˘ 191 383 765 $0.00
Mexico - Puebla 2.61˘ 191 383 765 $0.00
Micronesia 45.24˘ 11 22 44 $0.00
Moldova 21.78˘ 23 46 92 $0.00
Moldova - Cellular 29.41˘ 17 34 68 $0.00
Monaco 4.20˘ 119 238 476 $0.00
Monaco - Cellular 53.47˘ 9 19 37 $0.00
Mongolia 19.60˘ 26 51 102 $0.00
Mongolia - Cellular 19.60˘ 26 51 102 $0.00
Montserrat 26.73˘ 19 37 75 $0.00
Morocco 19.60˘ 26 51 102 $0.00
Morocco - Casablanca 19.60˘ 26 51 102 $0.00
Morocco - Cellular 42.01˘ 12 24 48 $0.00
Morocco - Rabat 19.60˘ 26 51 102 $0.00
Mozambique 23.52˘ 21 43 85 $0.00
Mozambique - Maputo 23.52˘ 21 43 85 $0.00
Myanmar (Burma) 49.01˘ 10 20 41 $0.00
Namibia 16.80˘ 30 60 119 $0.00
Namibia - Cellular 36.76˘ 14 27 54 $0.00
Nauru 147.05˘ 3 7 14 $0.00
Nepal 29.41˘ 17 34 68 $0.00
Nepal - Cellular 32.67˘ 15 31 61 $0.00
Nepal - Katmandu 29.41˘ 17 34 68 $0.00
Netherlands 2.80˘ 179 357 714 $0.00
Netherlands - Antilles 19.60˘ 26 51 102 $0.00
Netherlands - Cellular 32.67˘ 15 31 61 $0.00
New Caledonia 42.01˘ 12 24 48 $0.00
New Zealand 3.17˘ 157 315 629 $0.00
New Zealand - Cellular 49.01˘ 10 20 41 $0.00
Nicaragua 21.78˘ 23 46 92 $0.00
Nicaragua - Cellular 36.76˘ 14 27 54 $0.00
Nicaragua - Managua 21.78˘ 23 46 92 $0.00
Niger 18.38˘ 27 54 109 $0.00
Nigeria 18.38˘ 27 54 109 $0.00
Nigeria - Akure 18.38˘ 27 54 109 $0.00
Nigeria - Cellular 18.38˘ 27 54 109 $0.00
Nigeria - Ibadan 18.38˘ 27 54 109 $0.00
Nigeria - Lagos 18.38˘ 27 54 109 $0.00
Nigeria - Markudi 18.38˘ 27 54 109 $0.00
Nigeria - Oyo 18.38˘ 27 54 109 $0.00
Nigeria - Port Harcort 18.38˘ 27 54 109 $0.00
Niue Island 196.07˘ 3 5 10 $0.00
Norfolk Island 117.64˘ 4 9 17 $0.00
Norway 2.94˘ 170 340 680 $0.00
Norway - Cellular 29.41˘ 17 34 68 $0.00
Norway - Oslo 2.94˘ 170 340 680 $0.00
Oman 36.76˘ 14 27 54 $0.00
Pakistan 18.97˘ 26 53 105 $0.00
Pakistan - Cellular 18.97˘ 26 53 105 $0.00
Pakistan - Islamabad 18.97˘ 26 53 105 $0.00
Pakistan - Karachi 18.97˘ 26 53 105 $0.00
Pakistan - Lahore 18.97˘ 26 53 105 $0.00
Palau 49.01˘ 10 20 41 $0.00
Palestine 39.21˘ 13 26 51 $0.00
Panama 3.36˘ 149 298 595 $0.00
Panama - Cellular 23.52˘ 21 43 85 $0.00
Panama - Panama City 2.94˘ 170 340 680 $0.00
Papua New Guinea 117.64˘ 4 9 17 $0.00
Paraguay 13.07˘ 38 77 153 $0.00
Paraguay - Asuncion 7.84˘ 64 128 255 $0.00
Paraguay - Cellular 16.80˘ 30 60 119 $0.00
Paraguay - San Marinos 13.07˘ 38 77 153 $0.00
Peru 3.92˘ 128 255 510 $0.00
Peru - Cellular 26.73˘ 19 37 75 $0.00
Peru - Lima 3.17˘ 157 315 629 $0.00
Philippines 19.60˘ 26 51 102 $0.00
Philippines - Cellular 23.52˘ 21 43 85 $0.00
Philippines - Manila 19.60˘ 26 51 102 $0.00
Poland 2.45˘ 204 408 816 $0.00
Poland - Cellular 16.80˘ 30 60 119 $0.00
Poland - Warsaw 2.45˘ 204 408 816 $0.00
Portugal 2.61˘ 191 383 765 $0.00
Portugal - Azores 2.61˘ 191 383 765 $0.00
Portugal - Cellular 26.73˘ 19 37 75 $0.00
Portugal - Lisbon 2.61˘ 191 383 765 $0.00
Portugal - Manderia 2.61˘ 191 383 765 $0.00
Puerto Rico 2.94˘ 170 340 680 $0.00
Qatar 34.60˘ 14 29 58 $0.00
Qatar - Cellular 34.60˘ 14 29 58 $0.00
Reunion Island 23.52˘ 21 43 85 $0.00
Romania 3.36˘ 149 298 595 $0.00
Romania - Bucharest 3.36˘ 149 298 595 $0.00
Romania - Cellular 19.60˘ 26 51 102 $0.00
Russia 5.88˘ 85 170 340 $0.00
Russia - Cellular 9.80˘ 51 102 204 $0.00
Russia - Moscow 1.68˘ 298 595 1,190 $0.00
Russia - St. Petersburg 2.61˘ 191 383 765 $0.00
Rwanda 21.78˘ 23 46 92 $0.00
Rwanda - Cellular 21.78˘ 23 46 92 $0.00
Saipan - Mariana Islands 6.92˘ 72 145 289 $0.00
San Marino 6.92˘ 72 145 289 $0.00
San Marino -Cellular 9.04˘ 55 111 221 $0.00
Sao Tome Principe 117.64˘ 4 9 17 $0.00
Saudi Arabia 16.80˘ 30 60 119 $0.00
Saudi Arabia - Cellular 25.57˘ 20 39 78 $0.00
Saudi Arabia - Dhahran 16.80˘ 30 60 119 $0.00
Saudi Arabia - Jeddah 16.80˘ 30 60 119 $0.00
Saudi Arabia - Riyadh 4.70˘ 106 213 425 $0.00
Senegal 23.52˘ 21 43 85 $0.00
Senegal - Cellular 39.21˘ 13 26 51 $0.00
Senegal - Dakar 25.57˘ 20 39 78 $0.00
Serbia 13.07˘ 38 77 153 $0.00
Serbia - Cellular 34.60˘ 14 29 58 $0.00
Seychelles 23.52˘ 21 43 85 $0.00
Sierra Leone 58.82˘ 9 17 34 $0.00
Sierra Leone - Cellular 58.82˘ 9 17 34 $0.00
Sierra Leone - Free Town 58.82˘ 9 17 34 $0.00
Singapore 2.21˘ 225 451 901 $0.00
Slovakia 3.36˘ 149 298 595 $0.00
Slovakia - Cellular 32.67˘ 15 31 61 $0.00
Slovenia 4.70˘ 106 213 425 $0.00
Slovenia - Cellular 73.52˘ 7 14 27 $0.00
Solomon Island 196.07˘ 3 5 10 $0.00
Somalia 117.64˘ 4 9 17 $0.00
South Africa 8.40˘ 60 119 238 $0.00
South Africa - Cape Town 8.40˘ 60 119 238 $0.00
South Africa - Cellular 23.52˘ 21 43 85 $0.00
South Africa - Durban 8.40˘ 60 119 238 $0.00
South Africa - Johannesburg 8.40˘ 60 119 238 $0.00
Spain 2.61˘ 191 383 765 $0.00
