STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate SUPER BEST PINOY calling card and SUPER BEST PINOY phone card from USA. SUPER BEST PINOY prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from SUPER BEST PINOY. Buying online SUPER BEST PINOY phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from SUPER BEST PINOY calling card. You can trust clear calls from SUPER BEST PINOY prepaid for overseas /global phone calls.

Super Best Pinoy Phone Card Details
Super Best Pinoy
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-979-2165
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Philippines 67 min. Cell 57 min.
  • Philippines Manila 67 min.
  • Albania 106 min. Cell 20 min.
  • Algeria 97 min. Cell 20 min.
  • Bahrain 167 min Cell 127 min.
  • Benin 50 min. Cell 50 min.
  • Ecuador 62 min. Cell 36 min.
  • Gabon 17 min. Cell 17 min.
  • Georgia 167 min. Cell 125 min.
  • Haiti 43 min. Cell 31 min.
  • Jordan 79 min. Cell 58 min.
  • Liberia 36 min. Cell 36 min.
  • Myanmar 31 min.
  • Nepal 53 min. Cell 58 min.
  • *Minutes Based On $5 Phone Card.
Super Best Pinoy Calling Card Terms

 



Super Best Pinoy Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 15.27˘ 33 65 131 $0.00
Albania 4.73˘ 106 211 422 $0.00
Albania - Cellular 24.80˘ 20 40 81 $0.00
Albania - Tirana 24.80˘ 20 40 81 $0.00
Algeria 5.14˘ 97 194 389 $0.00
Algeria - Cellular 24.84˘ 20 40 80 $0.00
American Samoa 3.23˘ 155 309 618 $0.00
American Samoa - Cellular 3.18˘ 157 314 627 $0.00
Andorra 2.02˘ 247 494 988 $0.00
Andorra - Cellular 13.14˘ 38 76 152 $0.00
Angola 8.68˘ 58 115 230 $0.00
Angola - Cellular 9.46˘ 53 106 211 $0.00
Anguilla 4.57˘ 109 219 437 $0.00
Anguilla - Cellular 14.82˘ 34 67 135 $0.00
Antigua & Barbuba 9.30˘ 54 108 215 $0.00
Antigua - Cellular 9.14˘ 55 109 219 $0.00
Argentina 1.21˘ 410 821 1,641 $0.00
Argentina - Buenos Aires 0.63˘ 784 1,569 3,137 $0.00
Argentina - Cardoba 1.21˘ 410 821 1,641 $0.00
Argentina - Cellular 8.90˘ 56 112 225 $0.00
Argentina - Mar Del Plata 1.21˘ 410 821 1,641 $0.00
Argentina - Mendoza 1.21˘ 410 821 1,641 $0.00
Argentina - Rosario 1.21˘ 410 821 1,641 $0.00
Armenia 7.50˘ 67 133 266 $0.00
Armenia - Cellular 11.96˘ 42 84 167 $0.00
Armenia - Yerevan 6.98˘ 72 143 286 $0.00
Aruba 6.78˘ 74 147 295 $0.00
Aruba - Cellular 15.83˘ 32 63 126 $0.00
Ascension Island 79.88˘ 6 13 25 $0.00
Australia 1.37˘ 363 726 1,451 $0.00
Australia - Cellular 7.03˘ 71 142 284 $0.00
Australia - Melbourne 1.37˘ 363 726 1,451 $0.00
Australia - Perth 1.37˘ 363 726 1,451 $0.00
Australia - Sydney 1.37˘ 363 726 1,451 $0.00
Austria 1.50˘ 331 663 1,325 $0.00
Austria - Cellular 2.86˘ 174 349 697 $0.00
Austria - Vienna 1.42˘ 351 702 1,404 $0.00
Azerbaijan 16.35˘ 31 61 122 $0.00
Azerbaijan - Baku 16.35˘ 31 61 122 $0.00
Azerbaijan - Cellular 23.81˘ 21 42 84 $0.00
Bahamas 6.58˘ 76 152 304 $0.00
Bahamas - Cellular 6.58˘ 76 152 304 $0.00
Bahrain 3.00˘ 167 333 667 $0.00
Bahrain - Cellular 3.93˘ 127 254 508 $0.00
Bangladesh 3.44˘ 145 291 581 $0.00
Bangladesh - Cellular 3.59˘ 139 278 557 $0.00
Bangladesh - Chittagong 3.42˘ 146 292 584 $0.00
Bangladesh - Dhaka 3.41˘ 147 293 586 $0.00
Barbados 2.81˘ 178 355 711 $0.00
Barbados - Cellular 18.60˘ 27 54 108 $0.00
Belarus 16.81˘ 30 59 119 $0.00
Belarus - Cellular 18.78˘ 27 53 106 $0.00
Belarus - Minsk 16.81˘ 30 59 119 $0.00
Belgium 1.12˘ 444 889 1,778 $0.00
Belgium - Cellular 4.05˘ 123 247 494 $0.00
Belize 16.66˘ 30 60 120 $0.00
Belize - Cellular 17.73˘ 28 56 113 $0.00
Benin 10.01˘ 50 100 200 $0.00
Benin - Cellular 10.01˘ 50 100 200 $0.00
Bermuda 2.62˘ 190 381 762 $0.00
Bhutan 8.43˘ 59 119 237 $0.00
Bhutan - Cellular 7.89˘ 63 127 253 $0.00
Bolivia 6.51˘ 77 154 307 $0.00
Bolivia - Cellular 12.40˘ 40 81 161 $0.00
Bolivia - Cochabamba 6.51˘ 77 154 307 $0.00
Bolivia - La Paz 3.59˘ 139 278 557 $0.00
Bolivia - Santa Cruz 6.51˘ 77 154 307 $0.00
Bosnia & Herzegovina 9.00˘ 55 111 222 $0.00
Bosnia & Herzegovina - Cellular 21.05˘ 24 48 95 $0.00
Botswana 11.38˘ 44 88 176 $0.00
Botswana - Cellular 15.34˘ 33 65 130 $0.00
Brazil 1.69˘ 295 589 1,179 $0.00
Brazil - Belo Horizante 1.17˘ 427 853 1,707 $0.00
Brazil - Brasilia 1.69˘ 295 589 1,179 $0.00
Brazil - Cellular 8.04˘ 62 124 249 $0.00
Brazil - Rio De Janeiro 1.69˘ 295 589 1,179 $0.00
Brazil - Sao Paulo 1.06˘ 468 936 1,871 $0.00
British Virgin Island 7.12˘ 70 140 281 $0.00
British Virgin Island - Cellular 14.91˘ 34 67 134 $0.00
Brunei 1.02˘ 489 979 1,957 $0.00
Brunei - Cellular 1.97˘ 253 506 1,011 $0.00
Bulgaria 3.51˘ 142 284 569 $0.00
Bulgaria - Cellular 26.05˘ 19 38 77 $0.00
Bulgaria - Sofia 3.51˘ 142 284 569 $0.00
Burkina Faso 13.02˘ 38 77 154 $0.00
Burkina Faso - Cellular 15.31˘ 33 65 131 $0.00
Burundi 6.31˘ 79 158 317 $0.00
Burundi - Cellular 7.20˘ 69 139 277 $0.00
Cambodia 2.47˘ 202 403 807 $0.00
Cambodia - Cellular 2.47˘ 202 403 807 $0.00
Cameroon 10.12˘ 49 99 198 $0.00
Cameroon - Cellular 16.68˘ 30 60 120 $0.00
Canada 0.44˘ 1,135 2,269 4,539 $0.00
Cape Verde Islands 12.67˘ 39 79 158 $0.00
Cape Verde Islands - Cellular 19.43˘ 26 51 103 $0.00
Cayman Island 4.05˘ 123 247 494 $0.00
Cayman Islands - Cellular 11.78˘ 42 85 170 $0.00
Central African Republic 24.00˘ 21 42 83 $0.00
Chad 12.72˘ 39 79 157 $0.00
Chad - Cellular 19.72˘ 25 51 101 $0.00
Chile 1.60˘ 312 624 1,248 $0.00
Chile - Cellular 3.85˘ 130 259 519 $0.00
Chile - Eastern Island 1.60˘ 312 624 1,248 $0.00
Chile - Santiago 1.60˘ 312 624 1,248 $0.00
China 0.85˘ 586 1,172 2,344 $0.00
China - Beijing 0.75˘ 658 1,317 2,634 $0.00
China - Cellular 0.83˘ 599 1,199 2,397 $0.00
China - Shanghai 0.75˘ 667 1,333 2,667 $0.00
Colombia 2.89˘ 173 346 691 $0.00
Colombia - Barranquilla 2.89˘ 173 346 691 $0.00
Colombia - Bogota 0.43˘ 1,154 2,308 4,615 $0.00
Colombia - Cali 2.89˘ 173 346 691 $0.00
Colombia - Cartagena 2.89˘ 173 346 691 $0.00
Colombia - Cellular 3.66˘ 136 273 545 $0.00
Colombia - Cellular (Comcel) 3.66˘ 136 273 545 $0.00
Colombia - Cellular (Movistar) 3.66˘ 136 273 545 $0.00
Colombia - Cellular (Tigo) 3.66˘ 136 273 545 $0.00
Colombia - Medellin 2.89˘ 173 346 691 $0.00
Comoros Island 19.29˘ 26 52 104 $0.00
Congo 23.67˘ 21 42 84 $0.00
Congo - Cellular 21.70˘ 23 46 92 $0.00
Cook Island 53.97˘ 9 19 37 $0.00
Costa Rica 1.60˘ 312 624 1,248 $0.00
Costa Rica - Cellular 4.73˘ 106 211 422 $0.00
Croatia 1.18˘ 423 847 1,693 $0.00
Croatia - Cellular 1.18˘ 423 847 1,693 $0.00
Cuba 75.59˘ 7 13 26 $0.00
Cyprus 0.91˘ 544 1,088 2,177 $0.00
Cyprus - Cellular 2.42˘ 206 412 824 $0.00
Czech Republic 1.70˘ 293 586 1,172 $0.00
Czech Republic - Cellular 5.70˘ 88 175 351 $0.00
Czech Republic - Praque 1.76˘ 284 567 1,135 $0.00
Denmark 0.96˘ 518 1,036 2,071 $0.00
Denmark - Cellular 5.99˘ 83 167 333 $0.00
Diego Garcia 168.55˘ 3 6 12 $0.00
Diego Garcia - Cellular 168.55˘ 3 6 12 $0.00
Djibouti 26.02˘ 19 38 77 $0.00
Djibouti - Cellular 26.02˘ 19 38 77 $0.00
Dominica 6.16˘ 81 162 324 $0.00
Dominica - Cellular 14.95˘ 33 67 134 $0.00
Dominican Republic 1.36˘ 365 730 1,460 $0.00
Dominican Republic - Cellular 4.06˘ 123 246 492 $0.00
East Timor 141.14˘ 4 7 14 $0.00
Ecuador 8.01˘ 62 125 250 $0.00
Ecuador - Cellular 13.70˘ 36 73 146 $0.00
Egypt 4.16˘ 120 240 480 $0.00
Egypt - Cairo 4.16˘ 120 240 480 $0.00
Egypt - Cellular 5.78˘ 86 173 346 $0.00
El Salvador 7.65˘ 65 131 261 $0.00
El Salvador - Cellular 12.03˘ 42 83 166 $0.00
El Salvador - Cellular (CTE) 8.01˘ 62 125 250 $0.00
El Salvador - Cellular (Telefonica) 12.03˘ 42 83 166 $0.00
El Salvador - Cellular (Telemovil) 8.68˘ 58 115 230 $0.00
Equatorial Guinea 17.53˘ 29 57 114 $0.00
Eritrea 19.01˘ 26 53 105 $0.00
Estonia 1.46˘ 342 684 1,368 $0.00
Estonia - Cellular 13.78˘ 36 73 145 $0.00
Ethiopia 14.88˘ 34 67 134 $0.00
Ethiopia - Adis Ababa 8.97˘ 56 111 223 $0.00
Ethiopia - Cellular 16.27˘ 31 61 123 $0.00
Faeroe Island 4.55˘ 110 219 439 $0.00
Falkland Island 71.83˘ 7 14 28 $0.00
Fiji Islands 16.27˘ 31 61 123 $0.00
Fiji Islands - Cellular 20.06˘ 25 50 100 $0.00
Finland 3.73˘ 134 268 536 $0.00
Finland - Cellular 5.24˘ 95 191 382 $0.00
France 0.76˘ 650 1,301 2,602 $0.00
France - Cellular 2.65˘ 188 377 754 $0.00
French - Guiana 1.91˘ 261 523 1,046 $0.00
French - Guiana - Cellular 5.34˘ 94 187 374 $0.00
French - Polynesia 15.46˘ 32 65 129 $0.00
Gabon 29.60˘ 17 34 68 $0.00
Gabon - Cellular 29.62˘ 17 34 68 $0.00
Gambia 23.67˘ 21 42 84 $0.00
Gambia - Cellular 23.67˘ 21 42 84 $0.00
Georgia 3.00˘ 167 333 667 $0.00
Georgia - Cellular 3.98˘ 125 251 502 $0.00
Georgia - Tbilisi 3.00˘ 167 333 667 $0.00
Germany 0.94˘ 528 1,056 2,112 $0.00
Germany - Cellular 4.47˘ 112 224 447 $0.00
Ghana 8.68˘ 58 115 230 $0.00
Ghana - Accra 8.68˘ 58 115 230 $0.00
Ghana - Cellular 13.02˘ 38 77 154 $0.00
Gibraltar 3.02˘ 165 330 660 $0.00
Gibraltar - Cellular 13.70˘ 36 73 146 $0.00
Greece 1.05˘ 476 952 1,905 $0.00
Greece - Athens 1.06˘ 468 936 1,871 $0.00
Greece - Cellular 5.91˘ 85 169 338 $0.00
Greenland 46.50˘ 11 22 43 $0.00
Grenada 5.29˘ 94 189 378 $0.00
Grenada - Cellular 14.48˘ 35 69 138 $0.00
Guadeloupe 1.65˘ 301 603 1,205 $0.00
Guadeloupe - Cellular 5.54˘ 90 180 361 $0.00
Guam 1.64˘ 303 606 1,212 $0.00
Guatemala 5.48˘ 91 182 365 $0.00
Guatemala - Cellular 8.40˘ 60 119 238 $0.00
Guatemala - Cellular (Comcel) 8.40˘ 60 119 238 $0.00
Guatemala - Cellular (Movistar) 8.40˘ 60 119 238 $0.00
Guatemala - Telgua 5.48˘ 91 182 365 $0.00
Guinea 27.41˘ 18 36 73 $0.00
Guinea - Bissau 21.70˘ 23 46 92 $0.00
Guinea - Cellular 27.41˘ 18 36 73 $0.00
Guinea Bissau - Cellular 21.70˘ 23 46 92 $0.00
Guyana 14.88˘ 34 67 134 $0.00
Guyana - Cellular 18.60˘ 27 54 108 $0.00
Haiti 11.57˘ 43 86 173 $0.00
Haiti - Cellular 16.27˘ 31 61 123 $0.00
Haiti - Port Au Prince 16.27˘ 31 61 123 $0.00
Honduras 8.78˘ 57 114 228 $0.00
Honduras - Cellular (Digitel) 10.19˘ 49 98 196 $0.00
Honduras - Cellular (Fijo Hodutel) 10.19˘ 49 98 196 $0.00
Hong Kong 1.25˘ 398 796 1,592 $0.00
Hong Kong - Cellular 0.43˘ 1,159 2,319 4,638 $0.00
Hungary 0.96˘ 518 1,036 2,071 $0.00
Hungary - Budapest 0.96˘ 518 1,036 2,071 $0.00
Hungary - Cellular 4.35˘ 115 230 460 $0.00
Iceland 1.32˘ 378 756 1,513 $0.00
Iceland - Cellular 5.43˘ 92 184 368 $0.00
India 1.35˘ 370 741 1,481 $0.00
India - Ahmedabad 1.27˘ 392 784 1,569 $0.00
India - Andrah Pradesh 1.35˘ 370 741 1,481 $0.00
India - Bangalore 1.29˘ 386 773 1,546 $0.00
India - Calcutta 1.35˘ 370 741 1,481 $0.00
India - Cellular 1.15˘ 434 867 1,734 $0.00
India - Gujarat 1.35˘ 370 741 1,481 $0.00
India - Hydrabad 1.35˘ 370 741 1,481 $0.00
India - Kerala 1.35˘ 370 741 1,481 $0.00
India - New Dehli 1.22˘ 407 814 1,629 $0.00
India - Pune 1.35˘ 370 741 1,481 $0.00
India - Punjab 1.35˘ 370 741 1,481 $0.00
Indonesia 2.31˘ 216 432 864 $0.00
Indonesia - Cellular 2.97˘ 168 336 672 $0.00
Indonesia - Jakarta 0.69˘ 721 1,441 2,883 $0.00
Indonesia - Surabaya 2.97˘ 168 336 672 $0.00
Iran 4.06˘ 123 246 492 $0.00
Iran - Cellular 5.31˘ 94 188 376 $0.00
Iran - Tehran 3.42˘ 146 292 584 $0.00
Iraq 2.31˘ 216 432 864 $0.00
Iraq - Baghdad 2.31˘ 216 432 864 $0.00
Iraq - Cellular 6.51˘ 77 154 307 $0.00
Ireland 0.84˘ 593 1,185 2,370 $0.00
Ireland - Cellular 7.42˘ 67 135 269 $0.00
Israel 0.76˘ 650 1,301 2,602 $0.00
Israel - Cellular 2.81˘ 178 356 711 $0.00
Italy 1.06˘ 468 936 1,871 $0.00
Italy - Cellular 6.75˘ 74 148 296 $0.00
Ivory Coast 16.27˘ 31 61 123 $0.00
Ivory Coast - Abidjan 16.27˘ 31 61 123 $0.00
Ivory Coast - Cellular 16.27˘ 31 61 123 $0.00
Jamaica 3.59˘ 139 278 557 $0.00
Jamaica - Cellular 11.57˘ 43 86 173 $0.00
Japan 1.97˘ 253 506 1,011 $0.00
Japan - Cellular 8.24˘ 61 121 243 $0.00
Japan - Tokyo 1.97˘ 253 506 1,011 $0.00
Jordan 6.35˘ 79 157 315 $0.00
Jordan - Amman 6.35˘ 79 157 315 $0.00
Jordan - Cellular 8.68˘ 58 115 230 $0.00
Kazakhstan 3.46˘ 144 288 577 $0.00
Kazakhstan - Almaty 3.46˘ 144 288 577 $0.00
Kazakhstan - Cellular 7.19˘ 70 139 278 $0.00
Kenya 4.10˘ 122 244 488 $0.00
Kenya - Cellular 4.16˘ 120 240 480 $0.00
Kenya - Nairobi 4.10˘ 122 244 488 $0.00
Kiribati 46.87˘ 11 21 43 $0.00
Korea - North 49.32˘ 10 20 41 $0.00
Korea - South 1.07˘ 464 928 1,855 $0.00
Korea - South - Cellular 2.25˘ 221 443 885 $0.00
Kuwait 3.28˘ 152 305 610 $0.00
Kuwait - Cellular 7.09˘ 70 141 282 $0.00
Kyrgystan - Cellular 7.18˘ 70 139 279 $0.00
Kyrgyzstan 8.14˘ 61 123 245 $0.00
Laos 1.96˘ 255 509 1,018 $0.00
Latvia 78.08˘ 6 13 26 $0.00
Latvia - Cellular 78.08˘ 6 13 26 $0.00
Lebanon 6.51˘ 77 154 307 $0.00
Lebanon - Cellular 13.70˘ 36 73 146 $0.00
Lesotho 13.50˘ 37 74 148 $0.00
Lesotho - Cellular 13.34˘ 37 75 150 $0.00
Liberia 14.07˘ 36 71 142 $0.00
Liberia - Cellular 14.07˘ 36 71 142 $0.00
Libya 16.98˘ 29 59 118 $0.00
Libya - Cellular 22.64˘ 22 44 88 $0.00
Liechtenstein 6.47˘ 77 154 309 $0.00
Liechtenstein - Cellular 42.76˘ 12 23 47 $0.00
Lithuania 1.97˘ 253 506 1,011 $0.00
Lithuania - Cellular 3.47˘ 144 288 575 $0.00
Luxembourg 1.14˘ 437 874 1,749 $0.00
Luxembourg - Cellular 10.99˘ 45 91 182 $0.00
Macau 2.62˘ 190 381 762 $0.00
Macau - Cellular 2.69˘ 186 372 743 $0.00
Macedonia 18.60˘ 27 54 108 $0.00
Macedonia - Cellular 18.60˘ 27 54 108 $0.00
Madagascar 21.70˘ 23 46 92 $0.00
Madagascar - Cellular 33.36˘ 15 30 60 $0.00
Malawi 6.13˘ 82 163 326 $0.00
Malawi - Cellular 6.27˘ 80 159 319 $0.00
Malaysia 0.79˘ 627 1,255 2,510 $0.00
Malaysia - Cellular 2.12˘ 235 470 940 $0.00
Malaysia - Kuala Lumpur 0.75˘ 658 1,317 2,634 $0.00
Maldives 54.94˘ 9 18 36 $0.00
Mali Republic 13.70˘ 36 73 146 $0.00
Mali Republic - Cellular 16.27˘ 31 61 123 $0.00
Malta 1.52˘ 327 654 1,309 $0.00
Malta - Cellular 7.46˘ 67 134 268 $0.00
Marshall Islands 18.70˘ 27 53 107 $0.00
Martinique - FR. Antilles 1.63˘ 307 613 1,226 $0.00
Mauritania 13.70˘ 36 73 146 $0.00
Mauritius 6.12˘ 82 163 326 $0.00
Mayotte Island 12.40˘ 40 81 161 $0.00
Mexico 2.31˘ 216 432 864 $0.00
Mexico - Cellular 4.73˘ 106 211 422 $0.00
Mexico - Guadalajara 0.37˘ 1,345 2,689 5,378 $0.00
Mexico - Mexico City 0.37˘ 1,345 2,689 5,378 $0.00
Mexico - Monterrey 0.37˘ 1,345 2,689 5,378 $0.00
Mexico - Puebla 0.94˘ 528 1,056 2,112 $0.00
Micronesia 15.18˘ 33 66 132 $0.00
Moldova 9.64˘ 52 104 207 $0.00
Moldova - Cellular 13.77˘ 36 73 145 $0.00
Monaco 4.58˘ 109 218 436 $0.00
Monaco - Cellular 24.80˘ 20 40 81 $0.00
Mongolia 4.19˘ 119 238 476 $0.00
Mongolia - Cellular 4.19˘ 119 238 476 $0.00
Montserrat 11.06˘ 45 90 181 $0.00
Morocco 0.94˘ 528 1,056 2,112 $0.00
Morocco - Casablanca 0.94˘ 528 1,056 2,112 $0.00
Morocco - Cellular 23.67˘ 21 42 84 $0.00
Mozambique 5.46˘ 91 183 366 $0.00
Mozambique - Cellular 11.14˘ 45 90 179 $0.00
Myanmar (Burma) 16.27˘ 31 61 123 $0.00
Namibia 4.35˘ 115 230 460 $0.00
Namibia - Cellular 10.20˘ 49 98 196 $0.00
Nauru 82.15˘ 6 12 24 $0.00
Nepal 9.37˘ 53 107 213 $0.00
Nepal - Cellular 8.68˘ 58 115 230 $0.00
Nepal - Katmandu 8.68˘ 58 115 230 $0.00
Netherlands 1.25˘ 398 796 1,592 $0.00
Netherlands - Antilles 8.25˘ 61 121 242 $0.00
Netherlands - Cellular 4.28˘ 117 233 467 $0.00
New Caledonia 12.54˘ 40 80 159 $0.00
New Zealand 0.93˘ 533 1,067 2,133 $0.00
New Zealand - Cellular 5.31˘ 94 188 376 $0.00
Nicaragua 10.00˘ 50 100 200 $0.00
Nicaragua - Cellular 17.52˘ 29 57 114 $0.00
Niger 7.65˘ 65 131 261 $0.00
Niger - Cellular 16.77˘ 30 60 119 $0.00
Nigeria 3.85˘ 130 259 519 $0.00
Nigeria - Cellular 4.16˘ 120 240 480 $0.00
Nigeria - Lagos 4.16˘ 120 240 480 $0.00
Niue Island 86.08˘ 6 12 23 $0.00
Norway 1.18˘ 423 847 1,693 $0.00
Norway - Cellular 7.42˘ 67 135 269 $0.00
Oman 8.40˘ 60 119 238 $0.00
Oman - Cellular 18.60˘ 27 54 108 $0.00
Pakistan 1.13˘ 440 880 1,760 $0.00
Pakistan - Cellular 2.97˘ 168 336 672 $0.00
Pakistan - Islamabad 1.13˘ 440 880 1,760 $0.00
Pakistan - Karachi 1.13˘ 440 880 1,760 $0.00
Pakistan - Lahore 1.13˘ 440 880 1,760 $0.00
Palau 16.87˘ 30 59 119 $0.00
Palestine 12.38˘ 40 81 162 $0.00
Palestine - Cellular 14.29˘ 35 70 140 $0.00
Panama 2.47˘ 202 404 808 $0.00
Panama - Cellular 8.90˘ 56 112 225 $0.00
Panama - Cellular (C&W) 8.90˘ 56 112 225 $0.00
Panama - Cellular (Digicel) 8.90˘ 56 112 225 $0.00
Panama - Cellular (Telefonica) 8.90˘ 56 112 225 $0.00
Panama - Panama City 2.40˘ 208 417 833 $0.00
Papua New Guinea 51.56˘ 10 19 39 $0.00
Paraguay 2.79˘ 179 358 716 $0.00
Paraguay - Asuncion 2.68˘ 186 373 746 $0.00
Paraguay - Cellular 8.53˘ 59 117 234 $0.00
Peru 1.34˘ 373 746 1,492 $0.00
Peru - Cellular 7.29˘ 69 137 274 $0.00
Peru - Lima 1.03˘ 485 970 1,939 $0.00
Philippines 7.65˘ 65 131 261 $0.00
Philippines - Cellular 9.46˘ 53 106 211 $0.00
Philippines - Manila 7.65˘ 65 131 261 $0.00
Poland 0.94˘ 528 1,056 2,112 $0.00
Poland - Cellular 5.16˘ 97 194 387 $0.00
Poland - Warsaw 0.95˘ 523 1,046 2,091 $0.00
Portugal 1.02˘ 489 979 1,957 $0.00
Portugal - Azores 1.02˘ 489 979 1,957 $0.00
Portugal - Cellular 4.61˘ 108 217 434 $0.00
Portugal - Lisbon 1.02˘ 489 979 1,957 $0.00
Puerto Rico 0.88˘ 567 1,135 2,270 $0.00
Qatar 12.40˘ 40 81 161 $0.00
Qatar - Cellular 13.70˘ 36 73 146 $0.00
Reunion Island 1.73˘ 288 577 1,153 $0.00
Reunion Island - Cellular 6.32˘ 79 158 316 $0.00
Romania 1.63˘ 307 613 1,226 $0.00
Romania - Bucharest 1.40˘ 356 711 1,422 $0.00
Romania - Cellular 6.09˘ 82 164 328 $0.00
Russia 2.38˘ 210 420 840 $0.00
Russia - Cellular 5.53˘ 90 181 362 $0.00
Russia - Moscow 1.28˘ 389 779 1,557 $0.00
Russia - St. Petersburg 0.98˘ 508 1,016 2,032 $0.00
Rwanda 11.90˘ 42 84 168 $0.00
Rwanda - Cellular 9.05˘ 55 110 221 $0.00
San Marino 2.01˘ 248 496 992 $0.00
San Marino -Cellular 18.37˘ 27 54 109 $0.00
Sao Tome Principe 80.12˘ 6 12 25 $0.00
Saudi Arabia 4.52˘ 110 221 442 $0.00
Saudi Arabia - Cellular 6.67˘ 75 150 300 $0.00
Saudi Arabia - Dhahran 4.52˘ 110 221 442 $0.00
Saudi Arabia - Jeddah 4.52˘ 110 221 442 $0.00
Saudi Arabia - Riyadh 1.60˘ 312 624 1,248 $0.00
Senegal 18.60˘ 27 54 108 $0.00
Senegal - Cellular 22.64˘ 22 44 88 $0.00
Senegal - Dakar 18.60˘ 27 54 108 $0.00
Serbia 7.94˘ 63 126 252 $0.00
Serbia - Cellular 24.32˘ 21 41 82 $0.00
Seychelles 19.08˘ 26 52 105 $0.00
Sierra Leone 18.60˘ 27 54 108 $0.00
Sierra Leone - Cellular 21.70˘ 23 46 92 $0.00
Sierra Leone - Free Town 18.60˘ 27 54 108 $0.00
Singapore 0.88˘ 567 1,135 2,270 $0.00
Singapore - Cellular 0.88˘ 567 1,135 2,270 $0.00
