STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate STI NJ calling card and STI NJ phone card from USA. STI NJ prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from STI NJ. Buying online STI NJ phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI NJ calling card. You can trust clear calls from STI NJ prepaid for overseas /global phone calls.

STI NJ (Regional 800 & NJ Local Access) Phone Card Details
STI NJ (Regional 800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-987-0764 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-589-0349 (Nationwide)
1-800-987-0765 (Regional)
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 77 min. Austria 417 min.
  • Cambodia 71 min. Cell 66 min.
  • Cameroon 58 min. Chad 48 min.
  • Ecuador 46 min. Egypt 47 min.
  • Ghana 66 min. Cell 29 min.
  • Guatemala 65 min. Haiti 30 min.
  • Honduras 42 min. India 65 min.
  • Laos 87 min. Liberia 20 min.
  • Nepal 29 min. Katmandu 45 min.
  • Nigeria 64 min. Oman 29 min.
  • Philippines 42 min. Qatar 24 min.
  • Sudan 45 min. Thailand 345 min.
  • Uruguay 78 min. Vietnam 61 min.
  • Zambia 120 min. Zaire 18 min.
  • *Outside NJ, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-589-0349 (Nationwide)
    1-800-987-0765 (Regional) to get latest rates.
STI NJ (Regional 800 & NJ Local Access) Calling Card Terms

 



STI NJ (Regional 800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.00˘ 8 20 40 80 $0.00
Alaska 3.47˘ 58 144 288 576 $0.00
Albania 6.49˘ 31 77 154 308 $0.00
Albania - Cellular 25.00˘ 8 20 40 80 $0.00
Albania - Tirana 3.65˘ 55 137 274 548 $0.00
Algeria 9.09˘ 22 55 110 220 $0.00
Algeria - Cellular 15.15˘ 13 33 66 132 $0.00
American Samoa 6.33˘ 32 79 158 316 $0.00
Andorra 2.31˘ 86 216 432 864 $0.00
Andorra - Cellular 26.32˘ 8 19 38 76 $0.00
Angola 13.51˘ 15 37 74 148 $0.00
Angola - Cellular 22.73˘ 9 22 44 88 $0.00
Anguilla 16.67˘ 12 30 60 120 $0.00
Antarctica - Casey 45.45˘ 4 11 22 44 $0.00
Antarctica - Scott 45.45˘ 4 11 22 44 $0.00
Antigua & Barbuba 10.64˘ 19 47 94 188 $0.00
Antigua - Cellular 11.11˘ 18 45 90 180 $0.00
Argentina 1.38˘ 145 362 724 1,448 $0.00
Argentina - Buenos Aires 1.59˘ 126 314 628 1,256 $0.00
Argentina - Cardoba 1.62˘ 124 309 618 1,236 $0.00
Argentina - Cellular 3.82˘ 52 131 262 524 $0.00
Argentina - Mar Del Plata 1.57˘ 127 318 636 1,272 $0.00
Argentina - Mendoza 1.54˘ 130 325 650 1,300 $0.00
Argentina - Rosario 1.58˘ 126 316 632 1,264 $0.00
Armenia 6.17˘ 32 81 162 324 $0.00
Armenia - Cellular 17.86˘ 11 28 56 112 $0.00
Armenia - Yerevan 4.03˘ 50 124 248 496 $0.00
Aruba 12.20˘ 16 41 82 164 $0.00
Aruba - Cellular 20.00˘ 10 25 50 100 $0.00
Ascension Island 35.71˘ 6 14 28 56 $0.00
Australia 1.36˘ 147 368 736 1,472 $0.00
Australia - Cellular 8.47˘ 24 59 118 236 $0.00
Australia - Melbourne 1.36˘ 147 368 736 1,472 $0.00
Australia - Perth 1.36˘ 147 368 736 1,472 $0.00
Australia - Sydney 1.36˘ 147 368 736 1,472 $0.00
Austria 1.20˘ 167 417 834 1,668 $0.00
Austria - Cellular 8.77˘ 23 57 114 228 $0.00
Austria - Vienna 1.41˘ 142 355 710 1,420 $0.00
Azerbaijan 9.43˘ 21 53 106 212 $0.00
Azerbaijan - Cellular 14.71˘ 14 34 68 136 $0.00
Bahamas 3.88˘ 52 129 258 516 $0.00
Bahrain 3.50˘ 57 143 286 572 $0.00
Bahrain - Cellular 7.14˘ 28 70 140 280 $0.00
Bangladesh 6.67˘ 30 75 150 300 $0.00
Bangladesh - Cellular 3.79˘ 53 132 264 528 $0.00
Bangladesh - Chittagong 7.35˘ 27 68 136 272 $0.00
Bangladesh - Dhaka 3.85˘ 52 130 260 520 $0.00
Bangladesh - Khulna 6.67˘ 30 75 150 300 $0.00
Bangladesh - Sylhet 4.03˘ 50 124 248 496 $0.00
Barbados 7.58˘ 26 66 132 264 $0.00
Barbados - Cellular 17.86˘ 11 28 56 112 $0.00
Belarus 21.74˘ 9 23 46 92 $0.00
Belarus - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus - Minsk 19.23˘ 10 26 52 104 $0.00
Belgium 1.55˘ 129 323 646 1,292 $0.00
Belgium - Cellular 20.83˘ 10 24 48 96 $0.00
Belize 23.81˘ 8 21 42 84 $0.00
Belize - Cellular 26.32˘ 8 19 38 76 $0.00
Benin 15.63˘ 13 32 64 128 $0.00
Benin - Cellular 20.00˘ 10 25 50 100 $0.00
Bermuda 5.56˘ 36 90 180 360 $0.00
Bhutan 16.67˘ 12 30 60 120 $0.00
Bolivia 7.69˘ 26 65 130 260 $0.00
Bolivia - Cellular 9.62˘ 21 52 104 208 $0.00
Bolivia - Cochabamba 5.00˘ 40 100 200 400 $0.00
Bolivia - La Paz 5.05˘ 40 99 198 396 $0.00
Bolivia - Santa Cruz 4.95˘ 40 101 202 404 $0.00
Bosnia & Herzegovina 14.71˘ 14 34 68 136 $0.00
Bosnia & Herzegovina - Cellular 21.74˘ 9 23 46 92 $0.00
Botswana 6.94˘ 29 72 144 288 $0.00
Botswana - Cellular 16.67˘ 12 30 60 120 $0.00
Brazil 2.00˘ 100 250 500 1,000 $0.00
Brazil - Belo Horizante 1.09˘ 184 459 918 1,836 $0.00
Brazil - Cellular 10.87˘ 18 46 92 184 $0.00
Brazil - Rio De Janeiro 1.11˘ 180 450 900 1,800 $0.00
Brazil - Sao Paulo 1.67˘ 120 299 598 1,196 $0.00
British Virgin Island 11.11˘ 18 45 90 180 $0.00
Brunei 3.60˘ 56 139 278 556 $0.00
Bulgaria 1.67˘ 120 299 598 1,196 $0.00
Bulgaria - Cellular 26.32˘ 8 19 38 76 $0.00
Bulgaria - Sofia 2.50˘ 80 200 400 800 $0.00
Burkina Faso 18.52˘ 11 27 54 108 $0.00
Burundi 8.33˘ 24 60 120 240 $0.00
Burundi - Cellular 7.46˘ 27 67 134 268 $0.00
Cambodia 7.04˘ 28 71 142 284 $0.00
Cambodia - Cellular 7.58˘ 26 66 132 264 $0.00
Cambodia - Phnom Penh 7.04˘ 28 71 142 284 $0.00
Cameroon 8.62˘ 23 58 116 232 $0.00
Cameroon - Cellular 25.00˘ 8 20 40 80 $0.00
Cameroon - Douala 6.85˘ 29 73 146 292 $0.00
Cameroon - Yaonde 8.62˘ 23 58 116 232 $0.00
Canada 1.00˘ 200 500 1,000 2,000 $0.00
Cape Verde Islands 17.86˘ 11 28 56 112 $0.00
Cayman Island 6.67˘ 30 75 150 300 $0.00
Cayman Islands - Cellular 15.63˘ 13 32 64 128 $0.00
Central African Republic 27.78˘ 7 18 36 72 $0.00
Chad 10.42˘ 19 48 96 192 $0.00
Chad - Cellular 12.50˘ 16 40 80 160 $0.00
Chile 1.34˘ 149 373 746 1,492 $0.00
Chile - Cellular 12.50˘ 16 40 80 160 $0.00
Chile - Eastern Island 1.34˘ 149 373 746 1,492 $0.00
Chile - Santiago 1.45˘ 138 345 690 1,380 $0.00
China 1.67˘ 120 299 598 1,196 $0.00
China - Beijing 0.96˘ 208 521 1,042 2,084 $0.00
China - Canton 1.67˘ 120 299 598 1,196 $0.00
China - Cellular 1.11˘ 180 450 900 1,800 $0.00
China - Shanghai 0.96˘ 208 521 1,042 2,084 $0.00
China - Shenyang 1.67˘ 120 299 598 1,196 $0.00
China - TianJin 1.67˘ 120 299 598 1,196 $0.00
Christmas Island 4.07˘ 49 123 246 492 $0.00
Cocos Island 4.07˘ 49 123 246 492 $0.00
Colombia 4.17˘ 48 120 240 480 $0.00
Colombia - Barranquilla 1.43˘ 140 350 700 1,400 $0.00
Colombia - Bogota 4.95˘ 40 101 202 404 $0.00
Colombia - Buenaventura 2.86˘ 70 175 350 700 $0.00
Colombia - Cali 4.17˘ 48 120 240 480 $0.00
Colombia - Cartagena 4.17˘ 48 120 240 480 $0.00
Colombia - Cartago 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular 7.81˘ 26 64 128 256 $0.00
Colombia - Medellin 3.33˘ 60 150 300 600 $0.00
Colombia - Monteria 4.17˘ 48 120 240 480 $0.00
Comoros Island 38.46˘ 5 13 26 52 $0.00
Congo 10.00˘ 20 50 100 200 $0.00
Cook Island 50.00˘ 4 10 20 40 $0.00
Costa Rica 4.55˘ 44 110 220 440 $0.00
Costa Rica - Cellular 5.49˘ 36 91 182 364 $0.00
Croatia 3.21˘ 62 156 312 624 $0.00
Croatia - Cellular 19.23˘ 10 26 52 104 $0.00
Croatia - Zagreb 3.21˘ 62 156 312 624 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 1.00˘ 200 500 1,000 2,000 $0.00
Cyprus - Cellular 3.97˘ 50 126 252 504 $0.00
Czech Republic 2.17˘ 92 230 460 920 $0.00
Czech Republic - Cellular 16.13˘ 12 31 62 124 $0.00
Czech Republic - Praque 1.92˘ 104 260 520 1,040 $0.00
Denmark 1.15˘ 174 435 870 1,740 $0.00
Denmark - Cellular 19.23˘ 10 26 52 104 $0.00
Diego Garcia 83.33˘ 2 6 12 24 $0.00
Djibouti 35.71˘ 6 14 28 56 $0.00
Djibouti - Cellular 33.33˘ 6 15 30 60 $0.00
Dominica 8.62˘ 23 58 116 232 $0.00
Dominica - Cellular 22.73˘ 9 22 44 88 $0.00
Dominican Republic 2.78˘ 72 180 360 720 $0.00
Dominican Republic - Cellular 7.94˘ 25 63 126 252 $0.00
East Timor 35.71˘ 6 14 28 56 $0.00
Ecuador 10.87˘ 18 46 92 184 $0.00
Ecuador - Cellular 23.81˘ 8 21 42 84 $0.00
Ecuador - Cuenca 10.64˘ 19 47 94 188 $0.00
Ecuador - Guayaquil 9.43˘ 21 53 106 212 $0.00
Ecuador - Quito 11.63˘ 17 43 86 172 $0.00
Egypt 10.64˘ 19 47 94 188 $0.00
Egypt - Alexandria 10.64˘ 19 47 94 188 $0.00
Egypt - Cairo 10.87˘ 18 46 92 184 $0.00
Egypt - Cellular 7.69˘ 26 65 130 260 $0.00
El Salvador 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular 16.67˘ 12 30 60 120 $0.00
Equatorial Guinea 22.73˘ 9 22 44 88 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 1.71˘ 117 292 584 1,168 $0.00
Estonia - Cellular 23.81˘ 8 21 42 84 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 16.67˘ 12 30 60 120 $0.00
Ethiopia - Cellular 25.00˘ 8 20 40 80 $0.00
Faeroe Island 9.43˘ 21 53 106 212 $0.00
Falkland Island 55.56˘ 4 9 18 36 $0.00
Fiji Islands 22.73˘ 9 22 44 88 $0.00
Fiji Islands - Cellular 22.73˘ 9 22 44 88 $0.00
Finland 2.51˘ 80 199 398 796 $0.00
France 1.22˘ 164 410 820 1,640 $0.00
France - Cellular 11.63˘ 17 43 86 172 $0.00
French - Guiana 5.56˘ 36 90 180 360 $0.00
French - Polynesia 20.83˘ 10 24 48 96 $0.00
Gabon 4.39˘ 46 114 228 456 $0.00
Gabon - Cellular 4.63˘ 43 108 216 432 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 26.32˘ 8 19 38 76 $0.00
Georgia 5.05˘ 40 99 198 396 $0.00
Georgia - Cellular 13.16˘ 15 38 76 152 $0.00
Germany 1.18˘ 170 424 848 1,696 $0.00
Germany - Cellular 20.83˘ 10 24 48 96 $0.00
Ghana 7.58˘ 26 66 132 264 $0.00
Ghana - Accra 8.47˘ 24 59 118 236 $0.00
Ghana - Cellular 17.24˘ 12 29 58 116 $0.00
Gibraltar 2.92˘ 68 171 342 684 $0.00
Gibraltar - Cellular 26.32˘ 8 19 38 76 $0.00
Greece 1.56˘ 128 321 642 1,284 $0.00
Greece - Athens 1.46˘ 137 342 684 1,368 $0.00
Greece - Cellular 16.67˘ 12 30 60 120 $0.00
Greenland 45.45˘ 4 11 22 44 $0.00
Greenland - Cellular 41.67˘ 5 12 24 48 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Guadeloupe 2.17˘ 92 230 460 920 $0.00
Guadeloupe - Cellular 29.41˘ 7 17 34 68 $0.00
Guam 1.60˘ 125 313 626 1,252 $0.00
Guantanamo Bay 33.33˘ 6 15 30 60 $0.00
Guatemala 7.69˘ 26 65 130 260 $0.00
Guatemala - Cellular 10.42˘ 19 48 96 192 $0.00
Guinea 19.23˘ 10 26 52 104 $0.00
Guinea - Bissau 45.45˘ 4 11 22 44 $0.00
Guinea - Cellular 20.83˘ 10 24 48 96 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 22 44 $0.00
Guyana 33.33˘ 6 15 30 60 $0.00
Guyana - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana - Georgetown 33.33˘ 6 15 30 60 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 19.23˘ 10 26 52 104 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Hawaii 1.71˘ 117 292 584 1,168 $0.00
Honduras 11.90˘ 17 42 84 168 $0.00
Honduras - Cellular 20.83˘ 10 24 48 96 $0.00
Hong Kong 2.82˘ 71 177 354 708 $0.00
Hong Kong - Cellular 1.75˘ 114 286 572 1,144 $0.00
Hungary 1.38˘ 145 362 724 1,448 $0.00
Hungary - Budapest 1.39˘ 144 360 720 1,440 $0.00
Hungary - Cellular 18.52˘ 11 27 54 108 $0.00
Iceland 1.57˘ 127 318 636 1,272 $0.00
Iceland - Cellular 21.74˘ 9 23 46 92 $0.00
India 7.69˘ 26 65 130 260 $0.00
India - Ahmedabad 6.58˘ 30 76 152 304 $0.00
India - Andrah Pradesh 7.69˘ 26 65 130 260 $0.00
India - Bangalore 5.62˘ 36 89 178 356 $0.00
India - Bombay 7.14˘ 28 70 140 280 $0.00
India - Calcutta 6.10˘ 33 82 164 328 $0.00
India - Cellular 5.95˘ 34 84 168 336 $0.00
India - Gujarat 7.69˘ 26 65 130 260 $0.00
India - Hydrabad 6.49˘ 31 77 154 308 $0.00
India - Kerala 7.69˘ 26 65 130 260 $0.00
India - Madras 6.17˘ 32 81 162 324 $0.00
India - New Dehli 7.04˘ 28 71 142 284 $0.00
India - Pune 5.95˘ 34 84 168 336 $0.00
India - Punjab 7.35˘ 27 68 136 272 $0.00
Indonesia 6.94˘ 29 72 144 288 $0.00
Indonesia - Bangdung 6.94˘ 29 72 144 288 $0.00
Indonesia - Cellular 10.64˘ 19 47 94 188 $0.00
Indonesia - Denpasar 6.94˘ 29 72 144 288 $0.00
Indonesia - Jakarta 3.05˘ 66 164 328 656 $0.00
Indonesia - Medan 6.94˘ 29 72 144 288 $0.00
Indonesia - Surabaya 2.96˘ 68 169 338 676 $0.00
Iran 6.25˘ 32 80 160 320 $0.00
Iran - Cellular 6.41˘ 31 78 156 312 $0.00
Iran - Tehran 6.33˘ 32 79 158 316 $0.00
Iraq 4.31˘ 46 116 232 464 $0.00
Iraq - Baghdad 2.29˘ 87 218 436 872 $0.00
Iraq - Cellular 11.11˘ 18 45 90 180 $0.00
Ireland 1.11˘ 180 450 900 1,800 $0.00
Ireland - Cellular 23.81˘ 8 21 42 84 $0.00
Ireland - Dublin 1.16˘ 172 431 862 1,724 $0.00
Israel 1.39˘ 144 360 720 1,440 $0.00
Israel - Cellular 8.33˘ 24 60 120 240 $0.00
Israel - Tel Aviv 1.39˘ 144 360 720 1,440 $0.00
Italy 1.38˘ 145 362 724 1,448 $0.00
Italy - Cellular 13.51˘ 15 37 74 148 $0.00
Italy - Rome 1.38˘ 145 362 724 1,448 $0.00
Ivory Coast 16.13˘ 12 31 62 124 $0.00
Ivory Coast - Abidjan 16.13˘ 12 31 62 124 $0.00
Ivory Coast - Cellular 20.00˘ 10 25 50 100 $0.00
Jamaica 7.14˘ 28 70 140 280 $0.00
Jamaica - Cellular 20.00˘ 10 25 50 100 $0.00
Japan 2.40˘ 83 208 416 832 $0.00
Japan - Cellular 10.00˘ 20 50 100 200 $0.00
Japan - Osaka 2.10˘ 95 238 476 952 $0.00
Japan - Tokyo 2.10˘ 95 238 476 952 $0.00
Jordan 2.23˘ 90 224 448 896 $0.00
Jordan - Amman 2.18˘ 92 229 458 916 $0.00
Jordan - Cellular 7.46˘ 27 67 134 268 $0.00
Kazakhstan 9.09˘ 22 55 110 220 $0.00
Kazakhstan - Cellular 13.89˘ 14 36 72 144 $0.00
Kenya 9.80˘ 20 51 102 204 $0.00
Kenya - Cellular 17.24˘ 12 29 58 116 $0.00
Kenya - Mombassa 8.33˘ 24 60 120 240 $0.00
Kenya - Nairobi 3.09˘ 65 162 324 648 $0.00
Kiribati 55.56˘ 4 9 18 36 $0.00
Kiribati - Cellular 55.56˘ 4 9 18 36 $0.00
Korea - North 38.46˘ 5 13 26 52 $0.00
Korea - South 1.54˘ 130 325 650 1,300 $0.00
Korea - South - Cellular 4.17˘ 48 120 240 480 $0.00
Korea - South - Seoul 1.54˘ 130 325 650 1,300 $0.00
Kuwait 9.80˘ 20 51 102 204 $0.00
Kuwait - Cellular 8.93˘ 22 56 112 224 $0.00
Kyrgystan - Cellular 6.76˘ 30 74 148 296 $0.00
Kyrgyzstan 7.35˘ 27 68 136 272 $0.00
Laos 5.75˘ 35 87 174 348 $0.00
Latvia 2.79˘ 72 179 358 716 $0.00
Latvia - Cellular 15.15˘ 13 33 66 132 $0.00
Lebanon 10.00˘ 20 50 100 200 $0.00
Lebanon - Cellular 20.00˘ 10 25 50 100 $0.00
Lesotho 25.00˘ 8 20 40 80 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Libya 26.32˘ 8 19 38 76 $0.00
Liechtenstein 3.88˘ 52 129 258 516 $0.00
Liechtenstein - Cellular 35.71˘ 6 14 28 56 $0.00
Lithuania 6.41˘ 31 78 156 312 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 1.58˘ 126 316 632 1,264 $0.00
Luxembourg - Cellular 15.63˘ 13 32 64 128 $0.00
Macau 3.38˘ 59 148 296 592 $0.00
Macau - Cellular 3.60˘ 56 139 278 556 $0.00
Macedonia 6.02˘ 33 83 166 332 $0.00
Macedonia - Cellular 35.71˘ 6 14 28 56 $0.00
Madagascar 18.52˘ 11 27 54 108 $0.00
Malawi 13.89˘ 14 36 72 144 $0.00
Malaysia 2.78˘ 72 180 360 720 $0.00
Malaysia - Cellular 3.57˘ 56 140 280 560 $0.00
Malaysia - Kuala Lumpur 1.41˘ 142 355 710 1,420 $0.00
Maldives 23.81˘ 8 21 42 84 $0.00
Mali Republic 17.86˘ 11 28 56 112 $0.00
Malta 4.50˘ 44 111 222 444 $0.00
Marshall Islands 27.78˘ 7 18 36 72 $0.00
Mauritania 20.83˘ 10 24 48 96 $0.00
Mauritius 14.71˘ 14 34 68 136 $0.00
Mayotte Island 31.25˘ 6 16 32 64 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 10.87˘ 18 46 92 184 $0.00
Mexico - Guadalajara 1.09˘ 184 459 918 1,836 $0.00
Mexico - Mexico City 1.09˘ 184 459 918 1,836 $0.00
Mexico - Monterrey 1.39˘ 144 360 720 1,440 $0.00
Mexico - Puebla 1.07˘ 187 467 934 1,868 $0.00
Micronesia 20.00˘ 10 25 50 100 $0.00
Moldova 9.62˘ 21 52 104 208 $0.00
Moldova - Cellular 19.23˘ 10 26 52 104 $0.00
Monaco 2.23˘ 90 224 448 896 $0.00
Monaco - Cellular 23.81˘ 8 21 42 84 $0.00
Mongolia 22.73˘ 9 22 44 88 $0.00
Montserrat 13.89˘ 14 36 72 144 $0.00
Morocco 16.67˘ 12 30 60 120 $0.00
Morocco - Casablanca 16.67˘ 12 30 60 120 $0.00
Morocco - Cellular 27.78˘ 7 18 36 72 $0.00
Morocco - Rabat 10.00˘ 20 50 100 200 $0.00
Mozambique 7.69˘ 26 65 130 260 $0.00
Mozambique - Maputo 7.69˘ 26 65 130 260 $0.00
Myanmar (Burma) 26.32˘ 8 19 38 76 $0.00
Namibia 6.94˘ 29 72 144 288 $0.00
Namibia - Cellular 22.73˘ 9 22 44 88 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 100.00˘ 2 5 10 20 $0.00
Nepal 17.24˘ 12 29 58 116 $0.00
Nepal - Cellular 11.11˘ 18 45 90 180 $0.00
Nepal - Katmandu 11.11˘ 18 45 90 180 $0.00
Netherlands 1.32˘ 152 379 758 1,516 $0.00
Netherlands - Antilles 10.00˘ 20 50 100 200 $0.00
Netherlands - Cellular 23.81˘ 8 21 42 84 $0.00
New Caledonia 26.32˘ 8 19 38 76 $0.00
New Zealand 1.50˘ 133 333 666 1,332 $0.00
New Zealand - Cellular 22.73˘ 9 22 44 88 $0.00
Nicaragua 14.71˘ 14 34 68 136 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 14.71˘ 14 34 68 136 $0.00
Niger 10.00˘ 20 50 100 200 $0.00
Nigeria 7.81˘ 26 64 128 256 $0.00
Nigeria - Akure 7.81˘ 26 64 128 256 $0.00
Nigeria - Cellular 9.62˘ 21 52 104 208 $0.00
Nigeria - Ibadan 7.81˘ 26 64 128 256 $0.00
Nigeria - Lagos 6.33˘ 32 79 158 316 $0.00
Nigeria - Lagos - Cellular 6.10˘ 33 82 164 328 $0.00
Nigeria - Markudi 7.81˘ 26 64 128 256 $0.00
Nigeria - Oyo 7.81˘ 26 64 128 256 $0.00
Nigeria - Port Harcort 7.81˘ 26 64 128 256 $0.00
Niue Island 45.45˘ 4 11 22 44 $0.00
Niue Island - Cellular 50.00˘ 4 10 20 40 $0.00
Norfolk Island 45.45˘ 4 11 22 44 $0.00
Norfolk Island - Cellular 62.50˘ 3 8 16 32 $0.00
Norway 1.31˘ 153 382 764 1,528 $0.00
Norway - Cellular 19.23˘ 10 26 52 104 $0.00
Norway - Oslo 1.31˘ 153 382 764 1,528 $0.00
Oman 17.24˘ 12 29 58 116 $0.00
Oman - Cellular 18.52˘ 11 27 54 108 $0.00
Pakistan 10.00˘ 20 50 100 200 $0.00
Pakistan - Cellular 10.00˘ 20 50 100 200 $0.00
Pakistan - Islamabad 10.00˘ 20 50 100 200 $0.00
Pakistan - Karachi 10.00˘ 20 50 100 200 $0.00
Pakistan - Lahore 10.00˘ 20 50 100 200 $0.00
Palau 25.00˘ 8 20 40 80 $0.00
Palestine 21.74˘ 9 23 46 92 $0.00
Palestine - Cellular 19.23˘ 10 26 52 104 $0.00
Panama 2.26˘ 88 221 442 884 $0.00
Panama - Cellular 9.80˘ 20 51 102 204 $0.00
Panama - Panama City 1.72˘ 116 291 582 1,164 $0.00
Papua New Guinea 41.67˘ 5 12 24 48 $0.00
Papua New Guinea - Cellular 41.67˘ 5 12 24 48 $0.00
Paraguay 8.06˘ 25 62 124 248 $0.00
Paraguay - Asuncion 5.05˘ 40 99 198 396 $0.00
Paraguay - Cellular 10.00˘ 20 50 100 200 $0.00
Paraguay - San Marinos 8.06˘ 25 62 124 248 $0.00
Peru 2.17˘ 92 230 460 920 $0.00
