STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate STI MASSACHUSETTS LATINO calling card and STI MASSACHUSETTS LATINO phone card from USA. STI MASSACHUSETTS LATINO prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from STI MASSACHUSETTS LATINO. Buying online STI MASSACHUSETTS LATINO phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI MASSACHUSETTS LATINO calling card. You can trust clear calls from STI MASSACHUSETTS LATINO prepaid for overseas /global phone calls.

STI Massachusetts Latino (Regional 800 & MA Local Access) Phone Card Details
New Phone Card
STI Massachusetts Latino (Regional 800 & MA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-935-5163 (English)
1-800-391-5020 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-935-5164
1-800-589-0349
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Toll Free Can Be Used from
  • Massachusetts State Only!*
  • Argentina 403 min. Cell 96 min.
  • Belgium 388 min. Benin 73 min.
  • Bolivia 65 min. La Paz 116 min.
  • Brazil 215 min. Cell 36 min.
  • Bulgaria 253 min. Sofia 269 min.
  • China 562 min. Colombia 60 min.
  • Denmark 521 min. Ecuador 53 min.
  • France 476 min. Germany 515 min.
  • Ghana 76 min. Accra 76 min.
  • Hungary 391 min. India 79 min.
  • Kenya 64 min. Nairobi 174 min.
  • Lithuania 133 min. Monaco 240 min.
  • Norway 413 min. Peru 189 min.
  • Taiwan 388 min. Taipei 388 min.
  • Turkey 198 min. Uruguay 80 min.
  • Venezuela 263 min. Cell 46 min.
  • *Outside MA State, Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.42˘ 6 15 30 60 $0.00
Albania 7.90˘ 25 63 126 253 $0.00
Albania - Cellular 28.28˘ 7 18 35 71 $0.00
Albania - Tirana 4.29˘ 46 116 233 465 $0.00
Algeria 14.70˘ 14 34 68 136 $0.00
Algeria - Algiers 9.67˘ 20 52 103 207 $0.00
Algeria - Cellular 21.00˘ 10 24 48 95 $0.00
Andorra 3.15˘ 63 158 317 634 $0.00
Andorra - Cellular 35.01˘ 5 14 29 57 $0.00
Angola 18.38˘ 11 27 54 109 $0.00
Angola - Cellular 31.96˘ 6 16 31 63 $0.00
Anguilla 22.97˘ 9 22 44 87 $0.00
Antarctica - Casey 61.27˘ 3 8 16 33 $0.00
Antarctica - Scott 61.27˘ 3 8 16 33 $0.00
Antigua & Barbuba 15.98˘ 12 31 63 125 $0.00
Antigua - Cellular 15.00˘ 14 33 67 133 $0.00
Argentina 1.82˘ 109 274 548 1,096 $0.00
Argentina - Buenos Aires 0.95˘ 209 523 1,046 2,092 $0.00
Argentina - Cardoba 1.13˘ 177 441 883 1,765 $0.00
Argentina - Cellular 7.65˘ 26 65 131 261 $0.00
Argentina - Mar Del Plata 1.04˘ 192 479 957 1,915 $0.00
Argentina - Mendoza 1.04˘ 192 479 957 1,915 $0.00
Argentina - Rosario 1.04˘ 192 479 957 1,915 $0.00
Armenia 8.45˘ 24 59 118 237 $0.00
Armenia - Cellular 24.50˘ 8 20 41 82 $0.00
Armenia - Yerevan 4.59˘ 44 109 218 435 $0.00
Aruba 10.81˘ 18 46 92 185 $0.00
Aruba - Cellular 27.23˘ 7 18 37 73 $0.00
Ascension Island 49.01˘ 4 10 20 41 $0.00
Australia 1.69˘ 118 296 592 1,183 $0.00
Australia - Cellular 13.87˘ 14 36 72 144 $0.00
Australia - Melbourne 1.69˘ 118 296 592 1,183 $0.00
Australia - Perth 1.69˘ 118 296 592 1,183 $0.00
Australia - Sydney 1.69˘ 118 296 592 1,183 $0.00
Austria 1.63˘ 122 306 612 1,224 $0.00
Austria - Cellular 22.28˘ 9 22 45 90 $0.00
Austria - Vienna 1.83˘ 109 272 544 1,088 $0.00
Azerbaijan 12.89˘ 16 39 78 155 $0.00
Azerbaijan - Baku 8.45˘ 24 59 118 237 $0.00
Azerbaijan - Cellular 19.87˘ 10 25 50 101 $0.00
Bahamas 3.86˘ 52 129 258 517 $0.00
Bahrain 4.77˘ 42 105 209 419 $0.00
Bahrain - Cellular 9.42˘ 21 53 106 212 $0.00
Bangladesh 11.31˘ 18 44 88 177 $0.00
Bangladesh - Cellular 9.42˘ 21 53 106 212 $0.00
Bangladesh - Chittagong 10.07˘ 20 50 99 199 $0.00
Bangladesh - Dhaka 8.45˘ 24 59 118 237 $0.00
Bangladesh - Khulna 11.31˘ 18 44 88 177 $0.00
Bangladesh - Sylhet 8.08˘ 24 62 124 248 $0.00
Barbados 10.65˘ 19 47 94 188 $0.00
Barbados - Cellular 28.28˘ 7 18 35 71 $0.00
Belarus 29.41˘ 7 17 34 68 $0.00
Belarus - Cellular 28.28˘ 7 18 35 71 $0.00
Belarus - Minsk 26.26˘ 7 19 38 76 $0.00
Belgium 1.89˘ 105 264 528 1,055 $0.00
Belgium - Cellular 28.28˘ 7 18 35 71 $0.00
Belize 30.63˘ 7 16 33 65 $0.00
Belize - Cellular 31.96˘ 6 16 31 63 $0.00
Benin 10.07˘ 20 50 99 199 $0.00
Benin - Cellular 30.63˘ 7 16 33 65 $0.00
Bermuda 5.74˘ 35 87 174 348 $0.00
Bhutan 22.28˘ 9 22 45 90 $0.00
Bolivia 11.31˘ 18 44 88 177 $0.00
Bolivia - Cellular 13.36˘ 15 37 75 150 $0.00
Bolivia - Cochabamba 6.17˘ 33 81 162 324 $0.00
Bolivia - La Paz 6.33˘ 31 79 158 316 $0.00
Bolivia - Santa Cruz 6.02˘ 33 83 166 332 $0.00
Bosnia & Herzegovina 20.42˘ 10 24 49 98 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 7 17 34 68 $0.00
Botswana 8.96˘ 22 56 112 223 $0.00
Botswana - Cellular 22.97˘ 9 22 44 87 $0.00
Brazil 3.41˘ 58 146 292 585 $0.00
Brazil - Belo Horizante 1.58˘ 126 315 630 1,259 $0.00
Brazil - Brasilia 1.92˘ 104 260 520 1,039 $0.00
Brazil - Cellular 20.42˘ 10 24 49 98 $0.00
Brazil - Rio De Janeiro 1.57˘ 127 318 635 1,270 $0.00
Brazil - Sao Paulo 1.57˘ 127 318 635 1,270 $0.00
British Virgin Island 18.38˘ 11 27 54 109 $0.00
Brunei 4.90˘ 41 102 204 408 $0.00
Bulgaria 2.90˘ 69 172 344 688 $0.00
Bulgaria - Cellular 35.01˘ 5 14 29 57 $0.00
Bulgaria - Sofia 2.73˘ 73 183 366 732 $0.00
Burkina Faso 20.42˘ 10 24 49 98 $0.00
Burkina Faso - Cellular 25.35˘ 8 20 39 79 $0.00
Burundi 13.87˘ 14 36 72 144 $0.00
Burundi - Cellular 9.80˘ 20 51 102 204 $0.00
Cambodia 9.67˘ 20 52 103 207 $0.00
Cambodia - Cellular 10.07˘ 20 50 99 199 $0.00
Cambodia - Phnom Penh 9.67˘ 20 52 103 207 $0.00
Cameroon 12.05˘ 16 41 83 166 $0.00
Cameroon - Cellular 27.23˘ 7 18 37 73 $0.00
Cameroon - Douala 9.42˘ 21 53 106 212 $0.00
Cameroon - Yaonde 12.05˘ 16 41 83 166 $0.00
Canada 1.04˘ 192 479 957 1,915 $0.00
Cape Verde Islands 29.41˘ 7 17 34 68 $0.00
Cape Verde Islands - Cellular 36.76˘ 5 14 27 54 $0.00
Cayman Island 8.96˘ 22 56 112 223 $0.00
Cayman Islands - Cellular 24.50˘ 8 20 41 82 $0.00
Central African Republic 36.76˘ 5 14 27 54 $0.00
Chad 14.14˘ 14 35 71 141 $0.00
Chad - Cellular 14.14˘ 14 35 71 141 $0.00
Chile 2.50˘ 80 200 400 800 $0.00
Chile - Cellular 19.34˘ 10 26 52 103 $0.00
Chile - Eastern Island 2.50˘ 80 200 400 800 $0.00
Chile - Santiago 2.04˘ 98 245 490 979 $0.00
China 1.30˘ 153 382 764 1,529 $0.00
China - Beijing 1.30˘ 153 382 764 1,529 $0.00
China - Canton 1.30˘ 153 382 764 1,529 $0.00
China - Cellular 1.83˘ 109 272 544 1,088 $0.00
China - Shanghai 1.30˘ 153 382 764 1,529 $0.00
China - Shenyang 1.30˘ 153 382 764 1,529 $0.00
China - TianJin 1.30˘ 153 382 764 1,529 $0.00
Christmas Island 5.52˘ 36 90 181 362 $0.00
Cocos Island 5.52˘ 36 90 181 362 $0.00
Colombia 12.25˘ 16 41 82 163 $0.00
Colombia - Barranquilla 2.66˘ 75 188 375 751 $0.00
Colombia - Bogota 7.90˘ 25 63 126 253 $0.00
Colombia - Buenaventura 8.54˘ 23 58 117 234 $0.00
Colombia - Cali 7.58˘ 27 66 132 264 $0.00
Colombia - Cartagena 12.25˘ 16 41 82 163 $0.00
Colombia - Cartago 12.25˘ 16 41 82 163 $0.00
Colombia - Cellular 12.67˘ 16 39 79 158 $0.00
Colombia - Cellular (Comcel) 12.67˘ 16 39 79 158 $0.00
Colombia - Cellular (Movistar) 12.67˘ 16 39 79 158 $0.00
Colombia - Cellular (Tigo) 12.67˘ 16 39 79 158 $0.00
Colombia - Medellin 7.58˘ 27 66 132 264 $0.00
Colombia - Monteria 12.25˘ 16 41 82 163 $0.00
Comoros Island 52.52˘ 4 10 19 38 $0.00
Congo 61.27˘ 3 8 16 33 $0.00
Congo - Cellular 61.27˘ 3 8 16 33 $0.00
Cook Island 66.84˘ 3 7 15 30 $0.00
Cook Island - Cellular 61.27˘ 3 8 16 33 $0.00
Costa Rica 6.17˘ 33 81 162 324 $0.00
Costa Rica - Cellular 6.56˘ 31 76 152 305 $0.00
Croatia 3.48˘ 57 143 287 574 $0.00
Croatia - Cellular 26.26˘ 7 19 38 76 $0.00
Cuba 147.05˘ 1 3 7 14 $0.00
Cyprus 1.98˘ 101 252 503 1,006 $0.00
Cyprus - Cellular 5.00˘ 40 100 200 400 $0.00
Czech Republic 2.63˘ 76 190 379 759 $0.00
Czech Republic - Cellular 22.28˘ 9 22 45 90 $0.00
Czech Republic - Praque 2.63˘ 76 190 379 759 $0.00
Denmark 1.41˘ 141 354 709 1,417 $0.00
Denmark - Cellular 26.26˘ 7 19 38 76 $0.00
Diego Garcia 105.04˘ 2 5 10 19 $0.00
Djibouti 49.01˘ 4 10 20 41 $0.00
Djibouti - Cellular 43.25˘ 5 12 23 46 $0.00
Dominica 12.05˘ 16 41 83 166 $0.00
Dominica - Cellular 28.28˘ 7 18 35 71 $0.00
Dominican Republic 5.88˘ 34 85 170 340 $0.00
Dominican Republic - Cellular 15.31˘ 13 33 65 131 $0.00
East Timor 49.01˘ 4 10 20 41 $0.00
Ecuador 13.87˘ 14 36 72 144 $0.00
Ecuador - Cellular 29.41˘ 7 17 34 68 $0.00
Ecuador - Cuenca 13.13˘ 15 38 76 152 $0.00
Ecuador - Guayaquil 12.89˘ 16 39 78 155 $0.00
Ecuador - Quito 15.31˘ 13 33 65 131 $0.00
Egypt 22.28˘ 9 22 45 90 $0.00
Egypt - Alexandria 22.28˘ 9 22 45 90 $0.00
Egypt - Cairo 22.28˘ 9 22 45 90 $0.00
Egypt - Cellular 15.00˘ 14 33 67 133 $0.00
El Salvador 24.50˘ 8 20 41 82 $0.00
El Salvador - Cellular 28.28˘ 7 18 35 71 $0.00
El Salvador - Cellular (CTE) 24.50˘ 8 20 41 82 $0.00
El Salvador - Cellular (Telefonica) 28.28˘ 7 18 35 71 $0.00
El Salvador - Cellular (Telemovil) 28.28˘ 7 18 35 71 $0.00
Equatorial Guinea 30.63˘ 7 16 33 65 $0.00
Eritrea 40.84˘ 5 12 24 49 $0.00
Estonia 2.32˘ 86 215 430 860 $0.00
Estonia - Cellular 33.42˘ 6 15 30 60 $0.00
Ethiopia 38.69˘ 5 13 26 52 $0.00
Ethiopia - Adis Ababa 31.96˘ 6 16 31 63 $0.00
Ethiopia - Cellular 36.76˘ 5 14 27 54 $0.00
Faeroe Island 12.89˘ 16 39 78 155 $0.00
Falkland Island 73.52˘ 3 7 14 27 $0.00
Fiji Islands 31.96˘ 6 16 31 63 $0.00
Fiji Islands - Cellular 31.96˘ 6 16 31 63 $0.00
Finland 3.41˘ 58 146 292 585 $0.00
Finland - Cellular 14.41˘ 14 35 69 139 $0.00
France 1.54˘ 129 324 647 1,295 $0.00
France - Cellular 14.41˘ 14 35 69 139 $0.00
French - Antilles 4.68˘ 43 107 214 427 $0.00
French - Antilles - Cellular 38.69˘ 5 13 26 52 $0.00
French - Guiana 6.68˘ 30 75 150 299 $0.00
French - Guiana - Cellular 30.63˘ 7 16 33 65 $0.00
French - Polynesia 28.28˘ 7 18 35 71 $0.00
Gabon 5.97˘ 33 84 167 335 $0.00
Gabon - Cellular 14.70˘ 14 34 68 136 $0.00
Gambia 33.42˘ 6 15 30 60 $0.00
Gambia - Cellular 38.69˘ 5 13 26 52 $0.00
Georgia 6.02˘ 33 83 166 332 $0.00
Georgia - Cellular 15.64˘ 13 32 64 128 $0.00
Georgia - Tbilisi 6.02˘ 33 83 166 332 $0.00
Germany 1.42˘ 140 350 700 1,401 $0.00
Germany - Cellular 14.14˘ 14 35 71 141 $0.00
Ghana 14.28˘ 20 52 103 207 $0.00
Ghana - Accra 14.28˘ 20 52 103 207 $0.00
Ghana - Cellular 14.28˘ 10 23 46 92 $0.00
Gibraltar 3.97˘ 50 126 252 503 $0.00
Gibraltar - Cellular 35.01˘ 5 14 29 57 $0.00
Greece 1.80˘ 111 277 554 1,107 $0.00
Greece - Athens 1.80˘ 111 277 554 1,107 $0.00
Greece - Cellular 23.71˘ 8 21 42 84 $0.00
Greenland 61.27˘ 3 8 16 33 $0.00
Greenland - Cellular 56.56˘ 3 9 18 35 $0.00
Grenada 14.41˘ 14 35 69 139 $0.00
Grenada - Cellular 29.41˘ 7 17 34 68 $0.00
Guadeloupe 4.08˘ 49 122 245 490 $0.00
Guadeloupe - Cellular 36.76˘ 5 14 27 54 $0.00
Guantanamo Bay 73.52˘ 3 7 14 27 $0.00
Guatemala 12.25˘ 16 41 82 163 $0.00
Guatemala - Cellular 15.98˘ 12 31 63 125 $0.00
Guatemala - Cellular (PCS) 15.98˘ 12 31 63 125 $0.00
Guinea 26.26˘ 7 19 38 76 $0.00
Guinea - Bissau 61.27˘ 3 8 16 33 $0.00
Guinea - Cellular 49.01˘ 4 10 20 41 $0.00
Guinea Bissau - Cellular 61.27˘ 3 8 16 33 $0.00
Guyana 40.84˘ 5 12 24 49 $0.00
Guyana - Cellular 40.84˘ 5 12 24 49 $0.00
Guyana - Georgetown 40.84˘ 5 12 24 49 $0.00
Haiti 20.42˘ 10 24 49 98 $0.00
Haiti - Cellular 31.96˘ 6 16 31 63 $0.00
Haiti - Port Au Prince 19.87˘ 10 25 50 101 $0.00
Honduras 24.50˘ 8 20 41 82 $0.00
Honduras - Cellular 35.01˘ 5 14 29 57 $0.00
Honduras - Cellular (Celltel) 35.01˘ 5 14 29 57 $0.00
Honduras - Cellular (Digitel) 35.01˘ 5 14 29 57 $0.00
Honduras - Cellular (Megatel) 35.01˘ 5 14 29 57 $0.00
Hong Kong 1.88˘ 106 266 532 1,064 $0.00
Hong Kong - Cellular 1.88˘ 106 266 532 1,064 $0.00
Hungary 1.88˘ 106 266 532 1,064 $0.00
Hungary - Budapest 1.95˘ 102 256 511 1,023 $0.00
Hungary - Cellular 21.62˘ 10 23 46 92 $0.00
Iceland 2.14˘ 93 233 465 930 $0.00
Iceland - Cellular 30.63˘ 7 16 33 65 $0.00
India 9.30˘ 22 54 107 215 $0.00
India - Ahmedabad 9.19˘ 22 54 109 218 $0.00
India - Andrah Pradesh 9.30˘ 22 54 107 215 $0.00
India - Bangalore 7.35˘ 27 68 136 272 $0.00
India - Bombay 7.58˘ 27 66 132 264 $0.00
India - Calcutta 9.67˘ 20 52 103 207 $0.00
India - Cellular 7.82˘ 26 64 128 256 $0.00
India - Gujarat 9.30˘ 22 54 107 215 $0.00
India - Hydrabad 8.08˘ 24 62 124 248 $0.00
India - Kerala 9.30˘ 22 54 107 215 $0.00
India - Madras 7.13˘ 28 70 140 280 $0.00
India - New Dehli 8.65˘ 23 58 116 231 $0.00
India - Pune 7.20˘ 28 69 139 277 $0.00
India - Punjab 9.30˘ 22 54 107 215 $0.00
Indonesia 9.30˘ 22 54 107 215 $0.00
Indonesia - Bangdung 9.30˘ 22 54 107 215 $0.00
Indonesia - Cellular 15.31˘ 13 33 65 131 $0.00
Indonesia - Denpasar 9.30˘ 22 54 107 215 $0.00
Indonesia - Jakarta 3.77˘ 53 133 265 530 $0.00
Indonesia - Medan 9.30˘ 22 54 107 215 $0.00
Indonesia - Surabaya 3.75˘ 53 133 267 533 $0.00
Iran 9.30˘ 22 54 107 215 $0.00
Iran - Cellular 8.75˘ 23 57 114 228 $0.00
Iran - Tehran 15.64˘ 13 32 64 128 $0.00
Iraq 6.17˘ 33 81 162 324 $0.00
Iraq - Baghdad 3.12˘ 64 160 320 639 $0.00
Iraq - Cellular 15.31˘ 13 33 65 131 $0.00
Ireland 1.30˘ 153 382 764 1,529 $0.00
Ireland - Cellular 22.97˘ 9 22 44 87 $0.00
Ireland - Dublin 1.30˘ 153 382 764 1,529 $0.00
Israel 1.66˘ 120 301 601 1,202 $0.00
Israel - Cellular 9.93˘ 20 50 101 201 $0.00
Israel - Tel Aviv 1.66˘ 120 301 601 1,202 $0.00
Italy 1.61˘ 124 309 619 1,238 $0.00
Italy - Cellular 23.71˘ 8 21 42 84 $0.00
Italy - Rome 1.61˘ 124 309 619 1,238 $0.00
Ivory Coast 21.62˘ 10 23 46 92 $0.00
Ivory Coast - Abidjan 24.50˘ 8 20 41 82 $0.00
Ivory Coast - Cellular 23.71˘ 8 21 42 84 $0.00
Jamaica 9.80˘ 20 51 102 204 $0.00
Jamaica - Cellular 27.23˘ 7 18 37 73 $0.00
Japan 2.76˘ 72 181 362 724 $0.00
Japan - Cellular 12.89˘ 16 39 78 155 $0.00
Japan - Osaka 2.76˘ 72 181 362 724 $0.00
Japan - Tokyo 2.76˘ 72 181 362 724 $0.00
Jordan 2.72˘ 73 184 367 734 $0.00
Jordan - Amman 2.72˘ 73 184 367 734 $0.00
Jordan - Cellular 9.93˘ 20 50 101 201 $0.00
Kazakhstan 11.85˘ 17 42 84 169 $0.00
Kazakhstan - Cellular 18.85˘ 11 27 53 106 $0.00
Kenya 11.48˘ 18 44 87 174 $0.00
Kenya - Cellular 21.62˘ 10 23 46 92 $0.00
Kenya - Mombassa 11.48˘ 18 44 87 174 $0.00
Kenya - Nairobi 4.22˘ 48 118 237 473 $0.00
Kiribati 73.52˘ 3 7 14 27 $0.00
Kiribati - Cellular 73.52˘ 3 7 14 27 $0.00
Korea - North 52.52˘ 4 10 19 38 $0.00
Korea - South 1.92˘ 104 260 520 1,039 $0.00
Korea - South - Cellular 5.10˘ 39 98 196 392 $0.00
Kuwait 8.26˘ 24 61 121 242 $0.00
Kuwait - Cellular 9.42˘ 21 53 106 212 $0.00
Kyrgystan - Cellular 11.67˘ 17 43 86 171 $0.00
Kyrgyzstan 10.07˘ 20 50 99 199 $0.00
Laos 6.56˘ 31 76 152 305 $0.00
Latvia 3.89˘ 52 129 257 514 $0.00
Latvia - Cellular 13.87˘ 14 36 72 144 $0.00
Lebanon 16.71˘ 12 30 60 120 $0.00
Lebanon - Cellular 25.35˘ 8 20 39 79 $0.00
Lesotho 33.42˘ 6 15 30 60 $0.00
Liberia 33.42˘ 6 15 30 60 $0.00
Liberia - Cellular 33.42˘ 6 15 30 60 $0.00
Libya 35.01˘ 5 14 29 57 $0.00
Liechtenstein 5.28˘ 38 95 189 378 $0.00
Liechtenstein - Cellular 73.52˘ 3 7 14 27 $0.00
Lithuania 5.52˘ 36 90 181 362 $0.00
Lithuania - Cellular 22.28˘ 9 22 45 90 $0.00
Luxembourg 2.16˘ 92 231 462 925 $0.00
Luxembourg - Cellular 21.62˘ 10 23 46 92 $0.00
Macau 4.62˘ 44 108 216 432 $0.00
Macau - Cellular 4.90˘ 41 102 204 408 $0.00
Macedonia 13.13˘ 15 38 76 152 $0.00
Macedonia - Cellular 40.84˘ 5 12 24 49 $0.00
Madagascar 25.35˘ 8 20 39 79 $0.00
Madagascar - Cellular 33.42˘ 6 15 30 60 $0.00
Malawi 6.12˘ 33 82 163 326 $0.00
Malaysia 2.17˘ 92 230 460 919 $0.00
Malaysia - Cellular 4.29˘ 46 116 233 465 $0.00
Malaysia - Kuala Lumpur 2.32˘ 86 215 430 860 $0.00
Maldives 33.42˘ 6 15 30 60 $0.00
Mali Republic 24.50˘ 8 20 41 82 $0.00
Mali Republic - Bamako 24.50˘ 8 20 41 82 $0.00
Mali Republic - Cellular 30.63˘ 7 16 33 65 $0.00
Malta 7.99˘ 25 63 125 250 $0.00
Malta - Cellular 33.42˘ 6 15 30 60 $0.00
Marshall Islands 38.69˘ 5 13 26 52 $0.00
Mauritania 28.28˘ 7 18 35 71 $0.00
Mauritius 20.42˘ 10 24 49 98 $0.00
Mayotte Island 43.25˘ 5 12 23 46 $0.00
Mexico 11.14˘ 18 45 90 180 $0.00
Mexico - Cellular 33.42˘ 6 15 30 60 $0.00
Mexico - Cellular (Movistar) 33.42˘ 6 15 30 60 $0.00
Mexico - Guadalajara 1.82˘ 109 274 548 1,096 $0.00
Mexico - Mexico City 1.70˘ 117 293 586 1,172 $0.00
Mexico - Monterrey 1.70˘ 117 293 586 1,172 $0.00
Mexico - Puebla 2.45˘ 82 203 407 813 $0.00
Micronesia 27.23˘ 7 18 37 73 $0.00
Moldova 15.98˘ 12 31 63 125 $0.00
Moldova - Cellular 26.26˘ 7 19 38 76 $0.00
Monaco 3.06˘ 65 163 326 653 $0.00
Monaco - Cellular 31.96˘ 6 16 31 63 $0.00
Mongolia 12.25˘ 16 41 82 163 $0.00
Montserrat 18.85˘ 11 27 53 106 $0.00
Morocco 24.50˘ 8 20 41 82 $0.00
Morocco - Casablanca 24.50˘ 8 20 41 82 $0.00
Morocco - Cellular 38.69˘ 5 13 26 52 $0.00
Morocco - Rabat 24.50˘ 8 20 41 82 $0.00
Mozambique 10.50˘ 19 48 95 190 $0.00
Mozambique - Cellular 24.50˘ 8 20 41 82 $0.00
Mozambique - Maputo 10.50˘ 19 48 95 190 $0.00
Myanmar (Burma) 36.76˘ 5 14 27 54 $0.00
Namibia 9.42˘ 21 53 106 212 $0.00
Namibia - Cellular 30.63˘ 7 16 33 65 $0.00
Nauru 122.54˘ 1 4 8 16 $0.00
Nauru - Cellular 122.54˘ 1 4 8 16 $0.00
Nepal 21.62˘ 10 23 46 92 $0.00
Nepal - Cellular 21.62˘ 10 23 46 92 $0.00
Nepal - Katmandu 15.31˘ 13 33 65 131 $0.00
Netherlands 1.54˘ 129 324 647 1,295 $0.00
Netherlands - Antilles 10.65˘ 19 47 94 188 $0.00
Netherlands - Cellular 27.23˘ 7 18 37 73 $0.00
New Caledonia 36.76˘ 5 14 27 54 $0.00
New Zealand 2.04˘ 98 245 490 979 $0.00
New Zealand - Cellular 27.23˘ 7 18 37 73 $0.00
Nicaragua 18.85˘ 11 27 53 106 $0.00
Nicaragua - Cellular 31.96˘ 6 16 31 63 $0.00
Nicaragua - Managua 18.85˘ 11 27 53 106 $0.00
Niger 15.98˘ 12 31 63 125 $0.00
Niger - Cellular 15.98˘ 12 31 63 125 $0.00
Nigeria 16.33˘ 12 31 61 122 $0.00
Nigeria - Akure 16.33˘ 12 31 61 122 $0.00
