STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate STI AFRICAN KING calling card and STI AFRICAN KING phone card from USA. STI AFRICAN KING prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from STI AFRICAN KING. Buying online STI AFRICAN KING phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI AFRICAN KING calling card. You can trust clear calls from STI AFRICAN KING prepaid for overseas /global phone calls.

STI African King Phone Card Details
New Phone Card
STI African King
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-671-6631
CustomerService: 1-800-671-6632
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Uganda 63 min. Gabon 83 min.
  • Burundi 68 min. Morocco 43 min.
  • Nigeria 63 min. Algeria 50 min.
  • Ghana 108 min. Accra 99 min.
  • Angola 34 min. Benin 45 min.
  • Cameroon 45 min. Chad 54 min.
  • Congo 59 min. Ethiopia 23 min.
  • Haiti 34 min. Lesotho 25 min.
  • Mali 32 min. Malta 81 min.
  • Senegal 31 min. Dakar 75 min.
  • S. Africa 108 min. Sudan 69 min.
  • Zambia 108 min. Cell 45 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-671-6632 to get latest rates.
STI African King Calling Card Terms

 



STI African King Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.14˘ 9 22 43 86 $0.00
Alaska 15.87˘ 13 32 63 126 $0.00
Albania 7.93˘ 25 63 126 252 $0.00
Albania - Cellular 30.86˘ 6 16 32 65 $0.00
Albania - Tirana 3.70˘ 54 135 270 540 $0.00
Algeria 10.10˘ 20 50 99 198 $0.00
Algeria - Algiers 11.11˘ 18 45 90 180 $0.00
Algeria - Cellular 11.57˘ 17 43 86 173 $0.00
American Samoa 6.03˘ 33 83 166 331 $0.00
Andorra 1.75˘ 114 284 569 1,138 $0.00
Andorra - Cellular 13.55˘ 15 37 74 148 $0.00
Angola 14.61˘ 14 34 68 137 $0.00
Angola - Cellular 16.83˘ 12 30 59 119 $0.00
Anguilla 18.51˘ 11 27 54 108 $0.00
Antarctica - Casey 23.14˘ 9 22 43 86 $0.00
Antarctica - Scott 30.86˘ 6 16 32 65 $0.00
Antigua & Barbuba 7.93˘ 25 63 126 252 $0.00
Antigua - Cellular 11.11˘ 18 45 90 180 $0.00
Argentina 1.54˘ 130 324 648 1,296 $0.00
Argentina - Buenos Aires 1.84˘ 108 271 542 1,084 $0.00
Argentina - Cardoba 0.74˘ 269 671 1,343 2,686 $0.00
Argentina - Cellular 3.70˘ 54 135 270 540 $0.00
Argentina - Mar Del Plata 1.58˘ 126 315 630 1,260 $0.00
Argentina - Mendoza 1.11˘ 180 450 900 1,800 $0.00
Argentina - Rosario 1.32˘ 151 378 756 1,512 $0.00
Armenia 4.17˘ 48 120 239 479 $0.00
Armenia - Cellular 11.11˘ 18 45 90 180 $0.00
Armenia - Yerevan 4.27˘ 47 117 234 468 $0.00
Aruba 1.98˘ 101 252 504 1,008 $0.00
Aruba - Cellular 18.51˘ 11 27 54 108 $0.00
Ascension Island 18.51˘ 11 27 54 108 $0.00
Australia 1.85˘ 108 269 538 1,076 $0.00
Australia - Cellular 5.84˘ 34 86 171 342 $0.00
Austria 1.85˘ 108 269 538 1,076 $0.00
Austria - Cellular 12.34˘ 16 41 81 162 $0.00
Austria - Vienna 1.62˘ 123 308 616 1,231 $0.00
Azerbaijan 5.72˘ 35 87 175 349 $0.00
Azerbaijan - Baku 7.93˘ 25 63 126 252 $0.00
Azerbaijan - Cellular 11.11˘ 18 45 90 180 $0.00
Bahamas 3.08˘ 65 162 324 648 $0.00
Bahrain 3.96˘ 50 126 252 504 $0.00
Bahrain - Cellular 6.17˘ 32 81 162 324 $0.00
Bangladesh 4.62˘ 43 108 216 432 $0.00
Bangladesh - Cellular 1.35˘ 148 369 738 1,476 $0.00
Bangladesh - Chittagong 1.88˘ 106 265 529 1,058 $0.00
Bangladesh - Dhaka 3.70˘ 54 135 270 540 $0.00
Bangladesh - Sylhet 2.22˘ 90 225 450 900 $0.00
Barbados 7.40˘ 27 68 135 270 $0.00
Barbados - Cellular 22.22˘ 9 23 45 90 $0.00
Belarus 21.36˘ 9 23 47 94 $0.00
Belarus - Cellular 14.61˘ 14 34 68 137 $0.00
Belarus - Minsk 15.87˘ 13 32 63 126 $0.00
Belgium 1.85˘ 108 269 538 1,076 $0.00
Belgium - Cellular 14.61˘ 14 34 68 137 $0.00
Belize 21.36˘ 9 23 47 94 $0.00
Belize - Cellular 18.51˘ 11 27 54 108 $0.00
Benin 11.11˘ 18 45 90 180 $0.00
Benin - Cellular 18.51˘ 11 27 54 108 $0.00
Bermuda 5.55˘ 36 90 180 360 $0.00
Bhutan 16.33˘ 12 31 61 122 $0.00
Bolivia 6.17˘ 32 81 162 324 $0.00
Bolivia - Cellular 12.34˘ 16 41 81 162 $0.00
Bolivia - Cochabamba 4.62˘ 43 108 216 432 $0.00
Bolivia - La Paz 3.96˘ 50 126 252 504 $0.00
Bolivia - Santa Cruz 4.62˘ 43 108 216 432 $0.00
Bosnia & Herzegovina 14.61˘ 14 34 68 137 $0.00
Bosnia & Herzegovina - Cellular 25.25˘ 8 20 40 79 $0.00
Botswana 6.53˘ 31 77 153 306 $0.00
Botswana - Cellular 15.43˘ 13 32 65 130 $0.00
Brazil 3.00˘ 67 167 333 666 $0.00
Brazil - Belo Horizante 1.32˘ 151 378 756 1,512 $0.00
Brazil - Brasilia 2.31˘ 86 216 432 864 $0.00
Brazil - Cellular 13.22˘ 15 38 76 151 $0.00
Brazil - Rio De Janeiro 1.11˘ 180 450 900 1,800 $0.00
Brazil - Sao Paulo 1.15˘ 173 433 866 1,732 $0.00
British Virgin Island 18.51˘ 11 27 54 108 $0.00
Brunei 6.31˘ 32 79 158 317 $0.00
Bulgaria 3.26˘ 61 153 306 612 $0.00
Bulgaria - Cellular 17.36˘ 12 29 58 115 $0.00
Bulgaria - Sofia 1.58˘ 126 315 630 1,260 $0.00
Burkina Faso 14.61˘ 14 34 68 137 $0.00
Burkina Faso - Cellular 14.61˘ 14 34 68 137 $0.00
Burundi 7.40˘ 27 68 135 270 $0.00
Burundi - Cellular 8.54˘ 23 59 117 234 $0.00
Cambodia 6.53˘ 31 77 153 306 $0.00
Cambodia - Cellular 6.17˘ 32 81 162 324 $0.00
Cameroon 11.11˘ 18 45 90 180 $0.00
Cameroon - Cellular 18.51˘ 11 27 54 108 $0.00
Cameroon - Douala 4.20˘ 48 119 238 475 $0.00
Canada 1.11˘ 180 450 900 1,800 $0.00
Canada - Cellular 1.64˘ 122 305 609 1,218 $0.00
Cape Verde Islands 21.36˘ 9 23 47 94 $0.00
Cape Verde Islands - Cellular 27.77˘ 7 18 36 72 $0.00
Cayman Island 3.70˘ 54 135 270 540 $0.00
Cayman Islands - Cellular 13.88˘ 14 36 72 144 $0.00
Central African Republic 37.03˘ 5 14 27 54 $0.00
Chad 9.25˘ 22 54 108 216 $0.00
Chad - Cellular 9.74˘ 21 51 103 205 $0.00
Chile 2.31˘ 86 216 432 864 $0.00
Chile - Cellular 12.34˘ 16 41 81 162 $0.00
Chile - Santiago 1.54˘ 130 324 648 1,296 $0.00
China 1.37˘ 145 363 725 1,451 $0.00
China - Beijing 1.02˘ 196 490 979 1,958 $0.00
China - Canton 1.53˘ 131 326 653 1,306 $0.00
China - Cellular 1.31˘ 153 382 763 1,526 $0.00
China - Shanghai 1.11˘ 180 450 900 1,800 $0.00
China - Shenyang 1.53˘ 131 326 653 1,306 $0.00
China - TianJin 1.53˘ 131 326 653 1,306 $0.00
Christmas Island 2.79˘ 72 179 358 716 $0.00
Cocos Island 2.79˘ 72 179 358 716 $0.00
Colombia 3.08˘ 65 162 324 648 $0.00
Colombia - Barranquilla 3.08˘ 65 162 324 648 $0.00
Colombia - Bogota 3.32˘ 60 150 301 601 $0.00
Colombia - Buenaventura 4.11˘ 49 122 243 486 $0.00
Colombia - Cali 3.70˘ 54 135 270 540 $0.00
Colombia - Cellular 7.50˘ 27 67 133 266 $0.00
Colombia - Medellin 3.51˘ 57 142 284 569 $0.00
Comoros Island 42.73˘ 5 12 23 47 $0.00
Congo 8.54˘ 23 59 117 234 $0.00
Cook Island 27.77˘ 7 18 36 72 $0.00
Cook Island - Cellular 30.86˘ 6 16 32 65 $0.00
Costa Rica 5.05˘ 40 99 198 396 $0.00
Costa Rica - Cellular 5.05˘ 40 99 198 396 $0.00
Croatia 6.24˘ 32 80 160 320 $0.00
Croatia - Cellular 11.11˘ 18 45 90 180 $0.00
Cuba 138.88˘ 1 4 7 14 $0.00
Cyprus 2.79˘ 72 179 358 716 $0.00
Cyprus - Cellular 6.17˘ 32 81 162 324 $0.00
Czech Republic 2.79˘ 72 179 358 716 $0.00
Czech Republic - Cellular 22.22˘ 9 23 45 90 $0.00
Czech Republic - Praque 2.03˘ 98 246 491 983 $0.00
Denmark 1.85˘ 108 269 538 1,076 $0.00
Denmark - Cellular 18.51˘ 11 27 54 108 $0.00
Diego Garcia 69.44˘ 3 7 14 29 $0.00
Djibouti 30.86˘ 6 16 32 65 $0.00
Djibouti - Cellular 27.77˘ 7 18 36 72 $0.00
Dominica 7.71˘ 26 65 130 259 $0.00
Dominica - Cellular 22.22˘ 9 23 45 90 $0.00
Dominican Republic 3.47˘ 58 144 288 576 $0.00
Dominican Republic - Cellular 9.25˘ 22 54 108 216 $0.00
East Timor 17.92˘ 11 28 56 112 $0.00
Ecuador 10.10˘ 20 50 99 198 $0.00
Ecuador - Cellular 18.51˘ 11 27 54 108 $0.00
Ecuador - Cuenca 12.34˘ 16 41 81 162 $0.00
Ecuador - Guayaquil 7.93˘ 25 63 126 252 $0.00
Ecuador - Quito 9.25˘ 22 54 108 216 $0.00
Egypt 8.16˘ 24 61 122 245 $0.00
Egypt - Alexandria 8.16˘ 24 61 122 245 $0.00
Egypt - Cairo 8.16˘ 24 61 122 245 $0.00
Egypt - Cellular 6.17˘ 32 81 162 324 $0.00
El Salvador 13.88˘ 14 36 72 144 $0.00
El Salvador - Cellular 19.84˘ 10 25 50 101 $0.00
Equatorial Guinea 25.25˘ 8 20 40 79 $0.00
Eritrea 22.22˘ 9 23 45 90 $0.00
Estonia 2.25˘ 89 221 443 886 $0.00
Estonia - Cellular 25.25˘ 8 20 40 79 $0.00
Ethiopia 21.36˘ 9 23 47 94 $0.00
Ethiopia - Adis Ababa 16.33˘ 12 31 61 122 $0.00
Ethiopia - Cellular 23.14˘ 9 22 43 86 $0.00
Faeroe Island 7.12˘ 28 70 140 281 $0.00
Falkland Island 29.23˘ 7 17 34 68 $0.00
Fiji Islands 27.77˘ 7 18 36 72 $0.00
Fiji Islands - Cellular 30.86˘ 6 16 32 65 $0.00
Finland 5.55˘ 36 90 180 360 $0.00
Finland - Cellular 11.57˘ 17 43 86 173 $0.00
France 1.59˘ 126 314 628 1,256 $0.00
France - Cellular 8.54˘ 23 59 117 234 $0.00
French - Guiana 4.62˘ 43 108 216 432 $0.00
French - Guiana - Cellular 34.72˘ 6 14 29 58 $0.00
French - Polynesia 25.25˘ 8 20 40 79 $0.00
Gabon 6.03˘ 33 83 166 331 $0.00
Gabon - Cellular 18.51˘ 11 27 54 108 $0.00
Gambia 30.86˘ 6 16 32 65 $0.00
Gambia - Cellular 27.77˘ 7 18 36 72 $0.00
Georgia 3.21˘ 62 156 311 623 $0.00
Georgia - Cellular 9.25˘ 22 54 108 216 $0.00
Germany 0.92˘ 216 541 1,082 2,164 $0.00
Germany - Cellular 12.34˘ 16 41 81 162 $0.00
Ghana 4.62˘ 43 108 216 432 $0.00
Ghana - Accra 5.05˘ 40 99 198 396 $0.00
Ghana - Cellular 13.22˘ 15 38 76 151 $0.00
Gibraltar 2.43˘ 82 205 410 821 $0.00
Gibraltar - Cellular 15.87˘ 13 32 63 126 $0.00
Greece 1.54˘ 130 324 648 1,296 $0.00
Greece - Athens 1.85˘ 108 269 538 1,076 $0.00
Greece - Cellular 8.96˘ 22 56 112 223 $0.00
Greenland 24.15˘ 8 21 41 83 $0.00
Greenland - Cellular 24.15˘ 8 21 41 83 $0.00
Grenada 13.22˘ 15 38 76 151 $0.00
Grenada - Cellular 19.84˘ 10 25 50 101 $0.00
Guadeloupe 3.70˘ 54 135 270 540 $0.00
Guadeloupe - Cellular 27.77˘ 7 18 36 72 $0.00
Guam 3.08˘ 65 162 324 648 $0.00
Guantanamo Bay 46.29˘ 4 11 22 43 $0.00
Guatemala 7.93˘ 25 63 126 252 $0.00
Guatemala - Cellular 12.34˘ 16 41 81 162 $0.00
Guinea 18.51˘ 11 27 54 108 $0.00
Guinea - Bissau 9.25˘ 22 54 108 216 $0.00
Guinea - Cellular 15.87˘ 13 32 63 126 $0.00
Guinea Bissau - Cellular 37.03˘ 5 14 27 54 $0.00
Guyana 23.14˘ 9 22 43 86 $0.00
Guyana - Cellular 27.77˘ 7 18 36 72 $0.00
Haiti 14.61˘ 14 34 68 137 $0.00
Haiti - Cellular 22.22˘ 9 23 45 90 $0.00
Haiti - Port Au Prince 14.61˘ 14 34 68 137 $0.00
Hawaii 1.11˘ 180 450 900 1,800 $0.00
Honduras 11.11˘ 18 45 90 180 $0.00
Honduras - Cellular 19.84˘ 10 25 50 101 $0.00
Hong Kong 2.05˘ 97 243 486 972 $0.00
Hong Kong - Cellular 2.90˘ 69 172 344 688 $0.00
Hungary 1.54˘ 130 324 648 1,296 $0.00
Hungary - Budapest 1.85˘ 108 269 538 1,076 $0.00
Hungary - Cellular 11.11˘ 18 45 90 180 $0.00
Iceland 2.31˘ 86 216 432 864 $0.00
Iceland - Cellular 14.61˘ 14 34 68 137 $0.00
India 3.08˘ 65 162 324 648 $0.00
India - Ahmedabad 3.08˘ 65 162 324 648 $0.00
India - Bangalore 5.55˘ 36 90 180 360 $0.00
India - Bombay 3.08˘ 65 162 324 648 $0.00
India - Calcutta 4.62˘ 43 108 216 432 $0.00
India - Cellular 2.31˘ 86 216 432 864 $0.00
India - Hydrabad 3.08˘ 65 162 324 648 $0.00
India - Madras 5.55˘ 36 90 180 360 $0.00
India - New Dehli 4.62˘ 43 108 216 432 $0.00
India - Pune 4.62˘ 43 108 216 432 $0.00
India - Punjab 3.08˘ 65 162 324 648 $0.00
Indonesia 4.62˘ 43 108 216 432 $0.00
Indonesia - Cellular 5.55˘ 36 90 180 360 $0.00
Indonesia - Jakarta 2.31˘ 86 216 432 864 $0.00
Indonesia - Surabaya 2.22˘ 90 225 450 900 $0.00
Iran 7.93˘ 25 63 126 252 $0.00
Iran - Cellular 6.53˘ 31 77 153 306 $0.00
Iran - Tehran 5.29˘ 38 95 189 378 $0.00
Iraq 4.62˘ 43 108 216 432 $0.00
Iraq - Baghdad 2.31˘ 86 216 432 864 $0.00
Iraq - Cellular 6.53˘ 31 77 153 306 $0.00
Ireland 1.94˘ 103 257 515 1,030 $0.00
Ireland - Cellular 18.51˘ 11 27 54 108 $0.00
Ireland - Dublin 2.22˘ 90 225 450 900 $0.00
Israel 1.84˘ 108 271 542 1,084 $0.00
Israel - Cellular 8.54˘ 23 59 117 234 $0.00
Italy 1.54˘ 130 324 648 1,296 $0.00
Italy - Cellular 15.43˘ 13 32 65 130 $0.00
Ivory Coast 19.84˘ 10 25 50 101 $0.00
Ivory Coast - Abidjan 15.43˘ 13 32 65 130 $0.00
Ivory Coast - Cellular 13.88˘ 14 36 72 144 $0.00
Jamaica 7.40˘ 27 68 135 270 $0.00
Jamaica - Cellular 16.33˘ 12 31 61 122 $0.00
Japan 1.85˘ 108 269 538 1,076 $0.00
Japan - Cellular 7.40˘ 27 68 135 270 $0.00
Japan - Osaka 1.97˘ 102 254 508 1,015 $0.00
Japan - Tokyo 1.54˘ 130 324 648 1,296 $0.00
Jordan 1.54˘ 130 324 648 1,296 $0.00
Jordan - Amman 1.54˘ 130 324 648 1,296 $0.00
Jordan - Cellular 4.62˘ 43 108 216 432 $0.00
Kazakhstan 8.54˘ 23 59 117 234 $0.00
Kazakhstan - Cellular 13.88˘ 14 36 72 144 $0.00
Kenya 7.93˘ 25 63 126 252 $0.00
Kenya - Cellular 6.53˘ 31 77 153 306 $0.00
Kenya - Mombassa 7.40˘ 27 68 135 270 $0.00
Kenya - Nairobi 1.85˘ 108 270 540 1,080 $0.00
Kiribati 61.72˘ 3 8 16 32 $0.00
Kiribati - Cellular 27.77˘ 7 18 36 72 $0.00
Korea - North 20.57˘ 10 24 49 97 $0.00
Korea - South 3.08˘ 65 162 324 648 $0.00
Korea - South - Cellular 4.27˘ 47 117 234 468 $0.00
Kuwait 5.84˘ 34 86 171 342 $0.00
Kuwait - Cellular 8.54˘ 23 59 117 234 $0.00
Kyrgystan - Cellular 6.94˘ 29 72 144 288 $0.00
Kyrgyzstan 5.29˘ 38 95 189 378 $0.00
Laos 4.62˘ 43 108 216 432 $0.00
Latvia 3.08˘ 65 162 324 648 $0.00
Latvia - Cellular 17.36˘ 12 29 58 115 $0.00
Lebanon 7.93˘ 25 63 126 252 $0.00
Lebanon - Cellular 16.83˘ 12 30 59 119 $0.00
Lesotho 19.84˘ 10 25 50 101 $0.00
Liberia 16.33˘ 12 31 61 122 $0.00
Libya 24.15˘ 8 21 41 83 $0.00
Liechtenstein 1.75˘ 114 284 569 1,138 $0.00
Liechtenstein - Cellular 17.92˘ 11 28 56 112 $0.00
Lithuania 5.05˘ 40 99 198 396 $0.00
Lithuania - Cellular 19.84˘ 10 25 50 101 $0.00
Luxembourg 1.85˘ 108 269 538 1,076 $0.00
Luxembourg - Cellular 12.62˘ 16 40 79 158 $0.00
Macau 2.17˘ 92 230 459 918 $0.00
Macau - Cellular 2.31˘ 86 216 432 864 $0.00
Macedonia 4.62˘ 43 108 216 432 $0.00
Macedonia - Cellular 30.86˘ 6 16 32 65 $0.00
Madagascar 27.77˘ 7 18 36 72 $0.00
Madagascar - Cellular 32.67˘ 6 15 31 61 $0.00
Malawi 10.10˘ 20 50 99 198 $0.00
Malaysia 1.54˘ 130 324 648 1,296 $0.00
Malaysia - Cellular 1.85˘ 108 270 540 1,080 $0.00
Malaysia - Kuala Lumpur 1.53˘ 130 326 652 1,303 $0.00
Maldives 14.61˘ 14 34 68 137 $0.00
Mali Republic 15.87˘ 13 32 63 126 $0.00
Mali Republic - Bamako 16.33˘ 12 31 61 122 $0.00
Mali Republic - Cellular 15.87˘ 13 32 63 126 $0.00
Malta 6.17˘ 32 81 162 324 $0.00
Malta - Cellular 23.14˘ 9 22 43 86 $0.00
Marshall Islands 27.77˘ 7 18 36 72 $0.00
Martinique - FR. Antilles 1.54˘ 130 324 648 1,296 $0.00
Mauritania 17.92˘ 11 28 56 112 $0.00
Mauritius 11.11˘ 18 45 90 180 $0.00
Mayotte Island 16.83˘ 12 30 59 119 $0.00
Mexico 7.93˘ 25 63 126 252 $0.00
Mexico - Cellular 14.61˘ 14 34 68 137 $0.00
Mexico - Guadalajara 4.62˘ 43 108 216 432 $0.00
Mexico - Mexico City 1.59˘ 126 314 628 1,256 $0.00
Mexico - Monterrey 1.84˘ 108 271 542 1,084 $0.00
Mexico - Puebla 2.42˘ 82 206 412 824 $0.00
Micronesia 19.84˘ 10 25 50 101 $0.00
Moldova 10.10˘ 20 50 99 198 $0.00
Moldova - Cellular 18.51˘ 11 27 54 108 $0.00
Monaco 1.90˘ 105 263 526 1,051 $0.00
Monaco - Cellular 22.22˘ 9 23 45 90 $0.00
Mongolia 11.57˘ 17 43 86 173 $0.00
Montserrat 13.22˘ 15 38 76 151 $0.00
Morocco 11.57˘ 17 43 86 173 $0.00
Morocco - Casablanca 11.57˘ 17 43 86 173 $0.00
Morocco - Cellular 23.14˘ 9 22 43 86 $0.00
Morocco - Rabat 11.57˘ 17 43 86 173 $0.00
Mozambique 9.25˘ 22 54 108 216 $0.00
Mozambique - Cellular 17.36˘ 12 29 58 115 $0.00
Myanmar (Burma) 19.84˘ 10 25 50 101 $0.00
Namibia 8.54˘ 23 59 117 234 $0.00
Namibia - Cellular 23.14˘ 9 22 43 86 $0.00
Nauru 50.50˘ 4 10 20 40 $0.00
Nauru - Cellular 46.29˘ 4 11 22 43 $0.00
Nepal 11.11˘ 18 45 90 180 $0.00
Nepal - Cellular 8.54˘ 23 59 117 234 $0.00
Nepal - Katmandu 6.17˘ 32 81 162 324 $0.00
Netherlands 1.32˘ 151 378 756 1,512 $0.00
Netherlands - Antilles 14.61˘ 14 34 68 137 $0.00
Netherlands - Cellular 15.43˘ 13 32 65 130 $0.00
New Caledonia 37.03˘ 5 14 27 54 $0.00
New Zealand 2.22˘ 90 225 450 900 $0.00
New Zealand - Cellular 13.88˘ 14 36 72 144 $0.00
Nicaragua 16.83˘ 12 30 59 119 $0.00
Nicaragua - Cellular 24.15˘ 8 21 41 83 $0.00
Niger 10.10˘ 20 50 99 198 $0.00
Nigeria 7.93˘ 25 63 126 252 $0.00
Nigeria - Cellular 7.93˘ 25 63 126 252 $0.00
Nigeria - Lagos 6.94˘ 29 72 144 288 $0.00
Nigeria - Lagos - Cellular 9.25˘ 22 54 108 216 $0.00
Niue Island 34.72˘ 6 14 29 58 $0.00
Niue Island - Cellular 25.25˘ 8 20 40 79 $0.00
Norfolk Island 25.25˘ 8 20 40 79 $0.00
Norfolk Island - Cellular 30.86˘ 6 16 32 65 $0.00
Norway 1.91˘ 104 261 522 1,044 $0.00
Norway - Cellular 13.22˘ 15 38 76 151 $0.00
Oman 18.51˘ 11 27 54 108 $0.00
Oman - Cellular 19.84˘ 10 25 50 101 $0.00
Pakistan 8.54˘ 23 59 117 234 $0.00
Pakistan - Cellular 8.54˘ 23 59 117 234 $0.00
Pakistan - Islamabad 8.54˘ 23 59 117 234 $0.00
Pakistan - Karachi 8.54˘ 23 59 117 234 $0.00
Pakistan - Lahore 8.54˘ 23 59 117 234 $0.00
Palau 25.25˘ 8 20 40 79 $0.00
Palestine 23.14˘ 9 22 43 86 $0.00
Palestine - Cellular 10.10˘ 20 50 99 198 $0.00
Panama 1.84˘ 108 271 542 1,084 $0.00
Panama - Cellular 12.34˘ 16 41 81 162 $0.00
Panama - Panama City 2.77˘ 72 180 360 720 $0.00
Papua New Guinea 39.68˘ 5 13 25 50 $0.00
Papua New Guinea - Cellular 18.51˘ 11 27 54 108 $0.00
Paraguay 6.94˘ 29 72 144 288 $0.00
Paraguay - Asuncion 5.55˘ 36 90 180 360 $0.00
Paraguay - Cellular 7.40˘ 27 68 135 270 $0.00
Peru 2.52˘ 79 198 396 792 $0.00
Peru - Cellular 12.34˘ 16 41 81 162 $0.00
Peru - Lima 1.99˘ 100 251 502 1,004 $0.00
Philippines 13.22˘ 15 38 76 151 $0.00
Philippines - Cellular 13.22˘ 15 38 76 151 $0.00
Philippines - Manila 13.22˘ 15 38 76 151 $0.00
Poland 1.15˘ 172 431 862 1,724 $0.00
Poland - Cellular 13.88˘ 14 36 72 144 $0.00
Poland - Warsaw 1.08˘ 184 460 920 1,840 $0.00
Portugal 1.11˘ 180 450 900 1,800 $0.00
Portugal - Cellular 11.11˘ 18 45 90 180 $0.00
Portugal - Lisbon 1.85˘ 108 269 538 1,076 $0.00
Portugal - Manderia 1.08˘ 184 460 920 1,840 $0.00
Puerto Rico 1.85˘ 108 269 538 1,076 $0.00
Qatar 18.51˘ 11 27 54 108 $0.00
Qatar - Cellular 18.51˘ 11 27 54 108 $0.00
Reunion Island 15.87˘ 13 32 63 126 $0.00
Reunion Island - Cellular 12.62˘ 16 40 79 158 $0.00
Romania 1.84˘ 108 271 542 1,084 $0.00
Romania - Bucharest 2.05˘ 97 243 486 972 $0.00
Romania - Cellular 5.05˘ 40 99 198 396 $0.00
Russia 5.55˘ 36 90 180 360 $0.00
Russia - Cellular 1.85˘ 108 270 540 1,080 $0.00
Russia - Moscow 1.11˘ 180 450 900 1,800 $0.00
Russia - St. Petersburg 1.24˘ 161 403 806 1,613 $0.00
Rwanda 9.25˘ 22 54 108 216 $0.00
Rwanda - Cellular 9.25˘ 22 54 108 216 $0.00
