STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


Best rate STI A2Z calling card and STI A2Z phone card from USA. STI A2Z prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from STI A2Z. Buying online STI A2Z phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI A2Z calling card. You can trust clear calls from STI A2Z prepaid for overseas /global phone calls.

STI A2Z Phone Card Details
New Phone Card
STI A2Z
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-757-2153 (English)
1-800-757-2154 (Spanish)
CustomerService: 1-800-757-2155
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Albania 69 min. Andorra 299 min.
  • Argentina 299 min. B. A 424 min.
  • Australia 240 min. Cell 51 min.
  • Belgium 150 min. Bolivia 50 min.
  • Brazil 220 min. Bulgaria 120 min.
  • Cameroon 45 min. Chile 299 min.
  • Colombia 110 min. Cali 110 min.
  • Denmark 299 min. Gabon 48 min.
  • Greece 413 min. India 180 min.
  • Indonesia 71 min. Cell 50 min.
  • Malaysia 299 min. Mexico 60 min.
  • Nigeria 39 min. Panama 250 min.
  • Peru 180 min. S. Africa 90 min.
  • Spain 413 min. Turkey 166 min.
  • UK 420 min. Uruguay 70 min.
  • Vietnam 75 min. Yemen 30 min.
  • Zaire 21 min. Zambia 140 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-757-2155 to get latest rates.
STI A2Z Calling Card Terms

 



STI A2Z Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 6 15 30 60 $0.00
Alaska 3.01˘ 66 166 332 664 $0.00
Albania 7.25˘ 28 69 138 276 $0.00
Albania - Cellular 33.33˘ 6 15 30 60 $0.00
Albania - Tirana 3.85˘ 52 130 260 520 $0.00
Algeria 14.29˘ 14 35 70 140 $0.00
Algeria - Cellular 20.00˘ 10 25 50 100 $0.00
American Samoa 8.33˘ 24 60 120 240 $0.00
Andorra 1.67˘ 120 299 598 1,196 $0.00
Andorra - Cellular 25.00˘ 8 20 40 80 $0.00
Angola 11.11˘ 18 45 90 180 $0.00
Angola - Cellular 27.78˘ 7 18 36 72 $0.00
Anguilla 19.23˘ 10 26 52 104 $0.00
Antarctica - Casey 38.46˘ 5 13 26 52 $0.00
Antarctica - Scott 55.56˘ 4 9 18 36 $0.00
Antigua & Barbuba 11.11˘ 18 45 90 180 $0.00
Antigua - Cellular 17.24˘ 12 29 58 116 $0.00
Argentina 1.67˘ 120 299 598 1,196 $0.00
Argentina - Buenos Aires 1.18˘ 170 424 848 1,696 $0.00
Argentina - Cardoba 2.08˘ 96 240 480 960 $0.00
Argentina - Cellular 4.39˘ 46 114 228 456 $0.00
Argentina - Mar Del Plata 1.97˘ 102 254 508 1,016 $0.00
Argentina - Mendoza 1.18˘ 170 424 848 1,696 $0.00
Argentina - Rosario 1.14˘ 176 439 878 1,756 $0.00
Armenia 5.32˘ 38 94 188 376 $0.00
Armenia - Cellular 14.29˘ 14 35 70 140 $0.00
Armenia - Yerevan 3.33˘ 60 150 300 600 $0.00
Aruba 11.11˘ 18 45 90 180 $0.00
Aruba - Cellular 19.23˘ 10 26 52 104 $0.00
Ascension Island 33.33˘ 6 15 30 60 $0.00
Australia 2.08˘ 96 240 480 960 $0.00
Australia - Cellular 9.80˘ 20 51 102 204 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 2.23˘ 90 224 448 896 $0.00
Austria - Cellular 26.32˘ 8 19 38 76 $0.00
Austria - Vienna 4.31˘ 46 116 232 464 $0.00
Azerbaijan 11.11˘ 18 45 90 180 $0.00
Azerbaijan - Cellular 20.00˘ 10 25 50 100 $0.00
Bahamas 3.13˘ 64 160 320 640 $0.00
Bahrain 2.72˘ 74 184 368 736 $0.00
Bahrain - Cellular 7.58˘ 26 66 132 264 $0.00
Bangladesh 4.17˘ 48 120 240 480 $0.00
Bangladesh - Cellular 2.08˘ 96 240 480 960 $0.00
Bangladesh - Chittagong 3.52˘ 57 142 284 568 $0.00
Bangladesh - Dhaka 2.08˘ 96 240 480 960 $0.00
Bangladesh - Khulna 4.17˘ 48 120 240 480 $0.00
Bangladesh - Sylhet 3.09˘ 65 162 324 648 $0.00
Barbados 8.33˘ 24 60 120 240 $0.00
Barbados - Cellular 21.74˘ 9 23 46 92 $0.00
Belarus 20.00˘ 10 25 50 100 $0.00
Belarus - Cellular 18.52˘ 11 27 54 108 $0.00
Belarus - Minsk 22.73˘ 9 22 44 88 $0.00
Belgium 3.33˘ 60 150 300 600 $0.00
Belgium - Cellular 19.23˘ 10 26 52 104 $0.00
Belize 21.74˘ 9 23 46 92 $0.00
Belize - Cellular 26.32˘ 8 19 38 76 $0.00
Benin 15.15˘ 13 33 66 132 $0.00
Benin - Cellular 29.41˘ 7 17 34 68 $0.00
Bermuda 5.00˘ 40 100 200 400 $0.00
Bhutan 16.13˘ 12 31 62 124 $0.00
Bolivia 10.00˘ 20 50 100 200 $0.00
Bolivia - Cellular 13.16˘ 15 38 76 152 $0.00
Bolivia - Cochabamba 8.33˘ 24 60 120 240 $0.00
Bolivia - La Paz 6.67˘ 30 75 150 300 $0.00
Bolivia - Santa Cruz 5.38˘ 37 93 186 372 $0.00
Bosnia & Herzegovina 18.52˘ 11 27 54 108 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 6 15 30 60 $0.00
Botswana 11.36˘ 18 44 88 176 $0.00
Botswana - Cellular 20.83˘ 10 24 48 96 $0.00
Brazil 2.27˘ 88 220 440 880 $0.00
Brazil - Belo Horizante 1.39˘ 144 360 720 1,440 $0.00
Brazil - Cellular 13.16˘ 15 38 76 152 $0.00
Brazil - Rio De Janeiro 1.39˘ 144 360 720 1,440 $0.00
Brazil - Sao Paulo 1.39˘ 144 360 720 1,440 $0.00
British Virgin Island 15.15˘ 13 33 66 132 $0.00
Brunei 3.33˘ 60 150 300 600 $0.00
Bulgaria 4.17˘ 48 120 240 480 $0.00
Bulgaria - Cellular 33.33˘ 6 15 30 60 $0.00
Bulgaria - Sofia 2.78˘ 72 180 360 720 $0.00
Burkina Faso 16.67˘ 12 30 60 120 $0.00
Burundi 9.62˘ 21 52 104 208 $0.00
Burundi - Cellular 13.89˘ 14 36 72 144 $0.00
Cambodia 8.33˘ 24 60 120 240 $0.00
Cambodia - Cellular 9.09˘ 22 55 110 220 $0.00
Cambodia - Phnom Penh 8.33˘ 24 60 120 240 $0.00
Cameroon 11.11˘ 18 45 90 180 $0.00
Cameroon - Cellular 29.41˘ 7 17 34 68 $0.00
Cameroon - Douala 6.02˘ 33 83 166 332 $0.00
Cameroon - Yaonde 11.11˘ 18 45 90 180 $0.00
Canada 1.67˘ 120 299 598 1,196 $0.00
Cape Verde Islands 16.67˘ 12 30 60 120 $0.00
Cayman Island 7.46˘ 27 67 134 268 $0.00
Cayman Islands - Cellular 19.23˘ 10 26 52 104 $0.00
Central African Republic 29.41˘ 7 17 34 68 $0.00
Chad 18.52˘ 11 27 54 108 $0.00
Chad - Cellular 25.00˘ 8 20 40 80 $0.00
Chile 1.67˘ 120 299 598 1,196 $0.00
Chile - Cellular 8.33˘ 24 60 120 240 $0.00
Chile - Eastern Island 1.67˘ 120 299 598 1,196 $0.00
Chile - Santiago 1.39˘ 144 360 720 1,440 $0.00
China 1.25˘ 160 400 800 1,600 $0.00
China - Beijing 1.67˘ 120 299 598 1,196 $0.00
China - Canton 1.25˘ 160 400 800 1,600 $0.00
China - Cellular 1.67˘ 120 299 598 1,196 $0.00
China - Shanghai 4.17˘ 48 120 240 480 $0.00
China - Shenyang 1.25˘ 160 400 800 1,600 $0.00
China - TianJin 1.25˘ 160 400 800 1,600 $0.00
Christmas Island 2.69˘ 74 186 372 744 $0.00
Cocos Island 2.69˘ 74 186 372 744 $0.00
Colombia 4.55˘ 44 110 220 440 $0.00
Colombia - Barranquilla 2.22˘ 90 225 450 900 $0.00
Colombia - Bogota 13.89˘ 14 36 72 144 $0.00
Colombia - Buenaventura 7.14˘ 28 70 140 280 $0.00
Colombia - Cali 4.55˘ 44 110 220 440 $0.00
Colombia - Cartagena 4.55˘ 44 110 220 440 $0.00
Colombia - Cartago 4.55˘ 44 110 220 440 $0.00
Colombia - Cellular 8.33˘ 24 60 120 240 $0.00
Colombia - Medellin 7.14˘ 28 70 140 280 $0.00
Colombia - Monteria 4.55˘ 44 110 220 440 $0.00
Comoros Island 38.46˘ 5 13 26 52 $0.00
Congo 14.29˘ 14 35 70 140 $0.00
Cook Island 100.00˘ 2 5 10 20 $0.00
Costa Rica 5.00˘ 40 100 200 400 $0.00
Costa Rica - Cellular 4.55˘ 44 110 220 440 $0.00
Croatia 1.67˘ 120 299 598 1,196 $0.00
Croatia - Cellular 27.78˘ 7 18 36 72 $0.00
Croatia - Zagreb 1.67˘ 120 299 598 1,196 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.39˘ 144 360 720 1,440 $0.00
Cyprus - Cellular 5.56˘ 36 90 180 360 $0.00
Czech Republic 4.17˘ 48 120 240 480 $0.00
Czech Republic - Cellular 19.23˘ 10 26 52 104 $0.00
Czech Republic - Praque 2.78˘ 72 180 360 720 $0.00
Denmark 1.67˘ 120 299 598 1,196 $0.00
Denmark - Cellular 20.83˘ 10 24 48 96 $0.00
Diego Garcia 62.50˘ 3 8 16 32 $0.00
Djibouti 38.46˘ 5 13 26 52 $0.00
Djibouti - Cellular 45.45˘ 4 11 22 44 $0.00
Dominica 7.14˘ 28 70 140 280 $0.00
Dominica - Cellular 22.73˘ 9 22 44 88 $0.00
Dominican Republic 2.08˘ 96 240 480 960 $0.00
Dominican Republic - Cellular 8.33˘ 24 60 120 240 $0.00
East Timor 31.25˘ 6 16 32 64 $0.00
Ecuador 10.87˘ 18 46 92 184 $0.00
Ecuador - Cellular 22.73˘ 9 22 44 88 $0.00
Ecuador - Cuenca 10.64˘ 19 47 94 188 $0.00
Ecuador - Guayaquil 10.42˘ 19 48 96 192 $0.00
Ecuador - Quito 12.20˘ 16 41 82 164 $0.00
Egypt 11.11˘ 18 45 90 180 $0.00
Egypt - Alexandria 11.11˘ 18 45 90 180 $0.00
Egypt - Cairo 11.11˘ 18 45 90 180 $0.00
Egypt - Cellular 7.14˘ 28 70 140 280 $0.00
El Salvador 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular 19.23˘ 10 26 52 104 $0.00
Equatorial Guinea 26.32˘ 8 19 38 76 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 2.78˘ 72 180 360 720 $0.00
Estonia - Cellular 20.83˘ 10 24 48 96 $0.00
Ethiopia 26.32˘ 8 19 38 76 $0.00
Ethiopia - Adis Ababa 22.73˘ 9 22 44 88 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Faeroe Island 11.90˘ 17 42 84 168 $0.00
Falkland Island 71.43˘ 3 7 14 28 $0.00
Fiji Islands 27.78˘ 7 18 36 72 $0.00
Fiji Islands - Cellular 33.33˘ 6 15 30 60 $0.00
Finland 3.33˘ 60 150 300 600 $0.00
France 1.19˘ 168 420 840 1,680 $0.00
France - Cellular 12.50˘ 16 40 80 160 $0.00
French - Guiana 5.56˘ 36 90 180 360 $0.00
French - Polynesia 20.00˘ 10 25 50 100 $0.00
Gabon 10.42˘ 19 48 96 192 $0.00
Gabon - Cellular 13.16˘ 15 38 76 152 $0.00
Gambia 26.32˘ 8 19 38 76 $0.00
Gambia - Cellular 33.33˘ 6 15 30 60 $0.00
Georgia 4.67˘ 43 107 214 428 $0.00
Georgia - Cellular 13.89˘ 14 36 72 144 $0.00
Germany 1.28˘ 156 391 782 1,564 $0.00
Germany - Cellular 13.16˘ 15 38 76 152 $0.00
Ghana 7.46˘ 27 67 134 268 $0.00
Ghana - Accra 6.76˘ 30 74 148 296 $0.00
Ghana - Cellular 16.67˘ 12 30 60 120 $0.00
Gibraltar 6.25˘ 32 80 160 320 $0.00
Gibraltar - Cellular 27.78˘ 7 18 36 72 $0.00
Greece 1.21˘ 165 413 826 1,652 $0.00
Greece - Athens 1.19˘ 168 420 840 1,680 $0.00
Greece - Cellular 15.63˘ 13 32 64 128 $0.00
Greenland 41.67˘ 5 12 24 48 $0.00
Greenland - Cellular 41.67˘ 5 12 24 48 $0.00
Grenada 12.20˘ 16 41 82 164 $0.00
Guadeloupe 3.45˘ 58 145 290 580 $0.00
Guadeloupe - Cellular 33.33˘ 6 15 30 60 $0.00
Guam 3.40˘ 59 147 294 588 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 6.67˘ 30 75 150 300 $0.00
Guatemala - Cellular 11.11˘ 18 45 90 180 $0.00
Guinea 22.73˘ 9 22 44 88 $0.00
Guinea - Bissau 33.33˘ 6 15 30 60 $0.00
Guinea - Cellular 20.83˘ 10 24 48 96 $0.00
Guinea Bissau - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana 35.71˘ 6 14 28 56 $0.00
Guyana - Cellular 45.45˘ 4 11 22 44 $0.00
Guyana - Georgetown 35.71˘ 6 14 28 56 $0.00
Haiti 17.86˘ 11 28 56 112 $0.00
Haiti - Cellular 23.81˘ 8 21 42 84 $0.00
Haiti - Port Au Prince 17.86˘ 11 28 56 112 $0.00
Hawaii 3.33˘ 60 150 300 600 $0.00
Honduras 8.33˘ 24 60 120 240 $0.00
Honduras - Cellular 16.67˘ 12 30 60 120 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 1.19˘ 168 420 840 1,680 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
Hungary - Budapest 2.08˘ 96 240 480 960 $0.00
Hungary - Cellular 15.63˘ 13 32 64 128 $0.00
Iceland 4.17˘ 48 120 240 480 $0.00
Iceland - Cellular 22.73˘ 9 22 44 88 $0.00
India 2.78˘ 72 180 360 720 $0.00
India - Ahmedabad 2.78˘ 72 180 360 720 $0.00
India - Andrah Pradesh 2.78˘ 72 180 360 720 $0.00
India - Bangalore 2.78˘ 72 180 360 720 $0.00
India - Bombay 2.78˘ 72 180 360 720 $0.00
India - Calcutta 4.17˘ 48 120 240 480 $0.00
India - Cellular 2.78˘ 72 180 360 720 $0.00
India - Gujarat 2.78˘ 72 180 360 720 $0.00
India - Hydrabad 4.17˘ 48 120 240 480 $0.00
India - Kerala 2.78˘ 72 180 360 720 $0.00
India - Madras 6.25˘ 32 80 160 320 $0.00
India - New Dehli 2.78˘ 72 180 360 720 $0.00
India - Pune 2.78˘ 72 180 360 720 $0.00
India - Punjab 2.78˘ 72 180 360 720 $0.00
Indonesia 7.04˘ 28 71 142 284 $0.00
Indonesia - Bangdung 7.04˘ 28 71 142 284 $0.00
Indonesia - Cellular 10.00˘ 20 50 100 200 $0.00
Indonesia - Denpasar 7.04˘ 28 71 142 284 $0.00
Indonesia - Jakarta 2.78˘ 72 180 360 720 $0.00
Indonesia - Medan 7.04˘ 28 71 142 284 $0.00
Indonesia - Surabaya 3.88˘ 52 129 258 516 $0.00
Iran 10.42˘ 19 48 96 192 $0.00
Iran - Cellular 8.33˘ 24 60 120 240 $0.00
Iran - Tehran 8.77˘ 23 57 114 228 $0.00
Iraq 5.56˘ 36 90 180 360 $0.00
Iraq - Baghdad 3.33˘ 60 150 300 600 $0.00
Iraq - Cellular 10.00˘ 20 50 100 200 $0.00
Ireland 1.67˘ 120 299 598 1,196 $0.00
Ireland - Cellular 22.73˘ 9 22 44 88 $0.00
Ireland - Dublin 1.18˘ 170 424 848 1,696 $0.00
Israel 1.25˘ 160 400 800 1,600 $0.00
Israel - Cellular 9.09˘ 22 55 110 220 $0.00
Israel - Tel Aviv 1.25˘ 160 400 800 1,600 $0.00
Italy 1.39˘ 144 360 720 1,440 $0.00
Italy - Cellular 17.86˘ 11 28 56 112 $0.00
Italy - Rome 1.39˘ 144 360 720 1,440 $0.00
Ivory Coast 20.00˘ 10 25 50 100 $0.00
Ivory Coast - Abidjan 23.81˘ 8 21 42 84 $0.00
Ivory Coast - Cellular 22.73˘ 9 22 44 88 $0.00
Jamaica 8.77˘ 23 57 114 228 $0.00
Jamaica - Cellular 21.74˘ 9 23 46 92 $0.00
Japan 2.50˘ 80 200 400 800 $0.00
Japan - Cellular 11.63˘ 17 43 86 172 $0.00
Japan - Osaka 1.25˘ 160 400 800 1,600 $0.00
Japan - Tokyo 2.18˘ 92 229 458 916 $0.00
Jordan 2.08˘ 96 240 480 960 $0.00
Jordan - Amman 2.08˘ 96 240 480 960 $0.00
Jordan - Cellular 6.25˘ 32 80 160 320 $0.00
Kazakhstan 12.50˘ 16 40 80 160 $0.00
Kazakhstan - Cellular 14.29˘ 14 35 70 140 $0.00
Kenya 10.00˘ 20 50 100 200 $0.00
Kenya - Cellular 10.00˘ 20 50 100 200 $0.00
Kenya - Mombassa 11.90˘ 17 42 84 168 $0.00
Kenya - Nairobi 2.50˘ 80 200 400 800 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 20 40 $0.00
Korea - North 41.67˘ 5 12 24 48 $0.00
Korea - South 2.08˘ 96 240 480 960 $0.00
Korea - South - Cellular 3.33˘ 60 150 300 600 $0.00
Korea - South - Seoul 2.08˘ 96 240 480 960 $0.00
Kuwait 8.06˘ 25 62 124 248 $0.00
Kuwait - Cellular 11.11˘ 18 45 90 180 $0.00
Kyrgystan - Cellular 12.50˘ 16 40 80 160 $0.00
Kyrgyzstan 9.43˘ 21 53 106 212 $0.00
Laos 5.43˘ 37 92 184 368 $0.00
Latvia 3.33˘ 60 150 300 600 $0.00
Latvia - Cellular 15.63˘ 13 32 64 128 $0.00
Lebanon 11.11˘ 18 45 90 180 $0.00
Lebanon - Cellular 19.23˘ 10 26 52 104 $0.00
Lesotho 22.73˘ 9 22 44 88 $0.00
Liberia 27.78˘ 7 18 36 72 $0.00
Libya 27.78˘ 7 18 36 72 $0.00
Liechtenstein 2.91˘ 69 172 344 688 $0.00
Liechtenstein - Cellular 31.25˘ 6 16 32 64 $0.00
Lithuania 5.62˘ 36 89 178 356 $0.00
Lithuania - Cellular 16.67˘ 12 30 60 120 $0.00
Luxembourg 1.67˘ 120 299 598 1,196 $0.00
Luxembourg - Cellular 21.74˘ 9 23 46 92 $0.00
Macau 4.85˘ 41 103 206 412 $0.00
Macau - Cellular 5.32˘ 38 94 188 376 $0.00
Macedonia 7.04˘ 28 71 142 284 $0.00
Macedonia - Cellular 29.41˘ 7 17 34 68 $0.00
Madagascar 16.67˘ 12 30 60 120 $0.00
Malawi 15.63˘ 13 32 64 128 $0.00
Malaysia 1.67˘ 120 299 598 1,196 $0.00
Malaysia - Cellular 3.33˘ 60 150 300 600 $0.00
Malaysia - Kuala Lumpur 3.38˘ 59 148 296 592 $0.00
Maldives 26.32˘ 8 19 38 76 $0.00
Mali Republic 20.83˘ 10 24 48 96 $0.00
Malta 6.25˘ 32 80 160 320 $0.00
Marshall Islands 33.33˘ 6 15 30 60 $0.00
Mauritania 25.00˘ 8 20 40 80 $0.00
Mauritius 15.15˘ 13 33 66 132 $0.00
Mayotte Island 31.25˘ 6 16 32 64 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 10.00˘ 20 50 100 200 $0.00
Mexico - Guadalajara 1.39˘ 144 360 720 1,440 $0.00
Mexico - Mexico City 1.39˘ 144 360 720 1,440 $0.00
Mexico - Monterrey 1.39˘ 144 360 720 1,440 $0.00
Mexico - Puebla 2.08˘ 96 240 480 960 $0.00
Micronesia 25.00˘ 8 20 40 80 $0.00
Moldova 13.16˘ 15 38 76 152 $0.00
Moldova - Cellular 19.23˘ 10 26 52 104 $0.00
Monaco 1.39˘ 144 360 720 1,440 $0.00
Monaco - Cellular 22.73˘ 9 22 44 88 $0.00
Mongolia 17.86˘ 11 28 56 112 $0.00
Montserrat 14.29˘ 14 35 70 140 $0.00
Morocco 15.63˘ 13 32 64 128 $0.00
Morocco - Casablanca 15.63˘ 13 32 64 128 $0.00
Morocco - Cellular 27.78˘ 7 18 36 72 $0.00
Morocco - Rabat 16.67˘ 12 30 60 120 $0.00
Mozambique 6.58˘ 30 76 152 304 $0.00
Mozambique - Maputo 6.58˘ 30 76 152 304 $0.00
Myanmar (Burma) 33.33˘ 6 15 30 60 $0.00
Namibia 9.09˘ 22 55 110 220 $0.00
Namibia - Cellular 22.73˘ 9 22 44 88 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 83.33˘ 2 6 12 24 $0.00
Nepal 16.67˘ 12 30 60 120 $0.00
Nepal - Cellular 14.71˘ 14 34 68 136 $0.00
Nepal - Katmandu 12.50˘ 16 40 80 160 $0.00
Netherlands 2.00˘ 100 250 500 1,000 $0.00
Netherlands - Antilles 10.00˘ 20 50 100 200 $0.00
Netherlands - Cellular 21.74˘ 9 23 46 92 $0.00
New Caledonia 25.00˘ 8 20 40 80 $0.00
New Zealand 2.27˘ 88 220 440 880 $0.00
New Zealand - Cellular 17.86˘ 11 28 56 112 $0.00
Nicaragua 15.63˘ 13 32 64 128 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 15.63˘ 13 32 64 128 $0.00
Niger 14.71˘ 14 34 68 136 $0.00
Nigeria 12.82˘ 16 39 78 156 $0.00
Nigeria - Akure 12.82˘ 16 39 78 156 $0.00
Nigeria - Cellular 12.50˘ 16 40 80 160 $0.00
Nigeria - Ibadan 12.82˘ 16 39 78 156 $0.00
Nigeria - Lagos 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos - Cellular 12.50˘ 16 40 80 160 $0.00
Nigeria - Markudi 12.82˘ 16 39 78 156 $0.00
Nigeria - Oyo 12.82˘ 16 39 78 156 $0.00
Nigeria - Port Harcort 12.82˘ 16 39 78 156 $0.00
Niue Island 62.50˘ 3 8 16 32 $0.00
Niue Island - Cellular 45.45˘ 4 11 22 44 $0.00
Norfolk Island 41.67˘ 5 12 24 48 $0.00
Norfolk Island - Cellular 55.56˘ 4 9 18 36 $0.00
Norway 2.78˘ 72 180 360 720 $0.00
Norway - Cellular 22.73˘ 9 22 44 88 $0.00
Norway - Oslo 2.78˘ 72 180 360 720 $0.00
Oman 16.67˘ 12 30 60 120 $0.00
Oman - Cellular 21.74˘ 9 23 46 92 $0.00
Pakistan 6.67˘ 30 75 150 300 $0.00
Pakistan - Cellular 8.33˘ 24 60 120 240 $0.00
Pakistan - Islamabad 6.67˘ 30 75 150 300 $0.00
Pakistan - Karachi 6.67˘ 30 75 150 300 $0.00
Pakistan - Lahore 6.67˘ 30 75 150 300 $0.00
Palau 27.78˘ 7 18 36 72 $0.00
Palestine 22.73˘ 9 22 44 88 $0.00
Palestine - Cellular 16.67˘ 12 30 60 120 $0.00
Panama 2.00˘ 100 250 500 1,000 $0.00
Panama - Cellular 10.00˘ 20 50 100 200 $0.00
Panama - Panama City 1.67˘ 120 299 598 1,196 $0.00
Papua New Guinea 83.33˘ 2 6 12 24 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Paraguay 8.33˘ 24 60 120 240 $0.00
Paraguay - Asuncion 6.25˘ 32 80 160 320 $0.00
Paraguay - Cellular 12.50˘ 16 40 80 160 $0.00
Paraguay - San Marinos 8.33˘ 24 60 120 240 $0.00
Peru 2.78˘ 72 180 360 720 $0.00
Peru - Cellular 8.33˘ 24 60 120 240 $0.00
Peru - Lima 1.67˘ 120 299 598 1,196 $0.00
Philippines 14.71˘ 14 34 68 136 $0.00
Philippines - Cellular 15.63˘ 13 32 64 128 $0.00
Philippines - Manila 14.71˘ 14 34 68 136 $0.00
Poland 1.00˘ 200 500 1,000 2,000 $0.00
