STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  6.7¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


Best rate POLSKA calling card and POLSKA phone card from USA. POLSKA prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from POLSKA. Buying online POLSKA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from POLSKA calling card. You can trust clear calls from POLSKA prepaid for overseas /global phone calls.

Polska (800 & IL Local Access) Phone Card Details
New Phone Card
Polska (800 & IL Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-391-9144 (Polish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Best Calling Countries

 

Rate Highlights
Armenia 7.0¢ / min.
Azerbaijan 11.9¢ / min.
Bulgaria 2.0¢ / min.
Denmark 0.9¢ / min.
Hungary 1.2¢ / min.
Italy 0.9¢ / min.
Netherlands 0.9¢ / min.
Poland 0.9¢ / min.
Poland - Cellular 10.0¢ / min.
Poland - Warsaw 0.9¢ / min.
Polska (800 & IL Local Access) Calling Card Terms

 



Polska (800 & IL Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 0.9¢ 542 1,084 2,168 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 35.7¢ 14 28 56 $0.00
Albania - Tirana 3.0¢ 167 334 668 $0.00
Andorra 3.4¢ 146 292 584 $0.00
Andorra - Cellular 29.4¢ 17 34 68 $0.00
Armenia 7.0¢ 71 142 284 $0.00
Armenia - Cellular 17.2¢ 29 58 116 $0.00
Armenia - Yerevan 4.0¢ 125 250 500 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 17.2¢ 29 58 116 $0.00
Azerbaijan 11.9¢ 42 84 168 $0.00
Azerbaijan - Baku 7.0¢ 71 142 284 $0.00
Azerbaijan - Cellular 13.2¢ 38 76 152 $0.00
Belarus 29.4¢ 17 34 68 $0.00
Belarus - Cellular 26.3¢ 19 38 76 $0.00
Belarus - Minsk 29.4¢ 17 34 68 $0.00
Belgium 0.9¢ 542 1,084 2,168 $0.00
Belgium - Cellular 23.8¢ 21 42 84 $0.00
Bosnia & Herzegovina 16.7¢ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 29.4¢ 17 34 68 $0.00
Bulgaria 2.0¢ 250 500 1,000 $0.00
Bulgaria - Cellular 29.4¢ 17 34 68 $0.00
Bulgaria - Sofia 2.0¢ 250 500 1,000 $0.00
Canada 0.8¢ 625 1,250 2,500 $0.00
Canada - Cellular 0.8¢ 625 1,250 2,500 $0.00
Croatia 3.7¢ 137 274 548 $0.00
Croatia - Cellular 20.0¢ 25 50 100 $0.00
Cyprus 1.5¢ 333 666 1,332 $0.00
Cyprus - Cellular 4.0¢ 125 250 500 $0.00
Czech Republic 1.3¢ 375 750 1,500 $0.00
Czech Republic - Cellular 22.7¢ 22 44 88 $0.00
Czech Republic - Praque 1.3¢ 375 750 1,500 $0.00
Denmark 0.9¢ 542 1,084 2,168 $0.00
Denmark - Cellular 20.0¢ 25 50 100 $0.00
Estonia 2.0¢ 250 500 1,000 $0.00
Estonia - Cellular 23.8¢ 21 42 84 $0.00
Finland 2.0¢ 250 500 1,000 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
France - Cellular 13.2¢ 38 76 152 $0.00
Georgia 4.0¢ 125 250 500 $0.00
Georgia - Cellular 13.2¢ 38 76 152 $0.00
Georgia - Tbilisi 4.0¢ 125 250 500 $0.00
Germany 10.0¢ 50 100 200 $0.00
Germany - Cellular 20.0¢ 25 50 100 $0.00
Hawaii 0.9¢ 542 1,084 2,168 $0.00
Hungary 1.2¢ 417 834 1,668 $0.00
Hungary - Budapest 1.2¢ 417 834 1,668 $0.00
Hungary - Cellular 17.2¢ 29 58 116 $0.00
Iceland 1.3¢ 375 750 1,500 $0.00
Iceland - Cellular 17.2¢ 29 58 116 $0.00
Israel 0.9¢ 542 1,084 2,168 $0.00
Israel - Cellular 10.0¢ 50 100 200 $0.00
Italy 0.9¢ 542 1,084 2,168 $0.00
Italy - Cellular 20.0¢ 25 50 100 $0.00
Kazakhstan 6.7¢ 75 150 300 $0.00
Kazakhstan - Cellular 11.9¢ 42 84 168 $0.00
Kyrgystan - Cellular 10.0¢ 50 100 200 $0.00
Kyrgyzstan 10.0¢ 50 100 200 $0.00
Latvia 3.0¢ 167 334 668 $0.00
Latvia - Cellular 15.2¢ 33 66 132 $0.00
Liechtenstein 10.0¢ 50 100 200 $0.00
Liechtenstein - Cellular 71.4¢ 7 14 28 $0.00
Lithuania 4.4¢ 113 226 452 $0.00
Lithuania - Cellular 17.2¢ 29 58 116 $0.00
Luxembourg 1.7¢ 299 599 1,198 $0.00
Luxembourg - Cellular 23.8¢ 21 42 84 $0.00
Macedonia 7.9¢ 63 126 252 $0.00
Macedonia - Cellular 29.4¢ 17 34 68 $0.00
Moldova 11.9¢ 42 84 168 $0.00
Moldova - Cellular 20.0¢ 25 50 100 $0.00
Monaco 1.3¢ 400 800 1,600 $0.00
Monaco - Cellular 29.4¢ 17 34 68 $0.00
Netherlands 0.9¢ 542 1,084 2,168 $0.00
Netherlands - Cellular 20.0¢ 25 50 100 $0.00
New Caledonia 29.4¢ 17 34 68 $0.00
New Zealand 1.9¢ 271 542 1,084 $0.00
New Zealand - Cellular 29.4¢ 17 34 68 $0.00
Poland 0.9¢ 542 1,084 2,168 $0.00
Poland - Cellular 10.0¢ 50 100 200 $0.00
Poland - Warsaw 0.9¢ 542 1,084 2,168 $0.00
Portugal 0.9¢ 542 1,084 2,168 $0.00
Portugal - Cellular 20.0¢ 25 50 100 $0.00
Russia 3.0¢ 167 334 668 $0.00
Russia - Cellular 5.4¢ 93 186 372 $0.00
Russia - Moscow 0.6¢ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.6¢ 833 1,666 3,332 $0.00
Serbia 7.0¢ 71 142 284 $0.00
Serbia - Cellular 20.0¢ 25 50 100 $0.00
Slovakia 2.7¢ 188 376 752 $0.00
Slovakia - Cellular 20.0¢ 25 50 100 $0.00
Slovenia 2.7¢ 188 376 752 $0.00
Slovenia - Cellular 29.4¢ 17 34 68 $0.00
Sweden 0.9¢ 542 1,084 2,168 $0.00
Sweden - Cellular 17.2¢ 29 58 116 $0.00
Turkey 2.4¢ 208 416 832 $0.00
Turkey - Ankara 1.7¢ 292 584 1,168 $0.00
Turkey - Cellular 15.2¢ 33 66 132 $0.00
Turkey - Istanbul 1.7¢ 292 584 1,168 $0.00
Ukraine 9.3¢ 54 108 216 $0.00
Ukraine - Cellular 11.9¢ 42 84 168 $0.00
Ukraine - Kiev 9.3¢ 54 108 216 $0.00
Ukraine - Odessa 9.3¢ 54 108 216 $0.00
United States 0.9¢ 542 1,084 2,168 $0.00
Uzbekistan 6.5¢ 77 154 307 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls