STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate NO LIES MIDDLE EAST calling card and NO LIES MIDDLE EAST phone card from USA. NO LIES MIDDLE EAST prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from NO LIES MIDDLE EAST. Buying online NO LIES MIDDLE EAST phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from NO LIES MIDDLE EAST calling card. You can trust clear calls from NO LIES MIDDLE EAST prepaid for overseas /global phone calls.

No Lies Middle East (800 & Local Access) Phone Card Details
New Phone Card
No Lies Middle East (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-927-5028 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-524-4234
ServiceProvider: Sunnycell
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Aggressive Rates For Middle East!
  • Afghanistan 26 min. Cell 27 min.
  • Bahrain 136 min. Cell 47 min.
  • Cyprus 156 min. Cell 70 min.
  • Turkmenistan 44 min. Cell 44 min.
  • Uzbekistan 74 min. Cell 60 min.
  • Tajikistan 35 min. Cell 32 min.
  • Yemen 40 min. Oman 23 min.
  • Bahrain 136 min. Cell 47 min.
  • Egypt 44 min. Cell 53 min.
  • Kuwait 57 min. Cell 44 min.
  • Lebanon 58 min. Cell 37 min.
  • Libya 26 min. Cell 21 min.
  • Pakistan 44 min. Cell 39 min.
  • Palestine 26 min. Qatar 30 min.
  • Sudan 48 min. Syria 40 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-524-4234 to get latest rates.
No Lies Middle East (800 & Local Access) Calling Card Terms

 



No Lies Middle East (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.23˘ 26 104 $0.00
Alaska 5.75˘ 87 348 $0.00
Albania 8.62˘ 58 232 $0.00
Albania - Cellular 41.67˘ 12 48 $0.00
Albania - Tirana 8.62˘ 58 232 $0.00
Algeria 15.15˘ 33 132 $0.00
Algeria - Algiers 15.15˘ 33 132 $0.00
Algeria - Cellular 23.81˘ 21 84 $0.00
American Samoa 10.20˘ 49 196 $0.00
American Samoa - Cellular 10.20˘ 49 196 $0.00
Andorra 5.26˘ 95 380 $0.00
Andorra - Cellular 35.71˘ 14 56 $0.00
Angola 18.52˘ 27 108 $0.00
Angola - Cellular 25.00˘ 20 80 $0.00
Anguilla 19.23˘ 26 104 $0.00
Anguilla - Cellular 29.41˘ 17 68 $0.00
Antarctica - Casey 125.00˘ 4 16 $0.00
Antarctica - Scott 125.00˘ 4 16 $0.00
Antigua & Barbuba 16.13˘ 31 124 $0.00
Antigua - Cellular 16.67˘ 30 120 $0.00
Argentina 3.79˘ 132 528 $0.00
Argentina - Buenos Aires 3.21˘ 156 624 $0.00
Argentina - Cardoba 3.79˘ 132 528 $0.00
Argentina - Cellular 11.90˘ 42 168 $0.00
Argentina - Mar Del Plata 3.79˘ 132 528 $0.00
Argentina - Mendoza 3.79˘ 132 528 $0.00
Argentina - Rosario 3.79˘ 132 528 $0.00
Armenia 15.15˘ 33 132 $0.00
Armenia - Cellular 25.00˘ 20 80 $0.00
Armenia - Yerevan 8.62˘ 58 232 $0.00
Aruba 13.51˘ 37 148 $0.00
Aruba - Cellular 25.00˘ 20 80 $0.00
Ascension Island 83.33˘ 6 24 $0.00
Australia 2.98˘ 168 672 $0.00
Australia - Cellular 16.13˘ 31 124 $0.00
Australia - Melbourne 3.85˘ 130 520 $0.00
Australia - Perth 2.98˘ 168 672 $0.00
Australia - Sydney 3.76˘ 133 532 $0.00
Austria 2.98˘ 168 672 $0.00
Austria - Cellular 16.13˘ 31 124 $0.00
Austria - Vienna 2.98˘ 168 672 $0.00
Azerbaijan 12.82˘ 39 156 $0.00
Azerbaijan - Baku 12.82˘ 39 156 $0.00
Azerbaijan - Cellular 25.00˘ 20 80 $0.00
Bahamas 5.81˘ 86 344 $0.00
Bahrain 3.68˘ 136 544 $0.00
Bahrain - Cellular 10.64˘ 47 188 $0.00
Bangladesh 8.20˘ 61 244 $0.00
Bangladesh - Cellular 7.35˘ 68 272 $0.00
Bangladesh - Chittagong 5.68˘ 88 352 $0.00
Bangladesh - Dhaka 5.95˘ 84 336 $0.00
Bangladesh - Khulna 8.20˘ 61 244 $0.00
Bangladesh - Sylhet 5.62˘ 89 356 $0.00
Barbados 11.11˘ 45 180 $0.00
Barbados - Cellular 27.78˘ 18 72 $0.00
Belarus 31.25˘ 16 64 $0.00
Belarus - Cellular 35.71˘ 14 56 $0.00
Belarus - Minsk 31.25˘ 16 64 $0.00
Belgium 2.98˘ 168 672 $0.00
Belgium - Cellular 16.13˘ 31 124 $0.00
Belize 29.41˘ 17 68 $0.00
Belize - Cellular 33.33˘ 15 60 $0.00
Benin 26.32˘ 19 76 $0.00
Benin - Cellular 31.25˘ 16 64 $0.00
Bermuda 8.06˘ 62 248 $0.00
Bermuda - Cellular 8.20˘ 61 244 $0.00
Bhutan 22.73˘ 22 88 $0.00
Bhutan - Cellular 23.81˘ 21 84 $0.00
Bolivia 11.63˘ 43 172 $0.00
Bolivia - Cellular 16.67˘ 30 120 $0.00
Bolivia - Cochabamba 8.20˘ 61 244 $0.00
Bolivia - La Paz 8.20˘ 61 244 $0.00
Bolivia - Santa Cruz 8.62˘ 58 232 $0.00
Bosnia & Herzegovina 20.83˘ 24 96 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 11 44 $0.00
Botswana 17.24˘ 29 116 $0.00
Botswana - Cellular 22.73˘ 22 88 $0.00
Brazil 5.43˘ 92 368 $0.00
Brazil - Belo Horizante 4.95˘ 101 404 $0.00
Brazil - Brasilia 5.43˘ 92 368 $0.00
Brazil - Cellular 27.78˘ 18 72 $0.00
Brazil - Rio De Janeiro 4.27˘ 117 468 $0.00
Brazil - Sao Paulo 4.00˘ 125 500 $0.00
British Virgin Island 17.86˘ 28 112 $0.00
British Virgin Island - Cellular 31.25˘ 16 64 $0.00
Brunei 6.41˘ 78 312 $0.00
Brunei - Cellular 7.25˘ 69 276 $0.00
Bulgaria 5.15˘ 97 388 $0.00
Bulgaria - Cellular 45.45˘ 11 44 $0.00
Bulgaria - Sofia 5.56˘ 90 360 $0.00
Burkina Faso 23.81˘ 21 84 $0.00
Burkina Faso - Cellular 25.00˘ 20 80 $0.00
Burundi 12.20˘ 41 164 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cambodia 11.63˘ 43 172 $0.00
Cambodia - Cellular 11.63˘ 43 172 $0.00
Cambodia - Phnom Penh 10.64˘ 47 188 $0.00
Cameroon 13.89˘ 36 144 $0.00
Cameroon - Cellular 33.33˘ 15 60 $0.00
Cameroon - Douala 13.89˘ 36 144 $0.00
Cameroon - Yaonde 13.89˘ 36 144 $0.00
Canada 3.07˘ 163 652 $0.00
Cape Verde Islands 29.41˘ 17 68 $0.00
Cape Verde Islands - Cellular 38.46˘ 13 52 $0.00
Cayman Island 10.20˘ 49 196 $0.00
Cayman Islands - Cellular 21.74˘ 23 92 $0.00
Central African Republic 50.00˘ 10 40 $0.00
Central African Republic - Cellular 50.00˘ 10 40 $0.00
Chad 17.86˘ 28 112 $0.00
Chad - Cellular 19.23˘ 26 104 $0.00
Chile 4.42˘ 113 452 $0.00
Chile - Cellular 17.86˘ 28 112 $0.00
Chile - Eastern Island 4.00˘ 125 500 $0.00
Chile - Santiago 4.42˘ 113 452 $0.00
China 3.57˘ 140 560 $0.00
China - Beijing 3.55˘ 141 564 $0.00
China - Canton 3.57˘ 140 560 $0.00
China - Cellular 3.60˘ 139 556 $0.00
China - Shanghai 3.55˘ 141 564 $0.00
China - Shenyang 3.57˘ 140 560 $0.00
China - TianJin 3.57˘ 140 560 $0.00
Colombia 6.85˘ 73 292 $0.00
Colombia - Barranquilla 4.46˘ 112 448 $0.00
Colombia - Bogota 4.17˘ 120 480 $0.00
Colombia - Buenaventura 6.85˘ 73 292 $0.00
Colombia - Cali 3.85˘ 130 520 $0.00
Colombia - Cartagena 6.85˘ 73 292 $0.00
Colombia - Cartago 6.85˘ 73 292 $0.00
Colombia - Cellular 12.50˘ 40 160 $0.00
Colombia - Medellin 5.05˘ 99 396 $0.00
Colombia - Monteria 6.85˘ 73 292 $0.00
Comoros Island 50.00˘ 10 40 $0.00
Congo 18.52˘ 27 108 $0.00
Congo - Cellular 17.24˘ 29 116 $0.00
Cook Island 83.33˘ 6 24 $0.00
Cook Island - Cellular 83.33˘ 6 24 $0.00
Costa Rica 8.06˘ 62 248 $0.00
Costa Rica - Cellular 8.93˘ 56 224 $0.00
Croatia 5.43˘ 92 368 $0.00
Croatia - Cellular 21.74˘ 23 92 $0.00
Croatia - Zagreb 5.43˘ 92 368 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.21˘ 156 624 $0.00
Cyprus - Cellular 7.14˘ 70 280 $0.00
Czech Republic 5.05˘ 99 396 $0.00
Czech Republic - Cellular 31.25˘ 16 64 $0.00
Czech Republic - Praque 4.95˘ 101 404 $0.00
Denmark 2.98˘ 168 672 $0.00
Denmark - Cellular 16.13˘ 31 124 $0.00
Diego Garcia 125.00˘ 4 16 $0.00
Djibouti 50.00˘ 10 40 $0.00
Dominica 10.20˘ 49 196 $0.00
Dominica - Cellular 27.78˘ 18 72 $0.00
Dominican Republic 7.35˘ 68 272 $0.00
Dominican Republic - Cellular 14.29˘ 35 140 $0.00
East Timor 250.00˘ 2 8 $0.00
Ecuador 14.29˘ 35 140 $0.00
Ecuador - Cellular 27.78˘ 18 72 $0.00
Ecuador - Cuenca 13.16˘ 38 152 $0.00
Ecuador - Guayaquil 13.51˘ 37 148 $0.00
Ecuador - Quito 15.15˘ 33 132 $0.00
Egypt 11.36˘ 44 176 $0.00
Egypt - Alexandria 11.36˘ 44 176 $0.00
Egypt - Cairo 11.36˘ 44 176 $0.00
Egypt - Cellular 9.43˘ 53 212 $0.00
El Salvador 19.23˘ 26 104 $0.00
El Salvador - Cellular 26.32˘ 19 76 $0.00
El Salvador - Cellular (CTE) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telefonica) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telemovil) 26.32˘ 19 76 $0.00
Equatorial Guinea 33.33˘ 15 60 $0.00
Eritrea 35.71˘ 14 56 $0.00
Eritrea - Cellular 35.71˘ 14 56 $0.00
Estonia 5.21˘ 96 384 $0.00
Estonia - Cellular 50.00˘ 10 40 $0.00
Ethiopia 29.41˘ 17 68 $0.00
Ethiopia - Adis Ababa 25.00˘ 20 80 $0.00
Ethiopia - Cellular 31.25˘ 16 64 $0.00
Faeroe Island 13.89˘ 36 144 $0.00
Falkland Island 71.43˘ 7 28 $0.00
Fiji Islands 31.25˘ 16 64 $0.00
Fiji Islands - Cellular 35.71˘ 14 56 $0.00
Finland 7.35˘ 68 272 $0.00
Finland - Cellular 15.63˘ 32 128 $0.00
France 2.98˘ 168 672 $0.00
France - Cellular 16.13˘ 31 124 $0.00
French - Guiana 9.62˘ 52 208 $0.00
French - Guiana - Cellular 45.45˘ 11 44 $0.00
French - Polynesia 27.78˘ 18 72 $0.00
Gabon 15.15˘ 33 132 $0.00
Gabon - Cellular 22.73˘ 22 88 $0.00
Gambia 41.67˘ 12 48 $0.00
Gambia - Cellular 41.67˘ 12 48 $0.00
Georgia 6.76˘ 74 296 $0.00
Georgia - Cellular 20.00˘ 25 100 $0.00
Georgia - Tbilisi 6.76˘ 74 296 $0.00
Germany 2.98˘ 168 672 $0.00
Germany - Cellular 16.13˘ 31 124 $0.00
Ghana 9.62˘ 52 208 $0.00
Ghana - Accra 9.62˘ 52 208 $0.00
Ghana - Cellular 17.86˘ 28 112 $0.00
Gibraltar 7.94˘ 63 252 $0.00
Gibraltar - Cellular 35.71˘ 14 56 $0.00
Greece 2.98˘ 168 672 $0.00
Greece - Athens 2.98˘ 168 672 $0.00
Greece - Cellular 16.13˘ 31 124 $0.00
Greenland 83.33˘ 6 24 $0.00
Greenland - Cellular 83.33˘ 6 24 $0.00
Grenada 15.15˘ 33 132 $0.00
Grenada - Cellular 27.78˘ 18 72 $0.00
Guadeloupe 5.68˘ 88 352 $0.00
Guadeloupe - Cellular 45.45˘ 11 44 $0.00
Guam 4.72˘ 106 424 $0.00
Guantanamo Bay 125.00˘ 4 16 $0.00
Guatemala 10.00˘ 50 200 $0.00
Guatemala - Cellular (Comcel) 16.13˘ 31 124 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 83.33˘ 6 24 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 38.46˘ 13 52 $0.00
Guyana - Cellular 38.46˘ 13 52 $0.00
Guyana - Georgetown 38.46˘ 13 52 $0.00
Haiti 25.00˘ 20 80 $0.00
Haiti - Cellular 27.78˘ 18 72 $0.00
Haiti - Port Au Prince 25.00˘ 20 80 $0.00
Hawaii 3.52˘ 142 568 $0.00
Honduras 12.82˘ 39 156 $0.00
Honduras - Cellular 25.00˘ 20 80 $0.00
Honduras - Telgucigalpa 14.29˘ 35 140 $0.00
Hong Kong 4.31˘ 116 464 $0.00
Hong Kong - Cellular 2.89˘ 173 692 $0.00
Hungary 4.17˘ 120 480 $0.00
Hungary - Budapest 4.24˘ 118 472 $0.00
Hungary - Cellular 21.74˘ 23 92 $0.00
Iceland 6.10˘ 82 328 $0.00
Iceland - Cellular 27.78˘ 18 72 $0.00
India 9.26˘ 54 216 $0.00
India - Ahmedabad 8.77˘ 57 228 $0.00
India - Andrah Pradesh 9.26˘ 54 216 $0.00
India - Bangalore 7.94˘ 63 252 $0.00
India - Bombay 9.26˘ 54 216 $0.00
India - Calcutta 9.26˘ 54 216 $0.00
India - Cellular 8.33˘ 60 240 $0.00
India - Gujarat 9.26˘ 54 216 $0.00
India - Hydrabad 8.77˘ 57 228 $0.00
India - Kerala 9.26˘ 54 216 $0.00
India - Madras 9.26˘ 54 216 $0.00
India - New Dehli 8.77˘ 57 228 $0.00
India - Pune 8.93˘ 56 224 $0.00
India - Punjab 9.26˘ 54 216 $0.00
Indonesia 9.80˘ 51 204 $0.00
Indonesia - Bangdung 9.80˘ 51 204 $0.00
Indonesia - Cellular 13.51˘ 37 148 $0.00
Indonesia - Denpasar 9.80˘ 51 204 $0.00
Indonesia - Jakarta 5.49˘ 91 364 $0.00
Indonesia - Medan 9.80˘ 51 204 $0.00
Indonesia - Surabaya 5.81˘ 86 344 $0.00
Iran 11.36˘ 44 176 $0.00
Iran - Cellular 11.36˘ 44 176 $0.00
Iran - Tehran 10.42˘ 48 192 $0.00
Iraq 4.85˘ 103 412 $0.00
Iraq - Baghdad 3.91˘ 128 512 $0.00
Iraq - Cellular 10.20˘ 49 196 $0.00
Ireland 2.98˘ 168 672 $0.00
Ireland - Cellular 16.13˘ 31 124 $0.00
Ireland - Dublin 2.98˘ 168 672 $0.00
Israel 2.98˘ 168 672 $0.00
Israel - Cellular 10.42˘ 48 192 $0.00
Israel - Tel Aviv 2.98˘ 168 672 $0.00
Italy 2.98˘ 168 672 $0.00
Italy - Cellular 16.13˘ 31 124 $0.00
Italy - Rome 2.98˘ 168 672 $0.00
Ivory Coast 25.00˘ 20 80 $0.00
Ivory Coast - Abidjan 25.00˘ 20 80 $0.00
Ivory Coast - Cellular 27.78˘ 18 72 $0.00
Jamaica 13.16˘ 38 152 $0.00
Jamaica - Cellular 27.78˘ 18 72 $0.00
Japan 4.67˘ 107 428 $0.00
Japan - Cellular 15.15˘ 33 132 $0.00
Japan - Osaka 4.72˘ 106 424 $0.00
Japan - Tokyo 4.67˘ 107 428 $0.00
Jordan 3.91˘ 128 512 $0.00
Jordan - Amman 3.91˘ 128 512 $0.00
Jordan - Cellular 7.14˘ 70 280 $0.00
Kazakhstan 12.82˘ 39 156 $0.00
Kazakhstan - Cellular 19.23˘ 26 104 $0.00
Kenya 14.71˘ 34 136 $0.00
Kenya - Cellular 15.15˘ 33 132 $0.00
Kenya - Mombassa 14.71˘ 34 136 $0.00
Kenya - Nairobi 6.33˘ 79 316 $0.00
Kiribati 83.33˘ 6 24 $0.00
Kiribati - Cellular 83.33˘ 6 24 $0.00
Korea - North 83.33˘ 6 24 $0.00
Korea - South 4.90˘ 102 408 $0.00
Korea - South - Cellular 8.06˘ 62 248 $0.00
Korea - South - Seoul 4.81˘ 104 416 $0.00
Kuwait 8.77˘ 57 228 $0.00
Kuwait - Cellular 11.36˘ 44 176 $0.00
Kyrgystan - Cellular 11.90˘ 42 168 $0.00
Kyrgyzstan 11.90˘ 42 168 $0.00
Laos 9.26˘ 54 216 $0.00
Laos - Cellular 9.26˘ 54 216 $0.00
Latvia 6.33˘ 79 316 $0.00
Latvia - Cellular 25.00˘ 20 80 $0.00
Lebanon 8.62˘ 58 232 $0.00
Lebanon - Cellular 13.51˘ 37 148 $0.00
Lesotho 23.81˘ 21 84 $0.00
Lesotho - Cellular 31.25˘ 16 64 $0.00
Liberia 38.46˘ 13 52 $0.00
Liberia - Cellular 27.78˘ 18 72 $0.00
Libya 19.23˘ 26 104 $0.00
Libya - Cellular 23.81˘ 21 84 $0.00
Liechtenstein 8.93˘ 56 224 $0.00
Liechtenstein - Cellular 71.43˘ 7 28 $0.00
Lithuania 8.93˘ 56 224 $0.00
Lithuania - Cellular 26.32˘ 19 76 $0.00
Luxembourg 2.98˘ 168 672 $0.00
Luxembourg - Cellular 14.71˘ 34 136 $0.00
Macau 6.58˘ 76 304 $0.00
Macau - Cellular 6.58˘ 76 304 $0.00
Macedonia 9.26˘ 54 216 $0.00
Macedonia - Cellular 41.67˘ 12 48 $0.00
Madagascar 20.83˘ 24 96 $0.00
Madagascar - Cellular 35.71˘ 14 56 $0.00
Malawi 18.52˘ 27 108 $0.00
Malawi - Cellular 21.74˘ 23 92 $0.00
Malaysia 4.39˘ 114 456 $0.00
Malaysia - Cellular 6.17˘ 81 324 $0.00
Malaysia - Kuala Lumpur 4.39˘ 114 456 $0.00
Maldives 16.67˘ 30 120 $0.00
Maldives - Cellular 27.78˘ 18 72 $0.00
Mali Republic 31.25˘ 16 64 $0.00
Mali Republic - Bamako 22.73˘ 22 88 $0.00
Mali Republic - Cellular 33.33˘ 15 60 $0.00
Malta 8.93˘ 56 224 $0.00
Malta - Cellular 33.33˘ 15 60 $0.00
Marshall Islands 31.25˘ 16 64 $0.00
Mauritania 27.78˘ 18 72 $0.00
Mauritius 17.86˘ 28 112 $0.00
Mayotte Island 29.41˘ 17 68 $0.00
Mexico 4.55˘ 110 440 $0.00
Mexico - Cellular 20.00˘ 25 100 $0.00
Mexico - Guadalajara 4.20˘ 119 476 $0.00
Mexico - Mexico City 3.79˘ 132 528 $0.00
Mexico - Monterrey 4.13˘ 121 484 $0.00
Mexico - Puebla 4.31˘ 116 464 $0.00
Micronesia 27.78˘ 18 72 $0.00
Moldova 17.86˘ 28 112 $0.00
Moldova - Cellular 25.00˘ 20 80 $0.00
Monaco 5.49˘ 91 364 $0.00
Monaco - Cellular 45.45˘ 11 44 $0.00
Mongolia 16.13˘ 31 124 $0.00
Mongolia - Cellular 22.73˘ 22 88 $0.00
Montserrat 18.52˘ 27 108 $0.00
Montserrat - Cellular 19.23˘ 26 104 $0.00
Morocco 19.23˘ 26 104 $0.00
Morocco - Casablanca 20.83˘ 24 96 $0.00
Morocco - Cellular 35.71˘ 14 56 $0.00
Morocco - Rabat 19.23˘ 26 104 $0.00
Mozambique 13.16˘ 38 152 $0.00
Mozambique - Cellular 17.86˘ 28 112 $0.00
Mozambique - Maputo 13.16˘ 38 152 $0.00
Myanmar (Burma) 41.67˘ 12 48 $0.00
Namibia 12.82˘ 39 156 $0.00
Namibia - Cellular 31.25˘ 16 64 $0.00
Nauru 125.00˘ 4 16 $0.00
Nepal 25.00˘ 20 80 $0.00
Nepal - Cellular 25.00˘ 20 80 $0.00
Nepal - Katmandu 23.81˘ 21 84 $0.00
Netherlands 2.98˘ 168 672 $0.00
Netherlands - Antilles 13.89˘ 36 144 $0.00
Netherlands - Cellular 16.13˘ 31 124 $0.00
Nevis 15.63˘ 32 128 $0.00
New Caledonia 35.71˘ 14 56 $0.00
New Zealand 3.55˘ 141 564 $0.00
New Zealand - Cellular 16.13˘ 31 124 $0.00
Nicaragua 18.52˘ 27 108 $0.00
Nicaragua - Cellular 31.25˘ 16 64 $0.00
Nicaragua - Managua 18.52˘ 27 108 $0.00
Niger 17.24˘ 29 116 $0.00
Niger - Cellular 17.24˘ 29 116 $0.00
Nigeria 14.29˘ 35 140 $0.00
Nigeria - Akure 14.29˘ 35 140 $0.00
Nigeria - Cellular 15.15˘ 33 132 $0.00
Nigeria - Ibadan 14.29˘ 35 140 $0.00
Nigeria - Lagos 14.29˘ 35 140 $0.00
Nigeria - Markudi 14.29˘ 35 140 $0.00
Nigeria - Oyo 14.29˘ 35 140 $0.00
Nigeria - Port Harcort 14.29˘ 35 140 $0.00
Niue Island 100.00˘ 5 20 $0.00
Norfolk Island 250.00˘ 2 8 $0.00
Norfolk Island - Cellular 55.56˘ 9 36 $0.00
Norway 2.98˘ 168 672 $0.00
Norway - Cellular 16.13˘ 31 124 $0.00
Norway - Oslo 2.98˘ 168 672 $0.00
Oman 21.74˘ 23 92 $0.00
Oman - Cellular 25.00˘ 20 80 $0.00
Pakistan 11.36˘ 44 176 $0.00
Pakistan - Cellular 12.82˘ 39 156 $0.00
Pakistan - Islamabad 11.36˘ 44 176 $0.00
Pakistan - Karachi 11.36˘ 44 176 $0.00
Pakistan - Lahore 11.36˘ 44 176 $0.00
Palau 35.71˘ 14 56 $0.00
Palestine 19.23˘ 26 104 $0.00
Palestine - Cellular 19.23˘ 26 104 $0.00
Panama 4.59˘ 109 436 $0.00
Panama - Cellular 15.15˘ 33 132 $0.00
Panama - Panama City 4.31˘ 116 464 $0.00
Papua New Guinea 100.00˘ 5 20 $0.00
Papua New Guinea - Cellular 100.00˘ 5 20 $0.00
Paraguay 11.36˘ 44 176 $0.00
Paraguay - Asuncion 8.33˘ 60 240 $0.00
Paraguay - Cellular 15.63˘ 32 128 $0.00
Paraguay - San Marinos 11.36˘ 44 176 $0.00
Peru 5.26˘ 95 380 $0.00
Peru - Cellular 21.74˘ 23 92 $0.00
Peru - Lima 4.50˘ 111 444 $0.00
Philippines 16.13˘ 31 124 $0.00
Philippines - Cellular 20.83˘ 24 96 $0.00
Philippines - Manila 16.67˘ 30 120 $0.00
Poland 4.20˘ 119 476 $0.00
Poland - Cellular 14.29˘ 35 140 $0.00
Poland - Warsaw 3.97˘ 126 504 $0.00
Portugal 2.98˘ 168 672 $0.00
Portugal - Azores 2.98˘ 168 672 $0.00
Portugal - Cellular 16.13˘ 31 124 $0.00
Portugal - Lisbon 2.98˘ 168 672 $0.00
Portugal - Manderia 2.98˘ 168 672 $0.00
Puerto Rico 3.97˘ 126 504 $0.00
Puerto Rico - Cellular 3.97˘ 126 504 $0.00
Qatar 16.67˘ 30 120 $0.00
Qatar - Cellular 17.24˘ 29 116 $0.00
Reunion Island 20.83˘ 24 96 $0.00
Reunion Island - Cellular 35.71˘ 14 56 $0.00
Romania 5.43˘ 92 368 $0.00
Romania - Bucharest 5.05˘ 99 396 $0.00
Romania - Cellular 15.63˘ 32 128 $0.00
Russia 8.33˘ 60 240 $0.00
Russia - Cellular 9.80˘ 51 204 $0.00
Russia - Moscow 3.09˘ 162 648 $0.00
Russia - St. Petersburg 3.76˘ 133 532 $0.00
Rwanda 15.15˘ 33 132 $0.00
Rwanda - Cellular 15.63˘ 32 128 $0.00
San Marino 6.33˘ 79 316 $0.00
San Marino -Cellular 5.26˘ 95 380 $0.00
Sao Tome Principe 166.67˘ 3 12 $0.00
Saudi Arabia 9.62˘ 52 208 $0.00
Saudi Arabia - Cellular 11.36˘ 44 176 $0.00
Saudi Arabia - Dhahran 9.62˘ 52 208 $0.00
Saudi Arabia - Jeddah 9.62˘ 52 208 $0.00
Saudi Arabia - Riyadh 6.94˘ 72 288 $0.00
Senegal 20.83˘ 24 96 $0.00
