STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate MR CELLULAR calling card and MR CELLULAR phone card from USA. MR CELLULAR prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from MR CELLULAR. Buying online MR CELLULAR phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from MR CELLULAR calling card. You can trust clear calls from MR CELLULAR prepaid for overseas /global phone calls.

Mr Cellular Phone Card Details
New Phone Card
Mr Cellular
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-450-0608
CustomerService: 1-800-524-4234
ServiceProvider: SunyCell
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • New & Improved Rates!!
  • Cambodia Cellular - 86 min.
  • Chile Cellular - 44 min.
  • China Cellular - 141 min.
  • Colombia Cellular - 44 min.
  • Ecuador Cellular - 44 min.
  • El Salvador Cellular - 22 min.
  • Guatemala Cellular - 49 min.
  • Mexico Cellular - 44 min.
  • Paraguay Cellular - 41 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-524-4234 to get latest rates.
Mr Cellular Calling Card Terms

 



Mr Cellular Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.00˘ 20 80 $0.00
Alaska 7.04˘ 71 284 $0.00
Albania 6.33˘ 79 316 $0.00
Albania - Cellular 25.00˘ 20 80 $0.00
Albania - Tirana 6.33˘ 79 316 $0.00
Algeria 7.94˘ 63 252 $0.00
Algeria - Algiers 7.94˘ 63 252 $0.00
Algeria - Cellular 9.62˘ 52 208 $0.00
American Samoa 8.62˘ 58 232 $0.00
American Samoa - Cellular 8.62˘ 58 232 $0.00
Andorra 3.52˘ 142 568 $0.00
Andorra - Cellular 26.32˘ 19 76 $0.00
Angola 9.62˘ 52 208 $0.00
Angola - Cellular 15.15˘ 33 132 $0.00
Anguilla 18.52˘ 27 108 $0.00
Anguilla - Cellular 18.52˘ 27 108 $0.00
Antarctica - Casey 38.46˘ 13 52 $0.00
Antarctica - Scott 38.46˘ 13 52 $0.00
Antigua & Barbuba 12.82˘ 39 156 $0.00
Antigua - Cellular 12.82˘ 39 156 $0.00
Argentina 2.81˘ 178 712 $0.00
Argentina - Buenos Aires 2.37˘ 211 844 $0.00
Argentina - Cardoba 2.81˘ 178 712 $0.00
Argentina - Cellular 6.10˘ 82 328 $0.00
Argentina - Mar Del Plata 2.81˘ 178 712 $0.00
Argentina - Mendoza 2.81˘ 178 712 $0.00
Argentina - Rosario 2.81˘ 178 712 $0.00
Armenia 19.23˘ 26 104 $0.00
Armenia - Cellular 26.32˘ 19 76 $0.00
Armenia - Yerevan 10.20˘ 49 196 $0.00
Aruba 9.62˘ 52 208 $0.00
Aruba - Cellular 9.62˘ 52 208 $0.00
Ascension Island 55.56˘ 9 36 $0.00
Australia 2.43˘ 206 824 $0.00
Australia - Cellular 12.82˘ 39 156 $0.00
Australia - Melbourne 2.43˘ 206 824 $0.00
Australia - Perth 2.43˘ 206 824 $0.00
Australia - Sydney 2.43˘ 206 824 $0.00
Austria 2.98˘ 168 672 $0.00
Austria - Cellular 14.29˘ 35 140 $0.00
Austria - Vienna 2.98˘ 168 672 $0.00
Azerbaijan 9.09˘ 55 220 $0.00
Azerbaijan - Baku 9.09˘ 55 220 $0.00
Azerbaijan - Cellular 15.63˘ 32 128 $0.00
Bahamas 4.46˘ 112 448 $0.00
Bahrain 5.10˘ 98 392 $0.00
Bahrain - Cellular 8.93˘ 56 224 $0.00
Bangladesh 4.10˘ 122 488 $0.00
Bangladesh - Cellular 3.55˘ 141 564 $0.00
Bangladesh - Chittagong 2.70˘ 185 740 $0.00
Bangladesh - Dhaka 2.98˘ 168 672 $0.00
Bangladesh - Khulna 4.10˘ 122 488 $0.00
Bangladesh - Sylhet 2.70˘ 185 740 $0.00
Barbados 8.06˘ 62 248 $0.00
Barbados - Cellular 8.77˘ 57 228 $0.00
Belarus 20.83˘ 24 96 $0.00
Belarus - Cellular 20.83˘ 24 96 $0.00
Belarus - Minsk 20.83˘ 24 96 $0.00
Belgium 5.81˘ 86 344 $0.00
Belgium - Cellular 29.41˘ 17 68 $0.00
Belize 22.73˘ 22 88 $0.00
Belize - Cellular 29.41˘ 17 68 $0.00
Benin 13.89˘ 36 144 $0.00
Benin - Cellular 17.24˘ 29 116 $0.00
Bermuda 6.17˘ 81 324 $0.00
Bermuda - Cellular 6.17˘ 81 324 $0.00
Bhutan 13.89˘ 36 144 $0.00
Bhutan - Cellular 17.24˘ 29 116 $0.00
Bolivia 7.25˘ 69 276 $0.00
Bolivia - Cellular 11.63˘ 43 172 $0.00
Bolivia - Cochabamba 6.10˘ 82 328 $0.00
Bolivia - La Paz 6.25˘ 80 320 $0.00
Bolivia - Santa Cruz 6.10˘ 82 328 $0.00
Bosnia & Herzegovina 15.15˘ 33 132 $0.00
Bosnia & Herzegovina - Cellular 26.32˘ 19 76 $0.00
Botswana 8.20˘ 61 244 $0.00
Botswana - Cellular 13.89˘ 36 144 $0.00
Brazil 3.97˘ 126 504 $0.00
Brazil - Belo Horizante 4.03˘ 124 496 $0.00
Brazil - Brasilia 3.97˘ 126 504 $0.00
Brazil - Cellular 15.15˘ 33 132 $0.00
Brazil - Rio De Janeiro 3.01˘ 166 664 $0.00
Brazil - Sao Paulo 4.10˘ 122 488 $0.00
British Virgin Island 13.16˘ 38 152 $0.00
British Virgin Island - Cellular 13.51˘ 37 148 $0.00
Brunei 4.39˘ 114 456 $0.00
Brunei - Cellular 5.81˘ 86 344 $0.00
Bulgaria 3.62˘ 138 552 $0.00
Bulgaria - Cellular 29.41˘ 17 68 $0.00
Bulgaria - Sofia 3.85˘ 130 520 $0.00
Burkina Faso 14.71˘ 34 136 $0.00
Burkina Faso - Cellular 14.71˘ 34 136 $0.00
Burundi 8.20˘ 61 244 $0.00
Burundi - Cellular 12.82˘ 39 156 $0.00
Cambodia 5.81˘ 86 344 $0.00
Cambodia - Cellular 5.81˘ 86 344 $0.00
Cambodia - Phnom Penh 5.21˘ 96 384 $0.00
Cameroon 11.36˘ 44 176 $0.00
Cameroon - Cellular 14.71˘ 34 136 $0.00
Cameroon - Douala 11.36˘ 44 176 $0.00
Cameroon - Yaonde 11.36˘ 44 176 $0.00
Canada 2.20˘ 227 908 $0.00
Cape Verde Islands 18.52˘ 27 108 $0.00
Cape Verde Islands - Cellular 18.52˘ 27 108 $0.00
Cayman Island 15.15˘ 33 132 $0.00
Cayman Islands - Cellular 16.13˘ 31 124 $0.00
Central African Republic 23.81˘ 21 84 $0.00
Central African Republic - Cellular 23.81˘ 21 84 $0.00
Chad 8.77˘ 57 228 $0.00
Chad - Cellular 11.36˘ 44 176 $0.00
Chile 3.27˘ 153 612 $0.00
Chile - Cellular 11.36˘ 44 176 $0.00
Chile - Eastern Island 2.98˘ 168 672 $0.00
Chile - Santiago 3.27˘ 153 612 $0.00
China 3.55˘ 141 564 $0.00
China - Beijing 3.55˘ 141 564 $0.00
China - Canton 3.55˘ 141 564 $0.00
China - Cellular 3.55˘ 141 564 $0.00
China - Shanghai 3.55˘ 141 564 $0.00
China - Shenyang 3.55˘ 141 564 $0.00
China - TianJin 3.55˘ 141 564 $0.00
Colombia 5.49˘ 91 364 $0.00
Colombia - Barranquilla 4.07˘ 123 492 $0.00
Colombia - Bogota 3.27˘ 153 612 $0.00
Colombia - Buenaventura 5.49˘ 91 364 $0.00
Colombia - Cali 4.07˘ 123 492 $0.00
Colombia - Cartagena 5.49˘ 91 364 $0.00
Colombia - Cartago 5.49˘ 91 364 $0.00
Colombia - Cellular 11.36˘ 44 176 $0.00
Colombia - Medellin 4.07˘ 123 492 $0.00
Colombia - Monteria 5.49˘ 91 364 $0.00
Comoros Island 23.81˘ 21 84 $0.00
Congo 10.20˘ 49 196 $0.00
Congo - Cellular 10.20˘ 49 196 $0.00
Cook Island 62.50˘ 8 32 $0.00
Cook Island - Cellular 62.50˘ 8 32 $0.00
Costa Rica 5.81˘ 86 344 $0.00
Costa Rica - Cellular 6.33˘ 79 316 $0.00
Croatia 4.20˘ 119 476 $0.00
Croatia - Cellular 16.67˘ 30 120 $0.00
Croatia - Zagreb 4.20˘ 119 476 $0.00
Cuba 125.00˘ 4 16 $0.00
Cuba - Cellular 125.00˘ 4 16 $0.00
Cyprus 3.52˘ 142 568 $0.00
Cyprus - Cellular 5.81˘ 86 344 $0.00
Czech Republic 3.45˘ 145 580 $0.00
Czech Republic - Cellular 20.00˘ 25 100 $0.00
Czech Republic - Praque 3.45˘ 145 580 $0.00
Denmark 2.75˘ 182 728 $0.00
Denmark - Cellular 18.52˘ 27 108 $0.00
Diego Garcia 71.43˘ 7 28 $0.00
Djibouti 31.25˘ 16 64 $0.00
Dominica 7.14˘ 70 280 $0.00
Dominica - Cellular 11.36˘ 44 176 $0.00
Dominican Republic 5.81˘ 86 344 $0.00
Dominican Republic - Cellular 11.36˘ 44 176 $0.00
East Timor 166.67˘ 3 12 $0.00
Ecuador 9.62˘ 52 208 $0.00
Ecuador - Cellular 11.36˘ 44 176 $0.00
Ecuador - Cuenca 9.62˘ 52 208 $0.00
Ecuador - Guayaquil 9.62˘ 52 208 $0.00
Ecuador - Quito 9.62˘ 52 208 $0.00
Egypt 10.64˘ 47 188 $0.00
Egypt - Alexandria 10.64˘ 47 188 $0.00
Egypt - Cairo 11.90˘ 42 168 $0.00
Egypt - Cellular 8.62˘ 58 232 $0.00
El Salvador 19.23˘ 26 104 $0.00
El Salvador - Cellular 20.83˘ 24 96 $0.00
El Salvador - Cellular (CTE) 22.73˘ 22 88 $0.00
El Salvador - Cellular (Telefonica) 22.73˘ 22 88 $0.00
El Salvador - Cellular (Telemovil) 20.83˘ 24 96 $0.00
Equatorial Guinea 17.86˘ 28 112 $0.00
Eritrea 17.24˘ 29 116 $0.00
Eritrea - Cellular 18.52˘ 27 108 $0.00
Estonia 3.50˘ 143 572 $0.00
Estonia - Cellular 31.25˘ 16 64 $0.00
Ethiopia 14.29˘ 35 140 $0.00
Ethiopia - Adis Ababa 14.29˘ 35 140 $0.00
Ethiopia - Cellular 16.67˘ 30 120 $0.00
Faeroe Island 14.29˘ 35 140 $0.00
Falkland Island 55.56˘ 9 36 $0.00
Fiji Islands 16.13˘ 31 124 $0.00
Fiji Islands - Cellular 22.73˘ 22 88 $0.00
Finland 4.63˘ 108 432 $0.00
Finland - Cellular 13.16˘ 38 152 $0.00
France 2.43˘ 206 824 $0.00
France - Cellular 15.63˘ 32 128 $0.00
French - Guiana 14.29˘ 35 140 $0.00
French - Guiana - Cellular 31.25˘ 16 64 $0.00
French - Polynesia 20.83˘ 24 96 $0.00
Gabon 8.06˘ 62 248 $0.00
Gabon - Cellular 10.20˘ 49 196 $0.00
Gambia 21.74˘ 23 92 $0.00
Gambia - Cellular 21.74˘ 23 92 $0.00
Georgia 5.43˘ 92 368 $0.00
Georgia - Cellular 13.89˘ 36 144 $0.00
Georgia - Tbilisi 5.43˘ 92 368 $0.00
Germany 2.98˘ 168 672 $0.00
Germany - Cellular 14.29˘ 35 140 $0.00
Ghana 6.94˘ 72 288 $0.00
Ghana - Accra 6.94˘ 72 288 $0.00
Ghana - Cellular 10.64˘ 47 188 $0.00
Gibraltar 5.81˘ 86 344 $0.00
Gibraltar - Cellular 26.32˘ 19 76 $0.00
Greece 3.55˘ 141 564 $0.00
Greece - Athens 2.92˘ 171 684 $0.00
Greece - Cellular 17.24˘ 29 116 $0.00
Greenland 55.56˘ 9 36 $0.00
Greenland - Cellular 62.50˘ 8 32 $0.00
Grenada 7.14˘ 70 280 $0.00
Grenada - Cellular 11.36˘ 44 176 $0.00
Guadeloupe 4.39˘ 114 456 $0.00
Guadeloupe - Cellular 31.25˘ 16 64 $0.00
Guam 3.45˘ 145 580 $0.00
Guantanamo Bay 100.00˘ 5 20 $0.00
Guatemala 6.67˘ 75 300 $0.00
Guatemala - Cellular (Comcel) 10.20˘ 49 196 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 45.45˘ 11 44 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 29.41˘ 17 68 $0.00
Guyana - Cellular 29.41˘ 17 68 $0.00
Guyana - Georgetown 29.41˘ 17 68 $0.00
Haiti 6.41˘ 78 312 $0.00
Haiti - Cellular 13.51˘ 37 148 $0.00
Haiti - Port Au Prince 6.41˘ 78 312 $0.00
Hawaii 2.60˘ 192 768 $0.00
Honduras 10.20˘ 49 196 $0.00
Honduras - Cellular 15.63˘ 32 128 $0.00
Honduras - Telgucigalpa 11.36˘ 44 176 $0.00
Hong Kong 1.59˘ 314 1,256 $0.00
Hong Kong - Cellular 2.06˘ 243 972 $0.00
Hungary 3.05˘ 164 656 $0.00
Hungary - Budapest 3.01˘ 166 664 $0.00
Hungary - Cellular 16.67˘ 30 120 $0.00
Iceland 3.76˘ 133 532 $0.00
Iceland - Cellular 21.74˘ 23 92 $0.00
India 4.67˘ 107 428 $0.00
India - Ahmedabad 4.67˘ 107 428 $0.00
India - Andrah Pradesh 4.67˘ 107 428 $0.00
India - Bangalore 4.20˘ 119 476 $0.00
India - Bombay 4.67˘ 107 428 $0.00
India - Calcutta 4.67˘ 107 428 $0.00
India - Cellular 4.67˘ 107 428 $0.00
India - Gujarat 4.67˘ 107 428 $0.00
India - Hydrabad 4.67˘ 107 428 $0.00
India - Kerala 4.67˘ 107 428 $0.00
India - Madras 4.67˘ 107 428 $0.00
India - New Dehli 4.67˘ 107 428 $0.00
India - Pune 4.67˘ 107 428 $0.00
India - Punjab 4.67˘ 107 428 $0.00
Indonesia 5.81˘ 86 344 $0.00
Indonesia - Bangdung 5.81˘ 86 344 $0.00
Indonesia - Cellular 9.09˘ 55 220 $0.00
Indonesia - Denpasar 5.81˘ 86 344 $0.00
Indonesia - Jakarta 3.55˘ 141 564 $0.00
Indonesia - Medan 5.81˘ 86 344 $0.00
Indonesia - Surabaya 3.55˘ 141 564 $0.00
Iran 12.50˘ 40 160 $0.00
Iran - Cellular 10.20˘ 49 196 $0.00
Iran - Tehran 13.16˘ 38 152 $0.00
Iraq 6.67˘ 75 300 $0.00
Iraq - Baghdad 4.42˘ 113 452 $0.00
Iraq - Cellular 11.36˘ 44 176 $0.00
Ireland 2.65˘ 189 756 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 2.65˘ 189 756 $0.00
Israel 2.94˘ 170 680 $0.00
Israel - Cellular 9.80˘ 51 204 $0.00
Israel - Tel Aviv 2.92˘ 171 684 $0.00
Italy 2.75˘ 182 728 $0.00
Italy - Cellular 16.67˘ 30 120 $0.00
Italy - Rome 2.75˘ 182 728 $0.00
Ivory Coast 15.15˘ 33 132 $0.00
Ivory Coast - Abidjan 15.15˘ 33 132 $0.00
Ivory Coast - Cellular 15.63˘ 32 128 $0.00
Jamaica 9.09˘ 55 220 $0.00
Jamaica - Cellular 17.24˘ 29 116 $0.00
Japan 2.66˘ 188 752 $0.00
Japan - Cellular 10.20˘ 49 196 $0.00
Japan - Osaka 2.66˘ 188 752 $0.00
Japan - Tokyo 2.66˘ 188 752 $0.00
Jordan 4.67˘ 107 428 $0.00
Jordan - Amman 4.67˘ 107 428 $0.00
Jordan - Cellular 8.06˘ 62 248 $0.00
Kazakhstan 8.06˘ 62 248 $0.00
Kazakhstan - Cellular 11.36˘ 44 176 $0.00
Kenya 10.87˘ 46 184 $0.00
Kenya - Cellular 10.64˘ 47 188 $0.00
Kenya - Mombassa 10.87˘ 46 184 $0.00
Kenya - Nairobi 5.32˘ 94 376 $0.00
Kiribati 55.56˘ 9 36 $0.00
Kiribati - Cellular 55.56˘ 9 36 $0.00
Korea - North 62.50˘ 8 32 $0.00
Korea - South 3.27˘ 153 612 $0.00
Korea - South - Cellular 5.81˘ 86 344 $0.00
Korea - South - Seoul 2.92˘ 171 684 $0.00
Kuwait 9.80˘ 51 204 $0.00
Kuwait - Cellular 11.63˘ 43 172 $0.00
Kyrgystan - Cellular 10.64˘ 47 188 $0.00
Kyrgyzstan 10.87˘ 46 184 $0.00
Laos 8.06˘ 62 248 $0.00
Laos - Cellular 8.06˘ 62 248 $0.00
Latvia 4.42˘ 113 452 $0.00
Latvia - Cellular 14.29˘ 35 140 $0.00
Lebanon 8.62˘ 58 232 $0.00
Lebanon - Cellular 12.82˘ 39 156 $0.00
Lesotho 20.00˘ 25 100 $0.00
Lesotho - Cellular 21.74˘ 23 92 $0.00
Liberia 21.74˘ 23 92 $0.00
Liberia - Cellular 19.23˘ 26 104 $0.00
Libya 16.13˘ 31 124 $0.00
Libya - Cellular 16.13˘ 31 124 $0.00
Liechtenstein 6.25˘ 80 320 $0.00
Liechtenstein - Cellular 55.56˘ 9 36 $0.00
Lithuania 6.17˘ 81 324 $0.00
Lithuania - Cellular 17.86˘ 28 112 $0.00
Luxembourg 3.21˘ 156 624 $0.00
Luxembourg - Cellular 19.23˘ 26 104 $0.00
Macau 5.10˘ 98 392 $0.00
Macau - Cellular 5.38˘ 93 372 $0.00
Macedonia 9.26˘ 54 216 $0.00
Macedonia - Cellular 29.41˘ 17 68 $0.00
Madagascar 13.89˘ 36 144 $0.00
Madagascar - Cellular 19.23˘ 26 104 $0.00
Malawi 12.50˘ 40 160 $0.00
Malawi - Cellular 16.13˘ 31 124 $0.00
Malaysia 3.55˘ 141 564 $0.00
Malaysia - Cellular 4.63˘ 108 432 $0.00
Malaysia - Kuala Lumpur 3.55˘ 141 564 $0.00
Maldives 13.16˘ 38 152 $0.00
Maldives - Cellular 21.74˘ 23 92 $0.00
Mali Republic 23.81˘ 21 84 $0.00
Mali Republic - Bamako 16.67˘ 30 120 $0.00
Mali Republic - Cellular 20.83˘ 24 96 $0.00
Malta 7.14˘ 70 280 $0.00
Malta - Cellular 23.81˘ 21 84 $0.00
Marshall Islands 29.41˘ 17 68 $0.00
Mauritania 20.83˘ 24 96 $0.00
Mauritius 15.15˘ 33 132 $0.00
Mayotte Island 13.51˘ 37 148 $0.00
Mexico 2.02˘ 247 988 $0.00
Mexico - Cellular 10.20˘ 49 196 $0.00
Mexico - Guadalajara 0.89˘ 559 2,236 $0.00
Mexico - Mexico City 0.83˘ 606 2,424 $0.00
Mexico - Monterrey 0.89˘ 559 2,236 $0.00
Mexico - Puebla 1.59˘ 314 1,256 $0.00
Micronesia 23.81˘ 21 84 $0.00
Moldova 12.50˘ 40 160 $0.00
Moldova - Cellular 18.52˘ 27 108 $0.00
Monaco 3.97˘ 126 504 $0.00
Monaco - Cellular 29.41˘ 17 68 $0.00
Mongolia 6.76˘ 74 296 $0.00
Mongolia - Cellular 11.36˘ 44 176 $0.00
Montserrat 14.29˘ 35 140 $0.00
Montserrat - Cellular 14.29˘ 35 140 $0.00
Morocco 9.62˘ 52 208 $0.00
Morocco - Casablanca 10.64˘ 47 188 $0.00
Morocco - Cellular 13.51˘ 37 148 $0.00
Morocco - Rabat 9.62˘ 52 208 $0.00
Mozambique 11.36˘ 44 176 $0.00
Mozambique - Cellular 11.36˘ 44 176 $0.00
Mozambique - Maputo 11.36˘ 44 176 $0.00
Myanmar (Burma) 29.41˘ 17 68 $0.00
Namibia 17.24˘ 29 116 $0.00
Namibia - Cellular 15.15˘ 33 132 $0.00
Nauru 100.00˘ 5 20 $0.00
Nepal 14.29˘ 35 140 $0.00
Nepal - Cellular 14.29˘ 35 140 $0.00
Nepal - Katmandu 11.36˘ 44 176 $0.00
Netherlands 2.76˘ 181 724 $0.00
Netherlands - Antilles 19.23˘ 26 104 $0.00
Netherlands - Cellular 19.23˘ 26 104 $0.00
Nevis 15.63˘ 32 128 $0.00
New Caledonia 27.78˘ 18 72 $0.00
New Zealand 3.25˘ 154 616 $0.00
New Zealand - Cellular 18.52˘ 27 108 $0.00
Nicaragua 9.62˘ 52 208 $0.00
Nicaragua - Cellular 17.24˘ 29 116 $0.00
Nicaragua - Managua 9.62˘ 52 208 $0.00
Niger 9.09˘ 55 220 $0.00
Niger - Cellular 9.09˘ 55 220 $0.00
Nigeria 6.76˘ 74 296 $0.00
Nigeria - Akure 6.76˘ 74 296 $0.00
Nigeria - Cellular 8.33˘ 60 240 $0.00
Nigeria - Ibadan 6.76˘ 74 296 $0.00
Nigeria - Lagos 6.76˘ 74 296 $0.00
Nigeria - Markudi 6.76˘ 74 296 $0.00
Nigeria - Oyo 6.76˘ 74 296 $0.00
Nigeria - Port Harcort 6.76˘ 74 296 $0.00
Niue Island 71.43˘ 7 28 $0.00
Norfolk Island 62.50˘ 8 32 $0.00
Norfolk Island - Cellular 41.67˘ 12 48 $0.00
Norway 2.98˘ 168 672 $0.00
Norway - Cellular 17.24˘ 29 116 $0.00
Norway - Oslo 2.98˘ 168 672 $0.00
Oman 17.86˘ 28 112 $0.00
Oman - Cellular 17.86˘ 28 112 $0.00
Pakistan 14.71˘ 34 136 $0.00
Pakistan - Cellular 14.71˘ 34 136 $0.00
Pakistan - Islamabad 14.71˘ 34 136 $0.00
Pakistan - Karachi 14.71˘ 34 136 $0.00
Pakistan - Lahore 14.71˘ 34 136 $0.00
Palau 27.78˘ 18 72 $0.00
Palestine 21.74˘ 23 92 $0.00
Palestine - Cellular 25.00˘ 20 80 $0.00
Panama 3.62˘ 138 552 $0.00
Panama - Cellular 10.87˘ 46 184 $0.00
Panama - Panama City 3.29˘ 152 608 $0.00
Papua New Guinea 62.50˘ 8 32 $0.00
Papua New Guinea - Cellular 83.33˘ 6 24 $0.00
Paraguay 8.77˘ 57 228 $0.00
Paraguay - Asuncion 6.02˘ 83 332 $0.00
Paraguay - Cellular 12.20˘ 41 164 $0.00
Paraguay - San Marinos 8.77˘ 57 228 $0.00
Peru 3.91˘ 128 512 $0.00
Peru - Cellular 8.77˘ 57 228 $0.00
Peru - Lima 3.33˘ 150 600 $0.00
Philippines 12.50˘ 40 160 $0.00
Philippines - Cellular 14.71˘ 34 136 $0.00
Philippines - Manila 12.50˘ 40 160 $0.00
Poland 2.98˘ 168 672 $0.00
Poland - Cellular 9.62˘ 52 208 $0.00
Poland - Warsaw 2.98˘ 168 672 $0.00
Portugal 2.98˘ 168 672 $0.00
Portugal - Azores 2.98˘ 168 672 $0.00
Portugal - Cellular 14.29˘ 35 140 $0.00
Portugal - Lisbon 2.98˘ 168 672 $0.00
Portugal - Manderia 2.98˘ 168 672 $0.00
Puerto Rico 2.91˘ 172 688 $0.00
Puerto Rico - Cellular 2.91˘ 172 688 $0.00
Qatar 18.52˘ 27 108 $0.00
Qatar - Cellular 20.83˘ 24 96 $0.00
Reunion Island 13.16˘ 38 152 $0.00
Reunion Island - Cellular 15.15˘ 33 132 $0.00
Romania 3.91˘ 128 512 $0.00
Romania - Bucharest 3.62˘ 138 552 $0.00
Romania - Cellular 12.50˘ 40 160 $0.00
Russia 4.67˘ 107 428 $0.00
Russia - Cellular 5.62˘ 89 356 $0.00
Russia - Moscow 2.26˘ 221 884 $0.00
Russia - St. Petersburg 2.75˘ 182 728 $0.00
Rwanda 9.62˘ 52 208 $0.00
Rwanda - Cellular 10.20˘ 49 196 $0.00
San Marino 4.55˘ 110 440 $0.00
San Marino -Cellular 3.88˘ 129 516 $0.00
Sao Tome Principe 11.63˘ 43 172 $0.00
Saudi Arabia 16.13˘ 31 124 $0.00
Saudi Arabia - Cellular 10.42˘ 48 192 $0.00
Saudi Arabia - Dhahran 11.63˘ 43 172 $0.00
Saudi Arabia - Jeddah 5.95˘ 84 336 $0.00
Saudi Arabia - Riyadh 4.42˘ 113 452 $0.00
Senegal 11.90˘ 42 168 $0.00
Senegal - Cellular 14.29˘ 35 140 $0.00
Senegal - Dakar 11.90˘ 42 168 $0.00
Serbia 8.33˘ 60 240 $0.00
Serbia - Cellular 20.83˘ 24 96 $0.00
Serbia - Montenegro 8.33˘ 60 240 $0.00
Seychelles 10.87˘ 46 184 $0.00
Sierra Leone 11.90˘ 42 168 $0.00
Sierra Leone - Cellular 14.29˘ 35 140 $0.00
Sierra Leone - Free Town 11.90˘ 42 168 $0.00
Singapore 1.19˘ 419 1,676 $0.00
Singapore - Cellular 2.06˘ 243 972 $0.00
Slovakia 4.00˘ 125 500 $0.00
Slovakia - Cellular 20.00˘ 25 100 $0.00
Slovenia 4.17˘ 120 480 $0.00
