STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate MOBILE GLOBAL calling card and MOBILE GLOBAL phone card from USA. MOBILE GLOBAL prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from MOBILE GLOBAL. Buying online MOBILE GLOBAL phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from MOBILE GLOBAL calling card. You can trust clear calls from MOBILE GLOBAL prepaid for overseas /global phone calls.

Mobile Global (800 & Local Access) Phone Card Details
New Phone Card
Mobile Global (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-979-0579 (English)
1-800-979-0578 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Good For Cellular Destinations!
  • Philippines Mobile 50 min.
  • India Mobile 150 min.
  • Yemen Mobile 50 min.
  • Egypt Mobile 70 min.
  • Laos Mobile 150 min.
  • Haiti Mobile 33 min.
  • Nigeria Mobile 60 min.
  • Russia Mobile 150 min.
  • Sudan Mobile 70 min.
  • UAE Mobile 40 min.
  • Vietnam Mobile 120 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Mobile Global (800 & Local Access) Calling Card Terms

 



Mobile Global (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.00˘ 19 74 $0.00
Alaska 10.80˘ 46 185 $0.00
Albania 10.71˘ 47 187 $0.00
Albania - Cellular 19.80˘ 25 101 $0.00
Albania - Tirana 10.71˘ 47 187 $0.00
Algeria 16.20˘ 31 123 $0.00
Algeria - Algiers 16.20˘ 31 123 $0.00
Algeria - Cellular 10.00˘ 50 200 $0.00
American Samoa 9.00˘ 56 222 $0.00
American Samoa - Cellular 9.00˘ 56 222 $0.00
Andorra 11.70˘ 43 171 $0.00
Andorra - Cellular 19.80˘ 25 101 $0.00
Angola 18.90˘ 26 106 $0.00
Angola - Cellular 13.50˘ 37 148 $0.00
Anguilla 13.50˘ 37 148 $0.00
Anguilla - Cellular 10.00˘ 50 200 $0.00
Antarctica - Casey 24.30˘ 21 82 $0.00
Antarctica - Scott 24.30˘ 21 82 $0.00
Antigua & Barbuba 18.00˘ 28 111 $0.00
Antigua - Cellular 9.00˘ 56 222 $0.00
Argentina 6.66˘ 75 300 $0.00
Argentina - Buenos Aires 6.66˘ 75 300 $0.00
Argentina - Cardoba 6.66˘ 75 300 $0.00
Argentina - Cellular 5.00˘ 100 400 $0.00
Argentina - Mar Del Plata 6.66˘ 75 300 $0.00
Argentina - Mendoza 6.66˘ 75 300 $0.00
Argentina - Rosario 6.66˘ 75 300 $0.00
Armenia 12.50˘ 40 160 $0.00
Armenia - Cellular 12.50˘ 40 160 $0.00
Armenia - Yerevan 12.50˘ 40 160 $0.00
Aruba 18.90˘ 26 106 $0.00
Aruba - Cellular 10.00˘ 50 200 $0.00
Ascension Island 61.20˘ 8 33 $0.00
Australia 4.50˘ 111 444 $0.00
Australia - Cellular 7.10˘ 70 282 $0.00
Australia - Melbourne 3.00˘ 167 667 $0.00
Australia - Perth 4.50˘ 111 444 $0.00
Australia - Sydney 4.50˘ 111 444 $0.00
Austria 4.50˘ 111 444 $0.00
Austria - Cellular 35.00˘ 14 57 $0.00
Austria - Vienna 4.41˘ 113 454 $0.00
Azerbaijan 18.90˘ 26 106 $0.00
Azerbaijan - Baku 18.90˘ 26 106 $0.00
Azerbaijan - Cellular 10.00˘ 50 200 $0.00
Bahamas 9.90˘ 51 202 $0.00
Bahamas - Cellular 5.00˘ 100 400 $0.00
Bahrain 9.00˘ 56 222 $0.00
Bahrain - Cellular 5.00˘ 100 400 $0.00
Bangladesh 9.00˘ 56 222 $0.00
Bangladesh - Cellular 2.50˘ 200 800 $0.00
Bangladesh - Chittagong 9.00˘ 56 222 $0.00
Bangladesh - Dhaka 9.00˘ 56 222 $0.00
Bangladesh - Khulna 9.00˘ 56 222 $0.00
Bangladesh - Sylhet 9.00˘ 56 222 $0.00
Barbados 18.00˘ 28 111 $0.00
Barbados - Cellular 18.00˘ 28 111 $0.00
Belarus 18.00˘ 28 111 $0.00
Belarus - Cellular 18.00˘ 28 111 $0.00
Belarus - Minsk 25.20˘ 20 79 $0.00
Belgium 4.50˘ 111 444 $0.00
Belgium - Cellular 12.50˘ 40 160 $0.00
Belize 18.00˘ 28 111 $0.00
Belize - Cellular 18.00˘ 28 111 $0.00
Benin 16.11˘ 31 124 $0.00
Benin - Cellular 15.30˘ 33 131 $0.00
Bermuda 8.91˘ 56 224 $0.00
Bermuda - Cellular 8.91˘ 56 224 $0.00
Bhutan 16.11˘ 31 124 $0.00
Bhutan - Cellular 11.70˘ 43 171 $0.00
Bolivia 10.80˘ 46 185 $0.00
Bolivia - Cellular 7.10˘ 70 282 $0.00
Bolivia - Cochabamba 9.00˘ 56 222 $0.00
Bolivia - La Paz 9.00˘ 56 222 $0.00
Bolivia - Santa Cruz 9.00˘ 56 222 $0.00
Bosnia & Herzegovina 12.15˘ 41 165 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 25 100 $0.00
Botswana 16.20˘ 31 123 $0.00
Botswana - Cellular 10.00˘ 50 200 $0.00
Brazil 8.01˘ 62 250 $0.00
Brazil - Belo Horizante 8.01˘ 62 250 $0.00
Brazil - Brasilia 8.01˘ 62 250 $0.00
Brazil - Cellular 8.30˘ 60 241 $0.00
Brazil - Rio De Janeiro 4.95˘ 101 404 $0.00
Brazil - Sao Paulo 5.85˘ 85 342 $0.00
British Virgin Island 21.87˘ 23 91 $0.00
British Virgin Island - Cellular 20.00˘ 25 100 $0.00
Brunei 6.30˘ 79 317 $0.00
Brunei - Cellular 3.33˘ 150 601 $0.00
Bulgaria 9.72˘ 51 206 $0.00
Bulgaria - Cellular 20.00˘ 25 100 $0.00
Bulgaria - Sofia 5.67˘ 88 353 $0.00
Burkina Faso 19.80˘ 25 101 $0.00
Burkina Faso - Cellular 12.50˘ 40 160 $0.00
Burundi 9.00˘ 56 222 $0.00
Burundi - Cellular 9.90˘ 51 202 $0.00
Cambodia 10.80˘ 46 185 $0.00
Cambodia - Cellular 5.00˘ 100 400 $0.00
Cambodia - Phnom Penh 10.80˘ 46 185 $0.00
Cameroon 15.30˘ 33 131 $0.00
Cameroon - Cellular 16.20˘ 31 123 $0.00
Cameroon - Douala 21.87˘ 23 91 $0.00
Cameroon - Yaonde 15.30˘ 33 131 $0.00
Canada 4.46˘ 112 449 $0.00
Cape Verde Islands 17.10˘ 29 117 $0.00
Cape Verde Islands - Cellular 19.80˘ 25 101 $0.00
Cayman Island 21.87˘ 23 91 $0.00
Cayman Islands - Cellular 12.50˘ 40 160 $0.00
Central African Republic 27.00˘ 19 74 $0.00
Central African Republic - Cellular 27.90˘ 18 72 $0.00
Chad 10.80˘ 46 185 $0.00
Chad - Cellular 10.00˘ 50 200 $0.00
Chile 6.48˘ 77 309 $0.00
Chile - Cellular 8.30˘ 60 241 $0.00
Chile - Eastern Island 6.48˘ 77 309 $0.00
Chile - Santiago 1.00˘ 500 2,000 $0.00
China 2.70˘ 185 741 $0.00
China - Beijing 2.70˘ 185 741 $0.00
China - Canton 2.70˘ 185 741 $0.00
China - Cellular 2.70˘ 185 741 $0.00
China - Shanghai 2.70˘ 185 741 $0.00
China - Shenyang 2.70˘ 185 741 $0.00
China - TianJin 2.70˘ 185 741 $0.00
Christmas Island 3.30˘ 152 606 $0.00
Cocos Island 3.30˘ 152 606 $0.00
Colombia 7.11˘ 70 281 $0.00
Colombia - Barranquilla 7.11˘ 70 281 $0.00
Colombia - Bogota 7.11˘ 70 281 $0.00
Colombia - Buenaventura 7.11˘ 70 281 $0.00
Colombia - Cali 7.11˘ 70 281 $0.00
Colombia - Cartagena 7.11˘ 70 281 $0.00
Colombia - Cartago 7.11˘ 70 281 $0.00
Colombia - Cellular 5.00˘ 100 400 $0.00
Colombia - Medellin 7.11˘ 70 281 $0.00
Colombia - Monteria 7.11˘ 70 281 $0.00
Comoros Island 29.70˘ 17 67 $0.00
Congo 18.00˘ 28 111 $0.00
Congo - Cellular 15.80˘ 32 127 $0.00
Cook Island 50.22˘ 10 40 $0.00
Cook Island - Cellular 50.22˘ 10 40 $0.00
Costa Rica 6.30˘ 79 317 $0.00
Costa Rica - Cellular 3.33˘ 150 601 $0.00
Croatia 12.50˘ 40 160 $0.00
Croatia - Cellular 10.00˘ 50 200 $0.00
Croatia - Zagreb 12.50˘ 40 160 $0.00
Cuba 80.10˘ 6 25 $0.00
Cyprus 6.30˘ 79 317 $0.00
Cyprus - Cellular 3.33˘ 150 601 $0.00
Czech Republic 4.86˘ 103 412 $0.00
Czech Republic - Cellular 12.50˘ 40 160 $0.00
Czech Republic - Praque 4.86˘ 103 412 $0.00
Denmark 4.50˘ 111 444 $0.00
Denmark - Cellular 10.00˘ 50 200 $0.00
Diego Garcia 72.00˘ 7 28 $0.00
Djibouti 26.91˘ 19 74 $0.00
Djibouti - Cellular 45.00˘ 11 44 $0.00
Dominica 16.20˘ 31 123 $0.00
Dominica - Cellular 16.20˘ 31 123 $0.00
Dominican Republic 9.00˘ 56 222 $0.00
Dominican Republic - Cellular 6.25˘ 80 320 $0.00
East Timor 135.00˘ 4 15 $0.00
Ecuador 10.00˘ 50 200 $0.00
Ecuador - Cellular 12.50˘ 40 160 $0.00
Ecuador - Cuenca 12.15˘ 41 165 $0.00
Ecuador - Guayaquil 12.15˘ 41 165 $0.00
Ecuador - Quito 12.15˘ 41 165 $0.00
Egypt 11.70˘ 43 171 $0.00
Egypt - Alexandria 11.70˘ 43 171 $0.00
Egypt - Cairo 11.70˘ 43 171 $0.00
Egypt - Cellular 7.10˘ 70 282 $0.00
El Salvador 12.90˘ 39 155 $0.00
El Salvador - Cellular 18.10˘ 28 110 $0.00
Equatorial Guinea 28.71˘ 17 70 $0.00
Eritrea 23.40˘ 21 85 $0.00
Estonia 8.91˘ 56 224 $0.00
Estonia - Cellular 20.00˘ 25 100 $0.00
Ethiopia 20.00˘ 25 100 $0.00
Ethiopia - Adis Ababa 20.00˘ 25 100 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Faeroe Island 8.91˘ 56 224 $0.00
Falkland Island 71.50˘ 7 28 $0.00
Fiji Islands 20.16˘ 25 99 $0.00
Fiji Islands - Cellular 20.00˘ 25 100 $0.00
Finland 4.50˘ 111 444 $0.00
Finland - Cellular 8.30˘ 60 241 $0.00
France 4.50˘ 111 444 $0.00
France - Cellular 7.10˘ 70 282 $0.00
French - Antilles 27.60˘ 18 72 $0.00
French - Antilles - Cellular 27.60˘ 18 72 $0.00
French - Guiana 20.61˘ 24 97 $0.00
French - Guiana - Cellular 26.10˘ 19 77 $0.00
French - Polynesia 20.61˘ 24 97 $0.00
Gabon 9.90˘ 51 202 $0.00
Gabon - Cellular 5.00˘ 100 400 $0.00
Gambia 29.97˘ 17 67 $0.00
Gambia - Cellular 21.60˘ 23 93 $0.00
Georgia 6.30˘ 79 317 $0.00
Georgia - Cellular 7.10˘ 70 282 $0.00
Georgia - Tbilisi 6.30˘ 79 317 $0.00
Germany 4.50˘ 111 444 $0.00
Germany - Cellular 8.30˘ 60 241 $0.00
Ghana 9.00˘ 56 222 $0.00
Ghana - Accra 9.00˘ 56 222 $0.00
Ghana - Cellular 8.30˘ 60 241 $0.00
Gibraltar 12.50˘ 40 160 $0.00
Gibraltar - Cellular 20.00˘ 25 100 $0.00
Greece 5.67˘ 88 353 $0.00
Greece - Athens 5.67˘ 88 353 $0.00
Greece - Cellular 10.00˘ 50 200 $0.00
Greenland 39.60˘ 13 51 $0.00
Greenland - Cellular 39.60˘ 13 51 $0.00
Grenada 21.51˘ 23 93 $0.00
Grenada - Cellular 20.00˘ 25 100 $0.00
Guadeloupe 17.01˘ 29 118 $0.00
Guadeloupe - Cellular 19.80˘ 25 101 $0.00
Guam 11.34˘ 44 176 $0.00
Guantanamo Bay 86.20˘ 6 23 $0.00
Guatemala 9.00˘ 56 222 $0.00
Guatemala - Cellular 8.30˘ 60 241 $0.00
Guinea 12.50˘ 40 160 $0.00
Guinea - Bissau 49.41˘ 10 40 $0.00
Guinea - Cellular 15.30˘ 33 131 $0.00
Guinea Bissau - Cellular 68.50˘ 7 29 $0.00
Guyana 26.10˘ 19 77 $0.00
Guyana - Cellular 19.80˘ 25 101 $0.00
Guyana - Georgetown 26.10˘ 19 77 $0.00
Haiti 15.30˘ 33 131 $0.00
Haiti - Cellular 15.00˘ 33 133 $0.00
Haiti - Port Au Prince 15.30˘ 33 131 $0.00
Hawaii 7.21˘ 69 277 $0.00
Honduras 13.50˘ 37 148 $0.00
Honduras - Cellular 10.00˘ 50 200 $0.00
Hong Kong 2.70˘ 185 741 $0.00
Hong Kong - Cellular 1.00˘ 500 2,000 $0.00
Hungary 17.28˘ 29 116 $0.00
Hungary - Budapest 4.41˘ 113 454 $0.00
Hungary - Cellular 10.00˘ 50 200 $0.00
Iceland 12.50˘ 40 160 $0.00
Iceland - Cellular 12.51˘ 40 160 $0.00
India 8.10˘ 62 247 $0.00
India - Ahmedabad 8.10˘ 62 247 $0.00
India - Andrah Pradesh 8.10˘ 62 247 $0.00
India - Bangalore 8.10˘ 62 247 $0.00
India - Bombay 8.10˘ 62 247 $0.00
India - Calcutta 8.10˘ 62 247 $0.00
India - Cellular 3.33˘ 150 601 $0.00
India - Gujarat 6.90˘ 72 290 $0.00
India - Hydrabad 8.10˘ 62 247 $0.00
India - Kerala 6.90˘ 72 290 $0.00
India - Madras 6.90˘ 72 290 $0.00
India - New Dehli 8.10˘ 62 247 $0.00
India - Pune 8.10˘ 62 247 $0.00
India - Punjab 6.90˘ 72 290 $0.00
Indonesia 9.00˘ 56 222 $0.00
Indonesia - Bangdung 9.00˘ 56 222 $0.00
Indonesia - Cellular 7.10˘ 70 282 $0.00
Indonesia - Denpasar 9.00˘ 56 222 $0.00
Indonesia - Jakarta 7.29˘ 69 274 $0.00
Indonesia - Medan 9.00˘ 56 222 $0.00
Indonesia - Surabaya 9.00˘ 56 222 $0.00
Iran 8.91˘ 56 224 $0.00
Iran - Cellular 6.25˘ 80 320 $0.00
Iran - Tehran 8.91˘ 56 224 $0.00
Iraq 9.90˘ 51 202 $0.00
Iraq - Baghdad 9.90˘ 51 202 $0.00
Iraq - Cellular 8.30˘ 60 241 $0.00
Ireland 5.40˘ 93 370 $0.00
Ireland - Cellular 12.50˘ 40 160 $0.00
Ireland - Dublin 4.50˘ 111 444 $0.00
Israel 6.30˘ 79 317 $0.00
Israel - Cellular 15.00˘ 33 133 $0.00
Israel - Tel Aviv 6.30˘ 79 317 $0.00
Italy 4.50˘ 111 444 $0.00
Italy - Cellular 10.00˘ 50 200 $0.00
Italy - Rome 4.50˘ 111 444 $0.00
Ivory Coast 17.10˘ 29 117 $0.00
Ivory Coast - Abidjan 17.10˘ 29 117 $0.00
Ivory Coast - Cellular 12.50˘ 40 160 $0.00
Jamaica 9.90˘ 51 202 $0.00
Jamaica - Cellular 12.50˘ 40 160 $0.00
Japan 5.40˘ 93 370 $0.00
Japan - Cellular 7.10˘ 70 282 $0.00
Japan - Osaka 5.40˘ 93 370 $0.00
Japan - Tokyo 5.40˘ 93 370 $0.00
Jordan 4.50˘ 111 444 $0.00
Jordan - Amman 4.50˘ 111 444 $0.00
Jordan - Cellular 5.00˘ 100 400 $0.00
Kazakhstan 10.80˘ 46 185 $0.00
Kazakhstan - Cellular 8.30˘ 60 241 $0.00
Kenya 13.50˘ 37 148 $0.00
Kenya - Cellular 8.30˘ 60 241 $0.00
Kenya - Mombassa 13.50˘ 37 148 $0.00
Kenya - Nairobi 13.50˘ 37 148 $0.00
Kiribati 49.41˘ 10 40 $0.00
Kiribati - Cellular 58.50˘ 9 34 $0.00
Korea - North 49.41˘ 10 40 $0.00
Korea - South 3.60˘ 139 556 $0.00
Korea - South - Cellular 3.33˘ 150 601 $0.00
Korea - South - Seoul 3.60˘ 139 556 $0.00
Kuwait 8.91˘ 56 224 $0.00
Kuwait - Cellular 7.10˘ 70 282 $0.00
Kyrgystan - Cellular 7.10˘ 70 282 $0.00
Kyrgyzstan 9.90˘ 51 202 $0.00
Laos 5.40˘ 93 370 $0.00
Laos - Cellular 3.33˘ 150 601 $0.00
Latvia 5.40˘ 93 370 $0.00
Latvia - Cellular 10.00˘ 50 200 $0.00
Lebanon 10.80˘ 46 185 $0.00
Lebanon - Cellular 12.50˘ 40 160 $0.00
Lesotho 14.40˘ 35 139 $0.00
Lesotho - Cellular 20.00˘ 25 100 $0.00
Liberia 29.70˘ 17 67 $0.00
Liberia - Cellular 17.10˘ 29 117 $0.00
Libya 18.90˘ 26 106 $0.00
Libya - Cellular 18.90˘ 26 106 $0.00
Liechtenstein 9.00˘ 56 222 $0.00
Liechtenstein - Cellular 37.80˘ 13 53 $0.00
Lithuania 8.10˘ 62 247 $0.00
Lithuania - Cellular 12.50˘ 40 160 $0.00
Luxembourg 5.40˘ 93 370 $0.00
Luxembourg - Cellular 16.60˘ 30 120 $0.00
Macau 6.30˘ 79 317 $0.00
Macau - Cellular 3.33˘ 150 601 $0.00
Macedonia 17.28˘ 29 116 $0.00
Macedonia - Cellular 18.90˘ 26 106 $0.00
Madagascar 119.80˘ 4 17 $0.00
Madagascar - Cellular 119.80˘ 4 17 $0.00
Malawi 9.90˘ 51 202 $0.00
Malawi - Cellular 9.90˘ 51 202 $0.00
Malaysia 4.41˘ 113 454 $0.00
Malaysia - Cellular 2.00˘ 250 1,000 $0.00
Malaysia - Kuala Lumpur 4.41˘ 113 454 $0.00
Maldives 19.80˘ 25 101 $0.00
Maldives - Cellular 17.10˘ 29 117 $0.00
Mali Republic 22.50˘ 22 89 $0.00
Mali Republic - Bamako 22.50˘ 22 89 $0.00
Mali Republic - Cellular 15.00˘ 33 133 $0.00
Malta 16.20˘ 31 123 $0.00
Malta - Cellular 17.91˘ 28 112 $0.00
Marshall Islands 33.21˘ 15 60 $0.00
Mauritania 24.30˘ 21 82 $0.00
Mauritius 14.40˘ 35 139 $0.00
Mayotte Island 22.50˘ 22 89 $0.00
Mexico 9.00˘ 56 222 $0.00
Mexico - Cellular 7.10˘ 70 282 $0.00
Mexico - Guadalajara 9.00˘ 56 222 $0.00
Mexico - Mexico City 9.00˘ 56 222 $0.00
Mexico - Monterrey 9.00˘ 56 222 $0.00
Mexico - Puebla 9.00˘ 56 222 $0.00
Micronesia 19.80˘ 25 101 $0.00
Moldova 11.61˘ 43 172 $0.00
Moldova - Cellular 12.50˘ 40 160 $0.00
Monaco 4.50˘ 111 444 $0.00
Monaco - Cellular 20.00˘ 25 100 $0.00
Mongolia 9.00˘ 56 222 $0.00
Mongolia - Cellular 10.00˘ 50 200 $0.00
Montserrat 26.91˘ 19 74 $0.00
Montserrat - Cellular 27.00˘ 19 74 $0.00
Morocco 18.00˘ 28 111 $0.00
Morocco - Casablanca 18.00˘ 28 111 $0.00
Morocco - Cellular 19.80˘ 25 101 $0.00
Morocco - Rabat 21.20˘ 24 94 $0.00
Mozambique 17.01˘ 29 118 $0.00
Mozambique - Cellular 10.00˘ 50 200 $0.00
Mozambique - Maputo 17.01˘ 29 118 $0.00
Myanmar (Burma) 22.50˘ 22 89 $0.00
Namibia 15.39˘ 32 130 $0.00
Namibia - Cellular 15.00˘ 33 133 $0.00
Nauru 59.40˘ 8 34 $0.00
Nauru - Cellular 98.50˘ 5 20 $0.00
Nepal 14.40˘ 35 139 $0.00
Nepal - Cellular 12.50˘ 40 160 $0.00
Nepal - Katmandu 14.40˘ 35 139 $0.00
Netherlands 4.50˘ 111 444 $0.00
Netherlands - Antilles 21.87˘ 23 91 $0.00
Netherlands - Cellular 12.50˘ 40 160 $0.00
New Caledonia 22.50˘ 22 89 $0.00
New Zealand 4.50˘ 111 444 $0.00
New Zealand - Cellular 12.50˘ 40 160 $0.00
Nicaragua 14.40˘ 35 139 $0.00
Nicaragua - Cellular 12.50˘ 40 160 $0.00
Nicaragua - Managua 14.40˘ 35 139 $0.00
Niger 9.90˘ 51 202 $0.00
Niger - Cellular 9.00˘ 56 222 $0.00
Nigeria 11.70˘ 43 171 $0.00
Nigeria - Akure 11.70˘ 43 171 $0.00
Nigeria - Cellular 8.30˘ 60 241 $0.00
Nigeria - Ibadan 11.70˘ 43 171 $0.00
Nigeria - Lagos 11.70˘ 43 171 $0.00
Nigeria - Markudi 11.70˘ 43 171 $0.00
Nigeria - Oyo 11.70˘ 43 171 $0.00
Nigeria - Port Harcort 11.70˘ 43 171 $0.00
Niue Island 63.00˘ 8 32 $0.00
Niue Island - Cellular 54.80˘ 9 36 $0.00
Norfolk Island 39.60˘ 13 51 $0.00
Norway 5.40˘ 93 370 $0.00
Norway - Cellular 10.00˘ 50 200 $0.00
Norway - Oslo 5.40˘ 93 370 $0.00
Oman 13.50˘ 37 148 $0.00
Oman - Cellular 12.50˘ 40 160 $0.00
Pakistan 5.40˘ 93 370 $0.00
Pakistan - Cellular 10.00˘ 50 200 $0.00
Pakistan - Islamabad 5.40˘ 93 370 $0.00
Pakistan - Karachi 5.40˘ 93 370 $0.00
Pakistan - Lahore 5.40˘ 93 370 $0.00
Palau 25.11˘ 20 80 $0.00
Palestine 15.30˘ 33 131 $0.00
Palestine - Cellular 17.10˘ 29 117 $0.00
Panama 7.20˘ 69 278 $0.00
Panama - Cellular 14.25˘ 35 140 $0.00
Panama - Panama City 7.20˘ 69 278 $0.00
Papua New Guinea 54.00˘ 9 37 $0.00
Papua New Guinea - Cellular 63.00˘ 8 32 $0.00
Paraguay 10.00˘ 50 200 $0.00
Paraguay - Asuncion 10.80˘ 46 185 $0.00
Paraguay - Cellular 7.10˘ 70 282 $0.00
Paraguay - San Marinos 10.00˘ 50 200 $0.00
Peru 8.10˘ 62 247 $0.00
Peru - Cellular 10.00˘ 50 200 $0.00
Peru - Lima 6.30˘ 79 317 $0.00
Philippines 11.25˘ 44 178 $0.00
Philippines - Cellular 10.00˘ 50 200 $0.00
Philippines - Manila 11.25˘ 44 178 $0.00
Poland 5.40˘ 93 370 $0.00
Poland - Cellular 4.16˘ 120 481 $0.00
Poland - Warsaw 5.40˘ 93 370 $0.00
Portugal 5.40˘ 93 370 $0.00
Portugal - Azores 5.40˘ 93 370 $0.00
Portugal - Cellular 12.50˘ 40 160 $0.00
Portugal - Lisbon 5.40˘ 93 370 $0.00
Portugal - Manderia 5.40˘ 93 370 $0.00
Puerto Rico 5.31˘ 94 377 $0.00
Qatar 17.10˘ 29 117 $0.00
Qatar - Cellular 14.40˘ 35 139 $0.00
Reunion Island 19.80˘ 25 101 $0.00
Reunion Island - Cellular 14.40˘ 35 139 $0.00
Romania 9.00˘ 56 222 $0.00
Romania - Bucharest 6.03˘ 83 332 $0.00
Romania - Cellular 8.30˘ 60 241 $0.00
Russia 5.40˘ 93 370 $0.00
Russia - Cellular 3.33˘ 150 601 $0.00
Russia - Moscow 5.40˘ 93 370 $0.00
Russia - St. Petersburg 6.21˘ 81 322 $0.00
Rwanda 13.50˘ 37 148 $0.00
Rwanda - Cellular 8.30˘ 60 241 $0.00
Saipan 200.00˘ 3 10 $0.00
Saipan - Mariana Islands 200.00˘ 3 10 $0.00
San Marino 5.31˘ 94 377 $0.00
San Marino -Cellular 3.33˘ 150 601 $0.00
Sao Tome Principe 81.81˘ 6 24 $0.00
Saudi Arabia 13.50˘ 37 148 $0.00
Saudi Arabia - Cellular 10.00˘ 50 200 $0.00
Saudi Arabia - Dhahran 13.50˘ 37 148 $0.00
Saudi Arabia - Jeddah 13.50˘ 37 148 $0.00
Saudi Arabia - Riyadh 13.50˘ 37 148 $0.00
Senegal 17.10˘ 29 117 $0.00
Senegal - Cellular 17.10˘ 29 117 $0.00
Senegal - Dakar 17.10˘ 29 117 $0.00
Serbia 10.20˘ 49 196 $0.00
Serbia - Cellular 22.30˘ 22 90 $0.00
Serbia - Montenegro 10.20˘ 49 196 $0.00
Seychelles 13.50˘ 37 148 $0.00
