STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


Best rate MEGA EURO calling card and MEGA EURO phone card from USA. MEGA EURO prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from MEGA EURO. Buying online MEGA EURO phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from MEGA EURO calling card. You can trust clear calls from MEGA EURO prepaid for overseas /global phone calls.

Mega Euro Phone Card Details
Mega Euro
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-830-2813 (English)
1-800-830-2814 (Spanish)
CustomerService: 1-800-830-2815
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

Rate Highlights
Ireland - Dublin 1.8¢ / min.
Netherlands 2.2¢ / min.
Netherlands - Cellular 23.9¢ / min.
Portugal - Lisbon 2.3¢ / min.
Portugal - Manderia 2.3¢ / min.
Spain - Madrid 1.9¢ / min.
Mega Euro Calling Card Terms

 



Mega Euro Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 10/18/2008

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Tirana 3.7¢ 54 136 272 544 $0.00
Armenia 3.3¢ 60 150 300 601 $0.00
Armenia - Yerevan 3.1¢ 64 159 318 636 $0.00
Belgium 2.0¢ 100 250 500 1,000 $0.00
Belgium - Cellular 16.7¢ 12 30 60 120 $0.00
Bulgaria 2.2¢ 90 225 450 900 $0.00
Bulgaria - Sofia 2.0¢ 100 250 500 1,000 $0.00
Cyprus 1.7¢ 120 299 598 1,196 $0.00
Cyprus - Cellular 6.3¢ 32 80 160 320 $0.00
Czech Republic 2.0¢ 100 250 500 1,000 $0.00
Czech Republic - Cellular 13.9¢ 14 36 72 144 $0.00
Denmark 1.2¢ 168 420 840 1,680 $0.00
Denmark - Cellular 13.9¢ 14 36 72 144 $0.00
Finland 2.0¢ 100 250 500 1,000 $0.00
Finland - Cellular 15.6¢ 13 32 64 128 $0.00
France 2.8¢ 72 180 360 720 $0.00
France - Cellular 12.5¢ 16 40 80 160 $0.00
Georgia 2.8¢ 72 180 360 719 $0.00
Georgia - Cellular 7.4¢ 27 68 136 272 $0.00
Germany 1.1¢ 190 476 952 1,904 $0.00
Germany - Cellular 9.4¢ 21 53 106 212 $0.00
Gibraltar 2.0¢ 102 256 512 1,024 $0.00
Gibraltar - Cellular 16.7¢ 12 30 60 120 $0.00
Greece 1.2¢ 168 420 840 1,680 $0.00
Greece - Cellular 13.2¢ 15 38 76 152 $0.00
Ireland 1.0¢ 200 500 1,000 2,000 $0.00
Ireland - Cellular 16.7¢ 12 30 60 120 $0.00
Ireland - Dublin 1.8¢ 109 274 546 1,092 $0.00
Italy 2.0¢ 100 250 500 1,000 $0.00
Italy - Cellular 10.0¢ 20 50 100 200 $0.00
Liechtenstein 10.0¢ 20 50 100 200 $0.00
Liechtenstein - Cellular 22.7¢ 9 22 44 88 $0.00
Lithuania 7.4¢ 27 68 136 272 $0.00
Lithuania - Cellular 20.0¢ 10 25 50 100 $0.00
Luxembourg 1.2¢ 164 410 820 1,640 $0.00
Luxembourg - Cellular 13.5¢ 15 37 74 148 $0.00
Macedonia 6.3¢ 32 79 158 316 $0.00
Macedonia - Cellular 16.7¢ 12 30 60 120 $0.00
Netherlands 2.2¢ 93 232 463 927 $0.00
Netherlands - Cellular 23.9¢ 8 21 42 84 $0.00
Norway 1.7¢ 120 299 598 1,196 $0.00
Norway - Cellular 16.1¢ 12 31 62 124 $0.00
Poland 1.2¢ 168 420 840 1,680 $0.00
Poland - Cellular 7.3¢ 28 69 138 276 $0.00
Portugal 1.3¢ 154 385 770 1,540 $0.00
Portugal - Cellular 9.4¢ 21 53 106 212 $0.00
Portugal - Lisbon 2.3¢ 86 215 430 860 $0.00
Portugal - Manderia 2.3¢ 87 217 434 868 $0.00
Romania 1.4¢ 140 350 700 1,400 $0.00
Romania - Cellular 6.3¢ 32 80 160 320 $0.00
Russia 2.8¢ 72 180 360 719 $0.00
Russia - Cellular 3.3¢ 60 150 300 601 $0.00
Russia - Moscow 1.0¢ 200 500 1,000 2,000 $0.00
Russia - St. Petersburg 1.0¢ 200 500 1,000 2,000 $0.00
Serbia 6.3¢ 32 80 160 320 $0.00
Serbia - Cellular 20.0¢ 10 25 50 100 $0.00
Slovakia 2.3¢ 88 220 440 880 $0.00
Slovenia 1.7¢ 116 291 582 1,164 $0.00
Spain 1.8¢ 109 273 546 1,092 $0.00
Spain - Cellular 13.2¢ 15 38 76 152 $0.00
Spain - Madrid 1.9¢ 108 270 540 1,080 $0.00
Sweden 2.5¢ 81 202 404 808 $0.00
Sweden - Cellular 15.2¢ 13 33 66 132 $0.00
Switzerland 2.0¢ 100 250 500 1,000 $0.00
Switzerland - Cellular 16.7¢ 12 30 60 120 $0.00
Ukraine 8.3¢ 24 60 120 240 $0.00
Ukraine - Cellular 8.3¢ 24 60 120 240 $0.00
United Kingdom 1.4¢ 144 360 720 1,440 $0.00
United Kingdom (UK) - Cellular 14.3¢ 14 35 70 140 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls