STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate LA MUSICA calling card and LA MUSICA phone card from USA. LA MUSICA prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from LA MUSICA. Buying online LA MUSICA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from LA MUSICA calling card. You can trust clear calls from LA MUSICA prepaid for overseas /global phone calls.

La Musica Phone Card Details
New Phone Card
La Musica
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-888-666-4091 (English)
1-888-666-4092 (Spanish)
CustomerService: 1-866-889-2377
ServiceProvider: MOX
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 68 min. Cell 15 min.
  • Argentina 235 min. B. A 695 min.
  • Chile 199 min. Colombia 117 min.
  • El Salvador 36 min. Cell 20 min.
  • Mexico 62 min. Nepal 26 min.
  • Nigeria 37 min. Lagos 44 min.
  • Peru 181 min. Lima 248 min.
  • UK 634 min. Venezuela 184 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-889-2377 to get latest rates.
La Musica Calling Card Terms

 



La Musica Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/10/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 72 $0.00
Alaska 2.53˘ 198 792 $0.00
Albania 7.35˘ 68 272 $0.00
Albania - Cellular 33.33˘ 15 60 $0.00
Albania - Tirana 3.65˘ 137 548 $0.00
Algeria 8.62˘ 58 232 $0.00
Algeria - Cellular 17.24˘ 29 116 $0.00
American Samoa 7.04˘ 71 284 $0.00
Andorra 2.91˘ 172 688 $0.00
Andorra - Cellular 27.78˘ 18 72 $0.00
Angola 14.29˘ 35 140 $0.00
Angola - Cellular 17.86˘ 28 112 $0.00
Anguilla 21.74˘ 23 92 $0.00
Antarctica - Casey 100.00˘ 5 20 $0.00
Antarctica - Scott 31.25˘ 16 64 $0.00
Antigua & Barbuba 13.89˘ 36 144 $0.00
Antigua - Cellular 15.15˘ 33 132 $0.00
Argentina 2.13˘ 235 940 $0.00
Argentina - Buenos Aires 0.72˘ 695 2,780 $0.00
Argentina - Cardoba 1.03˘ 487 1,948 $0.00
Argentina - Cellular 6.85˘ 73 292 $0.00
Argentina - Mar Del Plata 1.03˘ 487 1,948 $0.00
Argentina - Mendoza 1.03˘ 487 1,948 $0.00
Argentina - Rosario 1.03˘ 487 1,948 $0.00
Armenia 10.42˘ 48 192 $0.00
Armenia - Cellular 20.83˘ 24 96 $0.00
Armenia - Yerevan 6.02˘ 83 332 $0.00
Aruba 10.42˘ 48 192 $0.00
Aruba - Cellular 23.81˘ 21 84 $0.00
Ascension Island 71.43˘ 7 28 $0.00
Australia 1.40˘ 356 1,424 $0.00
Australia - Cellular 9.09˘ 55 220 $0.00
Australia - Melbourne 1.40˘ 356 1,424 $0.00
Australia - Perth 1.40˘ 356 1,424 $0.00
Australia - Sydney 1.40˘ 356 1,424 $0.00
Austria 1.76˘ 284 1,136 $0.00
Austria - Cellular 13.51˘ 37 148 $0.00
Austria - Vienna 1.76˘ 284 1,136 $0.00
Azerbaijan 13.89˘ 36 144 $0.00
Azerbaijan - Cellular 21.74˘ 23 92 $0.00
Bahamas 3.55˘ 141 564 $0.00
Bahamas - Cellular 3.57˘ 140 560 $0.00
Bahrain 3.65˘ 137 548 $0.00
Bahrain - Cellular 7.14˘ 70 280 $0.00
Bangladesh 5.68˘ 88 352 $0.00
Bangladesh - Cellular 4.59˘ 109 436 $0.00
Bangladesh - Chittagong 5.43˘ 92 368 $0.00
Bangladesh - Dhaka 5.43˘ 92 368 $0.00
Bangladesh - Khulna 5.68˘ 88 352 $0.00
Bangladesh - Sylhet 5.43˘ 92 368 $0.00
Barbados 10.20˘ 49 196 $0.00
Barbados - Cellular 23.81˘ 21 84 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 26.32˘ 19 76 $0.00
Belarus - Minsk 22.73˘ 22 88 $0.00
Belgium 1.86˘ 269 1,076 $0.00
Belgium - Cellular 18.52˘ 27 108 $0.00
Belize 26.32˘ 19 76 $0.00
Belize - Cellular 27.78˘ 18 72 $0.00
Benin 19.23˘ 26 104 $0.00
Benin - Cellular 23.81˘ 21 84 $0.00
Bermuda 5.38˘ 93 372 $0.00
Bhutan 17.24˘ 29 116 $0.00
Bolivia 9.26˘ 54 216 $0.00
Bolivia - Cellular 16.13˘ 31 124 $0.00
Bolivia - Cochabamba 8.06˘ 62 248 $0.00
Bolivia - La Paz 5.49˘ 91 364 $0.00
Bolivia - Santa Cruz 8.06˘ 62 248 $0.00
Bosnia & Herzegovina 14.71˘ 34 136 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 68 $0.00
Botswana 10.00˘ 50 200 $0.00
Botswana - Cellular 22.73˘ 22 88 $0.00
Brazil 3.52˘ 142 568 $0.00
Brazil - Belo Horizante 2.28˘ 219 876 $0.00
Brazil - Cellular 15.63˘ 32 128 $0.00
Brazil - Rio De Janeiro 1.39˘ 359 1,436 $0.00
Brazil - Sao Paulo 1.57˘ 319 1,276 $0.00
British Virgin Island 16.67˘ 30 120 $0.00
Brunei 3.29˘ 152 608 $0.00
Brunei - Cellular 3.79˘ 132 528 $0.00
Bulgaria 2.99˘ 167 668 $0.00
Bulgaria - Cellular 35.71˘ 14 56 $0.00
Bulgaria - Sofia 2.84˘ 176 704 $0.00
Burkina Faso 19.23˘ 26 104 $0.00
Burundi 9.43˘ 53 212 $0.00
Burundi - Cellular 12.50˘ 40 160 $0.00
Cambodia 6.85˘ 73 292 $0.00
Cambodia - Cellular 6.85˘ 73 292 $0.00
Cambodia - Phnom Penh 6.85˘ 73 292 $0.00
Cameroon 16.67˘ 30 120 $0.00
Cameroon - Cellular 25.00˘ 20 80 $0.00
Cameroon - Douala 16.67˘ 30 120 $0.00
Cameroon - Yaonde 16.67˘ 30 120 $0.00
Canada 0.56˘ 897 3,588 $0.00
Cayman Islands - Cellular 18.52˘ 27 108 $0.00
Central African Republic 38.46˘ 13 52 $0.00
Chad 14.71˘ 34 136 $0.00
Chad - Cellular 15.15˘ 33 132 $0.00
Chile 2.51˘ 199 796 $0.00
Chile - Cellular 12.50˘ 40 160 $0.00
Chile - Eastern Island 2.36˘ 212 848 $0.00
Chile - Santiago 1.85˘ 271 1,084 $0.00
China 1.20˘ 417 1,668 $0.00
China - Beijing 1.19˘ 419 1,676 $0.00
China - Canton 1.20˘ 417 1,668 $0.00
China - Cellular 1.26˘ 397 1,588 $0.00
China - Shanghai 1.19˘ 419 1,676 $0.00
China - Shenyang 1.20˘ 417 1,668 $0.00
China - TianJin 1.20˘ 417 1,668 $0.00
Colombia 4.27˘ 117 468 $0.00
Colombia - Barranquilla 2.37˘ 211 844 $0.00
Colombia - Bogota 1.79˘ 280 1,120 $0.00
Colombia - Buenaventura 4.27˘ 117 468 $0.00
Colombia - Cali 1.17˘ 426 1,704 $0.00
Colombia - Cartagena 2.84˘ 176 704 $0.00
Colombia - Cartago 4.27˘ 117 468 $0.00
Colombia - Cellular 8.77˘ 57 228 $0.00
Colombia - Medellin 2.37˘ 211 844 $0.00
Colombia - Monteria 4.27˘ 117 468 $0.00
Comoros Island 26.32˘ 19 76 $0.00
Congo 14.71˘ 34 136 $0.00
Congo - Cellular 18.52˘ 27 108 $0.00
Cook Island 71.43˘ 7 28 $0.00
Costa Rica 5.15˘ 97 388 $0.00
Costa Rica - Cellular 6.10˘ 82 328 $0.00
Croatia 2.50˘ 200 800 $0.00
Croatia - Cellular 15.63˘ 32 128 $0.00
Croatia - Zagreb 2.50˘ 200 800 $0.00
Cuba 100.00˘ 5 20 $0.00
Cuba - Cellular 100.00˘ 5 20 $0.00
Cyprus 2.06˘ 243 972 $0.00
Cyprus - Cellular 4.20˘ 119 476 $0.00
Czech Republic 2.76˘ 181 724 $0.00
Czech Republic - Cellular 21.74˘ 23 92 $0.00
Czech Republic - Praque 2.72˘ 184 736 $0.00
Denmark 1.38˘ 363 1,452 $0.00
Denmark - Cellular 19.23˘ 26 104 $0.00
Diego Garcia 100.00˘ 5 20 $0.00
Djibouti 41.67˘ 12 48 $0.00
Djibouti - Cellular 41.67˘ 12 48 $0.00
Dominica 16.13˘ 31 124 $0.00
Dominica - Cellular 26.32˘ 19 76 $0.00
Dominican Republic 3.91˘ 128 512 $0.00
Dominican Republic - Cellular 10.87˘ 46 184 $0.00
East Timor 62.50˘ 8 32 $0.00
Ecuador 10.64˘ 47 188 $0.00
Ecuador - Cellular 23.81˘ 21 84 $0.00
Ecuador - Cuenca 10.64˘ 47 188 $0.00
Ecuador - Guayaquil 11.63˘ 43 172 $0.00
Ecuador - Quito 11.63˘ 43 172 $0.00
Egypt 11.63˘ 43 172 $0.00
Egypt - Alexandria 11.63˘ 43 172 $0.00
Egypt - Cairo 11.63˘ 43 172 $0.00
Egypt - Cellular 8.93˘ 56 224 $0.00
El Salvador 13.89˘ 36 144 $0.00
El Salvador - Cellular 25.00˘ 20 80 $0.00
Equatorial Guinea 26.32˘ 19 76 $0.00
Eritrea 31.25˘ 16 64 $0.00
Eritrea - Cellular 31.25˘ 16 64 $0.00
Estonia 2.38˘ 210 840 $0.00
Estonia - Cellular 25.00˘ 20 80 $0.00
Ethiopia 29.41˘ 17 68 $0.00
Ethiopia - Adis Ababa 22.73˘ 22 88 $0.00
Ethiopia - Cellular 29.41˘ 17 68 $0.00
Faeroe Island 20.83˘ 24 96 $0.00
Falkland Island 62.50˘ 8 32 $0.00
Fiji Islands 23.81˘ 21 84 $0.00
Fiji Islands - Cellular 25.00˘ 20 80 $0.00
Finland 4.50˘ 111 444 $0.00
France 1.49˘ 335 1,340 $0.00
France - Cellular 13.89˘ 36 144 $0.00
French - Antilles 2.81˘ 178 712 $0.00
French - Guiana 6.49˘ 77 308 $0.00
French - Polynesia 31.25˘ 16 64 $0.00
Gabon 14.29˘ 35 140 $0.00
Gabon - Cellular 20.83˘ 24 96 $0.00
Gambia 41.67˘ 12 48 $0.00
Gambia - Cellular 41.67˘ 12 48 $0.00
Georgia 4.50˘ 111 444 $0.00
Georgia - Cellular 14.29˘ 35 140 $0.00
Germany 1.61˘ 310 1,240 $0.00
Germany - Cellular 15.15˘ 33 132 $0.00
Ghana 7.69˘ 65 260 $0.00
Ghana - Accra 7.58˘ 66 264 $0.00
Ghana - Cellular 20.83˘ 24 96 $0.00
Gibraltar 5.95˘ 84 336 $0.00
Gibraltar - Cellular 33.33˘ 15 60 $0.00
Greece 1.69˘ 295 1,180 $0.00
Greece - Athens 1.47˘ 339 1,356 $0.00
Greece - Cellular 16.13˘ 31 124 $0.00
Greenland 62.50˘ 8 32 $0.00
Greenland - Cellular 62.50˘ 8 32 $0.00
Grenada 14.29˘ 35 140 $0.00
Guadeloupe 2.75˘ 182 728 $0.00
Guadeloupe - Cellular 38.46˘ 13 52 $0.00
Guam 1.89˘ 265 1,060 $0.00
Guantanamo Bay 100.00˘ 5 20 $0.00
Guatemala 8.47˘ 59 236 $0.00
Guatemala - Cellular 13.89˘ 36 144 $0.00
Guinea 22.73˘ 22 88 $0.00
Guinea - Bissau 55.56˘ 9 36 $0.00
Guinea - Cellular 17.24˘ 29 116 $0.00
Guinea Bissau - Cellular 62.50˘ 8 32 $0.00
Guyana 29.41˘ 17 68 $0.00
Guyana - Cellular 29.41˘ 17 68 $0.00
Guyana - Georgetown 29.41˘ 17 68 $0.00
Haiti 21.74˘ 23 92 $0.00
Haiti - Cellular 26.32˘ 19 76 $0.00
Haiti - Port Au Prince 21.74˘ 23 92 $0.00
Hawaii 2.05˘ 244 976 $0.00
Honduras 7.69˘ 65 260 $0.00
Honduras - Cellular 16.67˘ 30 120 $0.00
Hong Kong 1.54˘ 324 1,296 $0.00
Hong Kong - Cellular 0.61˘ 824 3,296 $0.00
Hungary 1.69˘ 296 1,184 $0.00
Hungary - Budapest 1.52˘ 328 1,312 $0.00
Hungary - Cellular 12.82˘ 39 156 $0.00
Iceland 2.24˘ 223 892 $0.00
Iceland - Cellular 29.41˘ 17 68 $0.00
India 2.94˘ 170 680 $0.00
India - Ahmedabad 2.53˘ 198 792 $0.00
India - Andrah Pradesh 2.94˘ 170 680 $0.00
India - Bangalore 2.53˘ 198 792 $0.00
India - Bombay 2.53˘ 198 792 $0.00
India - Calcutta 2.53˘ 198 792 $0.00
India - Cellular 2.06˘ 243 972 $0.00
India - Gujarat 2.94˘ 170 680 $0.00
India - Hydrabad 2.53˘ 198 792 $0.00
India - Kerala 2.94˘ 170 680 $0.00
India - Madras 2.53˘ 198 792 $0.00
India - New Dehli 2.53˘ 198 792 $0.00
India - Pune 2.53˘ 198 792 $0.00
India - Punjab 2.53˘ 198 792 $0.00
Indonesia 8.47˘ 59 236 $0.00
Indonesia - Bangdung 8.47˘ 59 236 $0.00
Indonesia - Cellular 7.35˘ 68 272 $0.00
Indonesia - Denpasar 8.47˘ 59 236 $0.00
Indonesia - Jakarta 2.78˘ 180 720 $0.00
Indonesia - Medan 8.47˘ 59 236 $0.00
Indonesia - Surabaya 2.78˘ 180 720 $0.00
Iran 9.26˘ 54 216 $0.00
Iran - Cellular 10.42˘ 48 192 $0.00
Iran - Tehran 8.47˘ 59 236 $0.00
Iraq 5.15˘ 97 388 $0.00
Iraq - Baghdad 3.33˘ 150 600 $0.00
Iraq - Cellular 13.16˘ 38 152 $0.00
Ireland 1.03˘ 486 1,944 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 1.11˘ 450 1,800 $0.00
Israel 1.30˘ 384 1,536 $0.00
Israel - Cellular 10.87˘ 46 184 $0.00
Israel - Tel Aviv 1.30˘ 384 1,536 $0.00
Italy 1.49˘ 335 1,340 $0.00
Italy - Cellular 16.13˘ 31 124 $0.00
Italy - Rome 1.49˘ 335 1,340 $0.00
Ivory Coast 22.73˘ 22 88 $0.00
Ivory Coast - Abidjan 21.74˘ 23 92 $0.00
Ivory Coast - Cellular 22.73˘ 22 88 $0.00
Jamaica 8.93˘ 56 224 $0.00
Jamaica - Cellular 20.83˘ 24 96 $0.00
Japan 2.84˘ 176 704 $0.00
Japan - Cellular 10.42˘ 48 192 $0.00
Japan - Osaka 2.84˘ 176 704 $0.00
Japan - Tokyo 2.84˘ 176 704 $0.00
Jordan 2.49˘ 201 804 $0.00
Jordan - Amman 2.48˘ 202 808 $0.00
Jordan - Cellular 7.94˘ 63 252 $0.00
Kazakhstan 10.00˘ 50 200 $0.00
Kazakhstan - Cellular 13.16˘ 38 152 $0.00
Kenya 11.36˘ 44 176 $0.00
Kenya - Cellular 11.36˘ 44 176 $0.00
Kenya - Mombassa 11.36˘ 44 176 $0.00
Kenya - Nairobi 2.63˘ 190 760 $0.00
Kiribati 71.43˘ 7 28 $0.00
Kiribati - Cellular 71.43˘ 7 28 $0.00
Korea - North 62.50˘ 8 32 $0.00
Korea - South 2.49˘ 201 804 $0.00
Korea - South - Cellular 4.85˘ 103 412 $0.00
Korea - South - Seoul 2.46˘ 203 812 $0.00
Kuwait 11.36˘ 44 176 $0.00
Kuwait - Cellular 13.89˘ 36 144 $0.00
Kyrgyzstan 10.87˘ 46 184 $0.00
Laos 6.17˘ 81 324 $0.00
Latvia 3.40˘ 147 588 $0.00
Latvia - Cellular 13.16˘ 38 152 $0.00
Lebanon 10.42˘ 48 192 $0.00
Lebanon - Cellular 21.74˘ 23 92 $0.00
Lesotho 19.23˘ 26 104 $0.00
Liberia 33.33˘ 15 60 $0.00
Liberia - Cellular 21.74˘ 23 92 $0.00
Libya 26.32˘ 19 76 $0.00
Liechtenstein 5.68˘ 88 352 $0.00
Liechtenstein - Cellular 31.25˘ 16 64 $0.00
Lithuania 4.67˘ 107 428 $0.00
Lithuania - Cellular 16.67˘ 30 120 $0.00
Luxembourg 1.85˘ 270 1,080 $0.00
Luxembourg - Cellular 17.86˘ 28 112 $0.00
Macau 4.10˘ 122 488 $0.00
Macau - Cellular 4.27˘ 117 468 $0.00
Macedonia 3.88˘ 129 516 $0.00
Macedonia - Cellular 29.41˘ 17 68 $0.00
Madagascar 31.25˘ 16 64 $0.00
Malawi 13.16˘ 38 152 $0.00
Malaysia 1.66˘ 301 1,204 $0.00
Malaysia - Cellular 4.10˘ 122 488 $0.00
Malaysia - Kuala Lumpur 1.43˘ 350 1,400 $0.00
Maldives 14.29˘ 35 140 $0.00
Mali Republic 20.00˘ 25 100 $0.00
Malta 4.50˘ 111 444 $0.00
Marshall Islands 35.71˘ 14 56 $0.00
Mauritania 20.83˘ 24 96 $0.00
Mauritius 8.93˘ 56 224 $0.00
Mayotte Island 13.16˘ 38 152 $0.00
Mexico 8.06˘ 62 248 $0.00
Mexico - Cellular 12.50˘ 40 160 $0.00
Mexico - Guadalajara 1.54˘ 324 1,296 $0.00
Mexico - Mexico City 1.54˘ 324 1,296 $0.00
Mexico - Monterrey 1.54˘ 324 1,296 $0.00
Mexico - Puebla 1.77˘ 282 1,128 $0.00
Micronesia 25.00˘ 20 80 $0.00
Moldova 13.51˘ 37 148 $0.00
Moldova - Cellular 18.52˘ 27 108 $0.00
Monaco 2.73˘ 183 732 $0.00
Monaco - Cellular 26.32˘ 19 76 $0.00
Mongolia 8.93˘ 56 224 $0.00
Mongolia - Cellular 10.00˘ 50 200 $0.00
Montserrat 16.67˘ 30 120 $0.00
Morocco 13.51˘ 37 148 $0.00
Morocco - Casablanca 13.89˘ 36 144 $0.00
Morocco - Cellular 27.78˘ 18 72 $0.00
Morocco - Rabat 13.89˘ 36 144 $0.00
Mozambique 9.09˘ 55 220 $0.00
Mozambique - Cellular 13.51˘ 37 148 $0.00
Mozambique - Maputo 9.09˘ 55 220 $0.00
Myanmar (Burma) 35.71˘ 14 56 $0.00
Namibia 9.09˘ 55 220 $0.00
Namibia - Cellular 23.81˘ 21 84 $0.00
Nauru 83.33˘ 6 24 $0.00
Nauru - Cellular 83.33˘ 6 24 $0.00
Nepal 19.23˘ 26 104 $0.00
Nepal - Cellular 20.83˘ 24 96 $0.00
Nepal - Katmandu 13.16˘ 38 152 $0.00
Netherlands 2.02˘ 248 992 $0.00
Netherlands - Antilles 11.63˘ 43 172 $0.00
Netherlands - Cellular 19.23˘ 26 104 $0.00
New Caledonia 25.00˘ 20 80 $0.00
New Zealand 1.81˘ 276 1,104 $0.00
New Zealand - Cellular 18.52˘ 27 108 $0.00
Nicaragua 14.29˘ 35 140 $0.00
Nicaragua - Cellular 23.81˘ 21 84 $0.00
Nicaragua - Managua 14.29˘ 35 140 $0.00
Niger 16.67˘ 30 120 $0.00
Nigeria 13.51˘ 37 148 $0.00
Nigeria - Akure 13.51˘ 37 148 $0.00
Nigeria - Cellular 13.51˘ 37 148 $0.00
Nigeria - Ibadan 13.51˘ 37 148 $0.00
Nigeria - Lagos 11.36˘ 44 176 $0.00
Nigeria - Markudi 13.51˘ 37 148 $0.00
Nigeria - Oyo 13.51˘ 37 148 $0.00
Nigeria - Port Harcort 13.51˘ 37 148 $0.00
Niue Island 71.43˘ 7 28 $0.00
Norfolk Island 100.00˘ 5 20 $0.00
Norway 1.77˘ 282 1,128 $0.00
Norway - Cellular 20.83˘ 24 96 $0.00
Norway - Oslo 1.69˘ 296 1,184 $0.00
Oman 15.15˘ 33 132 $0.00
Oman - Cellular 22.73˘ 22 88 $0.00
Pakistan 11.90˘ 42 168 $0.00
Pakistan - Cellular 12.20˘ 41 164 $0.00
Pakistan - Islamabad 11.90˘ 42 168 $0.00
Pakistan - Karachi 11.90˘ 42 168 $0.00
Pakistan - Lahore 11.90˘ 42 168 $0.00
Palau 29.41˘ 17 68 $0.00
Palestine 22.73˘ 22 88 $0.00
Palestine - Cellular 26.32˘ 19 76 $0.00
Panama 2.16˘ 231 924 $0.00
Panama - Cellular 20.00˘ 25 100 $0.00
Panama - Panama City 1.90˘ 263 1,052 $0.00
Papua New Guinea 71.43˘ 7 28 $0.00
Papua New Guinea - Cellular 71.43˘ 7 28 $0.00
Paraguay 7.04˘ 71 284 $0.00
Paraguay - Asuncion 5.38˘ 93 372 $0.00
Paraguay - Cellular 9.80˘ 51 204 $0.00
Paraguay - San Marinos 7.04˘ 71 284 $0.00
Peru 2.76˘ 181 724 $0.00
Peru - Cellular 12.20˘ 41 164 $0.00
Peru - Lima 2.02˘ 248 992 $0.00
Philippines 14.29˘ 35 140 $0.00
Philippines - Cellular 17.24˘ 29 116 $0.00
Philippines - Manila 14.29˘ 35 140 $0.00
Poland 1.50˘ 334 1,336 $0.00
Poland - Cellular 11.36˘ 44 176 $0.00
Poland - Warsaw 1.26˘ 396 1,584 $0.00
Portugal 1.51˘ 332 1,328 $0.00
Portugal - Azores 1.51˘ 332 1,328 $0.00
Portugal - Cellular 16.13˘ 31 124 $0.00
Portugal - Lisbon 1.42˘ 351 1,404 $0.00
Portugal - Manderia 1.51˘ 332 1,328 $0.00
Puerto Rico 1.50˘ 333 1,332 $0.00
Qatar 18.52˘ 27 108 $0.00
Qatar - Cellular 22.73˘ 22 88 $0.00
Reunion Island 2.18˘ 229 916 $0.00
Reunion Island - Cellular 31.25˘ 16 64 $0.00
Romania 2.35˘ 213 852 $0.00
Romania - Bucharest 2.16˘ 232 928 $0.00
Romania - Cellular 6.76˘ 74 296 $0.00
Russia 6.58˘ 76 304 $0.00
Russia - Cellular 6.85˘ 73 292 $0.00
Russia - Moscow 2.07˘ 242 968 $0.00
Russia - St. Petersburg 1.40˘ 358 1,432 $0.00
Rwanda 11.90˘ 42 168 $0.00
Rwanda - Cellular 12.82˘ 39 156 $0.00
San Marino 3.57˘ 140 560 $0.00
Sao Tome Principe 83.33˘ 6 24 $0.00
Saudi Arabia 10.87˘ 46 184 $0.00
Saudi Arabia - Cellular 15.15˘ 33 132 $0.00
Saudi Arabia - Dhahran 10.64˘ 47 188 $0.00
Saudi Arabia - Jeddah 6.10˘ 82 328 $0.00
Saudi Arabia - Riyadh 7.35˘ 68 272 $0.00
Senegal 15.63˘ 32 128 $0.00
Senegal - Cellular 22.73˘ 22 88 $0.00
Senegal - Dakar 15.63˘ 32 128 $0.00
Seychelles 10.20˘ 49 196 $0.00
Seychelles - Cellular 10.20˘ 49 196 $0.00
Sierra Leone 41.67˘ 12 48 $0.00
Sierra Leone - Cellular 41.67˘ 12 48 $0.00
Sierra Leone - Free Town 41.67˘ 12 48 $0.00
Singapore 1.23˘ 407 1,628 $0.00
Singapore - Cellular 1.25˘ 399 1,596 $0.00
Slovakia 2.21˘ 226 904 $0.00
Slovakia - Cellular 22.73˘ 22 88 $0.00
Slovenia 3.25˘ 154 616 $0.00
Slovenia - Cellular 35.71˘ 14 56 $0.00
Solomon Island 62.50˘ 8 32 $0.00
Somalia 62.50˘ 8 32 $0.00
Somalia - Cellular 62.50˘ 8 32 $0.00
South Africa 4.35˘ 115 460 $0.00
South Africa - Cape Town 4.13˘ 121 484 $0.00
South Africa - Cellular 13.51˘ 37 148 $0.00
South Africa - Durban 4.35˘ 115 460 $0.00
South Africa - Johannesburg 4.13˘ 121 484 $0.00
Spain 1.26˘ 396 1,584 $0.00
Spain - Barcelona 1.26˘ 396 1,584 $0.00
Spain - Cellular 16.67˘ 30 120 $0.00
Spain - Madrid 1.26˘ 396 1,584 $0.00
Sri Lanka 12.20˘ 41 164 $0.00
Sri Lanka - Cellular 13.51˘ 37 148 $0.00
Sri Lanka - Colombo 11.90˘ 42 168 $0.00
St. Helena 71.43˘ 7 28 $0.00
St. Kitts - Nevis 14.29˘ 35 140 $0.00
St. Lucia 13.16˘ 38 152 $0.00
St. Pierre - Miquelon 23.81˘ 21 84 $0.00
St. Vincent 13.51˘ 37 148 $0.00
Sudan 13.89˘ 36 144 $0.00
Sudan - Cellular 13.89˘ 36 144 $0.00
Suriname 21.74˘ 23 92 $0.00
Suriname - Cellular 25.00˘ 20 80 $0.00
Swaziland 8.33˘ 60 240 $0.00
Swaziland - Cellular 22.73˘ 22 88 $0.00
Sweden 1.39˘ 361 1,444 $0.00
Sweden - Cellular 8.93˘ 56 224 $0.00
Switzerland 1.88˘ 266 1,064 $0.00
Switzerland - Cellular 25.00˘ 20 80 $0.00
Syria 16.13˘ 31 124 $0.00
Syria - Cellular 20.83˘ 24 96 $0.00
Taiwan 2.31˘ 216 864 $0.00
Taiwan - Cellular 7.35˘ 68 272 $0.00
Taiwan - Taipei 2.31˘ 216 864 $0.00
Tajikistan 11.36˘ 44 176 $0.00
