STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate INTERNATIONAL PLATINUM calling card and INTERNATIONAL PLATINUM phone card from USA. INTERNATIONAL PLATINUM prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from INTERNATIONAL PLATINUM. Buying online INTERNATIONAL PLATINUM phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from INTERNATIONAL PLATINUM calling card. You can trust clear calls from INTERNATIONAL PLATINUM prepaid for overseas /global phone calls.

International Platinum (800 & Local Access) Phone Card Details
New Phone Card
International Platinum (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • MINUTES BASED on $5 CARD!!!
  • Argentina 300 min. B. A 300 min.
  • Bolivia 60 min. La Paz 120 min.
  • Brazil 240 min. Cell 60 min.
  • Colombia 200 min. Bogota 500 min.
  • Ecuador 92 min. Quito 92 min.
  • El Salvador 124 min. Cell 104 min.
  • Guatemala 114 min. Cell 92 min.
  • Honduras 56 min. Cell 56 min.
  • Nicaragua 72 min. Niger 22 min.
  • Panama 120 min. Cell 52 min.
  • Paraguay 90 min. Cell 60 min.
  • Spain 500 min. Sweden 500 min.
  • Venezuela 300 min. Cell 60 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-569-9653 to get latest rates.
International Platinum (800 & Local Access) Calling Card Terms

 



International Platinum (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.25˘ 16 32 64 $0.00
Alaska 6.25˘ 80 160 320 $0.00
Albania 5.56˘ 90 180 360 $0.00
Albania - Cellular 22.73˘ 22 44 88 $0.00
Albania - Tirana 11.90˘ 42 84 168 $0.00
Algeria 8.33˘ 60 120 240 $0.00
Algeria - Cellular 13.16˘ 38 76 152 $0.00
American Samoa 8.33˘ 60 120 240 $0.00
American Samoa - Cellular 8.33˘ 60 120 240 $0.00
Andorra 16.67˘ 30 60 120 $0.00
Andorra - Cellular 35.71˘ 14 28 56 $0.00
Angola 31.25˘ 16 32 64 $0.00
Angola - Cellular 31.25˘ 16 32 64 $0.00
Anguilla 16.67˘ 30 60 120 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 $0.00
Antigua & Barbuba 11.90˘ 42 84 168 $0.00
Antigua - Cellular 11.90˘ 42 84 168 $0.00
Argentina 1.67˘ 300 599 1,198 $0.00
Argentina - Buenos Aires 1.67˘ 300 599 1,198 $0.00
Argentina - Cardoba 1.67˘ 300 599 1,198 $0.00
Argentina - Cellular 4.90˘ 102 204 408 $0.00
Argentina - Mendoza 1.67˘ 300 599 1,198 $0.00
Argentina - Rosario 1.67˘ 300 599 1,198 $0.00
Armenia 8.33˘ 60 120 240 $0.00
Armenia - Cellular 13.89˘ 36 72 144 $0.00
Armenia - Yerevan 3.33˘ 150 300 601 $0.00
Aruba 10.42˘ 48 96 192 $0.00
Aruba - Cellular 16.67˘ 30 60 120 $0.00
Ascension Island 50.00˘ 10 20 40 $0.00
Australia 1.00˘ 500 1,000 2,000 $0.00
Australia - Cellular 6.94˘ 72 144 288 $0.00
Australia - Melbourne 1.00˘ 500 1,000 2,000 $0.00
Austria 10.20˘ 49 98 196 $0.00
Austria - Cellular 11.90˘ 42 84 168 $0.00
Azerbaijan 15.63˘ 32 64 128 $0.00
Azerbaijan - Cellular 27.78˘ 18 36 72 $0.00
Bahamas 2.50˘ 200 400 800 $0.00
Bahamas - Cellular 2.50˘ 200 400 800 $0.00
Bahrain 8.33˘ 60 120 240 $0.00
Bahrain - Cellular 8.33˘ 60 120 240 $0.00
Bangladesh 8.33˘ 60 120 240 $0.00
Bangladesh - Cellular 8.33˘ 60 120 240 $0.00
Bangladesh - Chittagong 8.33˘ 60 120 240 $0.00
Bangladesh - Dhaka 8.33˘ 60 120 240 $0.00
Bangladesh - Sylhet 8.33˘ 60 120 240 $0.00
Barbados 11.90˘ 42 84 168 $0.00
Barbados - Cellular 16.67˘ 30 60 120 $0.00
Belarus 23.81˘ 21 42 84 $0.00
Belarus - Cellular 16.13˘ 31 62 124 $0.00
Belgium 31.25˘ 16 32 64 $0.00
Belgium - Cellular 31.25˘ 16 32 64 $0.00
Belize 13.89˘ 36 72 144 $0.00
Belize - Cellular 25.00˘ 20 40 80 $0.00
Benin 20.83˘ 24 48 96 $0.00
Benin - Cellular 20.83˘ 24 48 96 $0.00
Bermuda 5.00˘ 100 200 400 $0.00
Bermuda - Cellular 5.00˘ 100 200 400 $0.00
Bhutan 13.89˘ 36 72 144 $0.00
Bolivia 8.33˘ 60 120 240 $0.00
Bolivia - Cellular 13.89˘ 36 72 144 $0.00
Bolivia - Cochabamba 4.17˘ 120 240 480 $0.00
Bolivia - La Paz 4.17˘ 120 240 480 $0.00
Bolivia - Santa Cruz 4.17˘ 120 240 480 $0.00
Bosnia & Herzegovina 27.78˘ 18 36 72 $0.00
Bosnia & Herzegovina - Cellular 50.00˘ 10 20 40 $0.00
Botswana 16.67˘ 30 60 120 $0.00
Botswana - Cellular 35.71˘ 14 28 56 $0.00
Brazil 12.50˘ 40 80 160 $0.00
Brazil - Belo Horizante 1.00˘ 500 1,000 2,000 $0.00
Brazil - Cellular 8.33˘ 60 120 240 $0.00
Brazil - Rio De Janeiro 0.50˘ 1,002 2,000 4,000 $0.00
Brazil - Sao Paulo 0.50˘ 1,002 2,000 4,000 $0.00
British Virgin Island 13.89˘ 36 72 144 $0.00
Brunei 41.67˘ 12 24 48 $0.00
Brunei - Cellular 41.67˘ 12 24 48 $0.00
Bulgaria 22.73˘ 22 44 88 $0.00
Bulgaria - Cellular 23.81˘ 21 42 84 $0.00
Bulgaria - Sofia 2.23˘ 224 448 897 $0.00
Burkina Faso 13.16˘ 38 76 152 $0.00
Burundi 8.33˘ 60 120 240 $0.00
Burundi - Cellular 16.67˘ 30 60 120 $0.00
Cambodia 7.14˘ 70 140 280 $0.00
Cambodia - Cellular 7.14˘ 70 140 280 $0.00
Cameroon 13.89˘ 36 72 144 $0.00
Cameroon - Cellular 13.89˘ 36 72 144 $0.00
Canada 1.00˘ 500 1,000 2,000 $0.00
Canada - Cellular 1.00˘ 500 1,000 2,000 $0.00
Cape Verde Islands 22.73˘ 22 44 88 $0.00
Cayman Island 22.73˘ 22 44 88 $0.00
Cayman Islands - Cellular 22.73˘ 22 44 88 $0.00
Central African Republic 22.73˘ 22 44 88 $0.00
Chad 12.50˘ 40 80 160 $0.00
Chad - Cellular 12.50˘ 40 80 160 $0.00
Chile 1.67˘ 300 599 1,198 $0.00
Chile - Cellular 13.89˘ 36 72 144 $0.00
Chile - Santiago 1.67˘ 300 599 1,198 $0.00
China 1.67˘ 300 599 1,198 $0.00
China - Beijing 1.67˘ 300 599 1,198 $0.00
China - Canton 1.67˘ 300 599 1,198 $0.00
China - Cellular 1.67˘ 300 599 1,198 $0.00
China - Shanghai 1.67˘ 300 599 1,198 $0.00
China - Shenyang 1.67˘ 300 599 1,198 $0.00
China - TianJin 1.67˘ 300 599 1,198 $0.00
Christmas Island 8.33˘ 60 120 240 $0.00
Colombia 5.56˘ 90 180 360 $0.00
Colombia - Barranquilla 1.00˘ 500 1,000 2,000 $0.00
Colombia - Bogota 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cali 2.50˘ 200 400 800 $0.00
Colombia - Cellular 6.25˘ 80 160 320 $0.00
Colombia - Medellin 2.50˘ 200 400 800 $0.00
Comoros Island 25.00˘ 20 40 80 $0.00
Congo 10.00˘ 50 100 200 $0.00
Congo - Cellular 10.00˘ 50 100 200 $0.00
Cook Island 50.00˘ 10 20 40 $0.00
Costa Rica 4.17˘ 120 240 480 $0.00
Costa Rica - Cellular 4.17˘ 120 240 480 $0.00
Croatia 5.00˘ 100 200 400 $0.00
Croatia - Cellular 15.63˘ 32 64 128 $0.00
Cuba 100.00˘ 5 10 20 $0.00
Cyprus 1.11˘ 450 901 1,802 $0.00
Cyprus - Cellular 4.17˘ 120 240 480 $0.00
Czech Republic 1.00˘ 500 1,000 2,000 $0.00
Czech Republic - Cellular 13.89˘ 36 72 144 $0.00
Czech Republic - Praque 1.00˘ 500 1,000 2,000 $0.00
Denmark 1.00˘ 500 1,000 2,000 $0.00
Denmark - Cellular 13.89˘ 36 72 144 $0.00
Diego Garcia 250.00˘ 2 4 8 $0.00
Djibouti 31.25˘ 16 32 64 $0.00
Djibouti - Cellular 31.25˘ 16 32 64 $0.00
Dominica 13.89˘ 36 72 144 $0.00
Dominica - Cellular 13.89˘ 36 72 144 $0.00
Dominican Republic 2.50˘ 200 400 800 $0.00
Dominican Republic - Cellular 7.14˘ 70 140 280 $0.00
East Timor 83.33˘ 6 12 24 $0.00
Ecuador 9.09˘ 55 110 220 $0.00
Ecuador - Cellular 14.29˘ 35 70 140 $0.00
Ecuador - Cuenca 6.67˘ 75 150 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 150 300 $0.00
Ecuador - Quito 6.67˘ 75 150 300 $0.00
Egypt 13.89˘ 36 72 144 $0.00
Egypt - Cairo 13.89˘ 36 72 144 $0.00
Egypt - Cellular 13.89˘ 36 72 144 $0.00
El Salvador 11.11˘ 45 90 180 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 $0.00
Equatorial Guinea 20.00˘ 25 50 100 $0.00
Eritrea 20.00˘ 25 50 100 $0.00
Eritrea - Cellular 20.00˘ 25 50 100 $0.00
Estonia 4.17˘ 120 240 480 $0.00
Estonia - Cellular 20.00˘ 25 50 100 $0.00
Ethiopia 20.00˘ 25 50 100 $0.00
Ethiopia - Adis Ababa 20.83˘ 24 48 96 $0.00
Ethiopia - Cellular 20.00˘ 25 50 100 $0.00
Faeroe Island 12.50˘ 40 80 160 $0.00
Falkland Island 50.00˘ 10 20 40 $0.00
Fiji Islands 22.73˘ 22 44 88 $0.00
Fiji Islands - Cellular 18.52˘ 27 54 108 $0.00
Finland 2.08˘ 240 481 962 $0.00
France 1.00˘ 500 1,000 2,000 $0.00
France - Cellular 10.00˘ 50 100 200 $0.00
French - Antilles 5.00˘ 100 200 400 $0.00
French - Guiana 5.68˘ 88 176 352 $0.00
French - Polynesia 27.78˘ 18 36 72 $0.00
Gabon 5.56˘ 90 180 360 $0.00
Gabon - Cellular 6.25˘ 80 160 320 $0.00
Gambia 27.78˘ 18 36 72 $0.00
Gambia - Cellular 27.78˘ 18 36 72 $0.00
Georgia 5.00˘ 100 200 400 $0.00
Georgia - Cellular 10.00˘ 50 100 200 $0.00
Germany 10.00˘ 50 100 200 $0.00
Germany - Cellular 10.00˘ 50 100 200 $0.00
Ghana 4.90˘ 102 204 408 $0.00
Ghana - Accra 4.90˘ 102 204 408 $0.00
Ghana - Cellular 10.00˘ 50 100 200 $0.00
Gibraltar 11.90˘ 42 84 168 $0.00
Gibraltar - Cellular 25.00˘ 20 40 80 $0.00
Greece 1.00˘ 500 1,000 2,000 $0.00
Greece - Athens 1.00˘ 500 1,000 2,000 $0.00
Greece - Cellular 13.16˘ 38 76 152 $0.00
Greenland 50.00˘ 10 20 40 $0.00
Greenland - Cellular 50.00˘ 10 20 40 $0.00
Grenada 16.67˘ 30 60 120 $0.00
Guadeloupe 4.17˘ 120 240 480 $0.00
Guadeloupe - Cellular 13.89˘ 36 72 144 $0.00
Guam 2.08˘ 240 481 962 $0.00
Guatemala 5.00˘ 100 200 400 $0.00
Guatemala - Cellular 7.14˘ 70 140 280 $0.00
Guinea - Bissau 41.67˘ 12 24 48 $0.00
Guinea - Cellular 25.00˘ 20 40 80 $0.00
Guyana 27.78˘ 18 36 72 $0.00
Guyana - Cellular 27.78˘ 18 36 72 $0.00
Haiti 11.11˘ 45 90 180 $0.00
Haiti - Cellular 16.67˘ 30 60 120 $0.00
Haiti - Port Au Prince 6.58˘ 76 152 304 $0.00
Hawaii 1.00˘ 500 1,000 2,000 $0.00
Honduras 8.93˘ 56 112 224 $0.00
Honduras - Cellular 8.93˘ 56 112 224 $0.00
Hong Kong 1.00˘ 500 1,000 2,000 $0.00
Hong Kong - Cellular 1.00˘ 500 1,000 2,000 $0.00
Hungary 2.08˘ 240 481 962 $0.00
Hungary - Budapest 2.08˘ 240 481 962 $0.00
Hungary - Cellular 13.16˘ 38 76 152 $0.00
Iceland 1.67˘ 300 599 1,198 $0.00
Iceland - Cellular 14.71˘ 34 68 136 $0.00
India 5.56˘ 90 180 360 $0.00
India - Ahmedabad 4.17˘ 120 240 480 $0.00
India - Bangalore 4.17˘ 120 240 480 $0.00
India - Bombay 4.17˘ 120 240 480 $0.00
India - Calcutta 4.17˘ 120 240 480 $0.00
India - Hydrabad 4.17˘ 120 240 480 $0.00
India - Madras 4.17˘ 120 240 480 $0.00
India - New Dehli 4.17˘ 120 240 480 $0.00
India - Pune 4.90˘ 102 204 408 $0.00
India - Punjab 4.17˘ 120 240 480 $0.00
Indonesia 6.25˘ 80 160 320 $0.00
Indonesia - Cellular 10.20˘ 49 98 196 $0.00
Indonesia - Jakarta 5.00˘ 100 200 400 $0.00
Indonesia - Surabaya 6.25˘ 80 160 320 $0.00
Iran 7.69˘ 65 130 260 $0.00
Iran - Cellular 8.33˘ 60 120 240 $0.00
Iran - Tehran 5.56˘ 90 180 360 $0.00
Iraq 5.56˘ 90 180 360 $0.00
Iraq - Baghdad 5.56˘ 90 180 360 $0.00
Iraq - Cellular 12.50˘ 40 80 160 $0.00
Ireland 1.67˘ 300 599 1,198 $0.00
Ireland - Cellular 13.89˘ 36 72 144 $0.00
Israel 1.00˘ 500 1,000 2,000 $0.00
Israel - Cellular 10.00˘ 50 100 200 $0.00
Israel - Tel Aviv 1.00˘ 500 1,000 2,000 $0.00
Italy 1.00˘ 500 1,000 2,000 $0.00
Italy - Cellular 12.50˘ 40 80 160 $0.00
Ivory Coast - Abidjan 25.00˘ 20 40 80 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 $0.00
Jamaica 5.56˘ 90 180 360 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 2.50˘ 200 400 800 $0.00
Japan - Cellular 12.50˘ 40 80 160 $0.00
Japan - Tokyo 2.50˘ 200 400 800 $0.00
Jordan 1.51˘ 332 662 1,325 $0.00
Jordan - Cellular 5.05˘ 99 198 396 $0.00
Kazakhstan 6.41˘ 78 156 312 $0.00
Kazakhstan - Cellular 16.67˘ 30 60 120 $0.00
Kenya 13.89˘ 36 72 144 $0.00
Kenya - Cellular 13.89˘ 36 72 144 $0.00
Kenya - Mombassa 13.89˘ 36 72 144 $0.00
Kenya - Nairobi 13.89˘ 36 72 144 $0.00
Kiribati 50.00˘ 10 20 40 $0.00
Korea - North 83.33˘ 6 12 24 $0.00
Korea - South 1.00˘ 500 1,000 2,000 $0.00
Korea - South - Cellular 4.17˘ 120 240 480 $0.00
Korea - South - Seoul 1.00˘ 500 1,000 2,000 $0.00
Kuwait 8.33˘ 60 120 240 $0.00
Kuwait - Cellular 8.33˘ 60 120 240 $0.00
Kyrgystan - Cellular 8.33˘ 60 120 240 $0.00
Kyrgyzstan 8.33˘ 60 120 240 $0.00
Laos 3.33˘ 150 300 601 $0.00
Latvia 14.71˘ 34 68 136 $0.00
Latvia - Cellular 14.71˘ 34 68 136 $0.00
Lebanon 6.67˘ 75 150 300 $0.00
Lebanon - Cellular 12.50˘ 40 80 160 $0.00
Lesotho 17.86˘ 28 56 112 $0.00
Liberia 13.89˘ 36 72 144 $0.00
Liberia - Cellular 13.89˘ 36 72 144 $0.00
Libya 20.00˘ 25 50 100 $0.00
Liechtenstein 10.00˘ 50 100 200 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 4.17˘ 120 240 480 $0.00
Lithuania - Cellular 12.50˘ 40 80 160 $0.00
Luxembourg 1.67˘ 299 599 1,198 $0.00
Luxembourg - Cellular 17.86˘ 28 56 112 $0.00
Macau 4.17˘ 120 240 480 $0.00
Macau - Cellular 4.17˘ 120 240 480 $0.00
Macedonia 20.00˘ 25 50 100 $0.00
Macedonia - Cellular 20.00˘ 25 50 100 $0.00
Madagascar 13.16˘ 38 76 152 $0.00
Malawi 5.00˘ 100 200 400 $0.00
Malaysia 16.67˘ 30 60 120 $0.00
Malaysia - Cellular 4.17˘ 120 240 480 $0.00
Maldives 17.86˘ 28 56 112 $0.00
Mali Republic 13.16˘ 38 76 152 $0.00
Malta 22.73˘ 22 44 88 $0.00
Marshall Islands 22.73˘ 22 44 88 $0.00
Mauritania 22.73˘ 22 44 88 $0.00
Mauritius 13.89˘ 36 72 144 $0.00
Mexico - Guadalajara 0.63˘ 794 1,587 3,175 $0.00
Mexico - Mexico City 0.63˘ 794 1,587 3,175 $0.00
Mexico - Monterrey 0.63˘ 794 1,587 3,175 $0.00
Micronesia 19.23˘ 26 52 104 $0.00
Moldova 17.86˘ 28 56 112 $0.00
Moldova - Cellular 17.86˘ 28 56 112 $0.00
Monaco 1.25˘ 400 800 1,600 $0.00
Monaco - Cellular 25.00˘ 20 40 80 $0.00
Mongolia 12.50˘ 40 80 160 $0.00
Mongolia - Cellular 10.00˘ 50 100 200 $0.00
Montserrat 11.11˘ 45 90 180 $0.00
Morocco 11.90˘ 42 84 168 $0.00
Morocco - Casablanca 12.50˘ 40 80 160 $0.00
Morocco - Cellular 16.67˘ 30 60 120 $0.00
Mozambique 17.86˘ 28 56 112 $0.00
Myanmar (Burma) 22.73˘ 22 44 88 $0.00
Namibia 8.33˘ 60 120 240 $0.00
Namibia - Cellular 16.67˘ 30 60 120 $0.00
Nauru 125.00˘ 4 8 16 $0.00
Nauru - Cellular 250.00˘ 2 4 8 $0.00
Nepal 20.83˘ 24 48 96 $0.00
Nepal - Cellular 20.83˘ 24 48 96 $0.00
Nepal - Katmandu 8.33˘ 60 120 240 $0.00
Netherlands 1.00˘ 500 1,000 2,000 $0.00
Netherlands - Antilles 10.00˘ 50 100 200 $0.00
Netherlands - Cellular 125.00˘ 4 8 16 $0.00
New Caledonia 25.00˘ 20 40 80 $0.00
New Zealand 1.67˘ 300 599 1,198 $0.00
New Zealand - Cellular 16.67˘ 30 60 120 $0.00
Nicaragua 8.47˘ 59 118 236 $0.00
Nicaragua - Cellular 14.29˘ 35 70 140 $0.00
Niger 22.73˘ 22 44 88 $0.00
Nigeria 9.09˘ 55 110 220 $0.00
Nigeria - Cellular 8.33˘ 60 120 240 $0.00
Nigeria - Lagos 7.69˘ 65 130 260 $0.00
Niue Island 33.33˘ 15 30 60 $0.00
Niue Island - Cellular 33.33˘ 15 30 60 $0.00
Norway 1.00˘ 502 1,000 2,000 $0.00
Norway - Cellular 11.11˘ 45 90 180 $0.00
Oman 13.89˘ 36 72 144 $0.00
Oman - Cellular 14.29˘ 35 70 140 $0.00
Pakistan 11.90˘ 42 84 168 $0.00
Pakistan - Cellular 9.09˘ 55 110 220 $0.00
Pakistan - Karachi 8.33˘ 60 120 240 $0.00
Pakistan - Lahore 8.33˘ 60 120 240 $0.00
Palau 125.00˘ 4 8 16 $0.00
Palestine 125.00˘ 4 8 16 $0.00
Palestine - Cellular 35.71˘ 14 28 56 $0.00
Panama 4.17˘ 120 240 480 $0.00
Panama - Cellular 9.62˘ 52 104 208 $0.00
Panama - Panama City 2.08˘ 240 481 962 $0.00
Papua New Guinea 50.00˘ 10 20 40 $0.00
Papua New Guinea - Cellular 50.00˘ 10 20 40 $0.00
Paraguay 5.56˘ 90 180 360 $0.00
Paraguay - Asuncion 3.13˘ 160 319 639 $0.00
Paraguay - Cellular 8.33˘ 60 120 240 $0.00
Peru 1.67˘ 300 599 1,198 $0.00
Peru - Cellular 9.62˘ 52 104 208 $0.00
Peru - Lima 1.00˘ 502 1,000 2,000 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 15.63˘ 32 64 128 $0.00
Philippines - Manila 13.16˘ 38 76 152 $0.00
Poland 1.00˘ 500 1,000 2,000 $0.00
Poland - Cellular 6.25˘ 80 160 320 $0.00
Poland - Warsaw 1.00˘ 500 1,000 2,000 $0.00
Portugal 15.63˘ 32 64 128 $0.00
Portugal - Cellular 15.63˘ 32 64 128 $0.00
Portugal - Manderia 1.00˘ 500 1,000 2,000 $0.00
Qatar 22.73˘ 22 44 88 $0.00
Qatar - Cellular 22.73˘ 22 44 88 $0.00
Reunion Island 8.33˘ 60 120 240 $0.00
Reunion Island - Cellular 22.73˘ 22 44 88 $0.00
Romania 4.90˘ 102 204 408 $0.00
Romania - Bucharest 4.90˘ 102 204 408 $0.00
Romania - Cellular 13.89˘ 36 72 144 $0.00
Russia 2.78˘ 180 360 719 $0.00
Russia - Cellular 4.17˘ 120 240 480 $0.00
Russia - Moscow 1.00˘ 500 1,000 2,000 $0.00
Russia - St. Petersburg 1.00˘ 500 1,000 2,000 $0.00
Rwanda 9.62˘ 52 104 208 $0.00
Rwanda - Cellular 9.62˘ 52 104 208 $0.00
Saipan 4.10˘ 122 244 488 $0.00
San Marino 4.10˘ 122 244 488 $0.00
San Marino -Cellular 6.94˘ 72 144 288 $0.00
Sao Tome Principe 83.33˘ 6 12 24 $0.00
Saudi Arabia 8.33˘ 60 120 240 $0.00
Saudi Arabia - Cellular 12.50˘ 40 80 160 $0.00
Saudi Arabia - Dhahran 8.33˘ 60 120 240 $0.00
Saudi Arabia - Jeddah 4.17˘ 120 240 480 $0.00
Saudi Arabia - Riyadh 4.17˘ 120 240 480 $0.00
Senegal 13.16˘ 38 76 152 $0.00
Senegal - Dakar 13.16˘ 38 76 152 $0.00
Serbia 8.33˘ 60 120 240 $0.00
Seychelles 16.67˘ 30 60 120 $0.00
Seychelles - Cellular 16.67˘ 30 60 120 $0.00
Sierra Leone 10.00˘ 50 100 200 $0.00
Sierra Leone - Cellular 13.16˘ 38 76 152 $0.00
Sierra Leone - Free Town 10.00˘ 50 100 200 $0.00
Singapore 1.00˘ 500 1,000 2,000 $0.00
Singapore - Cellular 1.00˘ 500 1,000 2,000 $0.00
Slovakia 4.17˘ 120 240 480 $0.00
Slovakia - Cellular 14.29˘ 35 70 140 $0.00
Slovenia 4.17˘ 120 240 480 $0.00
Slovenia - Cellular 19.23˘ 26 52 104 $0.00
Solomon Island 83.33˘ 6 12 24 $0.00
Somalia 50.00˘ 10 20 40 $0.00
Somalia - Cellular 41.67˘ 12 24 48 $0.00
South Africa 4.17˘ 120 240 480 $0.00
South Africa - Cape Town 4.17˘ 120 240 480 $0.00
South Africa - Cellular 11.90˘ 42 84 168 $0.00
South Africa - Johannesburg 4.17˘ 120 240 480 $0.00
Spain 1.00˘ 500 1,000 2,000 $0.00
Spain - Cellular 11.11˘ 45 90 180 $0.00
Sri Lanka 20.83˘ 24 48 96 $0.00
Sri Lanka - Cellular 25.00˘ 20 40 80 $0.00
St. Helena 125.00˘ 4 8 16 $0.00
St. Kitts - Nevis 22.73˘ 22 44 88 $0.00
St. Lucia 22.73˘ 22 44 88 $0.00
St. Pierre - Miquelon 27.78˘ 18 36 72 $0.00
St. Vincent 22.73˘ 22 44 88 $0.00
Sudan 9.26˘ 54 108 216 $0.00
Sudan - Cellular 11.57˘ 43 86 173 $0.00
Suriname 41.67˘ 12 24 48 $0.00
Suriname - Cellular 41.67˘ 12 24 48 $0.00
Swaziland 15.63˘ 32 64 128 $0.00
Swaziland - Cellular 35.71˘ 14 28 56 $0.00
Sweden 1.00˘ 500 1,000 2,000 $0.00
Sweden - Cellular 11.90˘ 42 84 168 $0.00
Switzerland 1.00˘ 500 1,000 2,000 $0.00
Switzerland - Cellular 17.86˘ 28 56 112 $0.00
Syria 16.67˘ 30 60 120 $0.00
Syria - Cellular 16.67˘ 30 60 120 $0.00
Taiwan 1.00˘ 500 1,000 2,000 $0.00
Taiwan - Cellular 5.00˘ 100 200 400 $0.00
Taiwan - Taipei 1.00˘ 500 1,000 2,000 $0.00
Tajikistan 8.33˘ 60 120 240 $0.00
Tajikistan - Cellular 8.33˘ 60 120 240 $0.00
Tanzania 8.33˘ 60 120 240 $0.00
Tanzania - Cellular 13.89˘ 36 72 144 $0.00
