STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate BLACKSTONE calling card and BLACKSTONE phone card from USA. BLACKSTONE prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from BLACKSTONE. Buying online BLACKSTONE phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from BLACKSTONE calling card. You can trust clear calls from BLACKSTONE prepaid for overseas /global phone calls.

Blackstone (800 & Local Access) Phone Card Details
New Phone Card
Blackstone  (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-710-6230
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-866-823-4636
ServiceProvider: ADMA Telecom
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Argentina 300 min. B. A 600 min.
  • Bolivia 80 min. La Paz 100 min.
  • Brazil 190 min. Sao Paulo 330 min.
  • Colombia 90 min. Cali 320 min.
  • Denmark 250 min. Cell 28 min.
  • Dominican 140 min. Cell 56 min.
  • El Salvador 42 min. Cell 28 min.
  • Guatemala 62 min. Cell 44 min.
  • Honduras 46 min. Mexico 60 min.
  • Nicaragua 32 min. Peru 140 min.
  • Panama 170 min. Pan. City 190 min.
  • Venezuela 190 min. Cell 38 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-823-4636 to get latest rates.
Blackstone (800 & Local Access) Calling Card Terms

 



Blackstone (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/10/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.32˘ 19 75 $0.00
Alaska 6.49˘ 77 308 $0.00
Albania 7.69˘ 65 260 $0.00
Albania - Cellular 17.86˘ 28 111 $0.00
Albania - Tirana 7.69˘ 65 260 $0.00
Algeria 9.80˘ 51 204 $0.00
Algeria - Algiers 9.80˘ 51 204 $0.00
Algeria - Cellular 17.24˘ 29 116 $0.00
Andorra 5.68˘ 88 352 $0.00
Andorra - Cellular 16.67˘ 30 119 $0.00
Angola 9.09˘ 55 220 $0.00
Angola - Cellular 27.78˘ 18 71 $0.00
Anguilla 17.86˘ 28 111 $0.00
Anguilla - Cellular 17.86˘ 28 111 $0.00
Antarctica - Casey 20.83˘ 24 96 $0.00
Antarctica - Scott 20.83˘ 24 96 $0.00
Antigua & Barbuba 14.71˘ 34 135 $0.00
Antigua - Cellular 14.71˘ 34 135 $0.00
Argentina 3.16˘ 158 632 $0.00
Argentina - Buenos Aires 2.34˘ 214 854 $0.00
Argentina - Cardoba 2.69˘ 186 744 $0.00
Argentina - Cellular 17.86˘ 28 111 $0.00
Argentina - Mar Del Plata 3.16˘ 158 632 $0.00
Argentina - Mendoza 2.69˘ 186 743 $0.00
Argentina - Rosario 3.16˘ 158 632 $0.00
Armenia 7.04˘ 71 284 $0.00
Armenia - Cellular 23.81˘ 21 83 $0.00
Armenia - Yerevan 7.04˘ 71 284 $0.00
Aruba 11.11˘ 45 180 $0.00
Aruba - Cellular 23.81˘ 21 83 $0.00
Ascension Island 62.50˘ 8 32 $0.00
Australia 3.50˘ 143 571 $0.00
Australia - Cellular 18.52˘ 27 107 $0.00
Australia - Melbourne 3.50˘ 143 571 $0.00
Australia - Perth 3.50˘ 143 571 $0.00
Australia - Sydney 3.50˘ 143 571 $0.00
Austria 3.50˘ 143 571 $0.00
Austria - Cellular 20.83˘ 24 96 $0.00
Austria - Vienna 3.50˘ 143 571 $0.00
Azerbaijan 10.64˘ 47 187 $0.00
Azerbaijan - Baku 10.64˘ 47 188 $0.00
Azerbaijan - Cellular 19.23˘ 26 104 $0.00
Bahamas 4.95˘ 101 404 $0.00
Bahrain 7.69˘ 65 260 $0.00
Bahrain - Cellular 11.11˘ 45 180 $0.00
Bangladesh 6.76˘ 74 295 $0.00
Bangladesh - Cellular 6.76˘ 74 295 $0.00
Bangladesh - Chittagong 6.76˘ 74 295 $0.00
Bangladesh - Dhaka 6.76˘ 74 295 $0.00
Bangladesh - Khulna 6.76˘ 74 295 $0.00
Bangladesh - Sylhet 6.76˘ 74 295 $0.00
Barbados 9.80˘ 51 204 $0.00
Barbados - Cellular 22.73˘ 22 87 $0.00
Belarus 23.81˘ 21 83 $0.00
Belarus - Cellular 23.81˘ 21 83 $0.00
Belarus - Minsk 23.81˘ 21 83 $0.00
Belgium 3.50˘ 143 571 $0.00
Belgium - Cellular 27.78˘ 18 71 $0.00
Belize 22.73˘ 22 87 $0.00
Belize - Cellular 25.00˘ 20 80 $0.00
Benin 10.64˘ 47 187 $0.00
Benin - Cellular 15.63˘ 32 127 $0.00
Bermuda 7.04˘ 71 284 $0.00
Bhutan 17.86˘ 28 111 $0.00
Bhutan - Cellular 17.86˘ 28 111 $0.00
Bolivia 7.69˘ 65 260 $0.00
Bolivia - Cellular 10.64˘ 47 187 $0.00
Bolivia - Cochabamba 6.49˘ 77 308 $0.00
Bolivia - La Paz 6.49˘ 77 308 $0.00
Bolivia - Santa Cruz 6.49˘ 77 308 $0.00
Bosnia & Herzegovina 15.63˘ 32 127 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 20 80 $0.00
Botswana 7.35˘ 68 272 $0.00
Botswana - Cellular 17.86˘ 28 111 $0.00
Brazil 4.13˘ 121 484 $0.00
Brazil - Belo Horizante 3.50˘ 143 571 $0.00
Brazil - Brasilia 4.13˘ 121 484 $0.00
Brazil - Cellular 13.89˘ 36 143 $0.00
Brazil - Rio De Janeiro 3.01˘ 166 664 $0.00
Brazil - Sao Paulo 3.01˘ 166 664 $0.00
Brunei 5.05˘ 99 396 $0.00
Brunei - Cellular 5.05˘ 99 396 $0.00
Bulgaria 4.00˘ 125 500 $0.00
Bulgaria - Cellular 25.00˘ 20 80 $0.00
Bulgaria - Sofia 4.00˘ 125 500 $0.00
Burkina Faso 20.00˘ 25 100 $0.00
Burkina Faso - Cellular 20.00˘ 25 100 $0.00
Burundi 8.47˘ 59 236 $0.00
Burundi - Cellular 9.09˘ 55 220 $0.00
Cambodia 8.20˘ 61 243 $0.00
Cambodia - Cellular 10.20˘ 49 196 $0.00
Cambodia - Phnom Penh 8.20˘ 61 243 $0.00
Cameroon 6.76˘ 74 295 $0.00
Cameroon - Douala 6.76˘ 74 295 $0.00
Cameroon - Yaonde 6.76˘ 74 295 $0.00
Canada 3.50˘ 143 571 $0.00
Cayman Island 7.94˘ 63 251 $0.00
Cayman Islands - Cellular 23.81˘ 21 83 $0.00
Chad 13.89˘ 36 143 $0.00
Chile 3.42˘ 146 584 $0.00
Chile - Cellular 15.63˘ 32 127 $0.00
Chile - Eastern Island 3.42˘ 146 584 $0.00
Chile - Santiago 3.42˘ 146 584 $0.00
China 3.50˘ 143 571 $0.00
China - Beijing 3.50˘ 143 571 $0.00
China - Canton 3.50˘ 143 571 $0.00
China - Cellular 3.50˘ 143 571 $0.00
China - Shanghai 3.50˘ 143 571 $0.00
China - Shenyang 3.50˘ 143 571 $0.00
China - TianJin 3.50˘ 143 571 $0.00
Colombia 7.04˘ 71 284 $0.00
Colombia - Barranquilla 4.27˘ 117 468 $0.00
Colombia - Bogota 3.07˘ 163 651 $0.00
Colombia - Buenaventura 7.04˘ 71 284 $0.00
Colombia - Cali 3.07˘ 163 651 $0.00
Colombia - Cartagena 5.49˘ 91 364 $0.00
Colombia - Cartago 7.04˘ 71 284 $0.00
Colombia - Cellular 17.24˘ 29 116 $0.00
Colombia - Cellular (Movistar) 17.24˘ 29 116 $0.00
Colombia - Medellin 3.57˘ 140 560 $0.00
Colombia - Monteria 7.04˘ 71 284 $0.00
Comoros Island 35.71˘ 14 56 $0.00
Congo 13.51˘ 37 148 $0.00
Congo - Cellular 15.63˘ 32 127 $0.00
Costa Rica 5.68˘ 88 352 $0.00
Costa Rica - Cellular 7.04˘ 71 284 $0.00
Croatia 13.89˘ 36 143 $0.00
Croatia - Cellular 19.23˘ 26 104 $0.00
Croatia - Zagreb 13.89˘ 36 143 $0.00
Cuba 125.00˘ 4 16 $0.00
Cuba - Cellular 125.00˘ 4 16 $0.00
Cyprus 4.00˘ 125 500 $0.00
Cyprus - Cellular 6.02˘ 83 332 $0.00
Czech Republic 3.76˘ 133 531 $0.00
Czech Republic - Cellular 15.63˘ 32 127 $0.00
Czech Republic - Praque 3.76˘ 133 531 $0.00
Denmark 3.50˘ 143 571 $0.00
Denmark - Cellular 19.23˘ 26 104 $0.00
Diego Garcia 83.33˘ 6 24 $0.00
Djibouti 45.45˘ 11 44 $0.00
Djibouti - Cellular 45.45˘ 11 44 $0.00
Dominica 11.11˘ 45 180 $0.00
Dominica - Cellular 23.81˘ 21 83 $0.00
Dominican Republic 5.05˘ 99 396 $0.00
Dominican Republic - Cellular 10.42˘ 48 191 $0.00
East Timor 71.43˘ 7 27 $0.00
Ecuador 10.20˘ 49 196 $0.00
Ecuador - Cellular 22.73˘ 22 87 $0.00
Ecuador - Cuenca 10.20˘ 49 196 $0.00
Ecuador - Guayaquil 10.20˘ 49 196 $0.00
Ecuador - Quito 10.20˘ 49 196 $0.00
Egypt 17.24˘ 29 116 $0.00
Egypt - Alexandria 17.24˘ 29 116 $0.00
Egypt - Cairo 17.24˘ 29 116 $0.00
Egypt - Cellular 13.89˘ 36 143 $0.00
El Salvador 8.47˘ 59 236 $0.00
El Salvador - Cellular 10.20˘ 49 196 $0.00
Equatorial Guinea 27.78˘ 18 71 $0.00
Eritrea 27.78˘ 18 71 $0.00
Eritrea - Cellular 27.78˘ 18 71 $0.00
Estonia 3.50˘ 143 571 $0.00
Estonia - Cellular 25.00˘ 20 80 $0.00
Ethiopia 19.23˘ 26 104 $0.00
Ethiopia - Adis Ababa 19.23˘ 26 104 $0.00
Ethiopia - Cellular 27.78˘ 18 71 $0.00
Falkland Island 27.78˘ 18 71 $0.00
Finland 4.00˘ 125 500 $0.00
Finland - Cellular 15.63˘ 32 127 $0.00
France 3.16˘ 158 632 $0.00
French - Antilles 8.47˘ 59 236 $0.00
French - Antilles - Cellular 26.32˘ 19 75 $0.00
French - Guiana - Cellular 33.33˘ 15 60 $0.00
French - Polynesia 26.32˘ 19 75 $0.00
Gabon 6.02˘ 83 332 $0.00
Gabon - Cellular 6.02˘ 83 332 $0.00
Gambia 27.78˘ 18 71 $0.00
Gambia - Cellular 27.78˘ 18 71 $0.00
Georgia 7.04˘ 71 284 $0.00
Georgia - Cellular 22.73˘ 22 87 $0.00
Georgia - Tbilisi 7.04˘ 71 284 $0.00
Germany 3.16˘ 158 632 $0.00
Germany - Cellular 20.83˘ 24 96 $0.00
Ghana 8.06˘ 62 248 $0.00
Ghana - Accra 8.06˘ 62 248 $0.00
Ghana - Cellular 17.86˘ 28 111 $0.00
Gibraltar 5.05˘ 99 396 $0.00
Gibraltar - Cellular 23.81˘ 21 83 $0.00
Greece 3.29˘ 152 607 $0.00
Greece - Athens 3.29˘ 152 607 $0.00
Greece - Cellular 20.00˘ 25 100 $0.00
Greenland 55.56˘ 9 35 $0.00
Grenada 11.63˘ 43 171 $0.00
Grenada - Cellular 33.33˘ 15 60 $0.00
Guadeloupe - Cellular 29.41˘ 17 68 $0.00
Guam 4.00˘ 125 500 $0.00
Guatemala 9.62˘ 52 207 $0.00
Guatemala - Cellular 12.82˘ 39 156 $0.00
Guinea 17.86˘ 28 111 $0.00
Guinea - Cellular 19.23˘ 26 104 $0.00
Guyana 29.41˘ 17 68 $0.00
Guyana - Cellular 29.41˘ 17 68 $0.00
Guyana - Georgetown 29.41˘ 17 68 $0.00
Haiti 17.24˘ 29 116 $0.00
Haiti - Cellular 22.73˘ 22 87 $0.00
Haiti - Port Au Prince 17.24˘ 29 116 $0.00
Hawaii 6.49˘ 77 308 $0.00
Honduras 12.50˘ 40 160 $0.00
Honduras - Cellular 17.24˘ 29 116 $0.00
Hong Kong 4.00˘ 125 500 $0.00
Hong Kong - Cellular 4.00˘ 125 500 $0.00
Hungary 4.63˘ 108 431 $0.00
Hungary - Budapest 4.63˘ 108 431 $0.00
Hungary - Cellular 20.83˘ 24 96 $0.00
Iceland 4.13˘ 121 484 $0.00
Iceland - Cellular 25.00˘ 20 80 $0.00
India 8.47˘ 59 236 $0.00
India - Ahmedabad 8.47˘ 59 236 $0.00
India - Andrah Pradesh 8.47˘ 59 236 $0.00
India - Bangalore 8.47˘ 59 236 $0.00
India - Bombay 8.47˘ 59 236 $0.00
India - Calcutta 8.47˘ 59 236 $0.00
India - Cellular 8.47˘ 59 236 $0.00
India - Gujarat 8.47˘ 59 236 $0.00
India - Hydrabad 8.47˘ 59 236 $0.00
India - Kerala 8.47˘ 59 236 $0.00
India - Madras 8.47˘ 59 236 $0.00
India - New Dehli 8.47˘ 59 236 $0.00
India - Pune 8.47˘ 59 236 $0.00
India - Punjab 8.47˘ 59 236 $0.00
Indonesia 7.35˘ 68 272 $0.00
Indonesia - Bangdung 7.35˘ 68 272 $0.00
Indonesia - Cellular 17.24˘ 29 116 $0.00
Indonesia - Denpasar 7.35˘ 68 272 $0.00
Indonesia - Jakarta 7.35˘ 68 272 $0.00
Indonesia - Medan 7.35˘ 68 272 $0.00
Indonesia - Surabaya 7.35˘ 68 272 $0.00
Iran 8.20˘ 61 243 $0.00
Iran - Cellular 10.64˘ 47 187 $0.00
Iran - Tehran 8.20˘ 61 243 $0.00
Iraq 10.20˘ 49 196 $0.00
Iraq - Baghdad 10.20˘ 49 196 $0.00
Ireland 3.50˘ 143 571 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 3.50˘ 143 571 $0.00
Israel 3.36˘ 149 595 $0.00
Israel - Cellular 9.26˘ 54 215 $0.00
Israel - Tel Aviv 3.36˘ 149 595 $0.00
Italy 3.50˘ 143 571 $0.00
Italy - Cellular 20.00˘ 25 100 $0.00
Italy - Rome 3.50˘ 143 571 $0.00
Ivory Coast 20.00˘ 25 100 $0.00
Ivory Coast - Abidjan 20.00˘ 25 100 $0.00
Ivory Coast - Cellular 26.32˘ 19 75 $0.00
Jamaica 7.04˘ 71 284 $0.00
Jamaica - Cellular 22.73˘ 22 87 $0.00
Japan 3.76˘ 133 531 $0.00
Japan - Cellular 8.62˘ 58 232 $0.00
Japan - Osaka 3.76˘ 133 531 $0.00
Japan - Tokyo 3.76˘ 133 531 $0.00
Jordan 9.80˘ 51 204 $0.00
Jordan - Amman 9.80˘ 51 204 $0.00
Jordan - Cellular 10.87˘ 46 183 $0.00
Kazakhstan 8.62˘ 58 232 $0.00
Kazakhstan - Cellular 13.89˘ 36 143 $0.00
Kenya 13.89˘ 36 143 $0.00
Kenya - Cellular 22.73˘ 22 87 $0.00
Kenya - Mombassa 13.89˘ 36 143 $0.00
Kenya - Nairobi 13.89˘ 36 143 $0.00
Kiribati 55.56˘ 9 35 $0.00
Korea - North 38.46˘ 13 52 $0.00
Korea - South 4.00˘ 125 500 $0.00
Korea - South - Cellular 7.69˘ 65 260 $0.00
Korea - South - Seoul 7.69˘ 65 260 $0.00
Kuwait 8.93˘ 56 223 $0.00
Kyrgystan - Cellular 14.71˘ 34 135 $0.00
Kyrgyzstan 9.09˘ 55 220 $0.00
Laos 9.80˘ 51 204 $0.00
Latvia 6.02˘ 83 332 $0.00
Latvia - Cellular 8.93˘ 56 223 $0.00
Lebanon 13.51˘ 37 148 $0.00
Lebanon - Cellular 23.81˘ 21 83 $0.00
Lesotho 21.74˘ 23 91 $0.00
Lesotho - Cellular 21.74˘ 23 91 $0.00
Liberia 31.25˘ 16 64 $0.00
Liberia - Cellular 31.25˘ 16 64 $0.00
Libya 27.78˘ 18 71 $0.00
Libya - Cellular 27.78˘ 18 71 $0.00
Liechtenstein 6.49˘ 77 308 $0.00
Liechtenstein - Cellular 27.78˘ 18 71 $0.00
Lithuania 7.04˘ 71 284 $0.00
Lithuania - Cellular 19.23˘ 26 104 $0.00
Luxembourg 4.85˘ 103 412 $0.00
Luxembourg - Cellular 22.73˘ 22 87 $0.00
Macedonia 13.51˘ 37 148 $0.00
Macedonia - Cellular 31.25˘ 16 64 $0.00
Madagascar 29.41˘ 17 68 $0.00
Madagascar - Cellular 29.41˘ 17 68 $0.00
Malawi 7.58˘ 66 263 $0.00
Malawi - Cellular 7.94˘ 63 251 $0.00
Malaysia 4.13˘ 121 484 $0.00
Malaysia - Cellular 7.25˘ 69 275 $0.00
Malaysia - Kuala Lumpur 4.13˘ 121 484 $0.00
Maldives 45.45˘ 11 44 $0.00
Maldives - Cellular 45.45˘ 11 44 $0.00
Malta 10.20˘ 49 196 $0.00
Malta - Cellular 27.78˘ 18 71 $0.00
Marshall Islands 26.32˘ 19 75 $0.00
Mauritania 20.83˘ 24 96 $0.00
Mauritius 9.09˘ 55 220 $0.00
Mexico 9.80˘ 51 204 $0.00
Mexico - Cellular 17.24˘ 29 116 $0.00
Mexico - Guadalajara 4.00˘ 125 500 $0.00
Mexico - Mexico City 3.50˘ 143 571 $0.00
Mexico - Monterrey 4.00˘ 125 500 $0.00
Mexico - Puebla 4.13˘ 121 484 $0.00
Micronesia 55.56˘ 9 35 $0.00
Moldova 12.20˘ 41 163 $0.00
Moldova - Cellular 14.71˘ 34 135 $0.00
Monaco 6.49˘ 77 308 $0.00
Monaco - Cellular 22.73˘ 22 87 $0.00
Mongolia 13.16˘ 38 151 $0.00
Mongolia - Cellular 13.16˘ 38 151 $0.00
Montserrat 38.46˘ 13 52 $0.00
Montserrat - Cellular 38.46˘ 13 52 $0.00
Morocco 17.86˘ 28 111 $0.00
Morocco - Casablanca 17.86˘ 28 111 $0.00
Morocco - Cellular 25.00˘ 20 80 $0.00
Morocco - Rabat 17.86˘ 28 111 $0.00
Mozambique 9.26˘ 54 215 $0.00
Mozambique - Cellular 19.23˘ 26 104 $0.00
Mozambique - Maputo 9.26˘ 54 215 $0.00
Myanmar (Burma) 45.45˘ 11 44 $0.00
Namibia 13.51˘ 37 148 $0.00
Namibia - Cellular 27.78˘ 18 71 $0.00
Nauru 83.33˘ 6 24 $0.00
Nepal 17.24˘ 29 116 $0.00
Nepal - Cellular 17.24˘ 29 116 $0.00
Nepal - Katmandu 17.24˘ 29 116 $0.00
Netherlands 3.50˘ 143 571 $0.00
Netherlands - Antilles 7.94˘ 63 251 $0.00
Netherlands - Cellular 20.83˘ 24 96 $0.00
New Caledonia 29.41˘ 17 68 $0.00
New Zealand 4.35˘ 115 459 $0.00
New Zealand - Cellular 22.73˘ 22 87 $0.00
Nicaragua 17.24˘ 29 116 $0.00
Nicaragua - Cellular 25.00˘ 20 80 $0.00
Nicaragua - Managua 17.24˘ 29 116 $0.00
Nigeria 8.47˘ 59 236 $0.00
Nigeria - Akure 8.47˘ 59 236 $0.00
Nigeria - Cellular 14.29˘ 35 139 $0.00
Nigeria - Ibadan 8.47˘ 59 236 $0.00
Nigeria - Lagos 7.58˘ 66 263 $0.00
Nigeria - Markudi 8.47˘ 59 236 $0.00
Nigeria - Oyo 8.47˘ 59 236 $0.00
Nigeria - Port Harcort 8.47˘ 59 236 $0.00
Niue Island 50.00˘ 10 40 $0.00
Norway 3.50˘ 143 571 $0.00
Norway - Cellular 20.00˘ 25 100 $0.00
Norway - Oslo 3.50˘ 143 571 $0.00
Oman 17.86˘ 28 111 $0.00
Oman - Cellular 25.00˘ 20 80 $0.00
Pakistan 11.63˘ 43 171 $0.00
Pakistan - Cellular 11.63˘ 43 171 $0.00
Pakistan - Islamabad 11.63˘ 43 171 $0.00
Pakistan - Karachi 11.63˘ 43 171 $0.00
Pakistan - Lahore 11.63˘ 43 171 $0.00
Panama 4.42˘ 113 452 $0.00
Panama - Cellular 20.00˘ 25 100 $0.00
Panama - Panama City 4.42˘ 113 452 $0.00
Papua New Guinea 38.46˘ 13 52 $0.00
Paraguay 8.93˘ 56 223 $0.00
Paraguay - Asuncion 8.93˘ 56 223 $0.00
Paraguay - Cellular 23.81˘ 21 83 $0.00
Paraguay - San Marinos 8.93˘ 56 223 $0.00
Peru 5.05˘ 99 396 $0.00
Peru - Cellular 22.73˘ 22 87 $0.00
Peru - Lima 3.88˘ 129 515 $0.00
Philippines 13.51˘ 37 148 $0.00
Philippines - Cellular 15.63˘ 32 127 $0.00
Philippines - Manila 13.51˘ 37 148 $0.00
Poland 6.02˘ 83 332 $0.00
Poland - Cellular 25.00˘ 20 80 $0.00
Poland - Warsaw 6.02˘ 83 332 $0.00
Portugal 3.50˘ 143 571 $0.00
Portugal - Azores 3.50˘ 143 571 $0.00
Portugal - Cellular 22.73˘ 22 87 $0.00
Portugal - Lisbon 3.50˘ 143 571 $0.00
Portugal - Manderia 3.50˘ 143 571 $0.00
Puerto Rico 4.13˘ 121 484 $0.00
Qatar 21.74˘ 23 91 $0.00
Qatar - Cellular 21.74˘ 23 91 $0.00
Reunion Island 8.06˘ 62 248 $0.00
Reunion Island - Cellular 27.78˘ 18 71 $0.00
Romania 4.63˘ 108 431 $0.00
Romania - Bucharest 4.63˘ 108 431 $0.00
Romania - Cellular 20.83˘ 24 96 $0.00
Russia 6.49˘ 77 308 $0.00
Russia - Cellular 6.49˘ 77 308 $0.00
Russia - Moscow 3.88˘ 129 515 $0.00
Russia - St. Petersburg 6.49˘ 77 308 $0.00
Rwanda 12.20˘ 41 163 $0.00
Rwanda - Cellular 15.63˘ 32 127 $0.00
Saipan 9.09˘ 55 220 $0.00
Saipan - Mariana Islands 9.09˘ 55 220 $0.00
San Marino 6.49˘ 77 308 $0.00
Saudi Arabia 13.16˘ 38 151 $0.00
Saudi Arabia - Cellular 20.00˘ 25 100 $0.00
Saudi Arabia - Dhahran 13.16˘ 38 151 $0.00
Saudi Arabia - Jeddah 13.16˘ 38 151 $0.00
Saudi Arabia - Riyadh 13.16˘ 38 151 $0.00
Senegal 11.63˘ 43 171 $0.00
Senegal - Cellular 31.25˘ 16 64 $0.00
Senegal - Dakar 11.11˘ 45 180 $0.00
Serbia - Montenegro 11.11˘ 45 180 $0.00
Sierra Leone 26.32˘ 19 75 $0.00
Sierra Leone - Free Town 26.32˘ 19 75 $0.00
Singapore 4.00˘ 125 500 $0.00
Singapore - Cellular 4.00˘ 125 500 $0.00
Slovakia 4.85˘ 103 412 $0.00
Slovakia - Cellular 19.23˘ 26 104 $0.00
Slovenia 5.05˘ 99 396 $0.00
Slovenia - Cellular 31.25˘ 16 64 $0.00
Somalia 38.46˘ 13 52 $0.00
Somalia - Cellular 38.46˘ 13 52 $0.00
South Africa 7.94˘ 63 251 $0.00
South Africa - Cape Town 7.94˘ 63 251 $0.00
South Africa - Cellular 19.23˘ 26 104 $0.00
South Africa - Durban 7.94˘ 63 251 $0.00
South Africa - Johannesburg 7.94˘ 63 251 $0.00
Spain 3.50˘ 143 571 $0.00
Spain - Barcelona 3.50˘ 143 571 $0.00
Spain - Cellular 22.73˘ 22 87 $0.00
Spain - Madrid 3.50˘ 143 571 $0.00
Sri Lanka 9.80˘ 51 204 $0.00
Sri Lanka - Cellular 14.29˘ 35 139 $0.00
Sri Lanka - Colombo 9.80˘ 51 204 $0.00
Sudan 12.50˘ 40 160 $0.00
Sudan - Cellular 12.50˘ 40 160 $0.00
Suriname 22.73˘ 22 87 $0.00
Suriname - Cellular 22.73˘ 22 87 $0.00
Swaziland 13.89˘ 36 143 $0.00
Swaziland - Cellular 16.67˘ 30 119 $0.00
Sweden 4.00˘ 125 500 $0.00
Sweden - Cellular 22.73˘ 22 87 $0.00
Switzerland 4.00˘ 125 500 $0.00
Switzerland - Cellular 31.25˘ 16 64 $0.00
Syria 22.73˘ 22 87 $0.00
Syria - Cellular 23.81˘ 21 83 $0.00
Taiwan 3.42˘ 146 584 $0.00
Taiwan - Cellular 7.69˘ 65 260 $0.00
Taiwan - Taipei 3.42˘ 146 584 $0.00
Tanzania 11.63˘ 43 171 $0.00
Tanzania - Cellular 15.63˘ 32 127 $0.00
Tanzania - Dar Es Salaam 11.63˘ 43 171 $0.00
Thailand 3.76˘ 133 531 $0.00
Thailand - Bangkok 3.76˘ 133 531 $0.00
Thailand - Cellular 4.27˘ 117 468 $0.00
Tokelau 33.33˘ 15 60 $0.00
Trinidad & Tobago 10.20˘ 49 196 $0.00
Trinidad & Tobago Cellular 17.24˘ 29 116 $0.00
Tunisia 21.74˘ 23 91 $0.00
Tunisia - Cellular 22.73˘ 22 87 $0.00
Turkey 7.04˘ 71 284 $0.00
Turkey - Ankara 7.04˘ 71 284 $0.00
