STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


Best rate BEST ASIA calling card and BEST ASIA phone card from USA. BEST ASIA prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from BEST ASIA. Buying online BEST ASIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from BEST ASIA calling card. You can trust clear calls from BEST ASIA prepaid for overseas /global phone calls.

Best Asia Phone Card Details
New Phone Card
Best Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Toll Free: 1-800-510-1617 (English)
1-800-580-8187 (Vietnamese)
CustomerService: 1-800-873-6105
ServiceProvider: ITG
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Armenia 102 min. Yerevan 161 min.
  • Cambodia 100 min. China 505 min.
  • Fiji 30 min. Hong Kong 505 min.
  • India 128 min. Indonesia 128 min.
  • Iraq 119 min. Baghdad 251 min.
  • Japan 500 min. Jordan 359 min.
  • K. South 505 min. Laos 116 min.
  • Malaysia 500 min. Mongolia 58 min.
  • Myanmar 28 min. Pakistan 250 min.
  • Nepal 32 min. Katmandu 69 min.
  • Philippines 63 min. Cell 50 min.
  • Singapore 505 min. Taiwan 505 min.
  • Vietnam 111 min. Yemen 48 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-873-6105 to get latest rates.
Best Asia Calling Card Terms

 



Best Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.2¢ 16 26 104 $0.00
Armenia 4.9¢ 61 102 408 $0.00
Armenia - Cellular 13.5¢ 22 37 148 $0.00
Armenia - Yerevan 4.2¢ 72 120 480 $0.00
Australia 1.0¢ 303 505 2,020 $0.00
Australia - Cellular 9.6¢ 31 52 208 $0.00
Azerbaijan 10.2¢ 29 49 196 $0.00
Azerbaijan - Cellular 11.9¢ 25 42 168 $0.00
Bahrain 3.6¢ 83 139 556 $0.00
Bahrain - Cellular 4.6¢ 65 108 432 $0.00
Bangladesh 3.3¢ 91 151 604 $0.00
Cambodia 7.1¢ 42 70 280 $0.00
Cambodia - Cellular 7.1¢ 42 70 280 $0.00
Canada 1.0¢ 303 505 2,020 $0.00
Canada - Cellular 1.0¢ 303 505 2,020 $0.00
China 1.0¢ 303 505 2,020 $0.00
China - Beijing 1.0¢ 303 505 2,020 $0.00
China - Canton 1.0¢ 303 505 2,020 $0.00
China - Cellular 1.0¢ 303 505 2,020 $0.00
China - Shanghai 1.0¢ 303 505 2,020 $0.00
China - Shenyang 1.0¢ 303 505 2,020 $0.00
China - TianJin 1.0¢ 303 505 2,020 $0.00
East Timor 10.9¢ 28 46 184 $0.00
Egypt 8.8¢ 34 57 228 $0.00
Egypt - Cairo 8.8¢ 34 57 228 $0.00
Egypt - Cellular 6.7¢ 45 75 300 $0.00
Fiji Islands 22.7¢ 13 22 88 $0.00
Fiji Islands - Cellular 20.0¢ 15 25 100 $0.00
Guam 1.1¢ 275 458 1,832 $0.00
Haiti 16.7¢ 18 30 120 $0.00
Hong Kong 1.0¢ 303 505 2,020 $0.00
Iceland 1.8¢ 167 279 1,116 $0.00
India 5.6¢ 54 90 360 $0.00
Indonesia 3.9¢ 77 128 512 $0.00
Indonesia - Cellular 10.2¢ 29 49 196 $0.00
Indonesia - Jakarta 2.0¢ 151 251 1,004 $0.00
Iran 7.7¢ 39 65 260 $0.00
Iran - Cellular 6.7¢ 45 75 300 $0.00
Iran - Tehran 5.6¢ 54 90 360 $0.00
Iraq 4.2¢ 71 119 476 $0.00
Iraq - Baghdad 3.1¢ 96 160 639 $0.00
Iraq - Cellular 10.0¢ 30 50 200 $0.00
Israel 1.4¢ 215 359 1,436 $0.00
Israel - Cellular 13.9¢ 22 36 144 $0.00
Japan 1.4¢ 210 350 1,399 $0.00
Japan - Cellular 12.5¢ 24 40 160 $0.00
Jordan 1.4¢ 210 350 1,399 $0.00
Jordan - Amman 1.4¢ 210 350 1,399 $0.00
Jordan - Cellular 5.8¢ 52 87 348 $0.00
Korea - South 1.0¢ 300 500 2,000 $0.00
Korea - South - Cellular 3.8¢ 79 131 524 $0.00
Kuwait 7.1¢ 42 70 280 $0.00
Kuwait - Cellular 7.1¢ 42 70 280 $0.00
Kyrgyzstan 8.5¢ 35 59 236 $0.00
Laos 4.3¢ 70 116 464 $0.00
Latvia 3.2¢ 94 156 624 $0.00
Latvia - Cellular 10.9¢ 28 46 184 $0.00
Lebanon 6.8¢ 44 74 296 $0.00
Lebanon - Cellular 15.6¢ 19 32 128 $0.00
Libya 20.0¢ 15 25 100 $0.00
Lithuania 4.0¢ 75 125 500 $0.00
Lithuania - Cellular 13.9¢ 22 36 144 $0.00
Macau 2.6¢ 114 190 760 $0.00
Malawi 5.0¢ 60 100 400 $0.00
Malaysia 16.7¢ 18 30 120 $0.00
Malaysia - Cellular 2.0¢ 150 250 1,000 $0.00
Mexico 6.4¢ 47 78 312 $0.00
Mexico - Cellular 18.5¢ 16 27 108 $0.00
Mexico - Guadalajara 1.0¢ 303 505 2,020 $0.00
Mongolia 12.5¢ 24 40 160 $0.00
Mongolia - Cellular 10.0¢ 30 50 200 $0.00
Myanmar (Burma) 22.7¢ 13 22 88 $0.00
Nepal 15.6¢ 19 32 128 $0.00
Nepal - Cellular 15.6¢ 19 32 128 $0.00
Nepal - Katmandu 7.3¢ 41 69 276 $0.00
Oman 13.9¢ 22 36 144 $0.00
Oman - Cellular 14.3¢ 21 35 140 $0.00
Pakistan 12.5¢ 24 40 160 $0.00
Palestine 17.2¢ 17 29 116 $0.00
Palestine - Cellular 20.0¢ 15 25 100 $0.00
Philippines 10.0¢ 30 50 200 $0.00
Philippines - Cellular 12.8¢ 23 39 156 $0.00
Qatar 15.6¢ 19 32 128 $0.00
Qatar - Cellular 18.5¢ 16 27 108 $0.00
Russia 2.8¢ 108 180 719 $0.00
Russia - Cellular 3.7¢ 81 135 540 $0.00
Russia - Moscow 1.0¢ 303 505 2,020 $0.00
Russia - St. Petersburg 1.0¢ 303 505 2,020 $0.00
Saudi Arabia 7.3¢ 41 69 276 $0.00
Saudi Arabia - Cellular 12.5¢ 24 40 160 $0.00
Saudi Arabia - Dhahran 7.3¢ 41 69 276 $0.00
Saudi Arabia - Jeddah 3.9¢ 78 130 520 $0.00
Saudi Arabia - Riyadh 2.0¢ 151 251 1,004 $0.00
Singapore 1.0¢ 303 505 2,020 $0.00
Singapore - Cellular 1.0¢ 303 505 2,020 $0.00
Slovenia 2.1¢ 143 239 956 $0.00
Sri Lanka 8.5¢ 35 59 236 $0.00
Sudan 8.3¢ 36 60 240 $0.00
Syria 13.2¢ 23 38 152 $0.00
Syria - Cellular 15.6¢ 19 32 128 $0.00
Taiwan 1.0¢ 303 505 2,020 $0.00
Thailand 1.0¢ 300 500 2,000 $0.00
Thailand - Bangkok 1.0¢ 300 500 2,000 $0.00
Thailand - Cellular 1.0¢ 300 500 2,000 $0.00
Togo 41.7¢ 7 12 48 $0.00
Togo Republic - Cellular 55.6¢ 5 9 36 $0.00
Tonga 16.7¢ 18 30 120 $0.00
Tonga - Cellular 14.3¢ 21 35 140 $0.00
Tunisia 16.5¢ 18 30 122 $0.00
Tunisia - Cellular 26.0¢ 12 19 77 $0.00
Turkey 2.1¢ 143 239 956 $0.00
Turkey - Cellular 13.9¢ 22 36 144 $0.00
Ukraine 7.7¢ 39 65 260 $0.00
United Arab Emirates 13.9¢ 22 36 144 $0.00
United States 1.0¢ 303 505 2,020 $0.00
Uzbekistan 6.7¢ 45 75 301 $0.00
Vietnam 4.5¢ 67 111 444 $0.00
Vietnam - Cellular 4.6¢ 66 110 440 $0.00
Vietnam - Ho Chi Minh 4.5¢ 67 111 444 $0.00
Yemen 10.4¢ 29 48 192 $0.00
Yemen - Cellular 10.4¢ 29 48 192 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls