STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘
Ballet Phone Card Details
New Phone Card
Ballet
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $15.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-685-0627 (Chinese)
1-800-695-5741 (Spanish)
1-800-697-2098 (Arabic)
1-800-697-2819 (Hindi)
CustomerService: 1-866-231-9127
ServiceProvider: XC Tel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Aggressive Rates Worldwide!
  • Haiti 55 min. Cell 35 min.
  • Guatemala 160 min. Cell 75 min.
  • Ghana 225 min. Cell 50 min.
  • Kenya 120 min. Cell 100 min.
  • Mexico 220 min. Cell 100 min.
  • Nigeria 110 min. Cell 110 min.
  • Algeria 150 min. Bahamas 600 min.
  • Bangladesh 400 min. Cell 450 min.
  • Brazil 1000 min. Brunei 500 min.
  • Cambodia 250 min. Chile 1500 min.
  • Cyprus 1500 min. France 2500 min.
  • Jamaica 160 min. Japan 1500 min.
  • Laos 200 min. Lebanon 100 min.
  • Malaysia 2500 min. Mongolia 85 min.
  • Pakistan 225 min. Paraguay 225 min.
  • Philippines 80 min. Cell 60 min.
  • Poland 2500 min. Romania 1250 min.
  • Sri Lanka 82 min. Sweden 2500 min.
  • Trinidad 750 min. Turkey 750 min.
  • Vietnam 250 min. Yemen 60 min.
  • *Minutes Based On 800 Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Ballet Calling Card Terms

 



Ballet Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/23/2010

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 18 30 60 120 $0.00
Alaska 0.50˘ 600 1,000 2,000 4,000 $0.00
Albania 2.13˘ 141 235 470 940 $0.00
Albania - Cellular 16.67˘ 18 30 60 120 $0.00
Albania - Tirana 2.13˘ 141 235 470 940 $0.00
Algeria 3.33˘ 90 150 300 600 $0.00
Algeria - Algiers 3.33˘ 90 150 300 600 $0.00
Algeria - Cellular 16.67˘ 18 30 60 120 $0.00
American Samoa 6.58˘ 46 76 152 304 $0.00
American Samoa - Cellular 6.58˘ 46 76 152 304 $0.00
Andorra 1.00˘ 300 500 1,000 2,000 $0.00
Andorra - Cellular 11.11˘ 27 45 90 180 $0.00
Angola 9.09˘ 33 55 110 220 $0.00
Angola - Cellular 12.50˘ 24 40 80 160 $0.00
Anguilla 7.14˘ 42 70 140 280 $0.00
Anguilla - Cellular 14.29˘ 21 35 70 140 $0.00
Antarctica - Casey 100.00˘ 3 5 10 20 $0.00
Antarctica - Scott 100.00˘ 3 5 10 20 $0.00
Antigua & Barbuba 6.85˘ 44 73 146 292 $0.00
Antigua - Cellular 6.85˘ 44 73 146 292 $0.00
Argentina 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Argentina - Buenos Aires 0.10˘ 3,000 5,000 10,000 14,000 $0.00
Argentina - Cardoba 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Argentina - Cellular 1.67˘ 180 300 600 1,200 $0.00
Argentina - Mar Del Plata 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Argentina - Mendoza 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Argentina - Rosario 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Armenia 4.00˘ 75 125 250 500 $0.00
Armenia - Cellular 11.11˘ 27 45 90 180 $0.00
Armenia - Yerevan 4.00˘ 75 125 250 500 $0.00
Aruba 4.35˘ 69 115 230 460 $0.00
Aruba - Cellular 11.36˘ 26 44 88 176 $0.00
Ascension Island 100.00˘ 3 5 10 20 $0.00
Australia 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Australia - Cellular 5.00˘ 60 100 200 400 $0.00
Australia - Melbourne 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Australia - Perth 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Australia - Sydney 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Austria 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Austria - Cellular 6.67˘ 45 75 150 300 $0.00
Austria - Vienna 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Azerbaijan 7.14˘ 42 70 140 280 $0.00
Azerbaijan - Baku 7.14˘ 42 70 140 280 $0.00
Azerbaijan - Cellular 12.50˘ 24 40 80 160 $0.00
Bahamas 0.83˘ 360 600 1,200 2,400 $0.00
Bahamas - Cellular 0.83˘ 360 600 1,200 2,400 $0.00
Bahrain 2.50˘ 120 200 400 800 $0.00
Bahrain - Cellular 2.50˘ 120 200 400 800 $0.00
Bangladesh 1.25˘ 240 400 800 1,600 $0.00
Bangladesh - Cellular 1.11˘ 270 450 900 1,800 $0.00
Bangladesh - Chittagong 1.00˘ 300 500 1,000 2,000 $0.00
Bangladesh - Dhaka 1.00˘ 300 500 1,000 2,000 $0.00
Bangladesh - Khulna 1.25˘ 240 400 800 1,600 $0.00
Bangladesh - Sylhet 1.25˘ 240 400 800 1,600 $0.00
Barbados 2.86˘ 105 175 350 700 $0.00
Barbados - Cellular 11.90˘ 25 42 84 168 $0.00
Belarus 12.50˘ 24 40 80 160 $0.00
Belarus - Cellular 16.13˘ 19 31 62 124 $0.00
Belarus - Minsk 12.50˘ 24 40 80 160 $0.00
Belgium 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Belgium - Cellular 11.11˘ 27 45 90 180 $0.00
Belize 11.90˘ 25 42 84 168 $0.00
Belize - Cellular 15.63˘ 19 32 64 128 $0.00
Benin 10.00˘ 30 50 100 200 $0.00
Benin - Cellular 12.50˘ 24 40 80 160 $0.00
Bermuda 2.00˘ 150 250 500 1,000 $0.00
Bermuda - Cellular 2.00˘ 150 250 500 1,000 $0.00
Bhutan 12.50˘ 24 40 80 160 $0.00
Bhutan - Cellular 12.50˘ 24 40 80 160 $0.00
Bolivia 3.85˘ 78 130 260 520 $0.00
Bolivia - Cellular 6.25˘ 48 80 160 320 $0.00
Bolivia - Cochabamba 3.45˘ 87 145 290 580 $0.00
Bolivia - La Paz 3.45˘ 87 145 290 580 $0.00
Bolivia - Santa Cruz 3.45˘ 87 145 290 580 $0.00
Bosnia & Herzegovina 8.33˘ 36 60 120 240 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 15 25 50 100 $0.00
Botswana 3.33˘ 90 150 300 600 $0.00
Botswana - Cellular 11.11˘ 27 45 90 180 $0.00
Brazil 0.50˘ 600 1,000 2,000 3,200 $0.00
Brazil - Belo Horizante 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Brazil - Brasilia 0.50˘ 600 1,000 2,000 3,200 $0.00
Brazil - Cellular 6.67˘ 45 75 150 300 $0.00
Brazil - Rio De Janeiro 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Brazil - Sao Paulo 0.20˘ 1,500 2,500 5,000 8,000 $0.00
British Virgin Island 6.67˘ 45 75 150 300 $0.00
British Virgin Island - Cellular 18.52˘ 16 27 54 108 $0.00
Brunei 1.00˘ 300 500 1,000 2,000 $0.00
Brunei - Cellular 1.00˘ 300 500 1,000 2,000 $0.00
Bulgaria 0.50˘ 600 1,000 2,000 4,000 $0.00
Bulgaria - Cellular 29.41˘ 10 17 34 68 $0.00
Bulgaria - Sofia 0.50˘ 600 1,000 2,000 4,000 $0.00
Burkina Faso 8.33˘ 36 60 120 240 $0.00
Burkina Faso - Cellular 11.11˘ 27 45 90 180 $0.00
Burundi 5.56˘ 54 90 180 360 $0.00
Burundi - Cellular 6.67˘ 45 75 150 300 $0.00
Cambodia 2.00˘ 150 250 500 1,000 $0.00
Cambodia - Cellular 2.00˘ 150 250 500 1,000 $0.00
Cambodia - Phnom Penh 2.00˘ 150 250 500 1,000 $0.00
Cameroon 7.69˘ 39 65 130 260 $0.00
Cameroon - Cellular 14.29˘ 21 35 70 140 $0.00
Cameroon - Douala 2.00˘ 150 250 500 1,000 $0.00
Cameroon - Yaonde 7.69˘ 39 65 130 260 $0.00
Canada 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Cape Verde Islands 16.67˘ 18 30 60 120 $0.00
Cape Verde Islands - Cellular 25.00˘ 12 20 40 80 $0.00
Cayman Island 2.86˘ 105 175 350 700 $0.00
Cayman Islands - Cellular 12.50˘ 24 40 80 160 $0.00
Central African Republic 22.73˘ 13 22 44 88 $0.00
Central African Republic - Cellular 22.73˘ 13 22 44 88 $0.00
Chad 16.67˘ 18 30 60 120 $0.00
Chad - Cellular 16.67˘ 18 30 60 120 $0.00
Chile 0.33˘ 900 1,500 3,000 5,000 $0.00
Chile - Cellular 1.00˘ 300 500 1,000 2,000 $0.00
Chile - Eastern Island 0.33˘ 900 1,500 3,000 5,000 $0.00
Chile - Santiago 0.33˘ 900 1,500 3,000 5,000 $0.00
China 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - Beijing 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - Canton 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - Cellular 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - Shanghai 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - Shenyang 0.20˘ 1,500 2,500 5,000 8,000 $0.00
China - TianJin 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Christmas Island 100.00˘ 3 5 10 20 $0.00
Cocos Island 100.00˘ 3 5 10 20 $0.00
Colombia 1.00˘ 300 500 1,000 2,000 $0.00
Colombia - Barranquilla 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Colombia - Bogota 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Colombia - Buenaventura 1.00˘ 300 500 1,000 2,000 $0.00
Colombia - Cali 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Colombia - Cartagena 1.00˘ 300 500 1,000 2,000 $0.00
Colombia - Cartago 1.00˘ 300 500 1,000 2,000 $0.00
Colombia - Cellular 2.00˘ 150 250 500 1,000 $0.00
Colombia - Medellin 0.40˘ 750 1,250 2,500 5,000 $0.00
Colombia - Monteria 1.00˘ 300 500 1,000 2,000 $0.00
Comoros Island 33.33˘ 9 15 30 60 $0.00
Congo 16.66˘ 18 30 60 120 $0.00
Congo - Cellular 16.66˘ 18 30 60 120 $0.00
Cook Island 100.00˘ 3 5 10 20 $0.00
Cook Island - Cellular 100.00˘ 3 5 10 20 $0.00
Costa Rica 1.67˘ 180 300 600 1,200 $0.00
Costa Rica - Cellular 1.67˘ 180 300 600 1,200 $0.00
Croatia 0.83˘ 360 600 1,200 2,400 $0.00
Croatia - Cellular 11.11˘ 27 45 90 180 $0.00
Croatia - Zagreb 0.83˘ 360 600 1,200 2,400 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 0.33˘ 900 1,500 3,000 6,000 $0.00
Cyprus - Cellular 2.00˘ 150 250 500 1,000 $0.00
Czech Republic 0.33˘ 900 1,500 3,000 6,000 $0.00
Czech Republic - Cellular 14.29˘ 21 35 70 140 $0.00
Czech Republic - Praque 0.33˘ 900 1,500 3,000 6,000 $0.00
Denmark 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Denmark - Cellular 10.00˘ 30 50 100 200 $0.00
Diego Garcia 125.00˘ 2 4 8 16 $0.00
Djibouti 25.00˘ 12 20 40 80 $0.00
Djibouti - Cellular 25.00˘ 12 20 40 80 $0.00
Dominica 6.10˘ 49 82 164 328 $0.00
Dominica - Cellular 20.00˘ 15 25 50 100 $0.00
Dominican Republic 8.33˘ 36 60 120 240 $0.00
Dominican Republic - Cellular 4.35˘ 69 115 230 460 $0.00
East Timor 130.00˘ 2 4 8 15 $0.00
Ecuador 4.55˘ 66 110 220 440 $0.00
Ecuador - Cellular 14.29˘ 21 35 70 140 $0.00
Ecuador - Cuenca 5.00˘ 60 100 200 400 $0.00
Ecuador - Guayaquil 7.69˘ 39 65 130 260 $0.00
Ecuador - Quito 5.00˘ 60 100 200 400 $0.00
Egypt 5.00˘ 60 100 200 400 $0.00
Egypt - Alexandria 5.00˘ 60 100 200 400 $0.00
Egypt - Cairo 5.00˘ 60 100 200 400 $0.00
Egypt - Cellular 4.17˘ 72 120 240 480 $0.00
El Salvador 9.09˘ 33 55 110 220 $0.00
El Salvador - Cellular 9.62˘ 31 52 104 208 $0.00
Equatorial Guinea 20.00˘ 15 25 50 100 $0.00
Eritrea 20.00˘ 15 25 50 100 $0.00
Estonia 0.50˘ 600 1,000 2,000 4,000 $0.00
Estonia - Cellular 14.29˘ 21 35 70 140 $0.00
Ethiopia 16.67˘ 18 30 60 120 $0.00
Ethiopia - Adis Ababa 16.67˘ 18 30 60 120 $0.00
Ethiopia - Cellular 17.86˘ 17 28 56 112 $0.00
Faeroe Island 25.00˘ 12 20 40 80 $0.00
Falkland Island 100.00˘ 3 5 10 20 $0.00
Fiji Islands 16.67˘ 18 30 60 120 $0.00
Fiji Islands - Cellular 16.67˘ 18 30 60 120 $0.00
Finland 0.50˘ 600 1,000 2,000 4,000 $0.00
Finland - Cellular 7.69˘ 39 65 130 260 $0.00
France 0.20˘ 1,500 2,500 5,000 8,000 $0.00
France - Cellular 4.17˘ 72 120 240 480 $0.00
French - Antilles 2.00˘ 150 250 500 1,000 $0.00
French - Antilles - Cellular 20.00˘ 15 25 50 100 $0.00
French - Guiana 14.71˘ 20 34 68 136 $0.00
French - Guiana - Cellular 12.50˘ 24 40 80 160 $0.00
French - Polynesia 14.71˘ 20 34 68 136 $0.00
Gabon 11.11˘ 27 45 90 180 $0.00
Gabon - Cellular 12.50˘ 24 40 80 160 $0.00
Gambia 26.32˘ 11 19 38 76 $0.00
Gambia - Cellular 26.32˘ 11 19 38 76 $0.00
Georgia 1.00˘ 300 500 1,000 2,000 $0.00
Georgia - Cellular 6.67˘ 45 75 150 300 $0.00
Georgia - Tbilisi 1.00˘ 300 500 1,000 2,000 $0.00
Germany 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Germany - Cellular 5.56˘ 54 90 180 360 $0.00
Ghana 2.22˘ 135 225 450 900 $0.00
Ghana - Accra 2.22˘ 135 225 450 900 $0.00
Ghana - Cellular 10.00˘ 30 50 100 200 $0.00
Gibraltar 1.43˘ 210 350 700 1,400 $0.00
Gibraltar - Cellular 18.26˘ 16 27 55 110 $0.00
Greece 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Greece - Athens 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Greece - Cellular 6.67˘ 45 75 150 300 $0.00
Greenland 50.00˘ 6 10 20 40 $0.00
Greenland - Cellular 50.00˘ 6 10 20 40 $0.00
Grenada 5.00˘ 60 100 200 400 $0.00
Grenada - Cellular 5.00˘ 60 100 200 400 $0.00
Guadeloupe 1.67˘ 180 300 600 1,200 $0.00
Guadeloupe - Cellular 25.00˘ 12 20 40 80 $0.00
Guam 0.33˘ 900 1,500 3,000 6,000 $0.00
Guantanamo Bay 125.00˘ 2 4 8 16 $0.00
Guatemala 3.13˘ 96 160 320 640 $0.00
Guatemala - Cellular 6.67˘ 45 75 150 300 $0.00
Guinea 26.25˘ 11 19 38 76 $0.00
Guinea - Bissau 71.43˘ 4 7 14 28 $0.00
Guinea - Cellular 17.86˘ 17 28 56 112 $0.00
Guinea Bissau - Cellular 71.43˘ 4 7 14 28 $0.00
Guyana 16.67˘ 18 30 60 120 $0.00
Guyana - Cellular 16.67˘ 18 30 60 120 $0.00
Guyana - Georgetown 16.67˘ 18 30 60 120 $0.00
Haiti 9.09˘ 33 55 110 220 $0.00
Haiti - Cellular 14.29˘ 21 35 70 140 $0.00
Haiti - Port Au Prince 9.09˘ 33 55 110 220 $0.00
Hawaii 0.50˘ 600 1,000 2,000 4,000 $0.00
Honduras 7.69˘ 39 65 130 260 $0.00
Honduras - Cellular 9.09˘ 33 55 110 220 $0.00
Hong Kong 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Hong Kong - Cellular 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Hungary 0.25˘ 1,200 2,000 4,000 8,000 $0.00
Hungary - Budapest 0.25˘ 1,200 2,000 4,000 8,000 $0.00
Hungary - Cellular 8.33˘ 36 60 120 240 $0.00
Iceland 0.50˘ 600 1,000 2,000 4,000 $0.00
Iceland - Cellular 11.11˘ 27 45 90 180 $0.00
India 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Ahmedabad 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Andrah Pradesh 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Bangalore 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Bombay 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Calcutta 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Cellular 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Gujarat 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Hydrabad 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Kerala 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Madras 0.40˘ 750 1,250 2,500 4,800 $0.00
India - New Dehli 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Pune 0.40˘ 750 1,250 2,500 4,800 $0.00
India - Punjab 0.40˘ 750 1,250 2,500 4,800 $0.00
Indonesia 2.63˘ 114 190 380 760 $0.00
Indonesia - Bangdung 2.63˘ 114 190 380 760 $0.00
Indonesia - Cellular 2.00˘ 150 250 500 1,000 $0.00
Indonesia - Denpasar 2.63˘ 114 190 380 760 $0.00
Indonesia - Jakarta 0.40˘ 750 1,250 2,500 4,800 $0.00
Indonesia - Medan 2.63˘ 114 190 380 760 $0.00
Indonesia - Surabaya 2.63˘ 114 190 380 760 $0.00
Iran 5.00˘ 60 100 200 400 $0.00
Iran - Cellular 5.00˘ 60 100 200 400 $0.00
Iran - Tehran 5.00˘ 60 100 200 400 $0.00
Iraq 1.67˘ 180 300 600 1,200 $0.00
Iraq - Baghdad 1.67˘ 180 300 600 1,200 $0.00
Iraq - Cellular 7.69˘ 39 65 130 260 $0.00
Ireland 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Ireland - Cellular 7.14˘ 42 70 140 280 $0.00
Ireland - Dublin 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Israel 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Israel - Cellular 3.70˘ 81 135 270 540 $0.00
Israel - Tel Aviv 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Italy 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Italy - Cellular 8.33˘ 36 60 120 240 $0.00
Italy - Rome 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Ivory Coast 12.50˘ 24 40 80 160 $0.00
Ivory Coast - Abidjan 12.50˘ 24 40 80 160 $0.00
Ivory Coast - Cellular 18.52˘ 16 27 54 108 $0.00
Jamaica 3.13˘ 96 160 320 640 $0.00
Jamaica - Cellular 10.00˘ 30 50 100 200 $0.00
Japan 0.33˘ 900 1,500 3,000 5,000 $0.00
Japan - Cellular 6.67˘ 45 75 150 300 $0.00
Japan - Osaka 0.33˘ 900 1,500 3,000 5,000 $0.00
Japan - Tokyo 0.33˘ 900 1,500 3,000 5,000 $0.00
Jordan 0.50˘ 600 1,000 2,000 3,800 $0.00
Jordan - Amman 0.50˘ 600 1,000 2,000 3,800 $0.00
Jordan - Cellular 3.33˘ 90 150 300 600 $0.00
Kazakhstan 4.00˘ 75 125 250 500 $0.00
Kazakhstan - Cellular 6.67˘ 45 75 150 300 $0.00
Kenya 4.17˘ 72 120 240 480 $0.00
Kenya - Cellular 5.00˘ 60 100 200 400 $0.00
Kenya - Mombassa 4.17˘ 72 120 240 480 $0.00
Kenya - Nairobi 4.17˘ 72 120 240 480 $0.00
Kiribati 100.00˘ 3 5 10 20 $0.00
Kiribati - Cellular 100.00˘ 3 5 10 20 $0.00
Korea - North 100.00˘ 3 5 10 20 $0.00
Korea - South 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Korea - South - Cellular 0.67˘ 450 750 1,500 3,000 $0.00
Korea - South - Seoul 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Kuwait 3.70˘ 81 135 270 540 $0.00
Kuwait - Cellular 5.00˘ 60 100 200 400 $0.00
Kyrgystan - Cellular 5.88˘ 51 85 170 340 $0.00
Kyrgyzstan 5.88˘ 51 85 170 340 $0.00
Laos 2.50˘ 120 200 400 800 $0.00
Laos - Cellular 2.50˘ 120 200 400 800 $0.00
Latvia 1.00˘ 300 500 1,000 2,000 $0.00
Latvia - Cellular 8.33˘ 36 60 120 240 $0.00
Lebanon 5.00˘ 60 100 200 400 $0.00
Lebanon - Cellular 11.63˘ 26 43 86 172 $0.00
Lesotho 14.29˘ 21 35 70 140 $0.00
Lesotho - Cellular 14.29˘ 21 35 70 140 $0.00
Liberia 25.00˘ 12 20 40 80 $0.00
Liberia - Cellular 11.11˘ 27 45 90 180 $0.00
Libya 20.83˘ 14 24 48 96 $0.00
Libya - Cellular 20.83˘ 14 24 48 96 $0.00
Liechtenstein 2.50˘ 120 200 400 800 $0.00
Liechtenstein - Cellular 50.00˘ 6 10 20 40 $0.00
Lithuania 1.43˘ 210 350 700 1,400 $0.00
Lithuania - Cellular 7.69˘ 39 65 130 260 $0.00
Luxembourg 0.67˘ 450 750 1,500 3,000 $0.00
Luxembourg - Cellular 20.00˘ 15 25 50 100 $0.00
Macau 1.67˘ 180 300 600 1,200 $0.00
Macau - Cellular 1.67˘ 180 300 600 1,200 $0.00
Macedonia 1.54˘ 195 325 650 1,300 $0.00
Macedonia - Cellular 20.00˘ 15 25 50 100 $0.00
Madagascar 25.00˘ 12 20 40 80 $0.00
Madagascar - Cellular 25.00˘ 12 20 40 80 $0.00
Malawi 8.33˘ 36 60 120 240 $0.00
Malawi - Cellular 8.33˘ 36 60 120 240 $0.00
Malaysia 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Malaysia - Cellular 1.25˘ 240 400 800 1,600 $0.00
Malaysia - Kuala Lumpur 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Maldives 11.90˘ 25 42 84 168 $0.00
Maldives - Cellular 11.90˘ 25 42 84 168 $0.00
Mali Republic 9.09˘ 33 55 110 220 $0.00
Mali Republic - Bamako 9.09˘ 33 55 110 220 $0.00
Mali Republic - Cellular 20.00˘ 15 25 50 100 $0.00
Malta 2.86˘ 105 175 350 700 $0.00
Malta - Cellular 16.67˘ 18 30 60 120 $0.00
Marshall Islands 20.00˘ 15 25 50 100 $0.00
Mauritania 16.67˘ 18 30 60 120 $0.00
Mauritius 4.00˘ 75 125 250 500 $0.00
Mayotte Island 11.76˘ 26 43 85 170 $0.00
Mexico 2.27˘ 132 220 440 880 $0.00
Mexico - Cellular 5.00˘ 60 100 200 400 $0.00
Mexico - Guadalajara 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Mexico - Mexico City 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Mexico - Monterrey 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Mexico - Puebla 0.20˘ 1,500 2,500 5,000 8,000 $0.00
Micronesia 20.00˘ 15 25 50 100 $0.00
Moldova 8.62˘ 35 58 116 232 $0.00
Moldova - Cellular 11.11˘ 27 45 90 180 $0.00
Monaco 0.50˘ 600 1,000 2,000 3,800 $0.00
Monaco - Cellular 25.00˘ 12 20 40 80 $0.00
Mongolia 5.88˘ 51 85 170 340 $0.00
Mongolia - Cellular 5.88˘ 51 85 170 340 $0.00
Montserrat 10.00˘ 30 50 100 200 $0.00
Montserrat - Cellular 11.11˘ 27 45 90 180 $0.00
