STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  6.7¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


Best rate ASIA TIME NEW YORK calling card and ASIA TIME NEW YORK phone card from USA. ASIA TIME NEW YORK prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from ASIA TIME NEW YORK. Buying online ASIA TIME NEW YORK phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from ASIA TIME NEW YORK calling card. You can trust clear calls from ASIA TIME NEW YORK prepaid for overseas /global phone calls.

Asia Time New York (800 & NY Local Access) Phone Card Details
New Phone Card
Asia Time New York (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-793-9271 (English)
1-888-334-0177 (Mandarin)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Best Calling Countries

 

Rate Highlights
Australia 0.8¢ / min.
Belgium 0.8¢ / min.
Brunei 5.3¢ / min.
Bulgaria 2.9¢ / min.
Cambodia 7.1¢ / min.
Canada 0.8¢ / min.
China 0.6¢ / min.
Colombia 5.6¢ / min.
France 0.6¢ / min.
Germany 10.0¢ / min.
Asia Time New York (800 & NY Local Access) Calling Card Terms

 



Asia Time New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 12/12/2007

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.8¢ 600 1,200 2,400 $0.00
Australia - Cellular 12.5¢ 40 80 160 $0.00
Australia - Melbourne 0.8¢ 600 1,200 2,400 $0.00
Australia - Sydney 0.8¢ 600 1,200 2,400 $0.00
Bangladesh 4.8¢ 105 210 420 $0.00
Bangladesh - Cellular 4.4¢ 115 230 460 $0.00
Bangladesh - Chittagong 3.7¢ 135 270 540 $0.00
Bangladesh - Dhaka 3.7¢ 135 270 540 $0.00
Bangladesh - Sylhet 3.5¢ 145 290 580 $0.00
Belgium 0.8¢ 600 1,200 2,400 $0.00
Brunei 5.3¢ 95 190 380 $0.00
Bulgaria 2.9¢ 175 350 700 $0.00
Bulgaria - Cellular 23.8¢ 21 42 84 $0.00
Bulgaria - Sofia 2.9¢ 175 350 700 $0.00
Cambodia 7.1¢ 70 140 280 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cambodia - Phnom Penh 7.1¢ 70 140 280 $0.00
Canada 0.8¢ 600 1,200 2,400 $0.00
Canada - Cellular 0.8¢ 600 1,200 2,400 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 4.6¢ 110 220 440 $0.00
Colombia - Bogota 4.6¢ 110 220 440 $0.00
Colombia - Buenaventura 4.6¢ 110 220 440 $0.00
Colombia - Cali 4.6¢ 110 220 440 $0.00
Colombia - Cellular 4.6¢ 110 220 440 $0.00
Colombia - Medellin 4.6¢ 110 220 440 $0.00
France 0.6¢ 800 1,600 3,200 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
Germany 10.0¢ 50 100 200 $0.00
Germany - Cellular 10.0¢ 50 100 200 $0.00
Ghana 7.7¢ 65 130 260 $0.00
Guam 2.0¢ 250 500 1,000 $0.00
Hong Kong 0.5¢ 1,000 2,000 4,000 $0.00
Hong Kong - Cellular 0.5¢ 1,000 2,000 4,000 $0.00
India 5.6¢ 90 180 360 $0.00
India - Ahmedabad 5.3¢ 95 190 380 $0.00
India - Bangalore 5.3¢ 95 190 380 $0.00
India - Bombay 5.3¢ 95 190 380 $0.00
India - Calcutta 5.3¢ 95 190 380 $0.00
India - Cellular 5.3¢ 95 190 380 $0.00
India - Hydrabad 5.3¢ 95 190 380 $0.00
India - Madras 5.3¢ 95 190 380 $0.00
India - New Dehli 5.3¢ 95 190 380 $0.00
India - Pune 5.3¢ 95 190 380 $0.00
India - Punjab 5.3¢ 95 190 380 $0.00
Indonesia 5.3¢ 95 190 380 $0.00
Indonesia - Bangdung 3.7¢ 135 270 540 $0.00
Indonesia - Cellular 10.2¢ 49 98 196 $0.00
Indonesia - Denpasar 4.0¢ 125 250 500 $0.00
Indonesia - Jakarta 2.9¢ 175 350 700 $0.00
Indonesia - Surabaya 2.9¢ 175 350 700 $0.00
Italy 0.8¢ 600 1,200 2,400 $0.00
Japan 1.5¢ 335 670 1,340 $0.00
Japan - Cellular 12.5¢ 40 80 160 $0.00
Japan - Osaka 1.5¢ 335 670 1,340 $0.00
Japan - Tokyo 1.5¢ 335 670 1,340 $0.00
Jordan 2.9¢ 175 350 700 $0.00
Jordan - Amman 2.9¢ 175 350 700 $0.00
Jordan - Cellular 5.1¢ 99 198 396 $0.00
Korea - South 1.0¢ 500 1,000 2,000 $0.00
Korea - South - Cellular 2.7¢ 185 370 740 $0.00
Korea - South - Seoul 1.0¢ 500 1,000 2,000 $0.00
Laos 4.0¢ 125 250 500 $0.00
Lithuania 5.0¢ 100 200 400 $0.00
Lithuania - Cellular 11.9¢ 42 84 168 $0.00
Luxembourg 2.5¢ 200 400 800 $0.00
Luxembourg - Cellular 25.0¢ 20 40 80 $0.00
Macau 4.0¢ 125 250 500 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 2.5¢ 200 400 800 $0.00
Malaysia - Kuala Lumpur 1.0¢ 500 1,000 2,000 $0.00
Nepal 15.6¢ 32 64 128 $0.00
Nepal - Cellular 15.6¢ 32 64 128 $0.00
Nepal - Katmandu 6.3¢ 80 160 320 $0.00
Norway 1.0¢ 500 1,000 2,000 $0.00
Pakistan 11.9¢ 42 84 168 $0.00
Pakistan - Cellular 9.1¢ 55 110 220 $0.00
Pakistan - Islamabad 8.3¢ 60 120 240 $0.00
Pakistan - Karachi 8.3¢ 60 120 240 $0.00
Pakistan - Lahore 8.3¢ 60 120 240 $0.00
Philippines 12.5¢ 40 80 160 $0.00
Philippines - Cellular 13.9¢ 36 72 144 $0.00
Philippines - Manila 12.5¢ 40 80 160 $0.00
Poland 0.8¢ 600 1,200 2,400 $0.00
Poland - Cellular 6.3¢ 80 160 320 $0.00
Poland - Warsaw 0.8¢ 600 1,200 2,400 $0.00
Sri Lanka 11.1¢ 45 90 180 $0.00
Sri Lanka - Cellular 11.1¢ 45 90 180 $0.00
Sri Lanka - Colombo 11.1¢ 45 90 180 $0.00
Sweden 0.8¢ 600 1,200 2,400 $0.00
Sweden - Cellular 8.3¢ 60 120 240 $0.00
Taiwan 0.7¢ 704 1,408 2,817 $0.00
Taiwan - Cellular 6.7¢ 75 150 300 $0.00
Taiwan - Taipei 0.7¢ 704 1,408 2,817 $0.00
Thailand 0.8¢ 625 1,250 2,500 $0.00
Thailand - Bangkok 0.8¢ 625 1,250 2,500 $0.00
Thailand - Cellular 0.8¢ 625 1,250 2,500 $0.00
Vietnam 6.3¢ 80 160 320 $0.00
Vietnam - Cellular 6.3¢ 80 160 320 $0.00
Vietnam - Ho Chi Minh 5.0¢ 100 200 400 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls