STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate AMBASADOR calling card and AMBASADOR phone card from USA. AMBASADOR prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from AMBASADOR. Buying online AMBASADOR phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from AMBASADOR calling card. You can trust clear calls from AMBASADOR prepaid for overseas /global phone calls.

Ambasador Phone Card Details
Ambasador
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-462-8521 (English)
1-800-803-4014 (Spanish)
1-800-803-1373 (German)
1-800-803-5432 (Tagalog)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Albania 6.17˘ / min.
Algeria 8.54˘ / min.
Angola 12.34˘ / min.
Anguilla 12.34˘ / min.
Argentina 1.41˘ / min.
Argentina - Cellular 6.85˘ / min.
Australia 1.45˘ / min.
Australia - Cellular 9.25˘ / min.
Belgium 1.63˘ / min.
Bolivia 7.82˘ / min.
Ambasador Calling Card Terms

 



Ambasador Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 6/21/2007

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.22˘ 23 45 90 $0.00
Albania 6.17˘ 81 162 324 $0.00
Albania - Cellular 22.22˘ 23 45 90 $0.00
Algeria 8.54˘ 59 117 234 $0.00
Algeria - Cellular 13.22˘ 38 76 151 $0.00
American Samoa 6.69˘ 75 149 299 $0.00
Andorra 2.48˘ 202 403 806 $0.00
Andorra - Cellular 25.25˘ 20 40 79 $0.00
Angola 12.34˘ 41 81 162 $0.00
Angola - Cellular 17.92˘ 28 56 112 $0.00
Anguilla 12.34˘ 41 81 162 $0.00
Anguilla - Cellular 13.55˘ 37 74 148 $0.00
Antigua & Barbuba 11.82˘ 42 85 169 $0.00
Antigua - Cellular 11.82˘ 42 85 169 $0.00
Argentina 1.41˘ 355 709 1,418 $0.00
Argentina - Cellular 6.85˘ 73 146 292 $0.00
Armenia 7.03˘ 71 142 284 $0.00
Armenia - Cellular 16.83˘ 30 59 119 $0.00
Aruba 13.88˘ 36 72 144 $0.00
Aruba - Cellular 15.01˘ 33 67 133 $0.00
Australia 1.45˘ 344 688 1,375 $0.00
Australia - Cellular 9.25˘ 54 108 216 $0.00
Austria 11.33˘ 44 88 176 $0.00
Austria - Cellular 14.61˘ 34 68 137 $0.00
Azerbaijan 11.33˘ 44 88 176 $0.00
Azerbaijan - Cellular 14.24˘ 35 70 140 $0.00
Bahamas 6.69˘ 75 149 299 $0.00
Bahrain 4.74˘ 105 211 421 $0.00
Bahrain - Cellular 7.30˘ 68 137 274 $0.00
Bangladesh 8.41˘ 59 119 238 $0.00
Bangladesh - Cellular 10.48˘ 48 95 191 $0.00
Belarus 26.45˘ 19 38 76 $0.00
Belarus - Cellular 19.84˘ 25 50 101 $0.00
Belgium 1.63˘ 306 612 1,224 $0.00
Belgium - Cellular 19.15˘ 26 52 104 $0.00
Belize 19.15˘ 26 52 104 $0.00
Belize - Cellular 20.57˘ 24 49 97 $0.00
Benin 9.57˘ 52 104 209 $0.00
Benin - Cellular 8.81˘ 57 113 227 $0.00
Bhutan 15.01˘ 33 67 133 $0.00
Bolivia 7.82˘ 64 128 256 $0.00
Bolivia - Cellular 9.57˘ 52 104 209 $0.00
Bosnia & Herzegovina 18.52˘ 27 54 108 $0.00
Bosnia & Herzegovina - Cellular 23.14˘ 22 43 86 $0.00
Botswana 8.68˘ 58 115 230 $0.00
Botswana - Cellular 16.83˘ 30 59 119 $0.00
Brazil 13.88˘ 36 72 144 $0.00
Brazil - Cellular 15.01˘ 33 67 133 $0.00
Brunei 2.84˘ 176 351 702 $0.00
Brunei - Cellular 4.44˘ 113 225 450 $0.00
Bulgaria 2.60˘ 192 383 767 $0.00
Bulgaria - Cellular 26.45˘ 19 38 76 $0.00
Burkina Faso 16.33˘ 31 61 122 $0.00
Burundi 8.96˘ 56 112 223 $0.00
Burundi - Cellular 18.52˘ 27 54 108 $0.00
Cambodia 9.57˘ 52 104 209 $0.00
Cambodia - Cellular 9.25˘ 54 108 216 $0.00
Cameroon 12.62˘ 40 79 158 $0.00
Cameroon - Cellular 16.33˘ 31 61 122 $0.00
Canada 1.11˘ 450 900 1,800 $0.00
Canada - Cellular 1.11˘ 450 900 1,800 $0.00
Cape Verde Islands 19.84˘ 25 50 101 $0.00
Central African Republic 20.57˘ 24 49 97 $0.00
Chile 2.49˘ 201 401 803 $0.00
Chile - Cellular 13.55˘ 37 74 148 $0.00
China 1.22˘ 410 819 1,638 $0.00
China - Beijing 1.22˘ 410 819 1,638 $0.00
China - Canton 1.22˘ 410 819 1,638 $0.00
China - Cellular 1.22˘ 410 819 1,638 $0.00
China - Shanghai 1.22˘ 410 819 1,638 $0.00
China - Shenyang 1.22˘ 410 819 1,638 $0.00
China - TianJin 1.22˘ 410 819 1,638 $0.00
Colombia 6.17˘ 81 162 324 $0.00
Colombia - Cellular 7.93˘ 63 126 252 $0.00
Comoros Island 30.86˘ 16 32 65 $0.00
Congo 11.33˘ 44 88 176 $0.00
Congo - Cellular 11.11˘ 45 90 180 $0.00
Costa Rica 4.87˘ 103 205 410 $0.00
Costa Rica - Cellular 5.05˘ 99 198 396 $0.00
Croatia 3.32˘ 150 301 601 $0.00
Croatia - Cellular 18.51˘ 27 54 108 $0.00
Cyprus 1.97˘ 253 506 1,012 $0.00
Cyprus - Cellular 4.34˘ 115 230 461 $0.00
Czech Republic 2.13˘ 234 468 936 $0.00
Czech Republic - Cellular 15.43˘ 32 65 130 $0.00
Denmark 1.27˘ 392 783 1,566 $0.00
Denmark - Cellular 17.36˘ 29 58 115 $0.00
Dominica 14.24˘ 35 70 140 $0.00
Dominica - Cellular 15.43˘ 32 65 130 $0.00
Dominican Republic 5.00˘ 100 200 400 $0.00
Dominican Republic - Cellular 11.11˘ 45 90 180 $0.00
Ecuador 10.10˘ 50 99 198 $0.00
Ecuador - Cellular 19.15˘ 26 52 104 $0.00
Egypt 14.24˘ 35 70 140 $0.00
Egypt - Cellular 12.34˘ 41 81 162 $0.00
El Salvador 12.34˘ 41 81 162 $0.00
El Salvador - Cellular 15.87˘ 32 63 126 $0.00
Eritrea 26.45˘ 19 38 76 $0.00
Estonia 2.03˘ 246 491 983 $0.00
Estonia - Cellular 27.77˘ 18 36 72 $0.00
Ethiopia 22.22˘ 23 45 90 $0.00
Ethiopia - Cellular 25.25˘ 20 40 79 $0.00
Fiji Islands 22.22˘ 23 45 90 $0.00
Fiji Islands - Cellular 30.86˘ 16 32 65 $0.00
Finland 2.65˘ 188 376 752 $0.00
France 1.31˘ 382 763 1,526 $0.00
France - Cellular 12.34˘ 41 81 162 $0.00
Gabon 5.44˘ 92 184 367 $0.00
Gabon - Cellular 6.94˘ 72 144 288 $0.00
Gambia 23.14˘ 22 43 86 $0.00
Gambia - Cellular 24.15˘ 21 41 83 $0.00
Georgia 4.20˘ 119 238 475 $0.00
Georgia - Cellular 12.34˘ 41 81 162 $0.00
Germany 11.11˘ 45 90 180 $0.00
Germany - Cellular 11.82˘ 42 85 169 $0.00
Ghana 14.28˘ 73 146 292 $0.00
Ghana - Cellular 14.28˘ 34 68 137 $0.00
Greece 1.62˘ 308 616 1,231 $0.00
Greece - Cellular 16.33˘ 31 61 122 $0.00
Guadeloupe 3.10˘ 161 322 644 $0.00
Guadeloupe - Cellular 26.45˘ 19 38 76 $0.00
Guam 3.32˘ 150 301 601 $0.00
Guatemala 9.10˘ 55 110 220 $0.00
Guatemala - Cellular 11.33˘ 44 88 176 $0.00
Guinea 17.92˘ 28 56 112 $0.00
Guinea - Bissau 50.50˘ 10 20 40 $0.00
Guinea - Cellular 19.15˘ 26 52 104 $0.00
Guinea Bissau - Cellular 50.50˘ 10 20 40 $0.00
Guyana 26.45˘ 19 38 76 $0.00
Guyana - Cellular 26.45˘ 19 38 76 $0.00
Haiti 13.55˘ 37 74 148 $0.00
Haiti - Cellular 20.57˘ 24 49 97 $0.00
Honduras 13.22˘ 38 76 151 $0.00
Honduras - Cellular 16.83˘ 30 59 119 $0.00
Hong Kong 1.68˘ 296 592 1,184 $0.00
Hong Kong - Cellular 0.77˘ 643 1,285 2,570 $0.00
Hungary 1.73˘ 289 578 1,156 $0.00
Hungary - Cellular 15.01˘ 33 67 133 $0.00
Iceland 1.80˘ 276 553 1,105 $0.00
Iceland - Cellular 18.51˘ 27 54 108 $0.00
India 6.69˘ 75 149 299 $0.00
India - Ahmedabad 6.03˘ 83 166 331 $0.00
India - Bangalore 6.03˘ 83 166 331 $0.00
India - Bombay 6.03˘ 83 166 331 $0.00
India - Calcutta 6.03˘ 83 166 331 $0.00
India - Cellular 6.03˘ 83 166 331 $0.00
India - Hydrabad 6.03˘ 83 166 331 $0.00
India - New Dehli 6.03˘ 83 166 331 $0.00
Indonesia 6.45˘ 77 155 310 $0.00
Indonesia - Cellular 11.33˘ 44 88 176 $0.00
Iran 8.54˘ 59 117 234 $0.00
Iran - Cellular 8.54˘ 59 117 234 $0.00
Iraq 5.61˘ 89 178 356 $0.00
Iraq - Cellular 12.07˘ 41 83 166 $0.00
Ireland 1.25˘ 398 796 1,591 $0.00
Ireland - Cellular 16.83˘ 30 59 119 $0.00
Israel 1.60˘ 312 625 1,249 $0.00
Israel - Cellular 11.11˘ 45 90 180 $0.00
Italy 1.38˘ 360 720 1,440 $0.00
Italy - Cellular 16.83˘ 30 59 119 $0.00
Ivory Coast - Cellular 15.87˘ 31 63 126 $0.00
Jamaica 6.69˘ 75 149 299 $0.00
Jamaica - Cellular 19.15˘ 26 52 104 $0.00
Japan 2.27˘ 220 439 878 $0.00
Japan - Cellular 13.88˘ 36 72 144 $0.00
Jordan 2.57˘ 194 389 778 $0.00
Jordan - Cellular 7.82˘ 64 128 256 $0.00
Kazakhstan 7.12˘ 70 140 281 $0.00
Kazakhstan - Cellular 8.81˘ 57 113 227 $0.00
Kenya 9.41˘ 53 106 212 $0.00
Kenya - Cellular 16.33˘ 31 61 122 $0.00
Kiribati 50.50˘ 10 20 40 $0.00
Kiribati - Cellular 50.50˘ 10 20 40 $0.00
Kuwait 7.93˘ 63 126 252 $0.00
Kuwait - Cellular 7.93˘ 63 126 252 $0.00
Kyrgystan - Cellular 8.68˘ 58 115 230 $0.00
Kyrgyzstan 8.29˘ 60 121 241 $0.00
Laos 5.19˘ 96 193 385 $0.00
Latvia 6.69˘ 75 149 299 $0.00
Latvia - Cellular 7.93˘ 63 126 252 $0.00
Lebanon 9.92˘ 50 101 202 $0.00
Lebanon - Cellular 17.92˘ 28 56 112 $0.00
Lesotho 22.22˘ 23 45 90 $0.00
Liberia 22.22˘ 23 45 90 $0.00
Liberia - Cellular 18.51˘ 27 54 108 $0.00
Libya 23.14˘ 22 43 86 $0.00
Liechtenstein 11.11˘ 45 90 180 $0.00
Liechtenstein - Cellular 42.73˘ 12 23 47 $0.00
Lithuania 4.55˘ 110 220 439 $0.00
Lithuania - Cellular 15.01˘ 33 67 133 $0.00
Luxembourg 1.85˘ 269 539 1,078 $0.00
Luxembourg - Cellular 18.51˘ 27 54 108 $0.00
Macau 4.48˘ 112 223 446 $0.00
Macau - Cellular 4.40˘ 113 227 454 $0.00
Macedonia 10.68˘ 47 94 187 $0.00
Macedonia - Cellular 26.45˘ 19 38 76 $0.00
Madagascar 14.61˘ 34 68 137 $0.00
Malawi 5.55˘ 90 180 360 $0.00
Malaysia 18.52˘ 27 54 108 $0.00
Malaysia - Cellular 3.38˘ 148 295 590 $0.00
Maldives 17.92˘ 28 56 112 $0.00
Mali Republic 21.36˘ 23 47 94 $0.00
Malta 6.45˘ 77 155 310 $0.00
Marshall Islands 24.15˘ 21 41 83 $0.00
Martinique - FR. Antilles 17.36˘ 29 58 115 $0.00
Mauritania 19.84˘ 25 50 101 $0.00
Mauritius 13.88˘ 36 72 144 $0.00
Mayotte Island 27.77˘ 18 36 72 $0.00
Mexico 6.17˘ 81 162 324 $0.00
Mexico - Cellular 18.51˘ 27 54 108 $0.00
Mexico - Guadalajara 1.65˘ 302 605 1,210 $0.00
Mexico - Mexico City 1.63˘ 306 612 1,224 $0.00
Mexico - Monterrey 1.61˘ 311 621 1,242 $0.00
Mexico - Puebla 1.86˘ 268 536 1,073 $0.00
Micronesia 21.36˘ 23 47 94 $0.00
Moldova 11.82˘ 42 85 169 $0.00
Moldova - Cellular 17.36˘ 29 58 115 $0.00
Monaco 1.38˘ 360 720 1,440 $0.00
Monaco - Cellular 27.77˘ 18 36 72 $0.00
Mongolia 13.88˘ 36 72 144 $0.00
Mongolia - Cellular 15.87˘ 32 63 126 $0.00
Montserrat 12.91˘ 39 77 155 $0.00
Morocco 17.92˘ 28 56 112 $0.00
Morocco - Cellular 23.14˘ 22 43 86 $0.00
Mozambique 12.34˘ 41 81 162 $0.00
Myanmar (Burma) 29.23˘ 17 34 68 $0.00
Namibia 16.33˘ 31 61 122 $0.00
Namibia - Cellular 16.33˘ 31 61 122 $0.00
Nauru 61.73˘ 8 16 32 $0.00
Nauru - Cellular 79.36˘ 6 13 25 $0.00
Nepal 19.15˘ 26 52 104 $0.00
Nepal - Cellular 18.51˘ 27 54 108 $0.00
Netherlands 1.39˘ 357 715 1,429 $0.00
Netherlands - Antilles 10.48˘ 48 95 191 $0.00
Netherlands - Cellular 18.52˘ 27 54 108 $0.00
New Caledonia 24.15˘ 21 41 83 $0.00
New Zealand 1.87˘ 266 533 1,066 $0.00
New Zealand - Cellular 18.51˘ 27 54 108 $0.00
Nicaragua 14.24˘ 35 70 140 $0.00
Nicaragua - Cellular 19.84˘ 25 50 101 $0.00
Niger 11.11˘ 45 90 180 $0.00
Nigeria 10.28˘ 49 97 194 $0.00
Nigeria - Cellular 12.07˘ 41 83 166 $0.00
Niue Island 37.03˘ 14 27 54 $0.00
Norway 1.56˘ 320 639 1,278 $0.00
Norway - Cellular 14.61˘ 34 68 137 $0.00
Oman 15.87˘ 32 63 126 $0.00
Oman - Cellular 15.87˘ 31 63 126 $0.00
Pakistan 16.66˘ 30 60 120 $0.00
Pakistan - Cellular 15.65˘ 32 64 128 $0.00
Palau 30.86˘ 16 32 65 $0.00
Palestine 22.22˘ 23 45 90 $0.00
Palestine - Cellular 24.15˘ 21 41 83 $0.00
Panama 2.33˘ 214 428 857 $0.00
Panama - Cellular 9.74˘ 51 103 205 $0.00
Papua New Guinea 55.55˘ 9 18 36 $0.00
Paraguay 8.29˘ 60 121 241 $0.00
Paraguay - Asuncion 4.91˘ 102 203 407 $0.00
Peru 3.26˘ 153 306 612 $0.00
Peru - Cellular 17.92˘ 28 56 112 $0.00
Philippines 12.07˘ 41 83 166 $0.00
Philippines - Cellular 14.24˘ 35 70 140 $0.00
Poland 2.04˘ 245 490 979 $0.00
Poland - Cellular 7.40˘ 68 135 270 $0.00
Portugal 1.48˘ 336 671 1,343 $0.00
Portugal - Cellular 16.33˘ 31 61 122 $0.00
Puerto Rico 2.22˘ 225 450 900 $0.00
Qatar 19.15˘ 26 52 104 $0.00
Qatar - Cellular 20.57˘ 24 49 97 $0.00
Romania 4.34˘ 115 230 461 $0.00
Romania - Cellular 17.92˘ 28 56 112 $0.00
Russia 3.65˘ 137 274 547 $0.00
Russia - Cellular 4.87˘ 103 205 410 $0.00
Rwanda 10.28˘ 49 97 194 $0.00
Saipan 3.70˘ 135 270 541 $0.00
Saipan - Mariana Islands 3.70˘ 135 270 541 $0.00
San Marino 2.83˘ 176 353 706 $0.00
Sao Tome Principe 92.59˘ 5 11 22 $0.00
Saudi Arabia 10.89˘ 46 92 184 $0.00
Saudi Arabia - Cellular 16.33˘ 31 61 122 $0.00
Saudi Arabia - Dhahran 10.89˘ 46 92 184 $0.00
Saudi Arabia - Jeddah 10.89˘ 46 92 184 $0.00
Saudi Arabia - Riyadh 10.89˘ 46 92 184 $0.00
Senegal 17.36˘ 29 58 115 $0.00
Senegal - Cellular 20.57˘ 24 49 97 $0.00
Serbia 8.16˘ 61 122 245 $0.00
Serbia - Cellular 20.57˘ 24 49 97 $0.00
Sierra Leone 15.43˘ 32 65 130 $0.00
Sierra Leone - Cellular 15.87˘ 32 63 126 $0.00
Singapore 1.13˘ 441 882 1,764 $0.00
Singapore - Cellular 1.14˘ 437 873 1,746 $0.00
Slovakia 2.93˘ 170 340 680 $0.00
Slovakia - Cellular 15.87˘ 31 63 126 $0.00
Slovenia 3.06˘ 163 326 652 $0.00
Slovenia - Cellular 25.25˘ 20 40 79 $0.00
Solomon Island 92.59˘ 5 11 22 $0.00
Somalia 55.55˘ 9 18 36 $0.00
South Africa 5.97˘ 84 167 335 $0.00
South Africa - Cellular 14.61˘ 34 68 137 $0.00
Spain 1.28˘ 388 776 1,552 $0.00
Spain - Cellular 16.33˘ 31 61 122 $0.00
Sri Lanka 10.68˘ 47 94 187 $0.00
Sri Lanka - Cellular 10.48˘ 48 95 191 $0.00
St. Lucia 13.22˘ 38 76 151 $0.00
St. Vincent 12.34˘ 41 81 162 $0.00
Sudan 11.33˘ 44 88 176 $0.00
Suriname 19.84˘ 25 50 101 $0.00
Suriname - Cellular 19.84˘ 25 50 101 $0.00
Swaziland 6.94˘ 72 144 288 $0.00
Sweden 1.33˘ 375 751 1,501 $0.00
Sweden - Cellular 14.24˘ 35 70 140 $0.00
Switzerland 1.64˘ 304 608 1,217 $0.00
Switzerland - Cellular 20.57˘ 24 49 97 $0.00
Syria 17.92˘ 28 56 112 $0.00
Syria - Cellular 21.36˘ 23 47 94 $0.00
Taiwan 1.71˘ 291 581 1,163 $0.00
Taiwan - Cellular 6.10˘ 82 164 328 $0.00
Tajikistan 7.61˘ 66 131 263 $0.00
Tajikistan - Cellular 7.71˘ 65 130 259 $0.00
Tanzania 13.88˘ 36 72 144 $0.00
Thailand 1.71˘ 291 581 1,163 $0.00
Thailand - Cellular 1.79˘ 278 556 1,112 $0.00
Togo 46.30˘ 11 22 43 $0.00
Tokelau 79.36˘ 6 13 25 $0.00
Tonga 18.52˘ 27 54 108 $0.00
Tonga - Cellular 16.83˘ 30 59 119 $0.00
Trinidad & Tobago 9.25˘ 54 108 216 $0.00
Trinidad & Tobago Cellular 12.91˘ 39 77 155 $0.00
Tunisia 23.14˘ 22 43 86 $0.00
Turkey 3.05˘ 164 328 655 $0.00
Turkey - Cellular 13.88˘ 36 72 144 $0.00
Turkmenistan 10.68˘ 47 94 187 $0.00
Turks & Caicos 11.11˘ 45 90 180 $0.00
Turks & Caicos - Cellular 13.88˘ 36 72 144 $0.00
U.S. Virgin Island 7.82˘ 64 128 256 $0.00
Uganda 10.10˘ 50 99 198 $0.00
Uganda - Cellular 11.11˘ 45 90 180 $0.00
Ukraine 8.81˘ 57 113 227 $0.00
Ukraine - Cellular 8.96˘ 56 112 223 $0.00
United Arab Emirates 16.83˘ 30 59 119 $0.00
United Arab Emirates - Cellular 16.83˘ 30 59 119 $0.00
United Kingdom 1.10˘ 455 909 1,818 $0.00
United Kingdom (UK) - Cellular 12.91˘ 39 77 155 $0.00
Uruguay 6.31˘ 79 158 317 $0.00
Uruguay - Cellular 18.52˘ 27 54 108 $0.00
Uzbekistan 7.54˘ 66 133 265 $0.00
Vanuatu Republic 50.50˘ 10 20 40 $0.00
Vatican City 1.85˘ 269 539 1,078 $0.00
Venezuela 2.35˘ 212 425 850 $0.00
Venezuela - Cellular 12.91˘ 39 77 155 $0.00
Vietnam 7.61˘ 66 131 263 $0.00
Vietnam - Cellular 8.05˘ 62 124 248 $0.00
Western Samoa 37.03˘ 14 27 54 $0.00
Yemen 14.24˘ 35 70 140 $0.00
Yemen - Cellular 14.61˘ 34 68 137 $0.00
Zambia 12.91˘ 39 77 155 $0.00
Zimbabwe 12.62˘ 40 79 158 $0.00
Zimbabwe - Cellular 16.83˘ 30 59 119 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by STINTERNATIONALCARDS.COM | Prepaid Phone Cards List | Conference Calls