STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


Best rate ALWAYS AFRICA calling card and ALWAYS AFRICA phone card from USA. ALWAYS AFRICA prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from ALWAYS AFRICA. Buying online ALWAYS AFRICA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from ALWAYS AFRICA calling card. You can trust clear calls from ALWAYS AFRICA prepaid for overseas /global phone calls.

Always Africa (800 & Local Access) Phone Card Details
New Phone Card
Always Africa (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-490-7904 (English/Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-691-9858
ServiceProvider: ATI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Algeria 62 min. Angola 44 min.
  • Benin 35 min. Cameroon 44 min.
  • Chad 63 min. Congo 44 min.
  • Eritrea 29 min. Ethiopia 39 min.
  • Gabon 40 min. Gambia 26 min.
  • Ghana 62 min. Kenya 76 min.
  • Libya 35 min. Malawi 52 min.
  • Morocco 53 min. Nigeria 86 min.
  • Rwanda 70 min. Senegal 48 min.
  • S. Africa 138 min. Sudan 52 min.
  • Uganda 65 min. Zambia 128 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-691-9858 to get latest rates.
Always Africa (800 & Local Access) Calling Card Terms

 



Always Africa (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 72 $0.00
Alaska 7.69˘ 65 260 $0.00
Albania 10.87˘ 46 184 $0.00
Albania - Cellular 35.71˘ 14 56 $0.00
Albania - Tirana 10.87˘ 46 184 $0.00
Algeria 8.06˘ 62 248 $0.00
Algeria - Algiers 8.06˘ 62 248 $0.00
Algeria - Cellular 13.51˘ 37 148 $0.00
American Samoa 15.63˘ 32 128 $0.00
American Samoa - Cellular 15.63˘ 32 128 $0.00
Andorra 5.68˘ 88 352 $0.00
Andorra - Cellular 50.00˘ 10 40 $0.00
Angola 11.36˘ 44 176 $0.00
Angola - Cellular 17.24˘ 29 116 $0.00
Anguilla 25.00˘ 20 80 $0.00
Anguilla - Cellular 26.32˘ 19 76 $0.00
Antarctica - Casey 71.43˘ 7 28 $0.00
Antarctica - Scott 71.43˘ 7 28 $0.00
Antigua & Barbuba 22.73˘ 22 88 $0.00
Antigua - Cellular 22.73˘ 22 88 $0.00
Argentina 4.50˘ 111 444 $0.00
Argentina - Buenos Aires 3.76˘ 133 532 $0.00
Argentina - Cardoba 4.50˘ 111 444 $0.00
Argentina - Cellular 10.87˘ 46 184 $0.00
Argentina - Mar Del Plata 4.50˘ 111 444 $0.00
Argentina - Mendoza 4.50˘ 111 444 $0.00
Argentina - Rosario 4.50˘ 111 444 $0.00
Armenia 11.36˘ 44 176 $0.00
Armenia - Cellular 20.83˘ 24 96 $0.00
Armenia - Yerevan 7.14˘ 70 280 $0.00
Aruba 17.86˘ 28 112 $0.00
Aruba - Cellular 33.33˘ 15 60 $0.00
Ascension Island 125.00˘ 4 16 $0.00
Australia 2.98˘ 168 672 $0.00
Australia - Cellular 12.50˘ 40 160 $0.00
Australia - Melbourne 2.98˘ 168 672 $0.00
Australia - Perth 2.98˘ 168 672 $0.00
Australia - Sydney 2.98˘ 168 672 $0.00
Austria 2.98˘ 168 672 $0.00
Austria - Cellular 14.29˘ 35 140 $0.00
Austria - Vienna 2.98˘ 168 672 $0.00
Azerbaijan 15.63˘ 32 128 $0.00
Azerbaijan - Baku 15.63˘ 32 128 $0.00
Azerbaijan - Cellular 27.78˘ 18 72 $0.00
Bahamas 8.62˘ 58 232 $0.00
Bahrain 4.67˘ 107 428 $0.00
Bahrain - Cellular 5.81˘ 86 344 $0.00
Bangladesh 10.20˘ 49 196 $0.00
Bangladesh - Cellular 9.80˘ 51 204 $0.00
Bangladesh - Chittagong 7.69˘ 65 260 $0.00
Bangladesh - Dhaka 8.06˘ 62 248 $0.00
Bangladesh - Khulna 10.20˘ 49 196 $0.00
Bangladesh - Sylhet 7.69˘ 65 260 $0.00
Barbados 12.50˘ 40 160 $0.00
Barbados - Cellular 16.67˘ 30 120 $0.00
Belarus 25.00˘ 20 80 $0.00
Belarus - Cellular 26.32˘ 19 76 $0.00
Belarus - Minsk 25.00˘ 20 80 $0.00
Belgium 2.98˘ 168 672 $0.00
Belgium - Cellular 17.24˘ 29 116 $0.00
Belize 38.46˘ 13 52 $0.00
Belize - Cellular 41.67˘ 12 48 $0.00
Benin 14.29˘ 35 140 $0.00
Benin - Cellular 14.29˘ 35 140 $0.00
Bermuda 11.36˘ 44 176 $0.00
Bermuda - Cellular 11.36˘ 44 176 $0.00
Bhutan 21.74˘ 23 92 $0.00
Bhutan - Cellular 29.41˘ 17 68 $0.00
Bolivia 13.51˘ 37 148 $0.00
Bolivia - Cellular 17.86˘ 28 112 $0.00
Bolivia - Cochabamba 9.80˘ 51 204 $0.00
Bolivia - La Paz 9.62˘ 52 208 $0.00
Bolivia - Santa Cruz 9.80˘ 51 204 $0.00
Bosnia & Herzegovina 25.00˘ 20 80 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 11 44 $0.00
Botswana 13.89˘ 36 144 $0.00
Botswana - Cellular 13.51˘ 37 148 $0.00
Brazil 6.85˘ 73 292 $0.00
Brazil - Belo Horizante 6.02˘ 83 332 $0.00
Brazil - Brasilia 6.85˘ 73 292 $0.00
Brazil - Cellular 23.81˘ 21 84 $0.00
Brazil - Rio De Janeiro 4.81˘ 104 416 $0.00
Brazil - Sao Paulo 5.81˘ 86 344 $0.00
British Virgin Island 22.73˘ 22 88 $0.00
British Virgin Island - Cellular 25.00˘ 20 80 $0.00
Brunei 8.93˘ 56 224 $0.00
Brunei - Cellular 10.00˘ 50 200 $0.00
Bulgaria 5.81˘ 86 344 $0.00
Bulgaria - Cellular 45.45˘ 11 44 $0.00
Bulgaria - Sofia 6.17˘ 81 324 $0.00
Burkina Faso 17.24˘ 29 116 $0.00
Burkina Faso - Cellular 17.24˘ 29 116 $0.00
Burundi 8.33˘ 60 240 $0.00
Burundi - Cellular 9.62˘ 52 208 $0.00
Cambodia 16.67˘ 30 120 $0.00
Cambodia - Cellular 16.67˘ 30 120 $0.00
Cambodia - Phnom Penh 14.29˘ 35 140 $0.00
Cameroon 11.36˘ 44 176 $0.00
Cameroon - Cellular 17.24˘ 29 116 $0.00
Cameroon - Douala 11.36˘ 44 176 $0.00
Cameroon - Yaonde 11.36˘ 44 176 $0.00
Canada 1.85˘ 270 1,080 $0.00
Cape Verde Islands 19.23˘ 26 104 $0.00
Cape Verde Islands - Cellular 19.23˘ 26 104 $0.00
Cayman Island 27.78˘ 18 72 $0.00
Cayman Islands - Cellular 29.41˘ 17 68 $0.00
Central African Republic 29.41˘ 17 68 $0.00
Central African Republic - Cellular 29.41˘ 17 68 $0.00
Chad 7.94˘ 63 252 $0.00
Chad - Cellular 7.94˘ 63 252 $0.00
Chile 5.32˘ 94 376 $0.00
Chile - Cellular 25.00˘ 20 80 $0.00
Chile - Eastern Island 4.81˘ 104 416 $0.00
Chile - Santiago 5.32˘ 94 376 $0.00
China 4.20˘ 119 476 $0.00
China - Beijing 4.17˘ 120 480 $0.00
China - Canton 4.20˘ 119 476 $0.00
China - Cellular 4.20˘ 119 476 $0.00
China - Shanghai 4.17˘ 120 480 $0.00
China - Shenyang 4.20˘ 119 476 $0.00
China - TianJin 4.20˘ 119 476 $0.00
Colombia 9.62˘ 52 208 $0.00
Colombia - Barranquilla 6.85˘ 73 292 $0.00
Colombia - Bogota 5.68˘ 88 352 $0.00
Colombia - Buenaventura 9.62˘ 52 208 $0.00
Colombia - Cali 7.04˘ 71 284 $0.00
Colombia - Cartagena 9.62˘ 52 208 $0.00
Colombia - Cartago 9.62˘ 52 208 $0.00
Colombia - Cellular 15.63˘ 32 128 $0.00
Colombia - Medellin 6.76˘ 74 296 $0.00
Colombia - Monteria 9.62˘ 52 208 $0.00
Comoros Island 29.41˘ 17 68 $0.00
Congo 11.36˘ 44 176 $0.00
Congo - Cellular 11.36˘ 44 176 $0.00
Cook Island 166.67˘ 3 12 $0.00
Cook Island - Cellular 125.00˘ 4 16 $0.00
Costa Rica 9.62˘ 52 208 $0.00
Costa Rica - Cellular 10.42˘ 48 192 $0.00
Croatia 7.14˘ 70 280 $0.00
Croatia - Cellular 29.41˘ 17 68 $0.00
Croatia - Zagreb 7.14˘ 70 280 $0.00
Cuba 500.00˘ 1 4 $0.00
Cuba - Cellular 500.00˘ 1 4 $0.00
Cyprus 4.50˘ 111 444 $0.00
Cyprus - Cellular 7.14˘ 70 280 $0.00
Czech Republic 5.68˘ 88 352 $0.00
Czech Republic - Cellular 29.41˘ 17 68 $0.00
Czech Republic - Praque 5.56˘ 90 360 $0.00
Denmark 2.98˘ 168 672 $0.00
Denmark - Cellular 14.29˘ 35 140 $0.00
Diego Garcia 166.67˘ 3 12 $0.00
Djibouti 26.32˘ 19 76 $0.00
Dominica 15.63˘ 32 128 $0.00
Dominica - Cellular 17.86˘ 28 112 $0.00
Dominican Republic 8.93˘ 56 224 $0.00
Dominican Republic - Cellular 13.89˘ 36 144 $0.00
East Timor 125.00˘ 4 16 $0.00
Ecuador 19.23˘ 26 104 $0.00
Ecuador - Cellular 35.71˘ 14 56 $0.00
Ecuador - Cuenca 35.71˘ 14 56 $0.00
Ecuador - Guayaquil 17.86˘ 28 112 $0.00
Ecuador - Quito 20.00˘ 25 100 $0.00
Egypt 7.69˘ 65 260 $0.00
Egypt - Alexandria 7.69˘ 65 260 $0.00
Egypt - Cairo 7.69˘ 65 260 $0.00
Egypt - Cellular 6.94˘ 72 288 $0.00
El Salvador 29.41˘ 17 68 $0.00
El Salvador - Cellular 26.32˘ 19 76 $0.00
El Salvador - Cellular (CTE) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telefonica) 29.41˘ 17 68 $0.00
El Salvador - Cellular (Telemovil) 26.32˘ 19 76 $0.00
Equatorial Guinea 19.23˘ 26 104 $0.00
Eritrea 17.24˘ 29 116 $0.00
Eritrea - Cellular 17.24˘ 29 116 $0.00
Estonia 5.62˘ 89 356 $0.00
Estonia - Cellular 55.56˘ 9 36 $0.00
Ethiopia 12.82˘ 39 156 $0.00
Ethiopia - Adis Ababa 11.36˘ 44 176 $0.00
Ethiopia - Cellular 13.51˘ 37 148 $0.00
Faeroe Island 25.00˘ 20 80 $0.00
Falkland Island 125.00˘ 4 16 $0.00
Fiji Islands 20.83˘ 24 96 $0.00
Fiji Islands - Cellular 20.83˘ 24 96 $0.00
Finland 7.46˘ 67 268 $0.00
Finland - Cellular 21.74˘ 23 92 $0.00
France 2.98˘ 168 672 $0.00
France - Cellular 14.29˘ 35 140 $0.00
French - Guiana 15.63˘ 32 128 $0.00
French - Guiana - Cellular 62.50˘ 8 32 $0.00
French - Polynesia 35.71˘ 14 56 $0.00
Gabon 12.50˘ 40 160 $0.00
Gabon - Cellular 22.73˘ 22 88 $0.00
Gambia 19.23˘ 26 104 $0.00
Gambia - Cellular 19.23˘ 26 104 $0.00
Georgia 8.77˘ 57 228 $0.00
Georgia - Cellular 22.73˘ 22 88 $0.00
Georgia - Tbilisi 8.77˘ 57 228 $0.00
Germany 2.98˘ 168 672 $0.00
Germany - Cellular 14.29˘ 35 140 $0.00
Ghana 8.06˘ 62 248 $0.00
Ghana - Accra 8.06˘ 62 248 $0.00
Ghana - Cellular 12.82˘ 39 156 $0.00
Gibraltar 8.93˘ 56 224 $0.00
Gibraltar - Cellular 50.00˘ 10 40 $0.00
Greece 2.98˘ 168 672 $0.00
Greece - Athens 2.98˘ 168 672 $0.00
Greece - Cellular 14.29˘ 35 140 $0.00
Greenland 125.00˘ 4 16 $0.00
Greenland - Cellular 166.67˘ 3 12 $0.00
Grenada 22.73˘ 22 88 $0.00
Grenada - Cellular 26.32˘ 19 76 $0.00
Guadeloupe 7.46˘ 67 268 $0.00
Guadeloupe - Cellular 55.56˘ 9 36 $0.00
Guam 6.76˘ 74 296 $0.00
Guantanamo Bay 500.00˘ 1 4 $0.00
Guatemala 10.20˘ 49 196 $0.00
Guatemala - Cellular (Comcel) 13.51˘ 37 148 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 26.32˘ 19 76 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 18.52˘ 27 108 $0.00
Guyana - Cellular 18.52˘ 27 108 $0.00
Guyana - Georgetown 18.52˘ 27 108 $0.00
Haiti 13.89˘ 36 144 $0.00
Haiti - Cellular 12.50˘ 40 160 $0.00
Haiti - Port Au Prince 13.89˘ 36 144 $0.00
Hawaii 5.05˘ 99 396 $0.00
Honduras 13.51˘ 37 148 $0.00
Honduras - Cellular 20.83˘ 24 96 $0.00
Honduras - Telgucigalpa 14.71˘ 34 136 $0.00
Hong Kong 5.10˘ 98 392 $0.00
Hong Kong - Cellular 3.45˘ 145 580 $0.00
Hungary 4.85˘ 103 412 $0.00
Hungary - Budapest 4.81˘ 104 416 $0.00
Hungary - Cellular 27.78˘ 18 72 $0.00
Iceland 5.49˘ 91 364 $0.00
Iceland - Cellular 35.71˘ 14 56 $0.00
India 5.38˘ 93 372 $0.00
India - Ahmedabad 5.38˘ 93 372 $0.00
India - Andrah Pradesh 5.38˘ 93 372 $0.00
India - Bangalore 4.85˘ 103 412 $0.00
India - Bombay 5.38˘ 93 372 $0.00
India - Calcutta 5.38˘ 93 372 $0.00
India - Cellular 5.38˘ 93 372 $0.00
India - Gujarat 5.38˘ 93 372 $0.00
India - Hydrabad 5.38˘ 93 372 $0.00
India - Kerala 5.38˘ 93 372 $0.00
India - Madras 5.38˘ 93 372 $0.00
India - New Dehli 5.38˘ 93 372 $0.00
India - Pune 5.38˘ 93 372 $0.00
India - Punjab 5.38˘ 93 372 $0.00
Indonesia 13.16˘ 38 152 $0.00
Indonesia - Bangdung 13.16˘ 38 152 $0.00
Indonesia - Cellular 20.83˘ 24 96 $0.00
Indonesia - Denpasar 13.16˘ 38 152 $0.00
Indonesia - Jakarta 7.46˘ 67 268 $0.00
Indonesia - Medan 13.16˘ 38 152 $0.00
Indonesia - Surabaya 7.14˘ 70 280 $0.00
Iran 7.81˘ 64 256 $0.00
Iran - Cellular 6.33˘ 79 316 $0.00
Iran - Tehran 7.81˘ 64 256 $0.00
Iraq 4.72˘ 106 424 $0.00
Iraq - Baghdad 3.62˘ 138 552 $0.00
Iraq - Cellular 7.14˘ 70 280 $0.00
Ireland 2.98˘ 168 672 $0.00
Ireland - Cellular 11.90˘ 42 168 $0.00
Ireland - Dublin 2.98˘ 168 672 $0.00
Israel 1.87˘ 267 1,068 $0.00
Israel - Cellular 6.10˘ 82 328 $0.00
Israel - Tel Aviv 1.87˘ 267 1,068 $0.00
Italy 2.98˘ 168 672 $0.00
Italy - Cellular 14.29˘ 35 140 $0.00
Italy - Rome 2.98˘ 168 672 $0.00
Ivory Coast 14.29˘ 35 140 $0.00
Ivory Coast - Abidjan 14.29˘ 35 140 $0.00
Ivory Coast - Cellular 15.15˘ 33 132 $0.00
Jamaica 6.94˘ 72 288 $0.00
Jamaica - Cellular 18.52˘ 27 108 $0.00
Japan 5.95˘ 84 336 $0.00
Japan - Cellular 17.86˘ 28 112 $0.00
Japan - Osaka 5.95˘ 84 336 $0.00
Japan - Tokyo 5.95˘ 84 336 $0.00
Jordan 2.14˘ 234 936 $0.00
Jordan - Amman 2.14˘ 234 936 $0.00
Jordan - Cellular 7.14˘ 70 280 $0.00
Kazakhstan 10.00˘ 50 200 $0.00
Kazakhstan - Cellular 20.00˘ 25 100 $0.00
Kenya 6.58˘ 76 304 $0.00
Kenya - Cellular 7.25˘ 69 276 $0.00
Kenya - Mombassa 6.58˘ 76 304 $0.00
Kenya - Nairobi 3.91˘ 128 512 $0.00
Kiribati 125.00˘ 4 16 $0.00
Kiribati - Cellular 125.00˘ 4 16 $0.00
Korea - North 83.33˘ 6 24 $0.00
Korea - South 4.85˘ 103 412 $0.00
Korea - South - Cellular 9.62˘ 52 208 $0.00
Korea - South - Seoul 4.67˘ 107 428 $0.00
Kuwait 14.29˘ 35 140 $0.00
Kuwait - Cellular 15.15˘ 33 132 $0.00
Kyrgystan - Cellular 17.86˘ 28 112 $0.00
Kyrgyzstan 14.29˘ 35 140 $0.00
Laos 11.11˘ 45 180 $0.00
Laos - Cellular 11.63˘ 43 172 $0.00
Latvia 12.82˘ 39 156 $0.00
Latvia - Cellular 7.46˘ 67 268 $0.00
Lebanon 8.93˘ 56 224 $0.00
Lebanon - Cellular 12.82˘ 39 156 $0.00
Lesotho 14.29˘ 35 140 $0.00
Lesotho - Cellular 22.73˘ 22 88 $0.00
Liberia 22.73˘ 22 88 $0.00
Liberia - Cellular 15.63˘ 32 128 $0.00
Libya 14.29˘ 35 140 $0.00
Libya - Cellular 14.29˘ 35 140 $0.00
Liechtenstein 9.62˘ 52 208 $0.00
Liechtenstein - Cellular 83.33˘ 6 24 $0.00
Lithuania 10.00˘ 50 200 $0.00
Lithuania - Cellular 29.41˘ 17 68 $0.00
Luxembourg 5.15˘ 97 388 $0.00
Luxembourg - Cellular 33.33˘ 15 60 $0.00
Macau 9.80˘ 51 204 $0.00
Macau - Cellular 10.00˘ 50 200 $0.00
Macedonia 17.24˘ 29 116 $0.00
Macedonia - Cellular 55.56˘ 9 36 $0.00
Madagascar 11.36˘ 44 176 $0.00
Madagascar - Cellular 20.00˘ 25 100 $0.00
Malawi 9.62˘ 52 208 $0.00
Malawi - Cellular 11.36˘ 44 176 $0.00
Malaysia 5.32˘ 94 376 $0.00
Malaysia - Cellular 7.81˘ 64 256 $0.00
Malaysia - Kuala Lumpur 5.32˘ 94 376 $0.00
Maldives 41.67˘ 12 48 $0.00
Maldives - Cellular 35.71˘ 14 56 $0.00
Mali Republic 17.24˘ 29 116 $0.00
Mali Republic - Bamako 11.36˘ 44 176 $0.00
Mali Republic - Cellular 17.24˘ 29 116 $0.00
Malta 12.50˘ 40 160 $0.00
Malta - Cellular 29.41˘ 17 68 $0.00
Marshall Islands 55.56˘ 9 36 $0.00
Mauritania 13.89˘ 36 144 $0.00
Mauritius 8.93˘ 56 224 $0.00
Mayotte Island 35.71˘ 14 56 $0.00
Mexico 4.27˘ 117 468 $0.00
Mexico - Cellular 10.20˘ 49 196 $0.00
Mexico - Guadalajara 2.92˘ 171 684 $0.00
Mexico - Mexico City 2.66˘ 188 752 $0.00
Mexico - Monterrey 2.92˘ 171 684 $0.00
Mexico - Puebla 4.00˘ 125 500 $0.00
Micronesia 35.71˘ 14 56 $0.00
Moldova 21.74˘ 23 92 $0.00
Moldova - Cellular 31.25˘ 16 64 $0.00
Monaco 4.31˘ 116 464 $0.00
Monaco - Cellular 29.41˘ 17 68 $0.00
Mongolia 22.73˘ 22 88 $0.00
Mongolia - Cellular 31.25˘ 16 64 $0.00
Montserrat 25.00˘ 20 80 $0.00
Montserrat - Cellular 25.00˘ 20 80 $0.00
Morocco 9.43˘ 53 212 $0.00
Morocco - Casablanca 10.42˘ 48 192 $0.00
Morocco - Cellular 14.71˘ 34 136 $0.00
Morocco - Rabat 9.43˘ 53 212 $0.00
Mozambique 5.81˘ 86 344 $0.00
Mozambique - Cellular 8.62˘ 58 232 $0.00
Mozambique - Maputo 5.81˘ 86 344 $0.00
Myanmar (Burma) 23.81˘ 21 84 $0.00
Namibia 4.85˘ 103 412 $0.00
Namibia - Cellular 12.82˘ 39 156 $0.00
Nauru 500.00˘ 1 4 $0.00
Nepal 29.41˘ 17 68 $0.00
Nepal - Cellular 31.25˘ 16 64 $0.00
Nepal - Katmandu 31.25˘ 16 64 $0.00
Netherlands 2.98˘ 168 672 $0.00
Netherlands - Antilles 11.90˘ 42 168 $0.00
Netherlands - Cellular 14.29˘ 35 140 $0.00
Nevis 26.32˘ 19 76 $0.00
New Caledonia 50.00˘ 10 40 $0.00
New Zealand 5.38˘ 93 372 $0.00
New Zealand - Cellular 29.41˘ 17 68 $0.00
Nicaragua 23.81˘ 21 84 $0.00
Nicaragua - Cellular 35.71˘ 14 56 $0.00
Nicaragua - Managua 23.81˘ 21 84 $0.00
Niger 13.89˘ 36 144 $0.00
Niger - Cellular 13.89˘ 36 144 $0.00
Nigeria 5.81˘ 86 344 $0.00
Nigeria - Akure 5.81˘ 86 344 $0.00
Nigeria - Cellular 7.94˘ 63 252 $0.00
Nigeria - Ibadan 5.81˘ 86 344 $0.00
Nigeria - Lagos 6.76˘ 74 296 $0.00
Nigeria - Markudi 5.81˘ 86 344 $0.00
Nigeria - Oyo 5.81˘ 86 344 $0.00
Nigeria - Port Harcort 5.81˘ 86 344 $0.00
Niue Island 166.67˘ 3 12 $0.00
Norfolk Island 83.33˘ 6 24 $0.00
Norfolk Island - Cellular 26.32˘ 19 76 $0.00
Norway 2.98˘ 168 672 $0.00
Norway - Cellular 14.29˘ 35 140 $0.00
Norway - Oslo 2.98˘ 168 672 $0.00
Oman 29.41˘ 17 68 $0.00
Oman - Cellular 31.25˘ 16 64 $0.00
Pakistan 14.29˘ 35 140 $0.00
Pakistan - Cellular 17.24˘ 29 116 $0.00
Pakistan - Islamabad 14.29˘ 35 140 $0.00
Pakistan - Karachi 14.29˘ 35 140 $0.00
Pakistan - Lahore 14.29˘ 35 140 $0.00
Palau 50.00˘ 10 40 $0.00
Palestine 11.90˘ 42 168 $0.00
Palestine - Cellular 11.90˘ 42 168 $0.00
Panama 6.02˘ 83 332 $0.00
Panama - Cellular 18.52˘ 27 108 $0.00
Panama - Panama City 5.05˘ 99 396 $0.00
Papua New Guinea 125.00˘ 4 16 $0.00
Papua New Guinea - Cellular 125.00˘ 4 16 $0.00
Paraguay 17.86˘ 28 112 $0.00
Paraguay - Asuncion 10.20˘ 49 196 $0.00
Paraguay - Cellular 20.83˘ 24 96 $0.00
Paraguay - San Marinos 17.86˘ 28 112 $0.00
Peru 7.14˘ 70 280 $0.00
Peru - Cellular 26.32˘ 19 76 $0.00
Peru - Lima 5.38˘ 93 372 $0.00
Philippines 20.83˘ 24 96 $0.00
Philippines - Cellular 27.78˘ 18 72 $0.00
Philippines - Manila 20.83˘ 24 96 $0.00
Poland 4.55˘ 110 440 $0.00
Poland - Cellular 15.15˘ 33 132 $0.00
Poland - Warsaw 4.35˘ 115 460 $0.00
Portugal 2.98˘ 168 672 $0.00
Portugal - Azores 2.98˘ 168 672 $0.00
Portugal - Cellular 14.29˘ 35 140 $0.00
Portugal - Lisbon 2.98˘ 168 672 $0.00
Portugal - Manderia 2.98˘ 168 672 $0.00
Puerto Rico 5.81˘ 86 344 $0.00
Puerto Rico - Cellular 5.81˘ 86 344 $0.00
Qatar 14.29˘ 35 140 $0.00
Qatar - Cellular 14.29˘ 35 140 $0.00
Reunion Island 9.62˘ 52 208 $0.00
Reunion Island - Cellular 9.62˘ 52 208 $0.00
Romania 8.20˘ 61 244 $0.00
Romania - Bucharest 6.02˘ 83 332 $0.00
Romania - Cellular 26.32˘ 19 76 $0.00
Russia 8.47˘ 59 236 $0.00
Russia - Cellular 10.00˘ 50 200 $0.00
Russia - Moscow 3.60˘ 139 556 $0.00
Russia - St. Petersburg 4.39˘ 114 456 $0.00
Rwanda 7.14˘ 70 280 $0.00
Rwanda - Cellular 7.69˘ 65 260 $0.00
San Marino 6.85˘ 73 292 $0.00
San Marino -Cellular 6.17˘ 81 324 $0.00
Sao Tome Principe 22.73˘ 22 88 $0.00
Saudi Arabia 7.81˘ 64 256 $0.00
Saudi Arabia - Cellular 10.20˘ 49 196 $0.00
Saudi Arabia - Dhahran 7.81˘ 64 256 $0.00
Saudi Arabia - Jeddah 4.31˘ 116 464 $0.00
Saudi Arabia - Riyadh 4.31˘ 116 464 $0.00
Senegal 10.42˘ 48 192 $0.00
Senegal - Cellular 11.36˘ 44 176 $0.00
Senegal - Dakar 10.42˘ 48 192 $0.00
Serbia 13.51˘ 37 148 $0.00
Serbia - Cellular 41.67˘ 12 48 $0.00
Serbia - Montenegro 13.51˘ 37 148 $0.00
Seychelles 9.62˘ 52 208 $0.00
Sierra Leone 16.13˘ 31 124 $0.00
