STInternationalcards.com logo.
Welcome to STINTERNATIONALCARDS.COM Cheap Phone Card :Prepaid Calling Cards :International Phone Cards Online Calling Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Best rate AFRICAN JUNGLE calling card and AFRICAN JUNGLE phone card from USA. AFRICAN JUNGLE prepaid calling card with 100% clear connection and low cost for international calls and domestic phone calls from AFRICAN JUNGLE. Buying online AFRICAN JUNGLE phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from AFRICAN JUNGLE calling card. You can trust clear calls from AFRICAN JUNGLE prepaid for overseas /global phone calls.

African Jungle Phone Card Details
New Phone Card
African Jungle
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-689-0839 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-807-0219
ServiceProvider: TSI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • (Never Dial a Pin - Save Time!)
  • Balance Transfer (Refill/Top Up)
  • (Always use the same Pin#)
  • Phone Card To Call Africa!!
  • Algeria 97 min. Angola 48 min.
  • Cameroon 53 min. Cell 31 min.
  • Central African 13 min. Chad 18 min.
  • Eritrea 22 min. Ethiopia 26 min.
  • Gabon 40 min. Gambia 14 min.
  • Ghana 18 min. Accra 18 min.
  • Kenya 79 min. Nairobi 77 min.
  • Liberia 31 min. Mali 40 min.
  • Nigeria 88 min. Lagos 88 min.
  • Senegal 35 min. Dakar 35 min.
  • Sierra Leone 11 min. Cell 11 min.
  • S. Africa 220 min. Cell 57 min.
  • Sudan 40 min. Togo 11 min.
  • Tonga 9 min. Yemen 48 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
African Jungle Calling Card Terms

 



African Jungle Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/25/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.93˘ 11 26 53 106 $0.00
Alaska 1.13˘ 176 440 880 1,760 $0.00
Albania 2.91˘ 69 172 343 686 $0.00
Albania - Cellular 22.72˘ 9 22 44 88 $0.00
Albania - Tirana 1.13˘ 176 440 880 1,760 $0.00
Algeria 5.16˘ 39 97 194 387 $0.00
Algeria - Algiers 5.16˘ 39 97 194 387 $0.00
Algeria - Cellular 31.56˘ 6 16 32 63 $0.00
American Samoa 7.57˘ 26 66 132 264 $0.00
Andorra 1.42˘ 141 352 704 1,408 $0.00
Andorra - Cellular 28.40˘ 7 18 35 70 $0.00
Angola 10.33˘ 19 48 97 194 $0.00
Angola - Cellular 14.20˘ 14 35 70 141 $0.00
Anguilla 8.74˘ 23 57 114 229 $0.00
Anguilla - Cellular 18.93˘ 11 26 53 106 $0.00
Antarctica - Casey 113.63˘ 2 4 9 18 $0.00
Antarctica - Christmas Island 113.63˘ 2 4 9 18 $0.00
Antarctica - Scott 113.63˘ 2 4 9 18 $0.00
Antigua & Barbuba 8.74˘ 23 57 114 229 $0.00
Antigua - Cellular 8.74˘ 23 57 114 229 $0.00
Argentina 0.28˘ 704 1,760 3,520 7,040 $0.00
Argentina - Buenos Aires 0.14˘ 1,408 3,520 7,040 14,080 $0.00
Argentina - Cardoba 0.28˘ 704 1,760 3,520 7,040 $0.00
Argentina - Cellular 2.84˘ 70 176 352 704 $0.00
Argentina - Mar Del Plata 0.28˘ 704 1,760 3,520 7,040 $0.00
Argentina - Mendoza 0.28˘ 704 1,760 3,520 7,040 $0.00
Argentina - Rosario 0.28˘ 704 1,760 3,520 7,040 $0.00
Armenia 7.57˘ 26 66 132 264 $0.00
Armenia - Cellular 12.62˘ 16 40 79 158 $0.00
Armenia - Yerevan 7.57˘ 26 66 132 264 $0.00
Aruba 6.68˘ 30 75 150 299 $0.00
Aruba - Cellular 22.72˘ 9 22 44 88 $0.00
Ascension Island 113.63˘ 2 4 9 18 $0.00
Australia 0.22˘ 880 2,200 4,400 8,800 $0.00
Australia - Cellular 6.31˘ 32 79 158 317 $0.00
Australia - Melbourne 0.22˘ 880 2,200 4,400 8,800 $0.00
Australia - Perth 0.22˘ 880 2,200 4,400 8,800 $0.00
Australia - Sydney 0.22˘ 880 2,200 4,400 8,800 $0.00
Austria 0.22˘ 880 2,200 4,400 8,800 $0.00
Austria - Cellular 7.57˘ 26 66 132 264 $0.00
Austria - Vienna 0.22˘ 880 2,200 4,400 8,800 $0.00
Azerbaijan 14.20˘ 14 35 70 141 $0.00
Azerbaijan - Baku 14.20˘ 14 35 70 141 $0.00
Azerbaijan - Cellular 28.40˘ 7 18 35 70 $0.00
Bahamas 1.13˘ 176 440 880 1,760 $0.00
Bahrain 3.78˘ 53 132 264 528 $0.00
Bangladesh 2.06˘ 97 242 484 968 $0.00
Bangladesh - Cellular 1.42˘ 141 352 704 1,408 $0.00
Bangladesh - Chittagong 2.06˘ 97 242 484 968 $0.00
Bangladesh - Dhaka 2.06˘ 97 242 484 968 $0.00
Bangladesh - Khulna 2.06˘ 97 242 484 968 $0.00
Bangladesh - Sylhet 2.06˘ 97 242 484 968 $0.00
Barbados 4.94˘ 40 101 202 405 $0.00
Barbados - Cellular 14.20˘ 14 35 70 141 $0.00
Belarus 22.72˘ 9 22 44 88 $0.00
Belarus - Cellular 28.40˘ 7 18 35 70 $0.00
Belarus - Minsk 16.23˘ 12 31 62 123 $0.00
Belgium 0.22˘ 880 2,200 4,400 8,800 $0.00
Belgium - Cellular 16.23˘ 12 31 62 123 $0.00
Belize 22.72˘ 9 22 44 88 $0.00
Belize - Cellular 22.72˘ 9 22 44 88 $0.00
Benin 14.20˘ 14 35 70 141 $0.00
Benin - Cellular 14.20˘ 14 35 70 141 $0.00
Bermuda 2.27˘ 88 220 440 880 $0.00
Bhutan 18.93˘ 11 26 53 106 $0.00
Bolivia 6.31˘ 32 79 158 317 $0.00
Bolivia - Cellular 10.33˘ 19 48 97 194 $0.00
Bolivia - Cochabamba 4.54˘ 44 110 220 440 $0.00
Bolivia - La Paz 4.54˘ 44 110 220 440 $0.00
Bolivia - Santa Cruz 4.54˘ 44 110 220 440 $0.00
Bosnia & Herzegovina 9.46˘ 21 53 106 211 $0.00
Bosnia & Herzegovina - Cellular 22.72˘ 9 22 44 88 $0.00
Botswana 6.31˘ 32 79 158 317 $0.00
Botswana - Cellular 16.23˘ 12 31 62 123 $0.00
Brazil 0.56˘ 352 880 1,760 3,520 $0.00
Brazil - Belo Horizante 0.22˘ 880 2,200 4,400 8,800 $0.00
Brazil - Brasilia 0.56˘ 352 880 1,760 3,520 $0.00
Brazil - Cellular 7.57˘ 26 66 132 264 $0.00
Brazil - Rio De Janeiro 0.22˘ 880 2,200 4,400 8,800 $0.00
Brazil - Sao Paulo 0.22˘ 880 2,200 4,400 8,800 $0.00
British Virgin Island 11.36˘ 18 44 88 176 $0.00
British Virgin Island - Cellular 28.40˘ 7 18 35 70 $0.00
Brunei 1.89˘ 106 264 528 1,056 $0.00
Brunei - Cellular 1.89˘ 106 264 528 1,056 $0.00
Bulgaria 2.52˘ 79 198 396 792 $0.00
Bulgaria - Cellular 43.70˘ 4 11 23 46 $0.00
Bulgaria - Sofia 1.62˘ 123 308 616 1,232 $0.00
Burkina Faso 12.62˘ 16 40 79 158 $0.00
Burkina Faso - Cellular 18.93˘ 11 26 53 106 $0.00
Burundi 6.31˘ 32 79 158 317 $0.00
Burundi - Cellular 7.57˘ 26 66 132 264 $0.00
Cambodia 2.84˘ 70 176 352 704 $0.00
Cambodia - Cellular 2.84˘ 70 176 352 704 $0.00
Cambodia - Phnom Penh 2.84˘ 70 176 352 704 $0.00
Cameroon 9.46˘ 21 53 106 211 $0.00
Cameroon - Cellular 16.23˘ 12 31 62 123 $0.00
Cameroon - Douala 9.46˘ 21 53 106 211 $0.00
Cameroon - Yaonde 9.46˘ 21 53 106 211 $0.00
Canada 0.22˘ 880 2,200 4,400 8,800 $0.00
Cape Verde Islands 18.93˘ 11 26 53 106 $0.00
Cape Verde Islands - Cellular 28.40˘ 7 18 35 70 $0.00
Cayman Island 3.24˘ 62 154 308 616 $0.00
Cayman Islands - Cellular 14.20˘ 14 35 70 141 $0.00
Central African Republic 37.87˘ 5 13 26 53 $0.00
Chad 28.40˘ 7 18 35 70 $0.00
Chile 0.71˘ 282 704 1,408 2,816 $0.00
Chile - Cellular 2.27˘ 88 220 440 880 $0.00
Chile - Eastern Island 0.71˘ 282 704 1,408 2,816 $0.00
Chile - Santiago 0.71˘ 282 704 1,408 2,816 $0.00
China 0.22˘ 880 2,200 4,400 8,800 $0.00
China - Beijing 0.22˘ 880 2,200 4,400 8,800 $0.00
China - Canton 0.22˘ 880 2,200 4,400 8,800 $0.00
China - Shanghai 0.22˘ 880 2,200 4,400 8,800 $0.00
China - Shenyang 0.22˘ 880 2,200 4,400 8,800 $0.00
China - TianJin 0.22˘ 880 2,200 4,400 8,800 $0.00
Christmas Island 113.63˘ 2 4 9 18 $0.00
Cocos Island 113.63˘ 2 4 9 18 $0.00
Colombia 1.62˘ 123 308 616 1,232 $0.00
Colombia - Barranquilla 0.37˘ 528 1,320 2,640 5,280 $0.00
Colombia - Bogota 0.37˘ 528 1,320 2,640 5,280 $0.00
Colombia - Buenaventura 1.62˘ 123 308 616 1,232 $0.00
Colombia - Cali 0.37˘ 528 1,320 2,640 5,280 $0.00
Colombia - Cartagena 1.62˘ 123 308 616 1,232 $0.00
Colombia - Cartago 1.62˘ 123 308 616 1,232 $0.00
Colombia - Cellular 2.27˘ 88 220 440 880 $0.00
Colombia - Medellin 0.56˘ 352 880 1,760 3,520 $0.00
Colombia - Monteria 1.62˘ 123 308 616 1,232 $0.00
Comoros Island 37.87˘ 5 13 26 53 $0.00
Congo 56.81˘ 4 9 18 35 $0.00
Cook Island 113.63˘ 2 4 9 18 $0.00
Cook Island - Cellular 113.63˘ 2 4 9 18 $0.00
Costa Rica 2.27˘ 88 220 440 880 $0.00
Costa Rica - Cellular 2.52˘ 79 198 396 792 $0.00
Croatia 0.94˘ 211 528 1,056 2,112 $0.00
Croatia - Cellular 12.62˘ 16 40 79 158 $0.00
Croatia - Zagreb 0.94˘ 211 528 1,056 2,112 $0.00
Cuba 142.04˘ 1 4 7 14 $0.00
Cuba - Cellular 142.04˘ 1 4 7 14 $0.00
Cyprus 0.56˘ 352 880 1,760 3,520 $0.00
Cyprus - Cellular 2.27˘ 88 220 440 880 $0.00
Czech Republic 0.56˘ 352 880 1,760 3,520 $0.00
Czech Republic - Cellular 16.23˘ 12 31 62 123 $0.00
Czech Republic - Praque 0.56˘ 352 880 1,760 3,520 $0.00
Denmark 0.22˘ 880 2,200 4,400 8,800 $0.00
Denmark - Cellular 12.62˘ 16 40 79 158 $0.00
Diego Garcia 142.04˘ 1 4 7 14 $0.00
Djibouti 56.81˘ 4 9 18 35 $0.00
Dominica 7.57˘ 26 66 132 264 $0.00
Dominica - Cellular 22.72˘ 9 22 44 88 $0.00
Dominican Republic 1.08˘ 185 462 924 1,848 $0.00
Dominican Republic - Cellular 5.68˘ 35 88 176 352 $0.00
Ecuador 7.57˘ 26 66 132 264 $0.00
Ecuador - Cellular 16.23˘ 12 31 62 123 $0.00
Ecuador - Cuenca 7.10˘ 28 70 141 282 $0.00
Ecuador - Guayaquil 7.57˘ 26 66 132 264 $0.00
Ecuador - Quito 7.57˘ 26 66 132 264 $0.00
Egypt 5.68˘ 35 88 176 352 $0.00
Egypt - Alexandria 5.68˘ 35 88 176 352 $0.00
Egypt - Cairo 5.68˘ 35 88 176 352 $0.00
Egypt - Cellular 5.16˘ 39 97 194 387 $0.00
El Salvador 11.36˘ 18 44 88 176 $0.00
El Salvador - Cellular 12.62˘ 16 40 79 158 $0.00
Equatorial Guinea 22.72˘ 9 22 44 88 $0.00
Eritrea 22.72˘ 9 22 44 88 $0.00
Estonia 0.81˘ 246 616 1,232 2,464 $0.00
Estonia - Cellular 18.93˘ 11 26 53 106 $0.00
Ethiopia 18.93˘ 11 26 53 106 $0.00
Ethiopia - Adis Ababa 12.62˘ 16 40 79 158 $0.00
Ethiopia - Cellular 20.29˘ 10 25 49 99 $0.00
Faeroe Island 28.40˘ 7 18 35 70 $0.00
Falkland Island 113.63˘ 2 4 9 18 $0.00
Fiji Islands 28.40˘ 7 18 35 70 $0.00
Finland 1.26˘ 158 396 792 1,584 $0.00
Finland - Cellular 9.46˘ 21 53 106 211 $0.00
France 0.22˘ 880 2,200 4,400 8,800 $0.00
France - Cellular 5.16˘ 39 97 194 387 $0.00
French - Antilles 2.27˘ 88 220 440 880 $0.00
French - Antilles - Cellular 37.87˘ 5 13 26 53 $0.00
French - Guiana 6.68˘ 30 75 150 299 $0.00
French - Guiana - Cellular 22.72˘ 9 22 44 88 $0.00
French - Polynesia 22.72˘ 9 22 44 88 $0.00
Gabon 12.62˘ 16 40 79 158 $0.00
Gabon - Cellular 22.72˘ 9 22 44 88 $0.00
Gambia 35.51˘ 5 14 28 56 $0.00
Gambia - Cellular 35.51˘ 5 14 28 56 $0.00
Georgia 1.26˘ 158 396 792 1,584 $0.00
Georgia - Cellular 7.10˘ 28 70 141 282 $0.00
Georgia - Tbilisi 1.26˘ 158 396 792 1,584 $0.00
Germany 0.22˘ 880 2,200 4,400 8,800 $0.00
Germany - Cellular 8.11˘ 25 62 123 246 $0.00
Ghana 27.78˘ 7 18 36 72 $0.00
Ghana - Accra 27.78˘ 7 18 36 72 $0.00
Ghana - Cellular 27.78˘ 7 18 36 72 $0.00
Gibraltar 1.62˘ 123 308 616 1,232 $0.00
Greece 0.22˘ 880 2,200 4,400 8,800 $0.00
Greece - Athens 0.22˘ 880 2,200 4,400 8,800 $0.00
Greece - Cellular 10.33˘ 19 48 97 194 $0.00
Greenland 56.81˘ 4 9 18 35 $0.00
Grenada 7.10˘ 28 70 141 282 $0.00
Grenada - Cellular 18.93˘ 11 26 53 106 $0.00
Guadeloupe 2.27˘ 88 220 440 880 $0.00
Guadeloupe - Cellular 37.87˘ 5 13 26 53 $0.00
Guam 0.71˘ 282 704 1,408 2,816 $0.00
Guatemala 4.54˘ 44 110 220 440 $0.00
Guatemala - Cellular 9.16˘ 22 55 109 218 $0.00
Guinea 22.72˘ 9 22 44 88 $0.00
Guinea - Bissau 22.72˘ 9 22 44 88 $0.00
Guinea - Cellular 28.40˘ 7 18 35 70 $0.00
Guinea Bissau - Cellular 28.40˘ 7 18 35 70 $0.00
Guyana 18.93˘ 11 26 53 106 $0.00
Guyana - Cellular 18.93˘ 11 26 53 106 $0.00
Guyana - Georgetown 18.93˘ 11 26 53 106 $0.00
Haiti 14.20˘ 14 35 70 141 $0.00
Haiti - Cellular 22.72˘ 9 22 44 88 $0.00
Haiti - Port Au Prince 14.20˘ 14 35 70 141 $0.00
Hawaii 1.13˘ 176 440 880 1,760 $0.00
Honduras 9.46˘ 21 53 106 211 $0.00
Honduras - Cellular 11.36˘ 18 44 88 176 $0.00
Hong Kong 0.22˘ 880 2,200 4,400 8,800 $0.00
Hong Kong - Cellular 0.22˘ 880 2,200 4,400 8,800 $0.00
Hungary 0.28˘ 704 1,760 3,520 7,040 $0.00
Hungary - Budapest 0.28˘ 704 1,760 3,520 7,040 $0.00
Hungary - Cellular 6.68˘ 30 75 150 299 $0.00
Iceland 0.56˘ 352 880 1,760 3,520 $0.00
Iceland - Cellular 12.62˘ 16 40 79 158 $0.00
India 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Ahmedabad 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Andrah Pradesh 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Bangalore 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Bombay 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Calcutta 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Cellular 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Gujarat 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Hydrabad 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Kerala 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Madras 0.45˘ 440 1,100 2,200 4,400 $0.00
India - New Dehli 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Pune 0.45˘ 440 1,100 2,200 4,400 $0.00
India - Punjab 0.45˘ 440 1,100 2,200 4,400 $0.00
Indonesia 3.24˘ 62 154 308 616 $0.00
Indonesia - Bangdung 0.71˘ 282 704 1,408 2,816 $0.00
Indonesia - Cellular 1.62˘ 123 308 616 1,232 $0.00
Indonesia - Denpasar 1.13˘ 176 440 880 1,760 $0.00
Indonesia - Jakarta 0.56˘ 352 880 1,760 3,520 $0.00
Indonesia - Medan 4.05˘ 49 123 246 493 $0.00
Indonesia - Surabaya 0.56˘ 352 880 1,760 3,520 $0.00
Iran 4.20˘ 48 119 238 475 $0.00
Iran - Cellular 7.57˘ 26 66 132 264 $0.00
Iran - Tehran 4.54˘ 44 110 220 440 $0.00
Iraq 2.27˘ 88 220 440 880 $0.00
Iraq - Baghdad 1.42˘ 141 352 704 1,408 $0.00
Iraq - Cellular 9.46˘ 21 53 106 211 $0.00
Ireland 0.22˘ 880 2,200 4,400 8,800 $0.00
Ireland - Cellular 14.20˘ 14 35 70 141 $0.00
Ireland - Dublin 0.22˘ 880 2,200 4,400 8,800 $0.00
Israel 0.22˘ 880 2,200 4,400 8,800 $0.00
Israel - Cellular 5.68˘ 35 88 176 352 $0.00
Israel - Tel Aviv 0.22˘ 880 2,200 4,400 8,800 $0.00
Italy 0.22˘ 880 2,200 4,400 8,800 $0.00
Italy - Cellular 14.20˘ 14 35 70 141 $0.00
Italy - Rome 0.22˘ 880 2,200 4,400 8,800 $0.00
Ivory Coast 18.93˘ 11 26 53 106 $0.00
Ivory Coast - Abidjan 18.93˘ 11 26 53 106 $0.00
Ivory Coast - Cellular 28.40˘ 7 18 35 70 $0.00
Jamaica 5.16˘ 39 97 194 387 $0.00
Jamaica - Cellular 18.93˘ 11 26 53 106 $0.00
Japan 0.75˘ 264 660 1,320 2,640 $0.00
Japan - Cellular 7.57˘ 26 66 132 264 $0.00
Japan - Osaka 0.75˘ 264 660 1,320 2,640 $0.00
Japan - Tokyo 0.75˘ 264 660 1,320 2,640 $0.00
Jordan 7.57˘ 26 66 132 264 $0.00
Jordan - Amman 7.57˘ 26 66 132 264 $0.00
Jordan - Cellular 9.46˘ 21 53 106 211 $0.00
Kazakhstan 4.54˘ 44 110 220 440 $0.00
Kazakhstan - Cellular 7.57˘ 26 66 132 264 $0.00
Kenya 6.31˘ 32 79 158 317 $0.00
Kenya - Cellular 5.68˘ 35 88 176 352 $0.00
Kenya - Mombassa 6.68˘ 30 75 150 299 $0.00
Kenya - Nairobi 6.68˘ 30 75 150 299 $0.00
Kiribati 113.63˘ 2 4 9 18 $0.00
Korea - North 113.63˘ 2 4 9 18 $0.00
Korea - South 0.22˘ 880 2,200 4,400 8,800 $0.00
Korea - South - Cellular 1.62˘ 123 308 616 1,232 $0.00
Korea - South - Seoul 0.22˘ 880 2,200 4,400 8,800 $0.00
Kuwait 2.27˘ 88 220 440 880 $0.00
Kuwait - Cellular 5.16˘ 39 97 194 387 $0.00
Kyrgystan - Cellular 6.68˘ 30 75 150 299 $0.00
Kyrgyzstan 6.68˘ 30 75 150 299 $0.00
Laos 2.99˘ 67 167 334 669 $0.00
Laos - Cellular 2.99˘ 67 167 334 669 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 7.10˘ 28 70 141 282 $0.00
Lebanon - Cellular 12.62˘ 16 40 79 158 $0.00
Lesotho 22.72˘ 9 22 44 88 $0.00
Liberia 16.23˘ 12 31 62 123 $0.00
Liberia - Cellular 10.33˘ 19 48 97 194 $0.00
Libya 28.40˘ 7 18 35 70 $0.00
Liechtenstein - Cellular 56.81˘ 4 9 18 35 $0.00
Lithuania 1.62˘ 123 308 616 1,232 $0.00
Lithuania - Cellular 8.11˘ 25 62 123 246 $0.00
Luxembourg 1.26˘ 158 396 792 1,584 $0.00
Luxembourg - Cellular 28.40˘ 7 18 35 70 $0.00
Macau 1.89˘ 106 264 528 1,056 $0.00
Macedonia 1.74˘ 114 286 572 1,144 $0.00
Macedonia - Cellular 28.40˘ 7 18 35 70 $0.00
Madagascar 28.40˘ 7 18 35 70 $0.00
Madagascar - Cellular 28.40˘ 7 18 35 70 $0.00
Malawi 9.46˘ 21 53 106 211 $0.00
Malawi - Cellular 9.46˘ 21 53 106 211 $0.00
Malaysia 0.22˘ 880 2,200 4,400 8,800 $0.00
Malaysia - Cellular 1.42˘ 141 352 704 1,408 $0.00
Malaysia - Kuala Lumpur 0.22˘ 880 2,200 4,400 8,800 $0.00
Maldives 22.72˘ 9 22 44 88 $0.00
Mali Republic 12.62˘ 16 40 79 158 $0.00
Mali Republic - Bamako 12.62˘ 16 40 79 158 $0.00
Mali Republic - Cellular 22.72˘ 9 22 44 88 $0.00
Malta 3.24˘ 62 154 308 616 $0.00
Malta - Cellular 18.93˘ 11 26 53 106 $0.00
Marshall Islands 28.40˘ 7 18 35 70 $0.00
Mauritania 18.93˘ 11 26 53 106 $0.00
Mauritius 4.54˘ 44 110 220 440 $0.00
Mexico 3.78˘ 53 132 264 528 $0.00
Mexico - Cellular 6.31˘ 32 79 158 317 $0.00
Mexico - Guadalajara 0.22˘ 880 2,200 4,400 8,800 $0.00
Mexico - Mexico City 0.22˘ 880 2,200 4,400 8,800 $0.00
Mexico - Monterrey 0.22˘ 880 2,200 4,400 8,800 $0.00
Mexico - Puebla 0.37˘ 528 1,320 2,640 5,280 $0.00
Micronesia 25.82˘ 7 19 39 77 $0.00
Moldova 10.33˘ 19 48 97 194 $0.00
Moldova - Cellular 14.20˘ 14 35 70 141 $0.00
Monaco 0.56˘ 352 880 1,760 3,520 $0.00
Monaco - Cellular 28.40˘ 7 18 35 70 $0.00
Mongolia 6.68˘ 30 75 150 299 $0.00
Mongolia - Cellular 6.68˘ 30 75 150 299 $0.00
Montserrat 12.62˘ 16 40 79 158 $0.00
Montserrat - Cellular 12.62˘ 16 40 79 158 $0.00
Morocco 1.13˘ 176 440 880 1,760 $0.00
Morocco - Casablanca 1.13˘ 176 440 880 1,760 $0.00
Morocco - Cellular 24.70˘ 8 20 40 81 $0.00
Morocco - Rabat 1.13˘ 176 440 880 1,760 $0.00
Mozambique 9.46˘ 21 53 106 211 $0.00
Mozambique - Maputo 9.46˘ 21 53 106 211 $0.00
Myanmar (Burma) 22.72˘ 9 22 44 88 $0.00
Myanmar (Burma) - Cellular 22.72˘ 9 22 44 88 $0.00
Namibia 6.31˘ 32 79 158 317 $0.00
Namibia - Cellular 18.93˘ 11 26 53 106 $0.00
Nauru 113.63˘ 2 4 9 18 $0.00
Nepal 7.10˘ 28 70 141 282 $0.00
Nepal - Cellular 7.10˘ 28 70 141 282 $0.00
Nepal - Katmandu 3.15˘ 63 158 317 634 $0.00
Netherlands 0.22˘ 880 2,200 4,400 8,800 $0.00
Netherlands - Antilles 9.46˘ 21 53 106 211 $0.00
Netherlands - Cellular 14.20˘ 14 35 70 141 $0.00
New Caledonia 28.40˘ 7 18 35 70 $0.00
New Zealand 0.75˘ 264 660 1,320 2,640 $0.00
New Zealand - Cellular 18.93˘ 11 26 53 106 $0.00
Nicaragua 9.46˘ 21 53 106 211 $0.00
Nicaragua - Cellular 22.72˘ 9 22 44 88 $0.00
Nicaragua - Managua 9.46˘ 21 53 106 211 $0.00
Niger 11.36˘ 18 44 88 176 $0.00
Niger - Cellular 11.36˘ 18 44 88 176 $0.00
Nigeria 5.68˘ 35 88 176 352 $0.00
